Difference between revisions of "Matt Groening"
(→Character Design) |
Solar Dragon (talk | contribs) m |
||
(397 intermediate revisions by 65 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | {{Crewnav}} |
− | '''Matt Groening''' is the creator of [[The Simpsons]] and | + | {{Crew |
+ | |name=Matt Groening | ||
+ | |image=[[File:Matt Groening.jpg|250px]] | ||
+ | |gender= {{Male cast}} | ||
+ | |job=Creator, developer, executive producer, writer, character designer, creative consultant | ||
+ | |birthdate= {{Birthdate|1954|2|15}} | ||
+ | |status=Active | ||
+ | |episodes= {{epnumber}} | ||
+ | |seasons= [[Shorts season 1]] - Present | ||
+ | |first short= "[[Good Night]]" | ||
+ | |latest short= ''[[The Most Wonderful Time of the Year]]'' | ||
+ | |first episode="[[Simpsons Roasting on an Open Fire]]" | ||
+ | |latest episode="[[{{mostrecentep}}]]" | ||
+ | |song = "[[Do the Bartman]]" | ||
+ | |comics= 236 | ||
+ | |first comic= ''[[It's in the Cards]]'' | ||
+ | |latest comic= ''[[Margemary's Baby]]'' | ||
+ | |first album= ''[[The Simpsons Sing the Blues]]'' | ||
+ | |latest album= ''[[The Simpsons: Testify]]'' | ||
+ | |first book= ''[[The Simpsons Annual 1992]]'' | ||
+ | |latest book= ''[[The Simpsons Treehouse of Horror Ominous Omnibus Vol. 3: Fiendish Fables of Devilish Delicacies]]'' | ||
+ | |FA=yes | ||
+ | }} | ||
+ | |||
+ | '''Matthew Abram "Matt" Groening''' (born February 15, 1954) is an American cartoonist, writer, producer, and animator. He is the creator of the comic strip ''[[Life in Hell]]'' and television series' ''[[The Simpsons]]'', ''[[Futurama]]'' and ''[[Disenchantment]]''. Groening made his first professional cartoon sale of ''Life in Hell'' to the avant-garde ''Wet'' magazine in 1978. The cartoon is still carried in 250 weekly newspapers. He was also interviewed in ''[[The Simpsons: Celebrity Friends]]'', ''[[The Simpsons: Mischief & Mayhem]]'', ''[[The Simpsons: Access All Areas]]'', ''[[The Simpsons 20th Anniversary Special – In 3-D! On Ice!]]'', ''[[The Simpsons: America's First Family]]'', and ''[[The Simpsons: A Culture Show]]''. He also appeared in ''[[The Simpsons Take the Bowl]]''.<ref>[http://www.rollingstone.com/movies/news/the-simpsons-live-show-with-orchestra-coming-to-hollywood-bowl-20140717 Rolling Stone - "'The Simpsons' Live Show With Orchestra Coming to Hollywood Bowl"]</ref> | ||
+ | |||
+ | Groening has voiced {{Ch|Matt Groening|himself}} on a few occasions, "[[My Big Fat Geek Wedding]]", ''[[The Simpsons Game]]'' and "[[Homer the Whopper]]". He also voiced a soccer announcer in "[[Holidays of Future Passed]]".<ref>[http://simpsonsmusic500.wordpress.com/2011/12/13/wrapping-up-2011/ Simpsons Music 500 "Wrapping Up 2011"]</ref> | ||
+ | |||
+ | == Awards == | ||
+ | {{Table|width=50%|align=left| | ||
+ | {{THT|Award}} | ||
+ | {{TH|Year}} | ||
+ | {{TH|Episode}} | ||
+ | {{TH|Result}} | ||
+ | {{TBT|{{W|Annie Award for Outstanding Achievement for Writing in a Feature Production|Annie Award for Writing in an Animated Feature Production}}}} | ||
+ | {{TB|[[2007]]<ref name="Annie2007">[https://web.archive.org/web/20120208102916/http://annieawards.org/35thwinners.html The Annie Awards - "Legacy: 35th Annual Annie Award Nominees and Winners (2007)"] (archived on {{W|Wayback Machine}})</ref>}} | ||
+ | {{TB|''[[The Simpsons Movie]]''}} | ||
+ | {{TB|Nominated}} | ||
+ | |||
+ | {{TRsT|{{W|Primetime Emmy Award for Outstanding Animated Program}}|10}} | ||
+ | {{TRs|[[1990]]<ref name="Emmy42Anim">[https://www.emmys.com/awards/nominees-winners/1990/outstanding-short-format-animated-program Television Academy - "42nd Emmy Awards Nominees and Winners"]</ref>|2}} | ||
+ | {{TB|"[[Life on the Fast Lane]]"}} | ||
+ | {{TB|'''Won'''}} | ||
+ | {{TBT|"[[Simpsons Roasting on an Open Fire]]"}} | ||
+ | {{TB|Nominated}} | ||
+ | {{TBT|[[1991]]<ref>[https://www.emmys.com/awards/nominees-winners/1991/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1991"]</ref>}} | ||
+ | {{TB|"[[Homer vs. Lisa and the 8th Commandment]]"}} | ||
+ | {{TB|'''Won'''}} | ||
+ | {{TBT|[[1992]]<ref>[https://www.emmys.com/awards/nominees-winners/1992/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1992"]</ref>}} | ||
+ | {{TB|"[[Radio Bart]]"}} | ||
+ | {{TB|Nominated}} | ||
+ | {{TBT|[[1995]]<ref>[https://www.emmys.com/awards/nominees-winners/1995/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1995"]</ref>}} | ||
+ | {{TB|"[[Lisa's Wedding]]"}} | ||
+ | {{TB|'''Won'''}} | ||
+ | {{TBT|[[1996]]<ref>[https://www.emmys.com/awards/nominees-winners/1996/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1996"]</ref>}} | ||
+ | {{TB|"[[Treehouse of Horror VI]]"}} | ||
+ | {{TB|Nominated}} | ||
+ | {{TBT|[[1997]]<ref>[https://www.emmys.com/awards/nominees-winners/1997/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less.) – 1997"]</ref>}} | ||
+ | {{TB|"[[Homer's Phobia]]"}} | ||
+ | {{TRs|'''Won'''|2}} | ||
+ | {{TBT|[[1998]]<ref>[https://www.emmys.com/awards/nominees-winners/1998/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1998"]</ref>}} | ||
+ | {{TB|"[[Trash of the Titans]]"}} | ||
+ | {{TBT|[[1999]]<ref>[https://www.emmys.com/awards/nominees-winners/1999/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1999"]</ref>}} | ||
+ | {{TB|"[[Viva Ned Flanders]]"}} | ||
+ | {{TB|Nominated}} | ||
+ | {{TBT|[[2000]]<ref>[https://www.emmys.com/awards/nominees-winners/2000/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 2000"]</ref>}} | ||
+ | {{TB|"[[Behind the Laughter]]"}} | ||
+ | {{TRs|'''Won'''|2}} | ||
+ | {{TRsT|{{W|Primetime Emmy Award for Outstanding Animated Program}}|11}} | ||
+ | {{TB|[[2001]]<ref>[https://www.emmys.com/awards/nominees-winners/2001/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming Less than One Hour) – 2001"]</ref>}} | ||
+ | {{TB|"[[HOMЯ]]"}} | ||
+ | {{TBT|[[2002]]<ref>[https://www.emmys.com/awards/nominees-winners/2002/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2002"]</ref>}} | ||
+ | {{TB|"[[She of Little Faith]]"}} | ||
+ | {{TB|Nominated}} | ||
+ | {{TBT|[[2003]]<ref>[https://www.emmys.com/awards/nominees-winners/2003/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming Less than One Hour) – 2003"]</ref>}} | ||
+ | {{TB|"[[Three Gays of the Condo]]"}} | ||
+ | {{TB|'''Won'''}} | ||
+ | {{TBT|[[2004]]<ref>[https://www.emmys.com/awards/nominees-winners/2004/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2004"]</ref>}} | ||
+ | {{TB|"[[The Way We Weren't]]"}} | ||
+ | {{TRs|Nominated|2}} | ||
+ | {{TBT|[[2005]]<ref>[https://www.emmys.com/awards/nominees-winners/2005/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2005"]</ref>}} | ||
+ | {{TB|"[[Future-Drama]]"}} | ||
+ | {{TBT|[[2006]]<ref>[https://www.emmys.com/awards/nominees-winners/2006/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2006"]</ref>}} | ||
+ | {{TB|"[[The Seemingly Never-Ending Story]]"}} | ||
+ | {{TB|'''Won'''}} | ||
+ | {{TBT|[[2007]]<ref>[https://www.emmys.com/awards/nominees-winners/2007/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2007"]</ref>}} | ||
+ | {{TB|"[[The Haw-Hawed Couple]]"}} | ||
+ | {{TB|Nominated}} | ||
+ | {{TBT|[[2008]]<ref>[https://www.emmys.com/awards/nominees-winners/2008/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2008"]</ref>}} | ||
+ | {{TB|"[[Eternal Moonshine of the Simpson Mind]]"}} | ||
+ | {{TB|'''Won'''}} | ||
+ | {{TBT|[[2009]]<ref>[https://www.emmys.com/awards/nominees-winners/2009/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2009"]</ref>}} | ||
+ | {{TB|"[[Gone Maggie Gone]]"}} | ||
+ | {{TRs|Nominated|9}} | ||
+ | {{TBT|[[2010]]<ref>[https://www.emmys.com/awards/nominees-winners/2010/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2010"]</ref>}} | ||
+ | {{TB|"[[Once Upon a Time in Springfield]]"}} | ||
+ | {{TBT|[[2011]]<ref>[https://www.emmys.com/awards/nominees-winners/2011/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2011"]</ref>}} | ||
+ | {{TB|"[[Angry Dad: The Movie]]"}} | ||
+ | {{TRsT|{{W|Primetime Emmy Award for Outstanding Animated Program}}|10}} | ||
+ | {{TB|[[2012]]<ref>[https://www.emmys.com/awards/nominees-winners/2012/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2012"]</ref>}} | ||
+ | {{TB|"[[Holidays of Future Passed]]"}} | ||
+ | {{TBT|[[2013]]<ref>[https://www.emmys.com/awards/nominees-winners/2013/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2013"]</ref>}} | ||
+ | {{TB|"[[Treehouse of Horror XXIII]]"}} | ||
+ | {{TBT|[[2015]]<ref>[https://www.emmys.com/awards/nominees-winners/2015/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2015"]</ref>}} | ||
+ | {{TB|"[[Treehouse of Horror XXV]]"}} | ||
+ | {{TBT|[[2016]]<ref>[https://www.emmys.com/awards/nominees-winners/2016/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2016"]</ref>}} | ||
+ | {{TB|"[[Halloween of Horror]]"}} | ||
+ | {{TBT|[[2017]]<ref>[https://www.emmys.com/awards/nominees-winners/2017/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2017"]</ref>}} | ||
+ | {{TB|"[[The Town]]"}} | ||
+ | {{TBT|[[2018]]<ref>[https://www.emmys.com/awards/nominees-winners/2018/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2018"]</ref>}} | ||
+ | {{TB|"[[Gone Boy]]"}} | ||
+ | {{TBT|[[2019]]<ref>[https://www.emmys.com/awards/nominees-winners/2019/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2019"]</ref>}} | ||
+ | {{TB|"[[Mad About the Toy]]"}} | ||
+ | {{TB|'''Won'''}} | ||
+ | {{TBT|[[2020]]<ref>[https://www.emmys.com/awards/nominees-winners/2020/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2020"]</ref>}} | ||
+ | {{TB|"[[Thanksgiving of Horror]]"}} | ||
+ | {{TRs|Nominated|3}} | ||
+ | {{TBT|[[2021]]<ref>[https://www.emmys.com/awards/nominees-winners/2021/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2021"]</ref>}} | ||
+ | {{TB|"[[The Dad-Feelings Limited]]"}} | ||
+ | {{TBT|[[2022]]<ref>[https://www.emmys.com/awards/nominees-winners/2022/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2022"]</ref>}} | ||
+ | {{TB|"[[Pixelated and Afraid]]"}} | ||
+ | {{TRsT|{{W|Primetime Emmy Award for Outstanding Animated Program}}|2}} | ||
+ | {{TB|[[2023]]<ref>[https://www.emmys.com/awards/nominees-winners/2023/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2023"]</ref>}} | ||
+ | {{TB|"[[Treehouse of Horror XXXIII]]"}} | ||
+ | {{TB|'''Won'''}} | ||
+ | {{TBT|[[2024]]<ref>[https://www.emmys.com/awards/nominees-winners/2024/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2024"]</ref>}} | ||
+ | {{TB|"[[Night of the Living Wage]]"}} | ||
+ | {{TB|Nominated}} | ||
+ | {{TBT|{{W|Primetime Emmy Award for Outstanding Interactive Program}}}} | ||
+ | {{TB|[[2017]]<ref>[https://www.emmys.com/awards/nominees-winners/2017/outstanding-creative-achievement-in-interactive-media-within-a-scripted-program Television Academy - "Outstanding Creative Achievement in Interactive Media within a Scripted Program - 2017"]</ref>}} | ||
+ | {{TB|''[[Planet of the Couches]]''}} | ||
+ | {{TRs|Nominated|3}} | ||
+ | {{TRsT|{{W|Primetime Emmy Award for Outstanding Short Form Animated Program}}|2}} | ||
+ | {{TB|[[2021]]<ref>[https://www.emmys.com/awards/nominees-winners/2021/outstanding-short-format-animated-program Television Academy - Outstanding Short Form Animated Program - 2021"]</ref>}} | ||
+ | {{TB|''[[The Force Awakens from Its Nap]]''}} | ||
+ | {{TBT|[[2022]]<ref>[https://www.emmys.com/awards/nominees-winners/2022/outstanding-short-format-animated-program Television Academy - Outstanding Short Form Animated Program - 2022"]</ref>}} | ||
+ | {{TB|''[[When Billie Met Lisa]]''}} | ||
+ | }} | ||
+ | |||
+ | == Credits == | ||
+ | === Written by === | ||
+ | {{Scroll| | ||
+ | {{TO}} | ||
+ | {{ShortsA|all=yes}} | ||
+ | {{Season1A | ||
+ | |E13=yes | ||
+ | }} | ||
+ | {{Season3A | ||
+ | |E20=yes | ||
+ | }} | ||
+ | {{Season7A | ||
+ | |E21=yes | ||
+ | }} | ||
+ | {{SpecialsA | ||
+ | |TLD=yes | ||
+ | |Playdate=yes | ||
+ | }} | ||
+ | *{{alb|The Simpsons Sing the Blues|("[[Deep, Deep Trouble]]")}} | ||
+ | *{{alb|The Yellow Album|("[[The Ten Commandments of Bart]]")}} | ||
+ | {{TC}} | ||
+ | }} | ||
+ | |||
+ | === Screenplay by === | ||
+ | *{{mov}} | ||
+ | |||
+ | === Created by === | ||
+ | {{Scroll| | ||
+ | {{TO}} | ||
+ | {{Season1A|all=yes}} | ||
+ | {{Season2A|all=yes}} | ||
+ | {{Season3A|all=yes|E7n=as Malevolent Matt Groening}} | ||
+ | {{Season4A|all=yes|E5n=as Bat Groening}} | ||
+ | {{Season5A|all=yes|E5n=as Matt "Mr. Spooky" Groening}} | ||
+ | {{Season6A|all=yes|E6n=as Morbid Matt Groening|E18n=uncredited}} | ||
+ | {{Season7A|all=yes|E6n=as Matt "Funk Lord of USA" Groening}} | ||
+ | {{Season8A|all=yes|E1n=as Rat Groening}} | ||
+ | {{Season9A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season10A|all=yes|E4n=as Rat Groening}} | ||
+ | {{Season11A|all=yes|E4n=as Grat Moaning}} | ||
+ | {{Season12A|all=yes|E1n=as Rat Groening}} | ||
+ | {{Season13A|all=yes}} | ||
+ | {{Season14A|all=yes}} | ||
+ | {{Season15A|all=yes|E1n=as Bat Groening}} | ||
+ | {{Season16A|all=yes|E1n=as Bat Groening}} | ||
+ | {{Season17A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season18A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season19A|all=yes}} | ||
+ | {{Season20A|all=yes}} | ||
+ | {{Season21A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season22A|all=yes}} | ||
+ | {{Season23A|all=yes|E3n=as Bat Groening}} | ||
+ | {{Season24A|all=yes|E2n=as Bat Groening}} | ||
+ | {{Season25A|all=yes|E2n=as Bat Groening}} | ||
+ | {{Season26A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season27A|all=yes|E5n=as Bat Groening}} | ||
+ | {{Season28A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season29A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season30A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season31A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season32A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season33A|all=yes|E3n=as Bat Groening}} | ||
+ | {{Season34A|all=yes|E6n=as Rat Groening}} | ||
+ | {{Season35A|all=yes|E5n=as Splat Groening}} | ||
+ | {{Season36A|all=yes|E5n=as Bat Groening}} | ||
+ | {{BooksA | ||
+ | |Ann1992=yes | ||
+ | |TSF1=yes | ||
+ | |TSF4=yes | ||
+ | |HSLBoL=yes | ||
+ | |BSMoM=yes | ||
+ | |MBHoWD=yes | ||
+ | |LSGtGC=yes | ||
+ | |GSGtA=yes | ||
+ | |BMTSH=yes | ||
+ | }} | ||
+ | {{TC}} | ||
+ | }} | ||
+ | |||
+ | === Developed by === | ||
+ | {{Scroll| | ||
+ | {{TO}} | ||
+ | {{Season1A|all=yes}} | ||
+ | {{Season2A|all=yes}} | ||
+ | {{Season3A|all=yes|E7n=as Mad Matt Groening}} | ||
+ | {{Season4A|all=yes|E5n=as Matt Merchandising Groening}} | ||
+ | {{Season5A|all=yes|E5n=as Matt "Count Chocula" Groening}} | ||
+ | {{Season6A|all=yes|E6n=as Matt "Grave-Robbin" Groening|E18n=uncredited}} | ||
+ | {{Season7A|all=yes|E6n=as Matt "Monstroso" Groening}} | ||
+ | {{Season8A|all=yes|E1n=as Mad Groening}} | ||
+ | {{Season9A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season10A|all=yes|E4n=as Matt Groin Injury}} | ||
+ | {{Season11A|all=yes|E4n=as Bat Groaning}} | ||
+ | {{Season12A|all=yes|E1n=as Bat Groin Injury}} | ||
+ | {{Season13A|all=yes}} | ||
+ | {{Season14A|all=yes}} | ||
+ | {{Season15A|all=yes|E1n=as Bat Groening}} | ||
+ | {{Season16A|all=yes|E1n=as Bat Groening}} | ||
+ | {{Season17A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season18A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season19A|all=yes}} | ||
+ | {{Season20A|all=yes}} | ||
+ | {{Season21A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season22A|all=yes}} | ||
+ | {{Season23A|all=yes|E3n=as Bat Groening}} | ||
+ | {{Season24A|all=yes|E2n=as Bat Groening}} | ||
+ | {{Season25A|all=yes|E2n=as Bat Groening}} | ||
+ | {{Season26A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season27A|all=yes|E5n=as Bat Groening}} | ||
+ | {{Season28A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season29A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season30A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season31A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season32A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season33A|all=yes|E3n=as Bat Groening}} | ||
+ | {{Season34A|all=yes|E6n=as Rat Groening}} | ||
+ | {{Season35A|all=yes|E5n=as Splat Groening}} | ||
+ | {{Season36A|all=yes|E5n=as Brat Groening}} | ||
+ | {{TC}} | ||
+ | }} | ||
+ | |||
+ | === Executive producer === | ||
+ | {{Scroll| | ||
+ | {{TO}} | ||
+ | {{Season1A|all=yes}} | ||
+ | {{Season2A|all=yes}} | ||
+ | {{Season3A|all=yes|E7n=as Mad Matt Groening}} | ||
+ | {{Season4A|all=yes|E5n=as Mummified Matt Groening}} | ||
+ | {{Season5A|all=yes|E5n=as Matt "Griddlecakes" Groening}} | ||
+ | {{Season6A|all=yes|E6n=as Muu-Muu-Wearin Matt Groening|E18n=uncredited}} | ||
+ | {{Season7A|all=yes|E6n=as Maaaaaaatt Groening}} | ||
+ | {{Season8A|all=yes|E1n=as Mud Groening}} | ||
+ | {{Season9A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season10A|all=yes|E4n=as Brat Groening}} | ||
+ | {{Season11A|all=yes|E4n=as Matt Gruesome}} | ||
+ | {{Season12A|all=yes|E1n=as Bat Groening}} | ||
+ | {{Season13A|all=yes}} | ||
+ | {{Season14A|all=yes}} | ||
+ | {{Season15A|all=yes|E1n=as Bat Groening}} | ||
+ | {{Season16A|all=yes|E1n=as Bat Groening}} | ||
+ | {{Season17A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season18A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season19A|all=yes}} | ||
+ | {{Season20A|all=yes}} | ||
+ | {{Season21A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season22A|all=yes}} | ||
+ | {{Season23A|all=yes|E3n=as Bat Groening}} | ||
+ | {{Season24A|all=yes|E2n=as Bat Groening}} | ||
+ | {{Season25A|all=yes|E2n=as Bat Groening}} | ||
+ | {{Season26A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season27A|all=yes|E5n=as Bat Groening}} | ||
+ | {{Season28A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season29A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season30A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season31A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season32A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season33A|all=yes|E3n=as Bat Groening}} | ||
+ | {{Season34A|all=yes|E6n=as Rat Groening}} | ||
+ | {{Season35A|all=yes|E5n=as Splat Groening}} | ||
+ | {{Season36A|all=yes|E5n=as Rat Groening}} | ||
+ | {{SpecialsA | ||
+ | |Bartman=yes | ||
+ | |DDT=yes | ||
+ | }} | ||
+ | {{TC}} | ||
+ | }} | ||
+ | |||
+ | === Character design === | ||
+ | {{Scroll| | ||
+ | {{TO}} | ||
+ | {{Season1A|all=yes}} | ||
+ | {{Season2A|all=yes}} | ||
+ | {{Season3A|all=yes}} | ||
+ | {{Season4A|all=yes}} | ||
+ | {{Season5A|all=ye}} | ||
+ | {{Season6A|all=yes|E18n=uncredited}} | ||
+ | {{Season7A|all=yes}} | ||
+ | {{Season8A|all=yes}} | ||
+ | {{Season9A|all=yes}} | ||
+ | {{Season10A|all=yes}} | ||
+ | {{Season11A|all=yes}} | ||
+ | {{Season12A|all=yes}} | ||
+ | {{Season13A|all=yes}} | ||
+ | {{Season14A|all=yes}} | ||
+ | {{Season15A|all=yes}} | ||
+ | {{Season16A|all=yes}} | ||
+ | {{Season17A|all=yes}} | ||
+ | {{Season18A|all=yes}} | ||
+ | {{Season19A|all=yes}} | ||
+ | {{Season20A|all=yes}} | ||
+ | {{Season21A|all=yes}} | ||
+ | {{Season22A|all=yes}} | ||
+ | {{Season23A|all=yes}} | ||
+ | {{Season24A|all=yes}} | ||
+ | {{Season25A|all=yes}} | ||
+ | {{Season26A|all=yes}} | ||
+ | {{Season27A|all=yes}} | ||
+ | {{Season28A|all=yes}} | ||
+ | {{Season29A|all=yes}} | ||
+ | {{Season30A|all=yes}} | ||
+ | {{Season31A|all=yes}} | ||
+ | {{Season32A|all=yes}} | ||
+ | {{Season33A|all=yes}} | ||
+ | {{Season34A|all=yes}} | ||
+ | {{Season35A|all=yes}} | ||
+ | {{Season36A|all=yes}} | ||
+ | {{TC}} | ||
+ | }} | ||
+ | |||
+ | === Creative consultant === | ||
+ | {{Scroll| | ||
+ | {{TO}} | ||
+ | {{Season4A|all=yes|E5n=as Matt "El Monstro" Groening}} | ||
+ | {{Season5A|all=yes|E5n=as Matt "Mildly Frightening" Groening}} | ||
+ | {{Season6A|all=yes|E6n=as Matt "Scary Nickname" Groening|E18n=uncredited}} | ||
+ | {{Season7A|all=yes|E6n=as Wotsa Matt U. Groening}} | ||
+ | {{Season8A|all=yes|E1n=as Mad Groening}} | ||
+ | {{Season9A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season10A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season11A|all=yes|E4n=as Bat Groaning}} | ||
+ | {{Season12A|all=yes|E1n=as Brat Groening}} | ||
+ | {{Season13A|all=yes}} | ||
+ | {{Season14A|all=yes}} | ||
+ | {{Season15A|all=yes|E1n=as Bat Groening}} | ||
+ | {{Season16A|all=yes|E1n=as Bat Groening}} | ||
+ | {{Season17A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season18A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season19A|all=yes}} | ||
+ | {{Season20A|all=yes}} | ||
+ | {{Season21A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season22A|all=yes}} | ||
+ | {{Season23A|all=yes|E3n=as Bat Groening}} | ||
+ | {{Season24A|all=yes|E2n=as Bat Groening}} | ||
+ | {{Season25A|all=yes|E2n=as Bat Groening}} | ||
+ | {{Season26A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season27A|all=yes|E5n=as Bat Groening}} | ||
+ | {{Season28A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season29A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season30A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season31A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season32A|all=yes|E4n=as Bat Groening}} | ||
+ | {{Season33A|all=yes|E3n=as Bat Groening}} | ||
+ | {{Season34A|all=yes|E6n=as Rat Groening}} | ||
+ | {{Season35A|all=yes|E5n=as Splat Groening}} | ||
+ | {{Season36A|all=yes|E5n=as Splat Groening}} | ||
+ | {{TC}} | ||
+ | }} | ||
+ | |||
+ | === Produced by === | ||
+ | {{TO}} | ||
+ | *{{mov}} | ||
+ | {{SpecialsA | ||
+ | |Playdate=yes | ||
+ | |StarWars=yes | ||
+ | |Marvel=yes | ||
+ | |Plus=yes | ||
+ | |Billie=yes | ||
+ | |WelcomeClub=yes | ||
+ | |Feliz=yes | ||
+ | |RogueOne=yes | ||
+ | |May12th=yes | ||
+ | |TMWTOTY=yes | ||
+ | }} | ||
+ | {{TC}} | ||
+ | |||
+ | === Producer === | ||
+ | *{{spec|The Simpsons Ride}} | ||
+ | |||
+ | === Characters created by === | ||
+ | *{{game|The Simpsons: Bart vs. the Space Mutants}} | ||
+ | *{{game|The Simpsons: Bart's House of Weirdness}} | ||
+ | *{{game|The Simpsons: Bartman Meets Radioactive Man}} | ||
+ | *{{game|Itchy & Scratchy in Miniature Golf Madness}} | ||
+ | |||
+ | === Creative consultant === | ||
+ | *{{game|The Simpsons Cartoon Studio}} | ||
+ | *{{game|The Simpsons: Virtual Springfield}} | ||
+ | *{{game|The Simpsons Bowling}} | ||
+ | *{{game|The Simpsons: Night of the Living Treehouse of Horror}} | ||
+ | *{{game|The Simpsons Road Rage}} | ||
+ | *{{game|The Simpsons Skateboarding}} | ||
+ | *{{game|The Simpsons: Hit & Run}} | ||
− | == | + | === Very special thanks to === |
− | === | + | *{{game|The Simpsons Cartoon Studio}} |
− | {{ | + | |
− | | | + | === Comics === |
− | + | :''Note: Each [[Simpsons Comics]] story features a credit for Matt Groening, in the vain of "created by", usually a humorous pun on the comic story.'' | |
− | + | {{Scroll| | |
