Difference between revisions of "Dan Castellaneta"
(→External links) |
Solar Dragon (talk | contribs) m |
||
(198 intermediate revisions by 25 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Crewnav}} |
{{Crew | {{Crew | ||
|name= Dan Castellaneta | |name= Dan Castellaneta | ||
− | |image= [[File:Dan Castellaneta.jpg| | + | |image= [[File:Dan Castellaneta.jpg|200px]] |
− | |gender= Male | + | |gender= {{Male cast}} |
− | |job= Voice actor | + | |fullname= Daniel Louis Castellaneta |
− | |birthdate= {{ | + | |job= Voice actor<br>Consulting producer<br>Co-executive producer<br>Writer |
+ | |birthdate= {{birthdate|1957|10|29}} | ||
+ | |deathdate= | ||
+ | |birthplace= {{W|Oak Park, Illinois|Oak Park}}, [[Chicago]], [[Illinois]], [[United States]] | ||
+ | |deathplace= | ||
|status= Active | |status= Active | ||
− | |episodes= {{ | + | |episodes= {{Epnumber}} |
|other media= '''Shorts:''' 48 | |other media= '''Shorts:''' 48 | ||
− | |first episode= "[[ | + | |seasons= [[Shorts season 1]] - Present |
− | |latest episode= "[[{{ | + | |first episode= "[[Simpsons Roasting on an Open Fire]]" |
+ | |latest episode= "[[{{Mostrecentep}}]]" | ||
|movie= yes | |movie= yes | ||
+ | |first song= "[[Do the Bartman]]" | ||
+ | |latest song= "[[Every Summer With You]]" | ||
+ | |comics= 3 | ||
+ | |first comic= ''[[Krusty, Agent of K.L.O.W.N.]]'' | ||
+ | |latest comic= ''[[Clip Clip Hooray!]]'' | ||
+ | |first album= ''[[The Simpsons Sing the Blues]]'' | ||
+ | |latest album= ''[[The Simpsons: Testify]]'' | ||
+ | |book= ''[[Simpsons Comics Extravaganza]]'' | ||
+ | |first short= "[[Good Night]]" | ||
+ | |latest short= ''[[May the 12th Be with You]]'' | ||
}} | }} | ||
− | '''Daniel Louis Castellaneta''' (born October 29, 1957) is the voice of [[Homer Simpson]] and many | + | '''Daniel Louis "Dan" Castellaneta''' (born October 29, 1957) is an American actor and voice actor. He is the voice of [[Homer Simpson]] and many recurring characters such as the [[blue-haired lawyer]], [[Gil Gunderson]], [[Itchy]], [[Barney Gumble]], [[Krusty the Clown]], [[Kodos]], [[Sideshow Mel]], [[Hans Moleman]], [[Abraham Simpson]], [[squeaky-voiced teen]], [[Mayor Quimby]], and [[Groundskeeper Willie]]. He was also interviewed in ''[[The Simpsons: America's First Family]]'', ''[[The Simpsons 20th Anniversary Special – In 3-D! On Ice!]]'', and ''[[The Simpsons: Access All Areas]]''. |
− | + | Besides a voice actor for the show, he is also a crew member and has written seven episodes with his wife, [[Deb Lacusta]]. These episodes are "[[Days of Wine and D'oh'ses]]", "[[Gump Roast]]", "[[The Ziff Who Came to Dinner]]", "[[Kiss Kiss Bang Bangalore]]", "[[The Fight Before Christmas]]", "[[A Midsummer's Nice Dreams]]", and "[[The Ten-Per-Cent Solution]]". His name was mispronounced by [[Homer]] during the credits of "[[Bart Star]]" as "Castaneltela". | |
− | |||
− | + | Castellaneta was among several actors from the series to do voice work for ''[[Futurama]]''. He provided the voice of the [[Robot Devil]] in all of the character's appearances, save for "[[infosphere:A Tale of Two Santas|A Tale of Two Santas]]", in which [[Maurice LaMarche]] did the voice. | |
− | Castellaneta | ||
− | + | In an interview, Dan Castellaneta says he never talks about ''The Simpsons'' at home, but has admitted on a couple of occasions that if his wife is making lunch he may remark "Mmm, sandwiches!", like [[Homer]]. | |
− | |||
− | + | Dan Castellaneta has got a knack for music. He has composed and/or written three songs for ''The Simpsons'', "[[They'll Never Stop the Simpsons]]", "[[Dancing Workers Song]]", and "[[The Gay Song]]". He also released one ''Simpsons''-related ''[[I Am Not Homer]]''. Dan Castellaneta also did all the singing when Homer had become an opera singer, which is uncommon as professional singers will often "step in" to sing for animated characters. Guest [[Plácido Domingo]] had commented that Dan Castellaneta's opera singing had been remarkable. | |
− | He | ||
− | == | + | == Awards == |
− | + | {{Table|width=65%|align=left| | |
+ | {{THT|Award}} | ||
+ | {{TH|Year}} | ||
+ | {{TH|Episode}} | ||
+ | {{TH|Result}} | ||
+ | {{TRsT|{{W|Primetime Emmy Award for Outstanding Voice-Over Performance}}|6}} | ||
+ | {{TB|[[1992]]<ref>[https://www.emmys.com/awards/nominees-winners/1992/outstanding-voice-over-performance Television Academy - "Outstanding Voice-Over Performance - 1992"]</ref>}} | ||
+ | {{TB|"[[Lisa's Pony]]"<br>{{small|for Homer Simpson}}}} | ||
+ | {{TRs|'''Won'''|4}} | ||
+ | {{TBT|[[1993]]<ref>[https://www.emmys.com/awards/nominees-winners/1993/outstanding-voice-over-performance Television Academy - "Outstanding Voice-Over Performance - 1993"]</ref>}} | ||
+ | {{TB|"[[Mr. Plow]]"<br>{{small|for Homer Simpson}}}} | ||
+ | {{TBT|[[2004]]<ref>[https://www.emmys.com/awards/nominees-winners/2004/outstanding-voice-over-performance Television Academy - "Outstanding Voice-Over Performance - 2004"]</ref>}} | ||
+ | {{TB|"[[Today I Am a Clown]]"<br>{{small|for [[Krusty the Clown]], Homer Simpson, [[Abraham Simpson]], [[Groundskeeper Willie]], [[Sideshow Mel]], [[Barney]], and [[Itchy]]}}}} | ||
+ | {{TBT|[[2009]]<ref>[https://www.emmys.com/awards/nominees-winners/2009/outstanding-voice-over-performance Television Academy - "Outstanding Voice-Over Performance - 2009"]</ref>}} | ||
+ | {{TB|"[[Father Knows Worst]]"<br>{{small|for Homer Simpson}}}} | ||
+ | {{TBT|[[2010]]<ref>[https://www.emmys.com/awards/nominees-winners/2010/outstanding-voice-over-performance Television Academy - "Outstanding Voice-Over Performance - 2010"]</ref>}} | ||
+ | {{TB|"[[Thursdays with Abie]]"<br>{{small|for Homer Simpson and Abraham Simpson}}}} | ||
+ | {{TRs|Nominated|4}} | ||
+ | {{TBT|[[2011]]<ref>[https://www.emmys.com/awards/nominees-winners/2011/outstanding-voice-over-performance Television Academy - "Outstanding Voice-Over Performance - 2011"]</ref>}} | ||
+ | {{TB|"[[Donnie Fatso]]"<br>{{small|for Homer Simpson, [[Krusty the Clown]], [[Barney Gumble]], and [[Louie]]}}}} | ||
+ | {{TRsT|{{W|Primetime Emmy Award for Outstanding Character Voice-Over Performance}}|2}} | ||
+ | {{TB|[[2015]]<ref>[https://www.emmys.com/awards/nominees-winners/2015/outstanding-voice-over-performance Television Academy - "Outstanding Character Voice-Over Performance - 2015"]</ref>}} | ||
+ | {{TB|"[[Bart's New Friend]]"<br>{{small|for Homer Simpson}}}} | ||
+ | {{TBT|[[2018]]<ref>[https://www.emmys.com/awards/nominees-winners/2018/outstanding-voice-over-performance Television Academy - "Outstanding Character Voice-Over Performance - 2018"]</ref>}} | ||
+ | {{TB|"[[Fears of a Clown]]"<br>{{small|for Homer Simpson, [[Krusty the Clown]], [[Groundskeeper Willie]], and [[Sideshow Mel]]}}}} | ||
− | + | {{TBT|{{W|Writers Guild of America Award for Television: Animation}}}} | |
− | + | {{TB|[[2007]]<ref>[https://www.imdb.com/event/ev0000710/2007/1/ IMDb - "Writers Guild of America, USA 2007 Awards"]</ref>}} | |
− | + | {{TB|"[[Kiss Kiss Bang Bangalore]]"}} | |
− | + | {{TB|Nominated}} | |
− | {{ | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Credits == | == Credits == | ||
− | |||
=== Starring === | === Starring === | ||
− | {{ | + | {{Scroll| |
− | + | {{TO}} | |
− | + | {{ShortsA | |
− | + | |E1=yes | |
− | + | |E2=yes | |
− | + | |E3=yes | |
− | + | |E7=yes | |
− | + | |E9=yes | |
− | + | |E11=yes | |
− | + | |E13=yes | |
− | + | |E15=yes | |
− | + | |E16=yes | |
− | + | |E17=yes | |
− | + | |E18=yes | |
− | + | |E19=yes | |
− | + | |E20=yes | |
− | + | |E22=yes | |
− | + | |E23=yes | |
− | + | |E24=yes | |
− | + | |E25=yes | |
− | + | |E28=yes | |
− | + | |E29=yes | |
− | + | |E30=yes | |
− | + | |E31=yes | |
− | + | |E32=yes | |
− | + | |E33=yes | |
− | + | |E34=yes | |
− | + | |E35=yes | |
− | + | |E36=yes | |
− | + | |E37=yes | |
− | + | |E39=yes | |
− | + | |E40=yes | |
− | + | |E41=yes | |
− | + | |E42=yes | |
− | + | |E43=yes | |
− | + | |E44=yes | |
− | + | |E45=yes | |
− | + | |E46=yes | |
− | + | |E47=yes | |
− | + | |E48=yes | |
− | + | }} | |
− | + | {{Season1A|all=yes}} | |
− | + | {{Season2A|all=yes}} | |
− | + | {{Season3A|all=yes|E7n=as Diabolical Dan Castellaneta}} | |
− | + | {{Season4A|all=yes|E5n=as Decaying Dan Castellaneta}} | |
− | + | {{Season5A|all=yes|E5n=as Dysfunctional Dan Castellaneta}} | |
− | + | {{Season6A|all=yes|E6n=as Ro-Dan Castellaneta}} | |
− | + | {{Season7A|all=yes|E6n=as Dan CastellanetarghaGAHEGGA (Smash) Gurgle Mr. Hyde}} | |
− | + | {{Season8A|all=yes|E1n=as Atenalletsac Nad (Say Three Times)}} | |
− | + | {{Season9A|all=yes|E4n=as Damned Cast-In-Hell-Dead-AAAH!}} | |
− | + | {{Season10A|all=yes|E4n=as ?}} | |
− | + | {{Season11A|all=yes|E4n=as Dan Casketaneta}} | |
− | + | {{Season12A|all=yes|E1n=as Dan Blackulaneta}} | |
− | + | {{Season13A|all=yes}} | |
− | + | {{Season14A|all=yes}} | |
− | + | {{Season15A|all=yes|E1n=as Dan (Your Ad Here) Aneta}} | |
− | + | {{Season16A|all=yes|E1n=as I Was a Teenaged Dan Castellaneta}} | |
− | + | {{Season17A|all=yes|E4n=as Mad Castellaneta}} | |
− | + | {{Season18A|all=yes|E4n=as It Came from Elsie and Lou}} | |
− | + | *{{mov}} | |
− | + | {{Season19A|all=yes|E5n=as Abbott & Costelloneta Meet Frankenstein}} | |
− | + | {{Season20A|all=yes|E4n=as Black Catstellaneta}} | |
− | + | {{Season21A|all=yes|E4n=as Wolfdan Castellaneta}} | |
− | + | {{Season22A|all=yes|E4n=as Dan Crypt-ellaneta}} | |
− | + | {{Season23A|all=yes|E3n=as The Cabinet of Dan Caligari-neta}} | |
− | + | {{Season24A|all=yes|E2n=as Dan Funsize-aneta}} | |
− | + | {{Season25A|all=yes|E2n=as Dan High-Fructose-Corn-Syrup}} | |
− | + | {{Season26A|all=yes|E4n=as Dan Circuspeanutsaneta}} | |
− | + | {{Season27A|all=yes|E5n=as Dan 9 from Outer Space-eta}} | |
− | + | {{Season28A|all=yes|E4n=as Heeeere's Danny!}} | |
− | + | {{Season29A|all=yes|E4n=as Dan 57 Shopping Days 'Til Christmas}} | |
− | + | {{Season30A|all=yes|E4n=as Dan Ghastlyaneta}} | |
− | + | {{Season31A|all=yes|E4n=as Danny's Not Here, Mrs. Torrance|E8n=as Dad Clashin-With-Grandma}} | |
− | + | {{Season32A|all=yes|E4n=as The Invisible Dan Castellaneta}} | |
− | + | {{Season33A|all=yes|E3n=as Dan's Macabre}} | |
− | + | {{Season34A|all=yes|E6n=as All work and no play makes Dan a dull boy.}} | |
− | + | {{Season35A|all=yes|E5n=as Dan of the Dead}} | |
− | + | {{Season36A|all=yes}} | |
− | + | {{SpecialsA | |
− | + | |Ride=yes | |
− | + | |Marvel=yes | |
− | + | |Plus=yes | |
− | + | |Feliz=yes | |
− | + | |May12th=yes | |
− | + | }} | |
− | + | {{GamesA | |
− | + | |Cartoon=yes | |
− | + | |TSVS=yes | |
− | + | |Bowling=yes | |
− | + | |Wrestle=yes | |
− | + | |TSRR=yes | |
− | + | |Skate=yes | |
− | + | |H&R=yes | |
− | + | |Game=yes | |
− | + | }} | |
− | + | {{TC}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | *{{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
=== Written by === | === Written by === | ||
− | + | {{TO}} | |
− | + | {{Season11A | |
− | + | |E18=yes | |
− | + | }} | |
− | + | {{Season13A | |
− | + | |E17=yes | |
+ | }} | ||
+ | {{Season15A | ||
+ | |E14=yes | ||
+ | }} | ||
+ | {{Season17A | ||
+ | |E17=yes | ||
+ | }} | ||
+ | {{Season22A | ||
+ | |E8=yes | ||
+ | |E16=yes | ||
+ | }} | ||
+ | {{Season23A | ||
+ | |E8=yes | ||
+ | }} | ||
+ | {{Season28A | ||
+ | |E7=yes | ||
+ | }} | ||
+ | {{Season30A | ||
+ | |E3=yes | ||
+ | }} | ||
+ | {{TC}} | ||
=== Consulting producer === | === Consulting producer === | ||
− | {{ | + | {{Scroll| |
− | + | {{TO}} | |
− | + | {{Season20A | |
+ | |E10=yes | ||
+ | |E11=yes | ||
+ | |E12=yes | ||
+ | |E13=yes | ||
+ | |E14=yes | ||
+ | |E15=yes | ||
+ | |E16=yes | ||
+ | |E17=yes | ||
+ | |E18=yes | ||
+ | |E19=yes | ||
+ | |E20=yes | ||
+ | |E21=yes | ||
+ | }} | ||
+ | {{Season21A|all=yes|E4n=as 28 Dans Later}} | ||
+ | {{Season22A|all=yes|E4n=as Dan Crypt-ellaneta}} | ||
+ | {{Season23A|all=yes|E3n=as Dan Catacomb-neta}} | ||
+ | {{Season24A | ||
+ | |E1=yes | ||
+ | |E2=yes | ||
+ | |E2n=as Dan Candycorn-aneta | ||
+ | |E3=yes | ||
+ | |E4=yes | ||
+ | |E5=yes | ||
+ | |E6=yes | ||
+ | |E7=yes | ||
+ | }} | ||
+ | {{Season27A | ||
+ | |E9=yes | ||
+ | |E10=yes | ||
+ | |E11=yes | ||
+ | |E12=yes | ||
+ | |E13=yes | ||
+ | |E14=yes | ||
+ | |E15=yes | ||
+ | |E16=yes | ||
+ | |E17=yes | ||
+ | |E18=yes | ||
+ | |E19=yes | ||
+ | |E20=yes | ||
+ | |E21=yes | ||
+ | |E22=yes | ||
+ | }} | ||
+ | {{Season28A|all=yes|E4n=as Heeeere's Danny!}} | ||
+ | {{Season29A|all=yes|E4n=as Dan 57 Shopping Days 'Til Christmas}} | ||
+ | {{Season30A|all=yes|E4n=as Dan Choculaneta}} | ||
+ | {{Season31A|all=yes|E4n=as Village of the Danned|E8n=as Dan Baste-allaneta}} | ||
+ | {{Season32A|all=yes|E4n=as The Invisible Dan Castellaneta}} | ||
+ | {{Season33A | ||
+ | |E1=yes | ||
+ | |E2=yes | ||
+ | |E3=yes | ||
+ | |E3n=as Who Was That Masked Dan? | ||
+ | |E4=yes | ||
+ | |E5=yes | ||
+ | |E6=yes | ||
+ | |E7=yes | ||
+ | }} | ||
+ | {{TC}} | ||
+ | }} | ||
+ | |||
+ | === Co-executive producer === | ||
+ | {{Scroll| | ||
+ | {{TO}} | ||
+ | {{Season33A | ||
+ | |E8=yes | ||
+ | |E9=yes | ||
+ | |E10=yes | ||
+ | |E11=yes | ||
+ | |E12=yes | ||
+ | |E13=yes | ||
+ | |E14=yes | ||
+ | |E15=yes | ||
+ | |E16=yes | ||
+ | |E17=yes | ||
+ | |E18=yes | ||
+ | |E19=yes | ||
+ | |E20=yes | ||
+ | |E21=yes | ||
+ | |E22=yes | ||
+ | }} | ||
+ | {{Season34A|all=yes|E6n=as Dan Candyappleaneta}} | ||
+ | {{Season35A|all=yes|E5n=as The Silence of the Dans}} | ||
+ | {{Season36A|all=yes}} | ||
+ | {{TC}} | ||
+ | }} | ||
=== Script === | === Script === | ||
+ | <!-- Simpsons Comics --> | ||
*{{bon|Krusty, Agent of K.L.O.W.N.}} | *{{bon|Krusty, Agent of K.L.O.W.N.}} | ||
+ | |||
+ | === Story === | ||
+ | <!-- I&S --> | ||
+ | *{{bon|The Itchy & Scratchy Movie II}} | ||
+ | |||
+ | === Contributing writer === | ||
+ | <!-- Simpsons Comics --> | ||
+ | *{{bon|Clip Clip Hooray!}} | ||
+ | <!-- Books --> | ||
+ | *{{bk|Simpsons Comics Extravaganza}} | ||
+ | |||
+ | === Lead vocal === | ||
+ | *{{alb|The Simpsons Sing the Blues|("[[Born Under a Bad Sign]]" and "[[I Love to See You Smile]]")}} | ||
+ | |||
+ | === Additional vocals === | ||
+ | *{{alb|The Simpsons Sing the Blues|("[[Do the Bartman]]", "[[Moanin' Lisa Blues]]", and "[[Deep, Deep Trouble]]")}} | ||
+ | |||
+ | === Voice === | ||
+ | *{{alb|Songs in the Key of Springfield}} | ||
+ | *{{alb|The Yellow Album}} | ||
+ | *{{alb|Go Simpsonic with The Simpsons}} | ||
+ | *{{alb|The Simpsons: Testify}} | ||
+ | |||
+ | === A big special thank you === | ||
+ | *{{alb|Songs in the Key of Springfield}} | ||
+ | *{{alb|Go Simpsonic with The Simpsons}} | ||
+ | *{{alb|The Simpsons: Testify}} | ||
+ | |||
+ | === Special thanks to === | ||
+ | *{{game|Virtual Bart}} | ||
+ | |||
+ | === Interviewee === | ||
+ | *{{spec|The Simpsons: America's First Family}} | ||
+ | *{{spec|The Simpsons 20th Anniversary Special – In 3-D! On Ice!}} | ||
+ | *{{spec|The Simpsons: Access All Areas}} | ||
+ | |||
+ | == See also == | ||
+ | *{{Voices}} | ||
+ | *{{Written by}} | ||
+ | |||
+ | == References == | ||
+ | {{Reflist}} | ||
== External links == | == External links == | ||
− | *{{ | + | *{{IMDb|name/nm0144657/}} |
*{{Wikipedialink}} | *{{Wikipedialink}} | ||
+ | *{{MobyGames|18666}} | ||
+ | *{{GCD|27671}} | ||
*{{Infosphere|Dan Castellaneta}} | *{{Infosphere|Dan Castellaneta}} | ||
{{Simpsons Cast}} | {{Simpsons Cast}} | ||
− | {{ | + | {{Writers|current=yes}} |
+ | {{Executive producers|current co=yes}} | ||
+ | {{Consulting producers|former=yes}} | ||
{{America's First Family interviewees}} | {{America's First Family interviewees}} | ||
+ | {{20th Anniversary Special interviewees}} | ||
+ | {{Family Guy Guest Stars}} | ||
{{DEFAULTSORT:Castellaneta, Dan}} | {{DEFAULTSORT:Castellaneta, Dan}} | ||
− | [[ | + | [[sv:Dan Castellaneta]] |
− | [[Category: | + | [[Category:American interviewees]] |
− | [[Category: | + | [[Category:Comic crew]] |
− | [[Category: | + | [[Category:Book crew]] |
− | [[Category: | + | [[Category:Comic writers]] |
− | [[Category: | + | [[Category:Primetime Emmy Award winning crew]] |
[[Category:WGA Award nominated writers]] | [[Category:WGA Award nominated writers]] | ||
− | + | [[Category:The Simpsons Cartoon Studio cast and crew]] | |
− | [[ | + | [[Category:The Simpsons: Virtual Springfield cast and crew]] |
+ | [[Category:Virtual Bart cast and crew]] | ||
+ | [[Category:The Simpsons Bowling cast and crew]] | ||
+ | [[Category:The Simpsons Wrestling cast and crew]] | ||
+ | [[Category:The Simpsons Road Rage cast and crew]] | ||
+ | [[Category:The Simpsons Skateboarding cast and crew]] | ||
+ | [[Category:The Simpsons: Hit & Run cast and crew]] | ||
+ | [[Category:The Simpsons Game cast and crew]] | ||
+ | [[Category:The Simpsons Sing the Blues crew]] | ||
+ | [[Category:Songs in the Key of Springfield crew]] | ||
+ | [[Category:The Yellow Album crew]] | ||
+ | [[Category:Go Simpsonic with The Simpsons crew]] | ||
+ | [[Category:The Simpsons: Testify crew]] | ||
+ | [[Category:The Simpsons Ride cast and crew]] |
Revision as of 11:40, October 1, 2024
- This article is about the crew member. For the character, see Dan Castellaneta (character).
Dan Castellaneta
| |||||||||||||||||||||||||||||||||||||||||||
Crew Information
|
Daniel Louis "Dan" Castellaneta (born October 29, 1957) is an American actor and voice actor. He is the voice of Homer Simpson and many recurring characters such as the blue-haired lawyer, Gil Gunderson, Itchy, Barney Gumble, Krusty the Clown, Kodos, Sideshow Mel, Hans Moleman, Abraham Simpson, squeaky-voiced teen, Mayor Quimby, and Groundskeeper Willie. He was also interviewed in The Simpsons: America's First Family, The Simpsons 20th Anniversary Special – In 3-D! On Ice!, and The Simpsons: Access All Areas.
Besides a voice actor for the show, he is also a crew member and has written seven episodes with his wife, Deb Lacusta. These episodes are "Days of Wine and D'oh'ses", "Gump Roast", "The Ziff Who Came to Dinner", "Kiss Kiss Bang Bangalore", "The Fight Before Christmas", "A Midsummer's Nice Dreams", and "The Ten-Per-Cent Solution". His name was mispronounced by Homer during the credits of "Bart Star" as "Castaneltela".
Castellaneta was among several actors from the series to do voice work for Futurama. He provided the voice of the Robot Devil in all of the character's appearances, save for "A Tale of Two Santas", in which Maurice LaMarche did the voice.
In an interview, Dan Castellaneta says he never talks about The Simpsons at home, but has admitted on a couple of occasions that if his wife is making lunch he may remark "Mmm, sandwiches!", like Homer.
Dan Castellaneta has got a knack for music. He has composed and/or written three songs for The Simpsons, "They'll Never Stop the Simpsons", "Dancing Workers Song", and "The Gay Song". He also released one Simpsons-related I Am Not Homer. Dan Castellaneta also did all the singing when Homer had become an opera singer, which is uncommon as professional singers will often "step in" to sing for animated characters. Guest Plácido Domingo had commented that Dan Castellaneta's opera singing had been remarkable.
Contents
Awards
|
Credits
Starring
Written by
Consulting producer
Co-executive producer
Script
Story
Contributing writer
Lead vocal
Additional vocals
- Album – The Simpsons Sing the Blues ("Do the Bartman", "Moanin' Lisa Blues", and "Deep, Deep Trouble")
Voice
- Album – Songs in the Key of Springfield
- Album – The Yellow Album
- Album – Go Simpsonic with The Simpsons
- Album – The Simpsons: Testify
A big special thank you
- Album – Songs in the Key of Springfield
- Album – Go Simpsonic with The Simpsons
- Album – The Simpsons: Testify
Special thanks to
Interviewee
- Special – The Simpsons: America's First Family
- Special – The Simpsons 20th Anniversary Special – In 3-D! On Ice!
- Special – The Simpsons: Access All Areas
See also
References
- ↑ Television Academy - "Outstanding Voice-Over Performance - 1992"
- ↑ Television Academy - "Outstanding Voice-Over Performance - 1993"
- ↑ Television Academy - "Outstanding Voice-Over Performance - 2004"
- ↑ Television Academy - "Outstanding Voice-Over Performance - 2009"
- ↑ Television Academy - "Outstanding Voice-Over Performance - 2010"
- ↑ Television Academy - "Outstanding Voice-Over Performance - 2011"
- ↑ Television Academy - "Outstanding Character Voice-Over Performance - 2015"
- ↑ Television Academy - "Outstanding Character Voice-Over Performance - 2018"
- ↑ IMDb - "Writers Guild of America, USA 2007 Awards"
External links
- Dan Castellaneta at the Internet Movie Database
- Dan Castellaneta at Wikipedia
- Dan Castellaneta at MobyGames
- Dan Castellaneta at the Grand Comics Database
- Dan Castellaneta at the Infosphere
Cast
| ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Writers
| ||||||||||||||||||||||||||||||||||||
