Difference between revisions of "Mike Scully"
Wikisimpsons - The Simpsons Wiki
(→Quotes) |
Solar Dragon (talk | contribs) |
||
(186 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | {{Crewnav}} |
+ | {{Crew | ||
+ | |name= Mike Scully | ||
+ | |image= [[File:Mike Scully.jpg|200px]] | ||
+ | |gender= {{Male cast}} | ||
+ | |job= Producer<br>Executive producer<br>Writer | ||
+ | |birthdate= {{birthdate|1956|10|2}} | ||
+ | |status= Inactive | ||
+ | |episodes= 569 | ||
+ | |seasons= [[Season 5]] - [[Season 33|33]], [[Season 35|35]] | ||
+ | |first episode= "[[The Last Temptation of Homer]]" | ||
+ | |latest episode= "[[Iron Marge]]" | ||
+ | |movie=yes | ||
+ | |first album= ''[[Songs in the Key of Springfield]]'' | ||
+ | |latest album= ''[[The Simpsons: Testify]]'' | ||
+ | |first book= ''[[The Simpsons Beyond Forever!]]'' | ||
+ | |latest book= ''[[Simpsons World the Ultimate Episode Guide: Seasons 1-20]]'' | ||
+ | }} | ||
− | '''Mike Scully''' (born | + | '''Mike Scully''' (born October 2, 1956) is an American writer and producer. He served as a writer, producer, supervising producer, co-executive producer, and executive producer for ''[[The Simpsons]]'' and also served as the showrunner from [[season 9]] to [[season 12]]. |
− | + | Scully was also interviewed in ''[[The Simpsons: Celebrity Friends]]'', ''[[The Simpsons: Mischief & Mayhem]]'', ''[[The Simpsons: Access All Areas]]'', ''[[The Simpsons 20th Anniversary Special – In 3-D! On Ice!]]'', and ''[[The Simpsons: America's First Family]]''. | |
− | + | Scully is married to fellow writer [[Julie Thacker Scully]]. His brother is writer [[Brian Scully]]. | |
− | + | == Awards == | |
+ | {{Table|width=50%|align=left| | ||
+ | {{THT|Award}} | ||
+ | {{TH|Year}} | ||
+ | {{TH|Episode}} | ||
+ | {{TH|Result}} | ||
+ | {{TBT|{{W|Annie Award for Outstanding Achievement for Writing in a Feature Production|Annie Award for Writing in an Animated Feature Production}}}} | ||
+ | {{TB|[[2007]]<ref name="Annie2007">[https://web.archive.org/web/20120208102916/http://annieawards.org/35thwinners.html The Annie Awards - "Legacy: 35th Annual Annie Award Nominees and Winners (2007)"] (archived on {{W|Wayback Machine}})</ref>}} | ||
+ | {{TB|''[[The Simpsons Movie]]''}} | ||
+ | {{TB|Nominated}} | ||
+ | {{TRsT|{{W|Primetime Emmy Award for Outstanding Animated Program}}|7}} | ||
+ | {{TB|[[1995]]<ref>[https://www.emmys.com/awards/nominees-winners/1995/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1995"]</ref>}} | ||
+ | {{TB|"[[Lisa's Wedding]]"}} | ||
+ | {{TB|'''Won'''}} | ||
+ | {{TBT|[[1996]]<ref>[https://www.emmys.com/awards/nominees-winners/1996/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1996"]</ref>}} | ||
+ | {{TB|"[[Treehouse of Horror VI]]"}} | ||
+ | {{TB|Nominated}} | ||
+ | {{TBT|[[1997]]<ref>[https://www.emmys.com/awards/nominees-winners/1997/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less.) – 1997"]</ref>}} | ||
+ | {{TB|"[[Homer's Phobia]]"}} | ||
+ | {{TRs|'''Won'''|2}} | ||
+ | {{TBT|[[1998]]<ref>[https://www.emmys.com/awards/nominees-winners/1998/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1998"]</ref>}} | ||
+ | {{TB|"[[Trash of the Titans]]"}} | ||
+ | {{TBT|[[1999]]<ref>[https://www.emmys.com/awards/nominees-winners/1999/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1999"]</ref>}} | ||
+ | {{TB|"[[Viva Ned Flanders]]"}} | ||
+ | {{TB|Nominated}} | ||
+ | {{TBT|[[2000]]<ref>[https://www.emmys.com/awards/nominees-winners/2000/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 2000"]</ref>}} | ||
+ | {{TB|"[[Behind the Laughter]]"}} | ||
+ | {{TRs|'''Won'''|2}} | ||
+ | {{TBT|[[2001]]<ref>[https://www.emmys.com/awards/nominees-winners/2001/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming Less than One Hour) – 2001"]</ref>}} | ||
+ | {{TB|"[[HOMЯ]]"}} | ||
+ | }} | ||
− | + | == Credits == | |
− | + | === Written by === | |
+ | {{Scroll| | ||
+ | {{TO}} | ||
+ | {{Season6A | ||
+ | |E2=yes | ||
+ | |E8=yes | ||
+ | |E20=yes | ||
+ | }} | ||
+ | {{Season7A | ||
+ | |E11=yes | ||
+ | |E12=yes | ||
+ | }} | ||
+ | {{Season8A | ||
+ | |E7=yes | ||
+ | }} | ||
+ | {{Season9A | ||
+ | |E4=yes | ||
+ | }} | ||
+ | {{Season10A | ||
+ | |E12=yes | ||
+ | }} | ||
+ | {{Season11A | ||
+ | |E1=yes | ||
+ | |E22=yes | ||
+ | }} | ||
+ | {{Season13A | ||
+ | |E2=yes | ||
+ | }} | ||
+ | {{Season14A | ||
+ | |E2=yes | ||
+ | }} | ||
+ | {{Season35A | ||
+ | |E6=yes | ||
+ | }} | ||
+ | {{TC}} | ||
+ | }} | ||
− | == | + | === Producer === |
− | * | + | {{Scroll| |
− | [[Category: | + | {{TO}} |
+ | {{Season5A | ||
+ | |E9=yes | ||
+ | |E10=yes | ||
+ | |E11=yes | ||
+ | |E12=yes | ||
+ | |E13=yes | ||
+ | |E14=yes | ||
+ | |E15=yes | ||
+ | |E16=yes | ||
+ | |E17=yes | ||
+ | |E18=yes | ||
+ | |E19=yes | ||
+ | |E20=yes | ||
+ | |E21=yes | ||
+ | |E22=yes | ||
+ | }} | ||
+ | {{Season6A|all=yes|E6n=as Mike "Skullcrusher" Scully}} | ||
+ | {{Season7A | ||
+ | |E1=yes | ||
+ | |E2=yes | ||
+ | }} | ||
+ | {{Season14A | ||
+ | |E6=yes | ||
+ | |E7=yes | ||
+ | |E8=yes | ||
+ | |E9=yes | ||
+ | |E10=yes | ||
+ | |E11=yes | ||
+ | |E12=yes | ||
+ | |E13=yes | ||
+ | |E14=yes | ||
+ | |E15=yes | ||
+ | |E16=yes | ||
+ | |E17=yes | ||
+ | |E18=yes | ||
+ | |E19=yes | ||
+ | |E20=yes | ||
+ | |E21=yes | ||
+ | |E22=yes | ||
+ | }} | ||
+ | {{Season15A | ||
+ | |E1=yes | ||
+ | |E1n=as Everybody Loves Mike Scully | ||
+ | |E2=yes | ||
+ | |E3=yes | ||
+ | |E4=yes | ||
+ | |E5=yes | ||
+ | |E13=yes | ||
+ | |E15=yes | ||
+ | |E16=yes | ||
+ | |E17=yes | ||
+ | |E18=yes | ||
+ | |E19=yes | ||
+ | |E20=yes | ||
+ | |E21=yes | ||
+ | |E22=yes | ||
+ | }} | ||
+ | {{Season16A | ||
+ | |E1=yes | ||
+ | |E1n=as Mike "Completely Savage" Scully | ||
+ | |E2=yes | ||
+ | |E3=yes | ||
+ | |E4=yes | ||
+ | |E5=yes | ||
+ | |E6=yes | ||
+ | }} | ||
+ | {{Season17A | ||
+ | |E15=yes | ||
+ | |E16=yes | ||
+ | |E17=yes | ||
+ | |E18=yes | ||
+ | |E19=yes | ||
+ | |E20=yes | ||
+ | |E21=yes | ||
+ | |E22=yes | ||
+ | }} | ||
+ | {{Season18A|all=yes|E4n=-as Mike "Insert Scary Name" Scully}} | ||
+ | *{{mov}} | ||
+ | {{Season19A|all=yes|E5n=as Mike Scurvy}} | ||
+ | {{Season20A|all=yes|E4n=as Sub-Prime Mike Scully}} | ||
+ | {{Season21A|all=yes|E4n=as Mike "Death Panel" Scully}} | ||
+ | {{Season22A|all=yes|E4n=as Mike Skullduggery}} | ||
+ | {{Season23A|all=yes|E3n=as Mike Skull-Eater}} | ||
+ | {{Season24A|all=yes|E2n=as A-Mike-rican Horror Scully}} | ||
+ | {{Season25A|all=yes|E2n=as M. Night Scullyamalan}} | ||
+ | {{Season26A|all=yes|E4n=as Every. Scully. Ever.}} | ||
+ | {{Season27A|all=yes|E5n=as Magic Mike Scully XXS}} | ||
+ | {{Season28A|all=yes|E4n=as Mike "Skully" Skullenberger}} | ||
+ | {{Season29A|all=yes|E4n=as Mike Scummy}} | ||
+ | {{Season30A|all=yes|E4n=as Mike Scummy}} | ||
+ | {{Season31A|all=yes|E4n=as Yikes! Smelly!|E8n=as Mike Celery}} | ||
+ | {{Season32A|all=yes|E4n=as Pandemike Scully}} | ||
+ | {{Season33A | ||
+ | |E1=yes | ||
+ | |E2=yes | ||
+ | |E3=yes | ||
+ | |E3n=as Mike "He Gone!" Scully | ||
+ | |E4=yes | ||
+ | |E5=yes | ||
+ | |E6=yes | ||
+ | |E7=yes | ||
+ | }} | ||
+ | {{SpecialsA | ||
+ | |Bowl=yes | ||
+ | |PotC=yes | ||
+ | }} | ||
+ | {{TC}} | ||
+ | }} | ||
+ | |||
+ | === Supervising producer === | ||
+ | {{Scroll| | ||
+ | {{TO}} | ||
+ | {{Season7A | ||
+ | |E3=yes | ||
+ | |E4=yes | ||
+ | |E5=yes | ||
+ | |E6=yes | ||
+ | |E6n=as Mikey Morphin Power Scully | ||
+ | |E7=yes | ||
+ | |E8=yes | ||
+ | |E9=yes | ||
+ | |E10=yes | ||
+ | |E11=yes | ||
+ | |E12=yes | ||
+ | |E13=yes | ||
+ | |E14=yes | ||
+ | |E15=yes | ||
+ | |E16=yes | ||
+ | |E17=yes | ||
+ | |E18=yes | ||
+ | |E19=yes | ||
+ | |E20=yes | ||
+ | |E21=yes | ||
+ | |E22=yes | ||
+ | |E23=yes | ||
+ | |E24=yes | ||
+ | |E25=yes | ||
+ | }} | ||
+ | {{Season8A | ||
+ | |E2=yes | ||
+ | |E9=yes | ||
+ | |E10=yes | ||
+ | }} | ||
+ | {{Season9A | ||
+ | |E3=yes | ||
+ | |E19=yes | ||
+ | }} | ||
+ | {{TC}} | ||
+ | }} | ||
+ | |||
+ | === Co-executive producer === | ||
+ | {{Scroll| | ||
+ | {{TO}} | ||
+ | {{Season8A | ||
+ | |E1=yes | ||
+ | |E1n=as Mike Scary | ||
+ | |E3=yes | ||
+ | |E4=yes | ||
+ | |E5=yes | ||
+ | |E6=yes | ||
+ | |E7=yes | ||
+ | |E8=yes | ||
+ | |E11=yes | ||
+ | |E12=yes | ||
+ | |E14=yes | ||
+ | |E13=yes | ||
+ | |E15=yes | ||
+ | |E16=yes | ||
+ | |E17=yes | ||
+ | |E18=yes | ||
+ | |E19=yes | ||
+ | |E20=yes | ||
+ | |E21=yes | ||
+ | |E22=yes | ||
+ | |E23=yes | ||
+ | |E24=yes | ||
+ | |E25=yes | ||
+ | }} | ||
+ | {{Season9A | ||
+ | |E1=yes | ||
+ | |E2=yes | ||
+ | |E17=yes | ||
+ | }} | ||
+ | {{TC}} | ||
+ | }} | ||
+ | |||
+ | === Executive producer === | ||
+ | {{Scroll| | ||
+ | {{TO}} | ||
+ | {{Season9A | ||
+ | |E4=yes | ||
+ | |E4n=as Mike "Agent" Scully | ||
+ | |E5=yes | ||
+ | |E6=yes | ||
+ | |E7=yes | ||
+ | |E8=yes | ||
+ | |E9=yes | ||
+ | |E10=yes | ||
+ | |E12=yes | ||
+ | |E14=yes | ||
+ | |E15=yes | ||
+ | |E16=yes | ||
+ | |E18=yes | ||
+ | |E20=yes | ||
+ | |E21=yes | ||
+ | |E22=yes | ||
+ | |E23=yes | ||
+ | |E24=yes | ||
+ | |E25=yes | ||
+ | }} | ||
+ | {{Season10A|all=yes|E4n=as Mike "Insert Scary Name" Scully}} | ||
+ | {{Season11A|all=yes|E4n=as Mike "Insert Scary Name" Scully}} | ||
+ | {{Season12A|all=yes|E1n=as Mike "Insert Scary Name" Scully}} | ||
+ | {{Season13A | ||
+ | |E1=yes | ||
+ | |E2=yes | ||
+ | |E3=yes | ||
+ | |E4=yes | ||
+ | |E5=yes | ||
+ | }} | ||
+ | {{Season14A | ||
+ | |E2=yes | ||
+ | }} | ||
+ | {{TC}} | ||
+ | }} | ||
+ | |||
+ | === Consulting producer === | ||
+ | {{TO}} | ||
+ | {{Season9A | ||
+ | |E11=yes | ||
+ | |E13=yes | ||
+ | }} | ||
+ | {{TC}} | ||
+ | |||
+ | === Screenplay by === | ||
+ | *{{mov}} | ||
+ | |||
+ | === Special thanks === | ||
+ | {{TO}} | ||
+ | {{BooksA | ||
+ | |TSF3=yes | ||
+ | |TSF4=yes | ||
+ | |UEG=yes | ||
+ | }} | ||
+ | {{TC}} | ||
+ | |||
+ | === For The Simpsons === | ||
+ | *{{alb|Songs in the Key of Springfield}} | ||
+ | *{{alb|Go Simpsonic with The Simpsons}} | ||
+ | *{{alb|The Simpsons: Testify}} | ||
+ | |||
+ | === Hans Zimmer would like to thank === | ||
+ | *{{alb|The Simpsons Movie: The Music}} | ||
+ | |||
+ | === Parody lyrics by === | ||
+ | *{{alb|The Simpsons Movie: The Music|("{{ap|Spider Pig|song}}")}} | ||
+ | |||
+ | === Interviewee === | ||
+ | *{{spec|The Simpsons 20th Anniversary Special – In 3-D! On Ice!}} | ||
+ | |||
+ | == References == | ||
+ | {{Reflist}} | ||
+ | |||
+ | == See also == | ||
+ | *{{Showrun}} | ||
+ | *{{Written by}} | ||
+ | |||
+ | == External links == | ||
+ | *{{IMDb|name/nm0780288/}} | ||
+ | *{{Wikipedialink}} | ||
+ | *{{Twitterpage|scullymike}} | ||
+ | |||
+ | {{Showrunners}} | ||
+ | {{Writers|former=yes}} | ||
+ | {{Executive producers|former=yes|former co=yes}} | ||
+ | {{Consulting producers|former=yes}} | ||
+ | {{Supervising producers|former=yes}} | ||
+ | {{Producers|former=yes}} | ||
+ | {{America's First Family interviewees}} | ||
+ | {{20th Anniversary Special interviewees}} | ||
+ | {{DEFAULTSORT:Scully, Mike}} | ||
+ | |||
+ | [[Category:Book crew]] | ||
+ | [[Category:Special thanks]] | ||
+ | [[Category:Annie Award nominees]] | ||
+ | [[Category:Primetime Emmy Award winning crew]] | ||
+ | [[Category:Songs in the Key of Springfield crew]] | ||
+ | [[Category:Go Simpsonic with The Simpsons crew]] | ||
+ | [[Category:The Simpsons Movie: The Music crew]] | ||
+ | [[Category:The Simpsons: Testify crew]] |
Latest revision as of 18:40, March 28, 2024
- This article is about the crew member. For the character, see Mike Scully (character).
Mike Scully
| |||||||||||||||||||||||||||
Crew Information
|
Mike Scully (born October 2, 1956) is an American writer and producer. He served as a writer, producer, supervising producer, co-executive producer, and executive producer for The Simpsons and also served as the showrunner from season 9 to season 12.
Scully was also interviewed in The Simpsons: Celebrity Friends, The Simpsons: Mischief & Mayhem, The Simpsons: Access All Areas, The Simpsons 20th Anniversary Special – In 3-D! On Ice!, and The Simpsons: America's First Family.
Scully is married to fellow writer Julie Thacker Scully. His brother is writer Brian Scully.
Awards[edit]
|
Credits[edit]
Written by[edit]
Producer[edit]
Supervising producer[edit]
Co-executive producer[edit]
Executive producer[edit]
Consulting producer[edit]
Screenplay by[edit]
Special thanks[edit]
For The Simpsons[edit]
- Album – Songs in the Key of Springfield
- Album – Go Simpsonic with The Simpsons
- Album – The Simpsons: Testify
Hans Zimmer would like to thank[edit]
Parody lyrics by[edit]
Interviewee[edit]
References[edit]
- ↑ The Annie Awards - "Legacy: 35th Annual Annie Award Nominees and Winners (2007)" (archived on Wayback Machine)
- ↑ Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1995"
- ↑ Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1996"
- ↑ Television Academy - "Outstanding Animated Program (for Programming One Hour or Less.) – 1997"
- ↑ Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1998"
- ↑ Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1999"
- ↑ Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 2000"
- ↑ Television Academy - "Outstanding Animated Program (for Programming Less than One Hour) – 2001"
See also[edit]
External links[edit]
- Mike Scully at the Internet Movie Database
- Mike Scully at Wikipedia
- Mike Scully at Twitter
Showrunners
| ||
---|---|---|
James L. Brooks • Matt Groening • Al Jean • George Meyer • David Mirkin • Bill Oakley • Mike Reiss • Mike Scully • Matt Selman • Sam Simon • Josh Weinstein | ||
Co-showrunners | ||
Brian Kelley • Rob LaZebnik • Tim Long • Carolyn Omine • Michael Price |
Writers
| ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Executive producers and Co-executive producers
| ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Consulting producers
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Supervising producers
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Producers and Co-producers
| ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Simpsons: America's First Family interviewees
| ||
---|---|---|
Hank Azaria • James L. Brooks • Nancy Cartwright • Dan Castellaneta • Alf Clausen • Mel Gibson • Matt Groening • Al Jean • Tom Jones • Julie Kavner • Steven Dean Moore • Mike Scully • Yeardley Smith • Joseph Wack |
Interviewees in The Simpsons 20th Anniversary Special – In 3-D! On Ice!
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Categories:
- The Simpsons Movie crew
- Cast and crew
- Showrunners
- Writers
- Executive producers
- Co-executive producers
- Consulting producers
- Supervising producers
- Producers
- The Simpsons: America's First Family interviewees
- Interviewees
- The Simpsons 20th Anniversary Special – In 3-D! On Ice! interviewees
- Book crew
- Special thanks
- Annie Award nominees
- Primetime Emmy Award winning crew
- Songs in the Key of Springfield crew
- Go Simpsonic with The Simpsons crew
- The Simpsons Movie: The Music crew
- The Simpsons: Testify crew