Difference between revisions of "Mike B. Anderson"
Wikisimpsons - The Simpsons Wiki
m (→Supervising director: replaced: *{{ep|Elementary School Musical}} → |E1=yes, *{{ep|Loan-a Lisa}} → |E2=yes, *{{ep|MoneyBart}} → |E3=yes, *{{ep|Lisa Simpson, This Isn't Your Life}} → |E5=yes, *{{ep|The Fool Monty}} → |E6=yes, *{{ep|How Mun...) |
Solar Dragon (talk | contribs) m (→Supervising director) |
||
(44 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
|deathdate= | |deathdate= | ||
|status= Active | |status= Active | ||
− | |episodes= | + | |episodes= {{ActiveEN|220}} |
|seasons= [[Season 1]] - Present | |seasons= [[Season 1]] - Present | ||
|first episode= "[[Simpson and Delilah]]" | |first episode= "[[Simpson and Delilah]]" | ||
Line 16: | Line 16: | ||
|first short= ''[[The Longest Daycare]]'' | |first short= ''[[The Longest Daycare]]'' | ||
|latest short= ''[[The Force Awakens from Its Nap]]'' | |latest short= ''[[The Force Awakens from Its Nap]]'' | ||
+ | |first book= ''[[The Simpsons Beyond Forever!]]'' | ||
+ | |latest book= ''[[The Simpsons Handbook]]'' | ||
}} | }} | ||
'''Michael "Mike" B. Anderson''' (born 1973) is an American television director. He currently serves as a supervising director for ''[[The Simpsons]]'' and previously served as a director, character layout artist, storyboard artist, assistant director, and storyboard consultant. | '''Michael "Mike" B. Anderson''' (born 1973) is an American television director. He currently serves as a supervising director for ''[[The Simpsons]]'' and previously served as a director, character layout artist, storyboard artist, assistant director, and storyboard consultant. | ||
− | + | He also served as a sequence director on ''[[The Simpsons Movie]]'' and was interviewed in ''[[The Simpsons: Access All Areas]]''. | |
+ | |||
+ | == Awards == | ||
+ | {{Table|width=50%|align=left| | ||
+ | {{THT|Award}} | ||
+ | {{TH|Year}} | ||
+ | {{TH|Episode}} | ||
+ | {{TH|Result}} | ||
+ | {{TBT|{{W|Annie Award for Outstanding Achievement for Directing in an Animated Television/Broadcast Production|Annie Award for Best Individual Achievement: Directing in a TV Production}}}} | ||
+ | {{TB|[[1997]]<ref name="Annie1997">[https://web.archive.org/web/20110808193725/http://annieawards.org/25thwinners.html The Annie Awards - "Legacy: 25th Annual Annie Award Nominees and Winners (1997)"] (archived on {{W|Wayback Machine}})</ref>}} | ||
+ | {{TB|"[[Homer's Phobia]]"}} | ||
+ | {{TB|'''Won'''}} | ||
+ | {{TRsT|{{W|Primetime Emmy Award for Outstanding Animated Program}}|10}} | ||
+ | {{TB|[[1997]]<ref>[https://www.emmys.com/awards/nominees-winners/1997/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less.) – 1997"]</ref>}} | ||
+ | {{TB|"[[Homer's Phobia]]"}} | ||
+ | {{TRs|'''Won'''|2}} | ||
+ | {{TBT|[[2001]]<ref>[https://www.emmys.com/awards/nominees-winners/2001/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming Less than One Hour) – 2001"]</ref>}} | ||
+ | {{TB|"[[HOMЯ]]"}} | ||
+ | {{TBT|[[2004]]<ref>[https://www.emmys.com/awards/nominees-winners/2004/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2004"]</ref>}} | ||
+ | {{TB|"[[The Way We Weren't]]"}} | ||
+ | {{TRs|Nominated|2}} | ||
+ | {{TBT|[[2005]]<ref>[https://www.emmys.com/awards/nominees-winners/2005/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2005"]</ref>}} | ||
+ | {{TB|"[[Future-Drama]]"}} | ||
+ | {{TBT|[[2009]]<ref>[https://www.emmys.com/awards/nominees-winners/2009/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2009"]</ref>}} | ||
+ | {{TB|"[[Gone Maggie Gone]]"}} | ||
+ | {{TRs|Nominated|9}} | ||
+ | {{TBT|[[2010]]<ref>[https://www.emmys.com/awards/nominees-winners/2010/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2010"]</ref>}} | ||
+ | {{TB|"[[Once Upon a Time in Springfield]]"}} | ||
+ | {{TBT|[[2011]]<ref>[https://www.emmys.com/awards/nominees-winners/2011/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2011"]</ref>}} | ||
+ | {{TB|"[[Angry Dad: The Movie]]"}} | ||
+ | {{TBT|[[2012]]<ref>[https://www.emmys.com/awards/nominees-winners/2012/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2012"]</ref>}} | ||
+ | {{TB|"[[Holidays of Future Passed]]"}} | ||
+ | {{TBT|[[2013]]<ref>[https://www.emmys.com/awards/nominees-winners/2013/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2013"]</ref>}} | ||
+ | {{TB|"[[Treehouse of Horror XXIII]]"}} | ||
+ | {{TBT|[[2015]]<ref>[https://www.emmys.com/awards/nominees-winners/2015/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2015"]</ref>}} | ||
+ | {{TB|"[[Treehouse of Horror XXV]]"}} | ||
+ | {{TRsT|{{W|Primetime Emmy Award for Outstanding Animated Program}}|9}} | ||
+ | {{TB|[[2016]]<ref>[https://www.emmys.com/awards/nominees-winners/2016/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2016"]</ref>}} | ||
+ | {{TB|"[[Halloween of Horror]]"}} | ||
+ | {{TBT|[[2017]]<ref>[https://www.emmys.com/awards/nominees-winners/2017/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2017"]</ref>}} | ||
+ | {{TB|"[[The Town]]"}} | ||
+ | {{TBT|[[2018]]<ref>[https://www.emmys.com/awards/nominees-winners/2018/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2018"]</ref>}} | ||
+ | {{TB|"[[Gone Boy]]"}} | ||
+ | {{TBT|[[2019]]<ref>[https://www.emmys.com/awards/nominees-winners/2019/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2019"]</ref>}} | ||
+ | {{TB|"[[Mad About the Toy]]"}} | ||
+ | {{TB|'''Won'''}} | ||
+ | {{TBT|[[2020]]<ref>[https://www.emmys.com/awards/nominees-winners/2020/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2020"]</ref>}} | ||
+ | {{TB|"[[Thanksgiving of Horror]]"}} | ||
+ | {{TRs|Nominated|3}} | ||
+ | {{TBT|[[2021]]<ref>[https://www.emmys.com/awards/nominees-winners/2021/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2021"]</ref>}} | ||
+ | {{TB|"[[The Dad-Feelings Limited]]"}} | ||
+ | {{TBT|[[2022]]<ref>[https://www.emmys.com/awards/nominees-winners/2022/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2022"]</ref>}} | ||
+ | {{TB|"[[Pixelated and Afraid]]"}} | ||
+ | {{TBT|[[2023]]<ref>[https://www.emmys.com/awards/nominees-winners/2023/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2023"]</ref>}} | ||
+ | {{TB|"[[Treehouse of Horror XXXIII]]"}} | ||
+ | {{TB|'''Won'''}} | ||
+ | {{TBT|[[2024]]<ref>[https://www.emmys.com/awards/nominees-winners/2024/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2024"]</ref>}} | ||
+ | {{TB|"[[Night of the Living Wage]]"}} | ||
+ | {{TB|Nominated}} | ||
+ | }} | ||
== Credits == | == Credits == | ||
=== Directed by === | === Directed by === | ||
− | {{Scroll | + | {{Scroll| |
{{TO}} | {{TO}} | ||
{{Season7A | {{Season7A | ||
Line 81: | Line 142: | ||
|E4n=as Mike Beheaded Anderson 2 | |E4n=as Mike Beheaded Anderson 2 | ||
}} | }} | ||
− | + | {{Season27A | |
− | + | |E4=yes | |
+ | }} | ||
+ | {{Season28A | ||
+ | |E1=yes | ||
+ | |E1n=Simpsons Time" couch gag | ||
+ | }} | ||
*{{spec|The Simpsons Ride}} | *{{spec|The Simpsons Ride}} | ||
{{TC}} | {{TC}} | ||
Line 131: | Line 197: | ||
|E5=yes | |E5=yes | ||
}} | }} | ||
− | + | {{SpecialsA | |
+ | |Bartman=yes | ||
+ | }} | ||
{{TC}} | {{TC}} | ||
}} | }} | ||
Line 144: | Line 212: | ||
=== Storyboard === | === Storyboard === | ||
+ | {{Scroll| | ||
{{TO}} | {{TO}} | ||
− | |||
{{Season7A | {{Season7A | ||
|E6=yes | |E6=yes | ||
Line 299: | Line 367: | ||
{{Season21A|all=yes|E4n=as Mike Beheaded Anderson}} | {{Season21A|all=yes|E4n=as Mike Beheaded Anderson}} | ||
{{Season22A|all=yes|E4n=as Mike "Oblong" Anderson}} | {{Season22A|all=yes|E4n=as Mike "Oblong" Anderson}} | ||
− | + | {{Season23A|all=yes|E3n=as Miskantonic B. Anderson}} | |
− | + | {{Season24A|all=yes|E2n=as Mothra B. Anderson}} | |
− | + | {{Season25A|all=yes|E2n=as Bite Me Anderson}} | |
− | + | {{Season26A|all=yes|E4n=as Miketopuss vs. Andersaurus}} | |
− | + | {{Season27A|all=yes|E5n=as Mad Bee Anderzzzzzon}} | |
− | + | {{Season28A|all=yes|E4n=as Mike Bloodshot Anderson}} | |
− | + | {{Season29A|all=yes|E4n=as Mike B. Head on Fire}} | |
− | + | {{Season30A|all=yes|E4n=as Mike Hallow Weenie Anderson}} | |
− | + | {{Season31A|all=yes|E4n=as Destroy All Monsters B. Anderson|E8n=as Mike Pecan-derson}} | |
− | + | {{Season32A|all=yes|E4n=as Might B. Alien}} | |
− | + | {{Season33A|all=yes|E3n=as Mike BRAiiiiiiNS Anderson}} | |
− | + | {{Season34A|all=yes|E6n=as My Bloody Anderson}} | |
− | + | {{Season35A|all=yes|E5n=as Maul, Bite, Eat, Repeat}} | |
− | + | {{Season36A|all=yes|E5n=as Death by Steamed Ham Anderson}} | |
− | + | {{SpecialsA | |
− | + | |Bowl=yes | |
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{TC}} | {{TC}} | ||
}} | }} | ||
Line 559: | Line 394: | ||
=== Special thanks === | === Special thanks === | ||
− | + | {{TO}} | |
− | + | {{SpecialsA | |
+ | |Playdate=yes | ||
+ | |StarWars=yes | ||
+ | }} | ||
+ | {{TC}} | ||
=== Inks === | === Inks === | ||
− | + | {{TO}} | |
− | + | '''Simpsons Comics and Stories:''' | |
+ | {{SCASA | ||
+ | |I1S1=yes | ||
+ | |I1S1n=as Jazzy Mike Anderson | ||
+ | }} | ||
+ | {{TC}} | ||
+ | |||
+ | === Production art and character designs === | ||
+ | *{{bk|The Simpsons Beyond Forever!}} | ||
+ | |||
+ | === Character art by === | ||
+ | *{{bk|The Simpsons Handbook}} | ||
=== Interviewee === | === Interviewee === | ||
Line 584: | Line 434: | ||
{{DEFAULTSORT:Anderson, Mike B.}} | {{DEFAULTSORT:Anderson, Mike B.}} | ||
− | |||
− | |||
[[Category:Comic crew]] | [[Category:Comic crew]] | ||
+ | [[Category:Book crew]] | ||
[[Category:Inkers]] | [[Category:Inkers]] | ||
[[Category:Special thanks]] | [[Category:Special thanks]] | ||
+ | [[Category:Annie Award winners]] | ||
+ | [[Category:Primetime Emmy Award winning crew]] | ||
[[Category:The Simpsons Ride cast and crew]] | [[Category:The Simpsons Ride cast and crew]] |
Latest revision as of 15:31, November 5, 2024
Mike B. Anderson
| |||||||||||||||||||||||||||||||
Crew Information
|
Michael "Mike" B. Anderson (born 1973) is an American television director. He currently serves as a supervising director for The Simpsons and previously served as a director, character layout artist, storyboard artist, assistant director, and storyboard consultant.
He also served as a sequence director on The Simpsons Movie and was interviewed in The Simpsons: Access All Areas.
Contents
- 1 Awards
- 2 Credits
- 2.1 Directed by
- 2.2 Character layout
- 2.3 Animation timer
- 2.4 Storyboard
- 2.5 Artist supervisor
- 2.6 Assistant director
- 2.7 Storyboard consultant
- 2.8 Additional timer
- 2.9 Storyboard revisions
- 2.10 Supervising director
- 2.11 Animation director
- 2.12 Sequence Director
- 2.13 Special thanks
- 2.14 Inks
- 2.15 Production art and character designs
- 2.16 Character art by
- 2.17 Interviewee
- 3 References
- 4 External links
Awards[edit]
Credits[edit]
Directed by[edit]
Character layout[edit]
Animation timer[edit]
Storyboard[edit]
Artist supervisor[edit]
Assistant director[edit]
Storyboard consultant[edit]
Additional timer[edit]
Storyboard revisions[edit]
Supervising director[edit]
Animation director[edit]
- THOH – "Treehouse of Horror XXIV" (Opening Title)
Sequence Director[edit]
Special thanks[edit]
Inks[edit]
Production art and character designs[edit]
Character art by[edit]
Interviewee[edit]
References[edit]
- ↑ The Annie Awards - "Legacy: 25th Annual Annie Award Nominees and Winners (1997)" (archived on Wayback Machine)
- ↑ Television Academy - "Outstanding Animated Program (for Programming One Hour or Less.) – 1997"
- ↑ Television Academy - "Outstanding Animated Program (for Programming Less than One Hour) – 2001"
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2004"
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2005"
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2009"
- ↑ Television Academy - "Outstanding Animated Program - 2010"
- ↑ Television Academy - "Outstanding Animated Program - 2011"
- ↑ Television Academy - "Outstanding Animated Program - 2012"
- ↑ Television Academy - "Outstanding Animated Program - 2013"
- ↑ Television Academy - "Outstanding Animated Program - 2015"
- ↑ Television Academy - "Outstanding Animated Program - 2016"
- ↑ Television Academy - "Outstanding Animated Program - 2017"
- ↑ Television Academy - "Outstanding Animated Program - 2018"
- ↑ Television Academy - "Outstanding Animated Program - 2019"
- ↑ Television Academy - "Outstanding Animated Program - 2020"
- ↑ Television Academy - "Outstanding Animated Program - 2021"
- ↑ Television Academy - "Outstanding Animated Program - 2022"
- ↑ Television Academy - "Outstanding Animated Program - 2023"
- ↑ Television Academy - "Outstanding Animated Program - 2024"
External links[edit]
- Mike B. Anderson at the Internet Movie Database
- Mike B. Anderson at Wikipedia
- Mike B. Anderson at the Grand Comics Database
Directors
| ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Assistant directors
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Animation timers
| ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Character layout artists
| ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Storyboard artists and Storyboard revisionists
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Categories:
- The Simpsons Movie crew
- Active cast and crew
- Cast and crew
- Directors
- Supervising directors
- Assistant directors
- Animation timers
- Character layout artists
- Storyboard artists
- Storyboard revisionists
- Storyboard consultants
- Comic crew
- Book crew
- Inkers
- Special thanks
- Annie Award winners
- Primetime Emmy Award winning crew
- The Simpsons Ride cast and crew