Difference between revisions of "List of directors"
Wikisimpsons - The Simpsons Wiki
Line 341: | Line 341: | ||
{{TBT|RABF19}} | {{TBT|RABF19}} | ||
{{TB|"[[Labor Pains]]"}} | {{TB|"[[Labor Pains]]"}} | ||
+ | {{TRsT|[[Milton Gray]]|2}} | ||
+ | {{TRs|2|2}} | ||
+ | {{TB|7G13}} | ||
+ | {{TB|"[[The Crepes of Wrath]]" - with Wes Archer}} | ||
+ | {{TBT|3G04}} | ||
+ | {{TB|"[[Simpson Tide]]"}} | ||
+ | {{TRsT|[[Klay Hall]]|1}} | ||
+ | {{TRs|1|1}} | ||
+ | {{TB|5F18}} | ||
+ | {{TB|"[[Natural Born Kissers]]"}} | ||
+ | {{TRsT|[[Jen Kamerman]]|3}} | ||
+ | {{TRs|3|3}} | ||
+ | {{TB|BABF16}} | ||
+ | {{TB|"[[Kill the Alligator and Run]]"}} | ||
+ | {{TBT|CABF07}} | ||
+ | {{TB|"[[Tennis the Menace]]"}} | ||
+ | {{TBT|CABF20}} | ||
+ | {{TB|"[[Homer the Moe]]"}} | ||
+ | {{TRsT|[[Mark Kirkland]]|75}} | ||
+ | {{TRs|75|75}} | ||
+ | {{TB|7F05}} | ||
+ | {{TB|"[[Dancin' Homer]]"}} | ||
+ | {{TBT|7F10}} | ||
+ | {{TB|"[[Bart Gets Hit by a Car]]"}} | ||
+ | {{TBT|7F15}} | ||
+ | {{TB|"[[Principal Charming]]"}} | ||
+ | {{TBT|7F20}} | ||
+ | {{TB|"[[The War of the Simpsons]]"}} | ||
+ | {{TBT|8F04}} | ||
+ | {{TB|"[[Homer Defined]]"}} | ||
+ | {{TBT|8F09}} | ||
+ | {{TB|"[[Burns Verkaufen der Kraftwerk]]"}} | ||
+ | {{TBT|8F14}} | ||
+ | {{TB|"[[Homer Alone]]"}} | ||
+ | {{TBT|8F19}} | ||
+ | {{TB|"[[Colonel Homer]]"}} | ||
+ | {{TBT|8F24}} | ||
+ | {{TB|"[[Kamp Krusty]]"}} | ||
+ | {{TBT|9F02}} | ||
+ | {{TB|"[[Lisa the Beauty Queen]]"}} | ||
+ | {{TBT|9F08}} | ||
+ | {{TB|"[[Lisa's First Word]]"}} | ||
+ | {{TBT|9F15}} | ||
+ | {{TB|"[[Last Exit to Springfield]]"}} | ||
+ | {{TBT|9F21}} | ||
+ | {{TB|"[[Homer's Barbershop Quartet]]"}} | ||
+ | {{TBT|1F03}} | ||
+ | {{TB|"[[Marge on the Lam]]"}} | ||
+ | {{TBT|1F10}} | ||
+ | {{TB|"[[Homer and Apu]]"}} | ||
+ | {{TBT|1F16}} | ||
+ | {{TB|"[[Burns' Heir]]"}} | ||
+ | {{TBT|1F17}} | ||
+ | {{TB|"[[Lisa's Rival]]"}} | ||
+ | {{TBT|2F02}} | ||
+ | {{TB|"[[Sideshow Bob Roberts]]"}} | ||
+ | {{TBT|2F08}} | ||
+ | {{TB|"[[Fear of Flying]]"}} | ||
+ | {{TBT|2F14}} | ||
+ | {{TB|"[[Homer vs. Patty and Selma]]"}} | ||
+ | {{TBT|2F21}} | ||
+ | {{TB|"[[The Springfield Connection]]"}} | ||
+ | {{TBT|3F03}} | ||
+ | {{TB|"[[Lisa the Vegetarian]]"}} | ||
+ | {{TBT|3F10}} | ||
+ | {{TB|"[[Team Homer]]"}} | ||
+ | {{TBT|3F15}} | ||
+ | {{TB|"[[A Fish Called Selma]]"}} | ||
+ | {{TBT|3F22}} | ||
+ | {{TB|"[[Summer of 4 Ft. 2]]"}} | ||
+ | {{TBT|4F03}} | ||
+ | {{TB|"[[The Homer They Fall]]"}} | ||
+ | {{TBT|4F10}} | ||
+ | {{TB|"[[Mountain of Madness]]"}} | ||
+ | {{TBT|4F17}} | ||
+ | {{TB|"[[The Old Man and the Lisa]]"}} | ||
+ | {{TBT|5F02}} | ||
+ | {{TB|"[[Treehouse of Horror VIII]]"}} | ||
+ | {{TBT|5F08}} | ||
+ | {{TB|"[[Bart Carny]]"}} | ||
+ | {{TBT|5F15}} | ||
+ | {{TB|"[[Girly Edition]]"}} | ||
+ | {{TBT|5F21}} | ||
+ | {{TB|"[[The Wizard of Evergreen Terrace]]"}} | ||
+ | {{TBT|AABF02}} | ||
+ | {{TB|"[[D'oh-in' in the Wind]]" - with Matthew Nastuk}} | ||
+ | {{TBT|AABF10}} | ||
+ | {{TB|"[[Marge Simpson in: "Screaming Yellow Honkers"]]"}} | ||
+ | {{TBT|AABF16}} | ||
+ | {{TB|"[[The Old Man and the "C" Student]]"}} | ||
+ | {{TBT|AABF22}} | ||
+ | {{TB|"[[Brother's Little Helper]]"}} | ||
+ | {{TBT|BABF04}} | ||
+ | {{TB|"[[Little Big Mom]]"}} | ||
+ | {{TBT|BABF12}} | ||
+ | {{TB|"[[Pygmoelian]]"}} | ||
+ | {{TBT|BABF19}} | ||
+ | {{TB|"[[Behind the Laughter]]"}} | ||
+ | {{TBT|CABF02}} | ||
+ | {{TB|"[[The Computer Wore Menace Shoes]]"}} | ||
+ | {{TBT|CABF13}} | ||
+ | {{TB|"[[Simpson Safari]]"}} | ||
+ | {{TBT|CABF22}} | ||
+ | {{TB|"[[The Parent Rap]]"}} | ||
+ | {{TBT|DABF03}} | ||
+ | {{TB|"[[Sweets and Sour Marge]]"}} | ||
+ | {{TBT|DABF12}} | ||
+ | {{TB|"[[Gump Roast]]"}} | ||
+ | {{TBT|DABF21}} | ||
+ | {{TB|"[[Helter Shelter]]"}} | ||
+ | {{TBT|EABF03}} | ||
+ | {{TB|"[[The Dad Who Knew Too Little]]"}} | ||
+ | {{TBT|EABF12}} | ||
+ | {{TB|"[[Three Gays of the Condo]]"}} | ||
+ | {{TBT|EABF22}} | ||
+ | {{TB|"[[The Regina Monologues]]"}} | ||
+ | {{TBT|FABF05}} | ||
+ | {{TB|"[[Diatribe of a Mad Housewife]]"}} | ||
+ | {{TBT|FABF12}} | ||
+ | {{TB|"[[My Big Fat Geek Wedding]]"}} | ||
+ | {{TBT|FABF20}} | ||
+ | {{TB|"[[All's Fair in Oven War]]"}} | ||
+ | {{TBT|GABF01}} | ||
+ | {{TB|"[[Mommie Beerest]]"}} | ||
+ | {{TBT|GABF10}} | ||
+ | {{TB|"[[Don't Fear the Roofer]]"}} | ||
+ | {{TBT|GABF18}} | ||
+ | {{TB|"[[The Bonfire of the Manatees]]"}} | ||
+ | {{TBT|HABF02}} | ||
+ | {{TB|"[[The Italian Bob]]"}} | ||
+ | {{TBT|HABF10}} | ||
+ | {{TB|"[[Kiss Kiss Bang Bangalore]]"}} | ||
+ | {{TBT|HABF19}} | ||
+ | {{TB|"[[Moe'N'a Lisa]]"}} | ||
+ | {{TBT|JABF20}} | ||
+ | {{TB|"[[He Loves to Fly and He D'ohs]]"}} | ||
+ | {{TBT|KABF04}} | ||
+ | {{TB|"[[That '90s Show]]"}} | ||
+ | {{TBT|KABF21}} | ||
+ | {{TB|"[[The Burns and the Bees]]"}} | ||
+ | {{TBT|LABF03}} | ||
+ | {{TB|"[[No Loan Again, Naturally]]"}} | ||
+ | {{TBT|LABF15}} | ||
+ | {{TB|"[[Bart Gets a "Z"]]"}} | ||
+ | {{TBT|MABF04}} | ||
+ | {{TB|"[[Postcards from the Wedge]]"}} | ||
+ | {{TBT|MABF14}} | ||
+ | {{TB|"[[The Squirt and the Whale]]"}} | ||
+ | {{TBT|MABF21}} | ||
+ | {{TB|"[[Elementary School Musical]]"}} | ||
+ | {{TBT|NABF05}} | ||
+ | {{TB|"[[Homer the Father]]"}} | ||
+ | {{TBT|NABF13}} | ||
+ | {{TB|"[[Homer Scissorhands]]"}} | ||
+ | {{TBT|NABF21}} | ||
+ | {{TB|"[[Replaceable You]]"}} | ||
+ | {{TBT|PABF03}} | ||
+ | {{TB|"[[Politically Inept, with Homer Simpson]]"}} | ||
+ | {{TBT|PABF11}} | ||
+ | {{TB|"[[Beware My Cheating Bart]]"}} | ||
+ | {{TBT|PABF19}} | ||
+ | {{TB|"[[Penny-Wiseguys]]"}} | ||
+ | {{TBT|RABF02}} | ||
+ | {{TB|"[[Homer Goes to Prep School]]"}} | ||
+ | {{TBT|RABF10}} | ||
+ | {{TB|"[[Dark Knight Court]]"}} | ||
+ | {{TBT|RABF18}} | ||
+ | {{TB|"[[Four Regrettings and a Funeral]]"}} | ||
+ | {{TBT|SABF02}} | ||
+ | {{TB|"[[The Kid is All Right]]"}} | ||
+ | {{TRsT|[[Lance Kramer]]|16}} | ||
+ | {{TRs|16|16}} | ||
+ | {{TB|BABF09}} | ||
+ | {{TB|"[[Saddlesore Galactica]]"}} | ||
+ | {{TBT|CABF06}} | ||
+ | {{TB|"[[Skinner's Sense of Snow]]"}} | ||
+ | {{TBT|CABF18}} | ||
+ | {{TB|"[[A Hunka Hunka Burns in Love]]"}} | ||
+ | {{TBT|DABF09}} | ||
+ | {{TB|"[[The Old Man and the Key]]"}} | ||
+ | {{TBT|EABF09}} | ||
+ | {{TB|"[[Mr. Spritz Goes to Washington]]"}} | ||
+ | {{TBT|GABF06}} | ||
+ | {{TB|"[[Goo Goo Gai Pan]]"}} | ||
+ | {{TBT|JABF03}} | ||
+ | {{TB|"[[The Wife Aquatic]]"}} | ||
+ | {{TBT|JABF13}} | ||
+ | {{TB|"[[Crook and Ladder]]"}} | ||
+ | {{TBT|JABF22}} | ||
+ | {{TB|"[[Little Orphan Millie]]"}} | ||
+ | {{TBT|KABF08}} | ||
+ | {{TB|"[[Smoke on the Daughter]]"}} | ||
+ | {{TBT|KABF17}} | ||
+ | {{TB|"[[Sex, Pies and Idiot Scrapes]]"}} | ||
+ | {{TBT|LABF02}} | ||
+ | {{TB|"[[How the Test Was Won]]"}} | ||
+ | {{TBT|LABF13}} | ||
+ | {{TB|"[[Homer the Whopper]]"}} | ||
+ | {{TBT|MABF12}} | ||
+ | {{TB|"[[To Surveil With Love]]"}} | ||
+ | {{TBT|NABF12}} | ||
+ | {{TB|"[[The Real Housewives of Fat Tony]]"}} | ||
+ | {{TBT|PABF08}} | ||
+ | {{TB|"[[How I Wet Your Mother]]"}} | ||
+ | {{TRsT|[[Nancy Kruse]]|25}} | ||
+ | {{TRs|25|25}} | ||
+ | {{TB|AABF14}} | ||
+ | {{TB|"[[Simpsons Bible Stories]]"}} | ||
+ | {{TBT|AABF21}} | ||
+ | {{TB|"[[Guess Who's Coming to Criticize Dinner?]]"}} | ||
+ | {{TBT|BABF06}} | ||
+ | {{TB|"[[Faith Off]]"}} | ||
+ | {{TBT|BABF15}} | ||
+ | {{TB|"[[Last Tap Dance in Springfield]]"}} | ||
+ | {{TBT|CABF09}} | ||
+ | {{TB|"[[Hungry, Hungry Homer]]"}} | ||
+ | {{TBT|DABF05}} | ||
+ | {{TB|"[[Jaws Wired Shut]]"}} | ||
+ | {{TBT|EABF07}} | ||
+ | {{TB|"[[I'm Spelling as Fast as I Can]]"}} | ||
+ | {{TBT|EABF18}} | ||
+ | {{TB|"[[My Mother the Carjacker]]"}} | ||
+ | {{TBT|FABF01}} | ||
+ | {{TB|"[[Today, I Am a Clown]]"}} | ||
+ | {{TBT|FABF08}} | ||
+ | {{TB|"[[The Ziff Who Came to Dinner]]"}} | ||
+ | {{TBT|FABF16}} | ||
+ | {{TB|"[[Midnight Rx]]"}} | ||
+ | {{TBT|GABF04}} | ||
+ | {{TB|"[[There's Something About Marrying]]"}} | ||
+ | {{TBT|GABF13}} | ||
+ | {{TB|"[[A Star Is Torn]]"}} | ||
+ | {{TBT|GABF21}} | ||
+ | {{TB|"[[See Homer Run]]"}} | ||
+ | {{TBT|HABF04}} | ||
+ | {{TB|"[[We're on the Road to D'ohwhere]]"}} | ||
+ | {{TBT|HABF12}} | ||
+ | {{TB|"[[Girls Just Want to Have Sums]]"}} | ||
+ | {{TBT|HABF21}} | ||
+ | {{TB|"[[G.I. (Annoyed Grunt)]]"}} | ||
+ | {{TBT|JABF08}} | ||
+ | {{TB|"[[Rome-Old and Juli-Eh]]"}} | ||
+ | {{TBT|JABF17}} | ||
+ | {{TB|"[[Husbands and Knives]]"}} | ||
+ | {{TBT|KABF10}} | ||
+ | {{TB|"[[Apocalypse Cow]]"}} | ||
+ | {{TBT|KABF19}} | ||
+ | {{TB|"[[Homer and Lisa Exchange Cross Words]]"}} | ||
+ | {{TBT|LABF06}} | ||
+ | {{TB|"[[Eeny Teeny Maya, Moe]]"}} | ||
+ | {{TBT|LABF17}} | ||
+ | {{TB|"[[The Devil Wears Nada]]"}} | ||
+ | {{TBT|MABF11}} | ||
+ | {{TB|"[[The Bob Next Door]]"}} | ||
+ | {{TBT|MABF18}} | ||
+ | {{TB|"[[MoneyBART]]"}} | ||
+ | {{TRsT|[[]]|12}} | ||
+ | {{TRs|12|12}} | ||
+ | {{TB|8F05}} | ||
+ | {{TB|"[[Like Father, Like Clown]]" - with Brad Bird}} | ||
+ | {{TBT|8F10}} | ||
+ | {{TB|"[[I Married Marge]]"}} | ||
+ | {{TBT|8F15}} | ||
+ | {{TB|"[[Separate Vocations]]"}} | ||
+ | {{TBT|9F05}} | ||
+ | {{TB|"[[Marge Gets a Job]]"}} | ||
+ | {{TBT|9F12}} | ||
+ | {{TB|"[[Brother from the Same Planet]]"}} | ||
+ | {{TBT|9F18}} | ||
+ | {{TB|"[[Whacking Day]]"}} | ||
+ | {{TBT|1F06}} | ||
+ | {{TB|"[[Boy-Scoutz 'N the Hood]]"}} | ||
+ | {{TBT|1F12}} | ||
+ | {{TB|"[[Lisa vs. Malibu Stacy]]"}} | ||
+ | {{TBT|1F19}} | ||
+ | {{TB|"[[The Boy Who Knew Too Much]]"}} | ||
+ | {{TBT|2F06}} | ||
+ | {{TB|"[[Homer Badman]]"}} | ||
+ | {{TBT|2F16}} | ||
+ | {{TB|"[[Who Shot Mr. Burns? (Part One)]]"}} | ||
+ | {{TBT|3F19}} | ||
+ | {{TB|"[[Raging Abe Simpson and His Grumbling Grandson in "The Curse of the Flying Hellfish"]]"}} | ||
+ | {{TRsT|[[Lauren MacMullan]]|7}} | ||
+ | {{TRs|7|7}} | ||
+ | {{TB|CABF11}} | ||
+ | {{TB|"[[Bye Bye Nerdie]]"}} | ||
+ | {{TBT|DABF04}} | ||
+ | {{TB|"[[Half-Decent Proposal]]"}} | ||
+ | {{TBT|DABF15}} | ||
+ | {{TB|"[[Little Girl in the Big Ten]]"}} | ||
+ | {{TBT|EABF17}} | ||
+ | {{TB|"[[Moe Baby Blues]]"}} | ||
+ | {{TBT|FABF04}} | ||
+ | {{TB|"[[I, (Annoyed Grunt)-bot]]"}} | ||
+ | {{TBT|FABF11}} | ||
+ | {{TB|"[[The Wandering Juvie]]"}} | ||
+ | {{TBT|FABF19}} | ||
+ | {{TB|"[[Sleeping with the Enemy]]"}} | ||
+ | {{TRsT|[[Michael Marcantel]]|7}} | ||
+ | {{TRs|7|7}} | ||
+ | {{TB|BABF13}} | ||
+ | {{TB|"[[Bart to the Future]]"}} | ||
+ | {{TBT|CABF10}} | ||
+ | {{TB|"[[Day of the Jackanapes]]"}} | ||
+ | {{TBT|DABF11}} | ||
+ | {{TB|"[[Weekend at Burnsie's]]"}} | ||
+ | {{TBT|EABF08}} | ||
+ | {{TB|"[[A Star Is Born Again]]"}} | ||
+ | {{TBT|GABF14}} | ||
+ | {{TB|"[[Thank God It's Doomsday]]"}} | ||
+ | {{TBT|HABF07}} | ||
+ | {{TB|"[[Bart Has Two Mommies]]"}} | ||
+ | {{TBT|HABF15}} | ||
+ | {{TB|"[[The Mook, the Chef, the Wife and Her Homer]]"}} | ||
+ | {{TRsT|[[Pete Michels]]|11}} | ||
+ | {{TRs|11|11}} | ||
+ | {{TB|4F14}} | ||
+ | {{TB|"[[Brother from Another Series]]"}} | ||
+ | {{TBT|5F01}} | ||
+ | {{TB|"[[The Cartridge Family]]"}} | ||
+ | {{TBT|5F11}} | ||
+ | {{TB|"[[Das Bus]]"}} | ||
+ | {{TBT|5F17}} | ||
+ | {{TB|"[[Lost Our Lisa]]"}} | ||
+ | {{TBT|5F19}} | ||
+ | {{TB|"[[When You Dish Upon a Star]]"}} | ||
+ | {{TBT|AABF09}} | ||
+ | {{TB|"[[Homer to the Max]]"}} | ||
+ | {{TBT|AABF18}} | ||
+ | {{TB|"[[They Saved Lisa's Brain]]"}} | ||
+ | {{TBT|BABF01}} | ||
+ | {{TB|"[[Treehouse of Horror X]]"}} | ||
+ | {{TBT|DABF17}} | ||
+ | {{TB|"[[Poppa's Got a Brand New Badge]]"}} | ||
+ | {{TBT|EABF04}} | ||
+ | {{TB|"[[The Strong Arms of the Ma]]"}} | ||
+ | {{TBT|EABF15}} | ||
+ | {{TB|"[[Brake My Wife, Please]]"}} | ||
+ | {{TRsT|[[Rich Moore]]|17}} | ||
+ | {{TRs|17|17}} | ||
+ | {{TB|7G07}} | ||
+ | {{TB|"[[The Telltale Head]]"}} | ||
+ | {{TBT|7G10}} | ||
+ | {{TB|"[[Homer's Night Out]]"}} | ||
+ | {{TBT|7F02}} | ||
+ | {{TB|"[[Simpson and Delilah]]"}} | ||
+ | {{TBT|7F04}} | ||
+ | {{TB|"[[Treehouse of Horror]]" (Hungry Are The Damned segment)}} | ||
+ | {{TBT|7F08}} | ||
+ | {{TB|"[[Dead Putting Society]]"}} | ||
+ | {{TBT|7F13}} | ||
+ | {{TB|"[[Homer vs. Lisa and the 8th Commandment]]"}} | ||
+ | {{TBT|7F19}} | ||
+ | {{TB|"[[Lisa's Substitute]]"}} | ||
+ | {{TBT|7F24}} | ||
+ | {{TB|"[[Stark Raving Dad]]"}} | ||
+ | {{TBT|8F03}} | ||
+ | {{TB|"[[Bart the Murderer]]"}} | ||
+ | {{TBT|8F08}} | ||
+ | {{TB|"[[Flaming Moe's]]" - with Alan Smart}} | ||
+ | {{TBT|8F12}} | ||
+ | {{TB|"[[Lisa the Greek]]"}} | ||
+ | {{TBT|8F23}} | ||
+ | {{TB|"[[Brother, Can You Spare Two Dimes?]]"}} | ||
+ | {{TBT|8F18}} | ||
+ | {{TB|"[[A Streetcar Named Marge]]"}} | ||
+ | {{TBT|9F03}} | ||
+ | {{TB|"[[Itchy & Scratchy: The Movie]]"}} | ||
+ | {{TBT|9F10}} | ||
+ | {{TB|"[[Marge vs. the Monorail]]"}} | ||
+ | {{TBT|9F16}} | ||
+ | {{TB|"[[The Front]]"}} | ||
+ | {{TBT|9F22}} | ||
+ | {{TB|"[[Cape Feare]]"}} | ||
+ | {{TRsT|[[Steven Dean Moore]]|54}} | ||
+ | {{TRs|54|54}} | ||
+ | {{TB|2F32}} | ||
+ | {{TB|"[['Round Springfield]]"}} | ||
+ | {{TBT|3F07}} | ||
+ | {{TB|"[[Marge Be Not Proud]]"}} | ||
+ | {{TBT|3F14}} | ||
+ | {{TB|"[[Homer the Smithers]]"}} | ||
+ | {{TBT|4F04}} | ||
+ | {{TB|"[[A Milhouse Divided]]"}} | ||
+ | {{TBT|3G01}} | ||
+ | {{TB|"[[The Springfield Files]]"}} | ||
+ | {{TBT|4F12}} | ||
+ | {{TB|"[[The Itchy & Scratchy & Poochie Show]]"}} | ||
+ | {{TBT|4F18}} | ||
+ | {{TB|"[[In Marge We Trust]]"}} | ||
+ | {{TBT|4F23}} | ||
+ | {{TB|"[[The Principal and the Pauper]]"}} | ||
+ | {{TBT|5F04}} | ||
+ | {{TB|"[[The Two Mrs. Nahasapeemapetilons]]"}} | ||
+ | {{TBT|5F23}} | ||
+ | {{TB|"[[The Joy of Sect]]"}} | ||
+ | {{TBT|5F16}} | ||
+ | {{TB|"[[King of the Hill]]"}} | ||
+ | {{TBT|5F22}} | ||
+ | {{TB|"[[Bart the Mother]]"}} | ||
+ | {{TBT|AABF01}} | ||
+ | {{TB|"[[Treehouse of Horror IX]]"}} | ||
+ | {{TBT|AABF08}} | ||
+ | {{TB|"[[Sunday, Cruddy Sunday]]"}} | ||
+ | {{TBT|AABF18}} | ||
+ | {{TB|"[[Mom and Pop Art]]"}} | ||
+ | {{TBT|AABF23}} | ||
+ | {{TB|"[[Beyond Blunderdome]]"}} | ||
+ | {{TBT|BABF03}} | ||
+ | {{TB|"[[Eight Misbehavin']]"}} | ||
+ | {{TBT|BABF11}} | ||
+ | {{TB|"[[Missionary: Impossible]]"}} | ||
+ | {{TBT|BABF18}} | ||
+ | {{TB|"[[It's a Mad, Mad, Mad, Mad Marge]]"}} | ||
+ | {{TBT|CABF01}} | ||
+ | {{TB|"[[Lisa the Tree Hugger]]"}} | ||
+ | {{TBT|CABF12}} | ||
+ | {{TB|"[[New Kids on the Blecch]]"}} | ||
+ | {{TBT|CABF21}} | ||
+ | {{TB|"[[The Blunder Years]]"}} | ||
+ | {{TBT|DABF02}} | ||
+ | {{TB|"[[She of Little Faith]]"}} | ||
+ | {{TBT|DABF10}} | ||
+ | {{TB|"[[Blame It on Lisa]]"}} | ||
+ | {{TBT|DABF20}} | ||
+ | {{TB|"[[Bart vs. Lisa vs. the Third Grade]]"}} | ||
+ | {{TBT|EABF01}} | ||
+ | {{TB|"[[The Great Louse Detective]]"}} | ||
+ | {{TBT|EABF11}} | ||
+ | {{TB|"[['Scuse Me While I Miss the Sky]]"}} | ||
+ | {{TBT|EABF21}} | ||
+ | {{TB|"[[Treehouse of Horror XIV]]"}} | ||
+ | {{TBT|FABF02}} | ||
+ | {{TB|"[['Tis the Fifteenth Season]]"}} | ||
+ | {{TBT|FABF09}} | ||
+ | {{TB|"[[Smart and Smarter]]"}} | ||
+ | {{TBT|FABF17}} | ||
+ | {{TB|"[[Bart-Mangled Banner]]"}} | ||
+ | {{TBT|GABF02}} | ||
+ | {{TB|"[[Homer and Ned's Hail Mary Pass]]"}} | ||
+ | {{TBT|GABF11}} | ||
+ | {{TB|"[[The Heartbroke Kid]]"}} | ||
+ | {{TBT|GABF19}} | ||
+ | {{TB|"[[Milhouse of Sand and Fog]]"}} | ||
+ | {{TBT|HABF01}} | ||
+ | {{TB|"[[Simpsons Christmas Stories]]"}} | ||
+ | {{TBT|HABF09}} | ||
+ | {{TB|"[[Million-Dollar Abie]]"}} | ||
+ | {{TBT|HABF18}} | ||
+ | {{TB|"[[Jazzy and the Pussycats]]"}} | ||
+ | {{TBT|KABF13}} | ||
+ | {{TB|"[[All About Lisa]]"}} | ||
+ | {{TBT|KABF20}} | ||
+ | {{TB|"[[MyPods and Boomsticks]]"}} | ||
+ | {{TBT|LABF01}} | ||
+ | {{TB|"[[Take My Life, Please]]"}} | ||
+ | {{TBT|LABF12}} | ||
+ | {{TB|"[[Coming to Homerica]]"}} | ||
+ | {{TBT|MABF01}} | ||
+ | {{TB|"[[Oh Brother, Where Bart Thou?]]"}} | ||
+ | {{TBT|MABF07}} | ||
+ | {{TB|"[[Stealing First Base]]"}} | ||
+ | {{TBT|MABF15}} | ||
+ | {{TB|"[[Judge Me Tender]]"}} | ||
+ | {{TBT|NABF01}} | ||
+ | {{TB|"[[The Fool Monty]]"}} | ||
+ | {{TBT|NABF09}} | ||
+ | {{TB|"[[A Midsummer's Nice Dreams]]"}} | ||
+ | {{TBT|NABF17}} | ||
+ | {{TB|"[[Bart Stops to Smell the Roosevelts]]"}} | ||
+ | {{TBT|PABF01}} | ||
+ | {{TB|"[[The Man in the Blue Flannel Pants]]"}} | ||
+ | {{TBT|PABF09}} | ||
+ | {{TB|"[[Exit Through the Kwik-E-Mart]]"}} | ||
+ | {{TBT|PABF17}} | ||
+ | {{TB|"[[Treehouse of Horror XXIII]]"}} | ||
+ | {{TBT|RABF01}} | ||
+ | {{TB|"[[To Cur, with Love]]"}} | ||
+ | {{TBT|RABF08}} | ||
+ | {{TB|"[[What Animated Women Want]]"}} | ||
+ | {{TBT|RABF17}} | ||
+ | {{TB|"[[Dangers on a Train]]"}} | ||
+ | {{TBT|SABF01}} | ||
+ | {{TB|"[[White Christmas Blues]]"}} | ||
}} | }} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
{| class="wikitable" | {| class="wikitable" |
Revision as of 15:39, September 27, 2015
Work in Progress! A work in progress is being carried out on this page by FatHomer, and may undergo critical changes while this message remains in place. |
This article is on the to-do list. This article needs: Include the directors from Seasons 23, 24, 25 and 26. |
The following is a list of directors who have worked on The Simpsons.
Directors
Director | # | Code | Episode |
---|---|---|---|
Neil Affleck | 7 | 4F20 | The Simpsons Spin-Off Showcase |
5F05 | Lisa the Skeptic | ||
5F13 | This Little Wiggy | ||
AABF06 | Viva Ned Flanders | ||
BABF05 | Take My Wife, Sleaze | ||
BABF14 | Days of Wine and D'oh'ses | ||
CABF04 | Homer vs. Dignity | ||
Bob Anderson | 44 | 1F05 | Bart's Inner Child |
1F18 | Sweet Seymour Skinner's Baadasssss Song | ||
2F05 | Lisa on Ice | ||
2F11 | Bart's Comet | ||
2F18 | Two Dozen and One Greyhounds | ||
3F04 | Treehouse of Horror VI | ||
4F07 | Hurricane Neddy | ||
4F15 | Homer vs. the Eighteenth Amendment | ||
5F07 | Miracle on Evergreen Terrace | ||
AABF03 | Lisa Gets an "A" | ||
AABF11 | I'm with Cupid | ||
AABF19 | E-I-E-I-(Annoyed Grunt) | ||
BABF17 | Insane Clown Poppy | ||
CABF05 | Pokey Mom | ||
CABF17 | Simpsons Tall Tales | ||
DABF07 | The Lastest Gun in the West | ||
EABF02 | Special Edna | ||
EABF14 | Old Yeller-Belly | ||
FABF03 | Marge vs. Singles, Seniors, Childless Couples and Teens and Gays | ||
FABF10 | Co-Dependent's Day | ||
FABF18 | Fraudcast News | ||
GABF05 | On a Clear Day I Can't See My Sister | ||
GABF15 | Home Away from Homer | ||
HABF05 | My Fair Laddy | ||
HABF16 | Marge and Homer Turn a Couple Play | ||
JABF01 | Kill Gil, Volumes I & II | ||
JABF10 | Marge Gamer | ||
JABF19 | I Don't Wanna Know Why the Caged Bird Sings | ||
KABF07 | Dial "N" for Nerder | ||
KABF16 | Treehouse of Horror XIX | ||
LABF19 | Rednecks and Broomsticks - with Rob Oliver | ||
MABF08 | American History X-cellent | ||
MABF16 | Treehouse of Horror XXI | ||
MABF22 | The Fight Before Christmas - with Matthew Schofield | ||
NABF06 | The Blue and the Gray | ||
NABF14 | 500 Keys | ||
NABF22 | The Book Job | ||
PABF05 | Moe Goes from Rags to Riches | ||
PABF13 | The Spy Who Learned Me | ||
PABF21 | Moonshine River | ||
RABF04 | The Changing of the Guardian | ||
RABF12 | The Fabulous Faker Boy | ||
RABF20 | Homerland | ||
SABF04 | Yellow Subterfuge | ||
Mike B. Anderson | 25 | 3F13 | Lisa the Iconoclast |
4F02 | Treehouse of Horror VII | ||
3F23 | You Only Move Twice | ||
4F11 | Homer's Phobia | ||
4F21 | The Secret War of Lisa Simpson | ||
5F10 | The Last Temptation of Krust | ||
AABF04 | Homer Simpson in: "Kidney Trouble" | ||
BABF02 | Hello Gutter, Hello Fadder | ||
BABF22 | HOMЯ | ||
CABF14 | Trilogy of Error | ||
DABF08 | Tales from the Public Domain | ||
DABF22 | How I Spent My Strummer Vacation | ||
EABF10 | C.E. D'oh | ||
EABF20 | The President Wore Pearls | ||
FABF06 | Margical History Tour | ||
FABF13 | The Way We Weren't | ||
FABF21 | Fat Man and Little Boy | ||
GABF03 | Pranksta Rap | ||
GABF12 | Future-Drama | ||
GABF20 | Marge's Son Poisoning | ||
HABF03 | Homer's Paternity Coot | ||
HABF11 | The Wettest Stories Ever Told | ||
HABF20 | Please Homer, Don't Hammer 'Em - with Raplh Sosa | ||
KABF12 | Mona Leaves-a - with Ralph Sosa | ||
LABF14 | Treehouse of Horror XX - with Matthew Schofield | ||
