Difference between revisions of "User:AleWi/Calendar 2013"
Wikisimpsons - The Simpsons Wiki
m (replaced: Stop or My Dog Will Shoot! → Stop, or My Dog Will Shoot! (3)) |
|||
(21 intermediate revisions by 2 users not shown) | |||
Line 149: | Line 149: | ||
*{{ep|Hungry, Hungry Homer}} | *{{ep|Hungry, Hungry Homer}} | ||
===January 31=== | ===January 31=== | ||
− | *{{ep|Bye Bye Nerdie}} | + | *{{ep|Bye, Bye, Nerdie}} |
*{{ep|Simpson Safari}} | *{{ep|Simpson Safari}} | ||
*{{ep|Trilogy of Error}} | *{{ep|Trilogy of Error}} | ||
Line 198: | Line 198: | ||
*{{ep|Special Edna}} | *{{ep|Special Edna}} | ||
*{{ep|The Dad Who Knew Too Little}} | *{{ep|The Dad Who Knew Too Little}} | ||
− | *{{ep|Strong Arms of the Ma}} | + | *{{ep|The Strong Arms of the Ma}} |
*{{ep|Pray Anything}} | *{{ep|Pray Anything}} | ||
===February 10=== | ===February 10=== | ||
Line 248: | Line 248: | ||
===February 19=== | ===February 19=== | ||
*{{ep|All's Fair in Oven War}} | *{{ep|All's Fair in Oven War}} | ||
− | *{{ep|Sleeping | + | *{{ep|Sleeping with the Enemy}} |
*{{ep|She Used to Be My Girl}} | *{{ep|She Used to Be My Girl}} | ||
*{{ep|The Daughter Also Rises}} | *{{ep|The Daughter Also Rises}} | ||
Line 281: | Line 281: | ||
*{{ep|A Star Is Torn}} | *{{ep|A Star Is Torn}} | ||
*{{ep|Thank God It's Doomsday}} | *{{ep|Thank God It's Doomsday}} | ||
− | *{{ep|A Totally Fun Thing | + | *{{ep|A Totally Fun Thing Bart Will Never Do Again}} |
===February 26=== | ===February 26=== | ||
*{{ep|The Spy Who Learned Me}} | *{{ep|The Spy Who Learned Me}} | ||
Line 290: | Line 290: | ||
*{{ep|The Girl Who Slept Too Little}} | *{{ep|The Girl Who Slept Too Little}} | ||
*{{ep|Milhouse of Sand and Fog}} | *{{ep|Milhouse of Sand and Fog}} | ||
− | *{{ep|Ned ' | + | *{{ep|Ned 'n Edna's Blend Agenda}} |
*{{ep|Treehouse of Horror XXIII}} | *{{ep|Treehouse of Horror XXIII}} | ||
*{{ep|Adventures in Baby-Getting}} | *{{ep|Adventures in Baby-Getting}} | ||
Line 387: | Line 387: | ||
*{{ep|Crook and Ladder}} | *{{ep|Crook and Ladder}} | ||
===March 18=== | ===March 18=== | ||
− | *{{ep|Stop or My Dog Will Shoot}} | + | *{{ep|Stop, or My Dog Will Shoot!}} |
*{{ep|24 Minutes}} | *{{ep|24 Minutes}} | ||
*{{ep|The War of the Simpsons}} | *{{ep|The War of the Simpsons}} | ||
Line 543: | Line 543: | ||
*{{ep|The Greatest Story Ever D'ohed}} | *{{ep|The Greatest Story Ever D'ohed}} | ||
*{{ep|Bart's Inner Child}} | *{{ep|Bart's Inner Child}} | ||
− | *{{ep|Boy-Scoutz ' | + | *{{ep|Boy-Scoutz 'n the Hood}} |
===April 17=== | ===April 17=== | ||
*{{ep|The Last Temptation of Homer}} | *{{ep|The Last Temptation of Homer}} | ||
Line 573: | Line 573: | ||
===April 22=== | ===April 22=== | ||
*{{ep|Loan-a Lisa}} | *{{ep|Loan-a Lisa}} | ||
− | *{{ep| | + | *{{ep|MoneyBart}} |
*{{ep|Sweet Seymour Skinner's Baadasssss Song}} | *{{ep|Sweet Seymour Skinner's Baadasssss Song}} | ||
*{{ep|The Boy Who Knew Too Much}} | *{{ep|The Boy Who Knew Too Much}} | ||
Line 641: | Line 641: | ||
*{{ep|To Cur, with Love}} | *{{ep|To Cur, with Love}} | ||
*{{ep|The PTA Disbands}} | *{{ep|The PTA Disbands}} | ||
− | *{{ep|Round Springfield}} | + | *{{ep|'Round Springfield}} |
*{{ep|Treehouse of Horror XXII}} | *{{ep|Treehouse of Horror XXII}} | ||
===May 5=== | ===May 5=== | ||
Line 686: | Line 686: | ||
*{{ep|Beware My Cheating Bart}} | *{{ep|Beware My Cheating Bart}} | ||
===May 13=== | ===May 13=== | ||
− | *{{ep|A Totally Fun Thing | + | *{{ep|A Totally Fun Thing Bart Will Never Do Again}} |
*{{ep|The Spy Who Learned Me}} | *{{ep|The Spy Who Learned Me}} | ||
*{{ep|Scenes from the Class Struggle in Springfield}} | *{{ep|Scenes from the Class Struggle in Springfield}} | ||
Line 693: | Line 693: | ||
*{{ep|Lisa the Iconoclast}} | *{{ep|Lisa the Iconoclast}} | ||
*{{ep|Homer the Smithers}} | *{{ep|Homer the Smithers}} | ||
− | *{{ep|Ned ' | + | *{{ep|Ned 'n Edna's Blend Agenda}} |
*{{ep|Lisa Goes Gaga}} | *{{ep|Lisa Goes Gaga}} | ||
===May 15=== | ===May 15=== | ||
Line 739: | Line 739: | ||
*{{ep|Homer's Enemy}} | *{{ep|Homer's Enemy}} | ||
*{{ep|A Test Before Trying}} | *{{ep|A Test Before Trying}} | ||
− | *{{ep|Changing of the Guardian}} | + | *{{ep|The Changing of the Guardian}} |
*{{ep|The Day the Earth Stood Cool}} | *{{ep|The Day the Earth Stood Cool}} | ||
===May 23=== | ===May 23=== | ||
Line 752: | Line 752: | ||
*{{ep|The Cartridge Family}} | *{{ep|The Cartridge Family}} | ||
===May 25=== | ===May 25=== | ||
− | *{{ep|Changing of the Guardian}} | + | *{{ep|The Changing of the Guardian}} |
*{{ep|Bart Star}} | *{{ep|Bart Star}} | ||
*{{ep|The Two Mrs. Nahasapeemapetilons}} | *{{ep|The Two Mrs. Nahasapeemapetilons}} | ||
Line 773: | Line 773: | ||
===May 29=== | ===May 29=== | ||
*{{ep|To Cur, with Love}} | *{{ep|To Cur, with Love}} | ||
− | *{{ep|Changing of the Guardian}} | + | *{{ep|The Changing of the Guardian}} |
*{{ep|Love Is a Many-Splintered Thing}} | *{{ep|Love Is a Many-Splintered Thing}} | ||
*{{ep|Girly Edition}} | *{{ep|Girly Edition}} | ||
Line 868: | Line 868: | ||
*{{ep|New Kids on the Blecch}} | *{{ep|New Kids on the Blecch}} | ||
*{{ep|Hungry, Hungry Homer}} | *{{ep|Hungry, Hungry Homer}} | ||
− | *{{ep|Bye Bye Nerdie}} | + | *{{ep|Bye, Bye, Nerdie}} |
===June 17=== | ===June 17=== | ||
*{{ep|Simpson Safari}} | *{{ep|Simpson Safari}} | ||
Line 884: | Line 884: | ||
*{{ep|She of Little Faith}} | *{{ep|She of Little Faith}} | ||
*{{ep|Brawl in the Family}} | *{{ep|Brawl in the Family}} | ||
− | *{{ep|Changing of the Guardian}} | + | *{{ep|The Changing of the Guardian}} |
===June 20=== | ===June 20=== | ||
*{{ep|Sweets and Sour Marge}} | *{{ep|Sweets and Sour Marge}} | ||
Line 914: | Line 914: | ||
*{{ep|Special Edna}} | *{{ep|Special Edna}} | ||
*{{ep|The Dad Who Knew Too Little}} | *{{ep|The Dad Who Knew Too Little}} | ||
− | *{{ep|Strong Arms of the Ma}} | + | *{{ep|The Strong Arms of the Ma}} |
===June 26=== | ===June 26=== | ||
*{{ep|Pray Anything}} | *{{ep|Pray Anything}} | ||
Line 965: | Line 965: | ||
===July 5=== | ===July 5=== | ||
*{{ep|All's Fair in Oven War}} | *{{ep|All's Fair in Oven War}} | ||
− | *{{ep|Sleeping | + | *{{ep|Sleeping with the Enemy}} |
*{{ep|Moonshine River}} | *{{ep|Moonshine River}} | ||
*{{ep|Simpsons Roasting on an Open Fire}} | *{{ep|Simpsons Roasting on an Open Fire}} | ||
Line 1,016: | Line 1,016: | ||
*{{ep|A Test Before Trying}} | *{{ep|A Test Before Trying}} | ||
===July 15=== | ===July 15=== | ||
− | *{{ep|Changing of the Guardian}} | + | *{{ep|The Changing of the Guardian}} |
*{{ep|The Father, the Son and the Holy Guest Star}} | *{{ep|The Father, the Son and the Holy Guest Star}} | ||
*{{ep|The Bonfire of the Manatees}} | *{{ep|The Bonfire of the Manatees}} | ||
Line 1,120: | Line 1,120: | ||
===Augusti 4=== | ===Augusti 4=== | ||
*{{ep|Crook and Ladder}} | *{{ep|Crook and Ladder}} | ||
− | *{{ep|Stop or My Dog Will Shoot}} | + | *{{ep|Stop, or My Dog Will Shoot!}} |
*{{ep|Radio Bart}} | *{{ep|Radio Bart}} | ||
*{{ep|Lisa the Greek}} | *{{ep|Lisa the Greek}} | ||
Line 1,233: | Line 1,233: | ||
*{{ep|Bart's Inner Child}} | *{{ep|Bart's Inner Child}} | ||
===August 25=== | ===August 25=== | ||
− | *{{ep|Boy-Scoutz ' | + | *{{ep|Boy-Scoutz 'n the Hood}} |
*{{ep|The Last Temptation of Homer}} | *{{ep|The Last Temptation of Homer}} | ||
*{{ep|Waverly Hills 9-0-2-1-D'oh}} | *{{ep|Waverly Hills 9-0-2-1-D'oh}} | ||
Line 1,303: | Line 1,303: | ||
*{{ep|And Maggie Makes Three}} | *{{ep|And Maggie Makes Three}} | ||
*{{ep|Loan-a Lisa}} | *{{ep|Loan-a Lisa}} | ||
− | *{{ep| | + | *{{ep|MoneyBart}} |
===September 8=== | ===September 8=== | ||
*{{ep|Treehouse of Horror XXI}} | *{{ep|Treehouse of Horror XXI}} | ||
Line 1,327: | Line 1,327: | ||
*{{ep|Homer the Father}} | *{{ep|Homer the Father}} | ||
*{{ep|The Blue and the Gray}} | *{{ep|The Blue and the Gray}} | ||
− | *{{ep|Round Springfield}} | + | *{{ep|'Round Springfield}} |
*{{ep|The Springfield Connection}} | *{{ep|The Springfield Connection}} | ||
===September 13=== | ===September 13=== | ||
Line 1,401: | Line 1,401: | ||
*{{ep|Treehouse of Horror VII}} | *{{ep|Treehouse of Horror VII}} | ||
*{{ep|You Only Move Twice}} | *{{ep|You Only Move Twice}} | ||
− | *{{ep|A Totally Fun Thing | + | *{{ep|A Totally Fun Thing Bart Will Never Do Again}} |
*{{ep|The Spy Who Learned Me}} | *{{ep|The Spy Who Learned Me}} | ||
===September 28=== | ===September 28=== | ||
− | *{{ep|Ned ' | + | *{{ep|Ned 'n Edna's Blend Agenda}} |
*{{ep|The Homer They Fall}} | *{{ep|The Homer They Fall}} | ||
*{{ep|Burns, Baby Burns}} | *{{ep|Burns, Baby Burns}} | ||
Line 1,439: | Line 1,439: | ||
===October 4=== | ===October 4=== | ||
*{{ep|A Test Before Trying}} | *{{ep|A Test Before Trying}} | ||
− | *{{ep|Changing of the Guardian}} | + | *{{ep|The Changing of the Guardian}} |
*{{ep|Homer's Phobia}} | *{{ep|Homer's Phobia}} | ||
*{{ep|Brother from Another Series}} | *{{ep|Brother from Another Series}} | ||
Line 1,613: | Line 1,613: | ||
*{{ep|The Fabulous Faker Boy}} | *{{ep|The Fabulous Faker Boy}} | ||
*{{ep|Dark Knight Court}} | *{{ep|Dark Knight Court}} | ||
− | *{{ep|Bye Bye Nerdie}} | + | *{{ep|Bye, Bye, Nerdie}} |
*{{ep|Simpson Safari}} | *{{ep|Simpson Safari}} | ||
*{{ep|Trilogy of Error}} | *{{ep|Trilogy of Error}} | ||
Line 1,663: | Line 1,663: | ||
*{{ep|The Dad Who Knew Too Little}} | *{{ep|The Dad Who Knew Too Little}} | ||
===November 15=== | ===November 15=== | ||
− | *{{ep|Strong Arms of the Ma}} | + | *{{ep|The Strong Arms of the Ma}} |
*{{ep|Pray Anything}} | *{{ep|Pray Anything}} | ||
*{{ep|Barting Over}} | *{{ep|Barting Over}} | ||
Line 1,766: | Line 1,766: | ||
*{{ep|Girls Just Want to Have Sums}} | *{{ep|Girls Just Want to Have Sums}} | ||
*{{ep|Beware My Cheating Bart}} | *{{ep|Beware My Cheating Bart}} | ||
− | *{{ep|A Totally Fun Thing | + | *{{ep|A Totally Fun Thing Bart Will Never Do Again}} |
*{{ep|The Fabulous Faker Boy}} | *{{ep|The Fabulous Faker Boy}} | ||
===December 5=== | ===December 5=== | ||
*{{ep|The Spy Who Learned Me}} | *{{ep|The Spy Who Learned Me}} | ||
− | *{{ep|Ned ' | + | *{{ep|Ned 'n Edna's Blend Agenda}} |
*{{ep|Regarding Margie}} | *{{ep|Regarding Margie}} | ||
*{{ep|The Monkey Suit}} | *{{ep|The Monkey Suit}} | ||
Line 1,805: | Line 1,805: | ||
*{{ep|All's Fair in Oven War|(commentary)}} | *{{ep|All's Fair in Oven War|(commentary)}} | ||
===December 12=== | ===December 12=== | ||
− | *{{ep|Sleeping | + | *{{ep|Sleeping with the Enemy|(commentary)}} |
*{{ep|She Used to Be My Girl|(commentary)}} | *{{ep|She Used to Be My Girl|(commentary)}} | ||
*{{ep|A Test Before Trying}} | *{{ep|A Test Before Trying}} | ||
− | *{{ep|Changing of the Guardian}} | + | *{{ep|The Changing of the Guardian}} |
===December 13=== | ===December 13=== | ||
*{{ep|Love Is a Many-Splintered Thing}} | *{{ep|Love Is a Many-Splintered Thing}} | ||
Line 1,857: | Line 1,857: | ||
*{{ep|The Boys of Bummer}} | *{{ep|The Boys of Bummer}} | ||
*{{ep|Crook and Ladder}} | *{{ep|Crook and Ladder}} | ||
− | *{{ep|Stop or My Dog Will Shoot}} | + | *{{ep|Stop, or My Dog Will Shoot!}} |
*{{ep|24 Minutes}} | *{{ep|24 Minutes}} | ||
===December 23=== | ===December 23=== | ||
Line 1,889: | Line 1,889: | ||
*{{ep|Lost Verizon}} | *{{ep|Lost Verizon}} | ||
*{{ep|Double, Double, Boy in Trouble}} | *{{ep|Double, Double, Boy in Trouble}} | ||
+ | ===December 29=== | ||
+ | *{{ep|Treehouse of Horror XIX}} | ||
+ | *{{ep|Dangerous Curves}} | ||
+ | *{{ep|Homer and Lisa Exchange Cross Words}} | ||
+ | *{{ep|MyPods and Boomsticks}} | ||
+ | ===December 30=== | ||
+ | *{{ep|The Burns and the Bees}} | ||
+ | *{{ep|Lisa the Drama Queen}} | ||
+ | *{{ep|Take My Life, Please}} | ||
+ | *{{ep|How the Test Was Won}} | ||
+ | ===December 31=== | ||
+ | *{{ep|No Loan Again, Naturally}} | ||
+ | *{{ep|Gone Maggie Gone}} | ||
+ | *{{ep|In the Name of the Grandfather}} | ||
+ | *{{ep|Wedding for Disaster}} | ||
}} | }} |
Latest revision as of 09:48, June 15, 2022
Contents
- 1 2013
- 1.1 January 1
- 1.2 January 2
- 1.3 January 3
- 1.4 January 4
- 1.5 January 5
- 1.6 January 6
- 1.7 January 7
- 1.8 January 8
- 1.9 January 9
- 1.10 January 10
- 1.11 January 11
- 1.12 January 12
- 1.13 January 13
- 1.14 January 14
- 1.15 January 15
- 1.16 January 16
- 1.17 January 17
- 1.18 January 18
- 1.19 January 19
- 1.20 January 20
- 1.21 January 21
- 1.22 January 22
- 1.23 January 23
- 1.24 January 24
- 1.25 January 25
- 1.26 January 26
- 1.27 January 27
- 1.28 January 28
- 1.29 January 29
- 1.30 January 30
- 1.31 January 31
- 1.32 February 1
- 1.33 February 2
- 1.34 February 3
- 1.35 February 4
- 1.36 February 5
- 1.37 February 6
- 1.38 February 7
- 1.39 February 8
- 1.40 February 9
- 1.41 February 10
- 1.42 February 11
- 1.43 February 12
- 1.44 February 13
- 1.45 February 14
- 1.46 February 15
- 1.47 February 16
- 1.48 February 17
- 1.49 February 18
- 1.50 February 19
- 1.51 February 20
- 1.52 February 21
- 1.53 February 22
- 1.54 February 23
- 1.55 February 24
- 1.56 February 25
- 1.57 February 26
- 1.58 February 27
- 1.59 February 28
- 1.60 March 1
- 1.61 March 2
- 1.62 March 3
- 1.63 March 4
- 1.64 March 5
- 1.65 March 6
- 1.66 March 7
- 1.67 March 8
- 1.68 March 9
- 1.69 March 10
- 1.70 March 11
- 1.71 March 12
- 1.72 March 13
- 1.73 March 14
- 1.74 March 15
- 1.75 March 16
- 1.76 March 17
- 1.77 March 18
- 1.78 March 19
- 1.79 March 20
- 1.80 March 21
- 1.81 March 22
- 1.82 March 23
- 1.83 March 24
- 1.84 March 25
- 1.85 March 26
- 1.86 March 27
- 1.87 March 28
- 1.88 March 29
- 1.89 March 30
- 1.90 March 31
- 1.91 April 1
- 1.92 April 2
- 1.93 April 3
- 1.94 April 4
- 1.95 April 5
- 1.96 April 6
- 1.97 April 7
- 1.98 April 8
- 1.99 April 9
- 1.100 April 10
- 1.101 April 11
- 1.102 April 12
- 1.103 April 13
- 1.104 April 14
- 1.105 April 15
- 1.106 April 16
- 1.107 April 17
- 1.108 April 18
- 1.109 April 19
- 1.110 April 20
- 1.111 April 21
- 1.112 April 22
- 1.113 April 23
- 1.114 April 24
- 1.115 April 25
- 1.116 April 26
- 1.117 April 27
- 1.118 April 28
- 1.119 April 29
- 1.120 April 30
- 1.121 May 1
- 1.122 May 2
- 1.123 May 3
- 1.124 May 4
- 1.125 May 5
- 1.126 May 6
- 1.127 May 7
- 1.128 May 8
- 1.129 May 9
- 1.130 May 10
- 1.131 May 11
- 1.132 May 12
- 1.133 May 13
- 1.134 May 14
- 1.135 May 15
- 1.136 May 16
- 1.137 May 17
- 1.138 May 18
- 1.139 May 19
- 1.140 May 20
- 1.141 May 21
- 1.142 May 22
- 1.143 May 23
- 1.144 May 24
- 1.145 May 25
- 1.146 May 26
- 1.147 May 27
- 1.148 May 28
- 1.149 May 29
- 1.150 May 30
- 1.151 May 31
- 1.152 June 1
- 1.153 June 2
- 1.154 June 3
- 1.155 June 4
- 1.156 June 5
- 1.157 June 6
- 1.158 June 7
- 1.159 June 8
- 1.160 June 9
- 1.161 June 10
- 1.162 June 11
- 1.163 June 12
- 1.164 June 13
- 1.165 June 14
- 1.166 June 15
- 1.167 June 16
- 1.168 June 17
- 1.169 June 18
- 1.170 June 19
- 1.171 June 20
- 1.172 June 21
- 1.173 June 22
- 1.174 June 23
- 1.175 June 24
- 1.176 June 25
- 1.177 June 26
- 1.178 June 27
- 1.179 June 28
- 1.180 June 29
- 1.181 June 30
- 1.182 July 1
- 1.183 July 2
- 1.184 July 3
- 1.185 July 4
- 1.186 July 5
- 1.187 July 6
- 1.188 July 7
- 1.189 July 8
- 1.190 July 9
- 1.191 July 10
- 1.192 July 11
- 1.193 July 12
- 1.194 July 13
- 1.195 July 14
- 1.196 July 15
- 1.197 July 16
- 1.198 July 17
- 1.199 July 18
- 1.200 July 19
- 1.201 July 20
- 1.202 July 21
- 1.203 July 22
- 1.204 July 23
- 1.205 July 24
- 1.206 July 25
- 1.207 July 26
- 1.208 July 27
- 1.209 July 28
- 1.210 July 29
- 1.211 July 30
- 1.212 July 31
- 1.213 August 1
- 1.214 August 2
- 1.215 August 3
- 1.216 Augusti 4
- 1.217 August 5
- 1.218 August 6
- 1.219 Augusti 7
- 1.220 August 8
- 1.221 August 9
- 1.222 August 10
- 1.223 August 11
- 1.224 August 12
- 1.225 August 13
- 1.226 August 14
- 1.227 August 15
- 1.228 August 16
- 1.229 August 17
- 1.230 August 18
- 1.231 August 19
- 1.232 August 20
- 1.233 August 21
- 1.234 August 22
- 1.235 August 23
- 1.236 August 24
- 1.237 August 25
- 1.238 August 26
- 1.239 August 27
- 1.240 August 28
- 1.241 August 29
- 1.242 August 30
- 1.243 August 31
- 1.244 September 1
- 1.245 September 2
- 1.246 September 3
- 1.247 September 4
- 1.248 September 5
- 1.249 September 6
- 1.250 September 7
- 1.251 September 8
- 1.252 September 9
- 1.253 September 10
- 1.254 September 11
- 1.255 September 12
- 1.256 September 13
- 1.257 September 14
- 1.258 September 15
- 1.259 September 16
- 1.260 September 17
- 1.261 September 18
- 1.262 September 19
- 1.263 September 20
- 1.264 September 21
- 1.265 September 22
- 1.266 September 23
- 1.267 September 24
- 1.268 September 25
- 1.269 September 26
- 1.270 September 27
- 1.271 September 28
- 1.272 September 29
- 1.273 September 30
- 1.274 October 1
- 1.275 October 2
- 1.276 October 3
- 1.277 October 4
- 1.278 October 5
- 1.279 October 6
- 1.280 October 7
- 1.281 October 8
- 1.282 October 9
- 1.283 October 10
- 1.284 October 11
- 1.285 October 12
- 1.286 October 13
- 1.287 October 14
- 1.288 October 15
- 1.289 October 16
- 1.290 October 17
- 1.291 October 18
- 1.292 October 19
- 1.293 October 20
- 1.294 October 21
- 1.295 October 22
- 1.296 October 23
- 1.297 October 24
- 1.298 October 25
- 1.299 October 26
- 1.300 October 27
- 1.301 October 28
- 1.302 October 29
- 1.303 October 30
- 1.304 October 31
- 1.305 November 1
- 1.306 November 2
- 1.307 November 3
- 1.308 November 4
- 1.309 November 5
- 1.310 November 6
- 1.311 November 7
- 1.312 November 8
- 1.313 November 9
- 1.314 November 10
- 1.315 November 11
- 1.316 November 12
- 1.317 November 13
- 1.318 November 14
- 1.319 November 15
- 1.320 November 16
- 1.321 November 17
- 1.322 November 18
- 1.323 November 19
- 1.324 November 20
- 1.325 November 21
- 1.326 November 22
- 1.327 November 23
- 1.328 November 24
- 1.329 November 25
- 1.330 November 26
- 1.331 November 27
- 1.332 November 28
- 1.333 November 29
- 1.334 November 30
- 1.335 December 1
- 1.336 December 2
- 1.337 December 3
- 1.338 December 4
- 1.339 December 5
- 1.340 December 6
- 1.341 December 7
- 1.342 December 8
- 1.343 December 9
- 1.344 December 10
- 1.345 December 11
- 1.346 December 12
- 1.347 December 13
- 1.348 December 14
- 1.349 December 15
- 1.350 December 16
- 1.351 December 17
- 1.352 December 18
- 1.353 December 19
- 1.354 December 20
- 1.355 December 21
- 1.356 December 22
- 1.357 December 23
- 1.358 December 24
- 1.359 December 25
- 1.360 December 26
- 1.361 December 27
- 1.362 December 28
- 1.363 December 29
- 1.364 December 30
- 1.365 December 31