Difference between revisions of "Tom Klein"
Wikisimpsons - The Simpsons Wiki
Solar Dragon (talk | contribs) |
Solar Dragon (talk | contribs) m (→Animation producer) |
||
(59 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Crew | {{Crew | ||
|name= Tom Klein | |name= Tom Klein | ||
− | |image= | + | |image= [[File:Tom Klein.jpg|200px]] |
|gender= {{Male cast}} | |gender= {{Male cast}} | ||
|job= Animation producer | |job= Animation producer | ||
|birthdate= | |birthdate= | ||
− | |status=Active | + | |status= Active |
− | |episodes= | + | |episodes= {{ActiveEN|424}} |
|seasons= [[Season 20]] - Present | |seasons= [[Season 20]] - Present | ||
− | |short= ''[[The Longest Daycare]]'' | + | |first short= ''[[The Longest Daycare]]'' |
+ | |latest short= ''[[The Most Wonderful Time of the Year]]'' | ||
|first episode= "[[Dangerous Curves]]" | |first episode= "[[Dangerous Curves]]" | ||
|latest episode= "[[{{Mostrecentep}}]]" | |latest episode= "[[{{Mostrecentep}}]]" | ||
}} | }} | ||
− | '''Tom Klein''' is | + | '''Tom Klein''' is an animation producer. He currently serves as an animation producer for ''[[The Simpsons]]'' and previously served as an animation executive producer. |
+ | |||
+ | == Awards == | ||
+ | {{Table|width=50%|align=left| | ||
+ | {{THT|Award}} | ||
+ | {{TH|Year}} | ||
+ | {{TH|Episode}} | ||
+ | {{TH|Result}} | ||
+ | {{TRsT|{{W|Primetime Emmy Award for Outstanding Animated Program}}|10}} | ||
+ | {{TB|[[2009]]<ref>[https://www.emmys.com/awards/nominees-winners/2009/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2009"]</ref>}} | ||
+ | {{TB|"[[Gone Maggie Gone]]"}} | ||
+ | {{TRs|Nominated|9}} | ||
+ | {{TBT|[[2010]]<ref>[https://www.emmys.com/awards/nominees-winners/2010/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2010"]</ref>}} | ||
+ | {{TB|"[[Once Upon a Time in Springfield]]"}} | ||
+ | {{TBT|[[2011]]<ref>[https://www.emmys.com/awards/nominees-winners/2011/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2011"]</ref>}} | ||
+ | {{TB|"[[Angry Dad: The Movie]]"}} | ||
+ | {{TBT|[[2012]]<ref>[https://www.emmys.com/awards/nominees-winners/2012/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2012"]</ref>}} | ||
+ | {{TB|"[[Holidays of Future Passed]]"}} | ||
+ | {{TBT|[[2013]]<ref>[https://www.emmys.com/awards/nominees-winners/2013/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2013"]</ref>}} | ||
+ | {{TB|"[[Treehouse of Horror XXIII]]"}} | ||
+ | {{TBT|[[2015]]<ref>[https://www.emmys.com/awards/nominees-winners/2015/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2015"]</ref>}} | ||
+ | {{TB|"[[Treehouse of Horror XXV]]"}} | ||
+ | {{TBT|[[2016]]<ref>[https://www.emmys.com/awards/nominees-winners/2016/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2016"]</ref>}} | ||
+ | {{TB|"[[Halloween of Horror]]"}} | ||
+ | {{TBT|[[2017]]<ref>[https://www.emmys.com/awards/nominees-winners/2017/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2017"]</ref>}} | ||
+ | {{TB|"[[The Town]]"}} | ||
+ | {{TBT|[[2018]]<ref>[https://www.emmys.com/awards/nominees-winners/2018/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2018"]</ref>}} | ||
+ | {{TB|"[[Gone Boy]]"}} | ||
+ | {{TBT|[[2019]]<ref>[https://www.emmys.com/awards/nominees-winners/2019/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2019"]</ref>}} | ||
+ | {{TB|"[[Mad About the Toy]]"}} | ||
+ | {{TB|'''Won'''}} | ||
+ | {{TRsT|{{W|Primetime Emmy Award for Outstanding Animated Program}}|5}} | ||
+ | {{TB|[[2020]]<ref>[https://www.emmys.com/awards/nominees-winners/2020/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2020"]</ref>}} | ||
+ | {{TB|"[[Thanksgiving of Horror]]"}} | ||
+ | {{TRs|Nominated|3}} | ||
+ | {{TBT|[[2021]]<ref>[https://www.emmys.com/awards/nominees-winners/2021/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2021"]</ref>}} | ||
+ | {{TB|"[[The Dad-Feelings Limited]]"}} | ||
+ | {{TBT|[[2022]]<ref>[https://www.emmys.com/awards/nominees-winners/2022/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2022"]</ref>}} | ||
+ | {{TB|"[[Pixelated and Afraid]]"}} | ||
+ | {{TBT|[[2023]]<ref>[https://www.emmys.com/awards/nominees-winners/2023/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2023"]</ref>}} | ||
+ | {{TB|"[[Treehouse of Horror XXXIII]]"}} | ||
+ | {{TB|'''Won'''}} | ||
+ | {{TBT|[[2024]]<ref>[https://www.emmys.com/awards/nominees-winners/2024/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2024"]</ref>}} | ||
+ | {{TB|"[[Night of the Living Wage]]"}} | ||
+ | {{TB|Nominated}} | ||
+ | |||
+ | {{TRsT|{{W|Primetime Emmy Award for Outstanding Short Form Animated Program}}|2}} | ||
+ | {{TB|[[2021]]<ref>[https://www.emmys.com/awards/nominees-winners/2021/outstanding-short-format-animated-program Television Academy - Outstanding Short Form Animated Program - 2021"]</ref>}} | ||
+ | {{TB|''[[The Force Awakens from Its Nap]]''}} | ||
+ | {{TRs|Nominated|2}} | ||
+ | {{TBT|[[2022]]<ref>[https://www.emmys.com/awards/nominees-winners/2022/outstanding-short-format-animated-program Television Academy - Outstanding Short Form Animated Program - 2022"]</ref>}} | ||
+ | {{TB|''[[When Billie Met Lisa]]''}} | ||
+ | }} | ||
== Credits == | == Credits == | ||
=== Animation executive producer === | === Animation executive producer === | ||
− | + | {{TO}} | |
− | + | {{Season20A | |
− | + | |E5=yes | |
− | + | |E6=yes | |
− | + | |E7=yes | |
− | + | |E8=yes | |
+ | |E9=yes | ||
+ | }} | ||
+ | {{TC}} | ||
=== Animation producer === | === Animation producer === | ||
{{Scroll| | {{Scroll| | ||
− | + | {{TO}} | |
− | + | {{Season20A | |
− | + | |E10=yes | |
− | + | |E11=yes | |
− | + | |E12=yes | |
− | + | |E13=yes | |
− | + | |E14=yes | |
− | + | |E15=yes | |
− | + | |E16=yes | |
− | + | |E17=yes | |
− | + | |E18=yes | |
− | + | |E19=yes | |
− | + | |E20=yes | |
− | + | |E21=yes | |
− | + | }} | |
− | + | {{Season21A|all=yes|E4n=as Tomb Klein}} | |
− | + | {{Season22A|all=yes|E4n=as Tomb Klein}} | |
− | + | {{Season23A|all=yes|E3n=as Tomb Klein}} | |
− | + | {{Season24A|all=yes|E2n=as Tom Frankenklein}} | |
− | + | {{Season25A|all=yes|E2n=as Tomb Frankenklein}} | |
− | + | {{Season26A|all=yes|E4n=as Tomb Frankenklein}} | |
− | + | {{Season27A|all=yes|E5n=as Tom Zombie}} | |
− | + | {{Season28A|all=yes|E4n=as Tom Howlin' Wolf Klein}} | |
− | + | {{Season29A|all=yes|E4n=as Dr. Victor Tomenklein}} | |
− | + | {{Season30A|all=yes|E4n=as Tom Proto-Zoa Klein}} | |
− | + | {{Season31A|all=yes|E4n=as Tom "Dada" Klein|E8n=as Tums Klein}} | |
− | + | {{Season32A|all=yes|E4n=as Tom "Daddy Shark" Klein}} | |
− | + | {{Season33A|all=yes|E3n=as Tom Orrow Never Knows}} | |
− | + | {{Season34A|all=yes|E6n=as Eine Kleine Nachtmusik}} | |
− | + | {{Season35A|all=yes|E5n=as The Kleining}} | |
− | + | {{Season36A|all=yes|E5n=as Rosemary's Baby}} | |
− | + | {{SpecialsA | |
− | + | |TLD=yes | |
− | + | |PotC=yes | |
− | + | |Playdate=yes | |
− | + | |StarWars=yes | |
− | + | |Marvel=yes | |
− | + | |Plus=yes | |
− | + | |Billie=yes | |
− | + | |WelcomeClub=yes | |
− | + | |Feliz=yes | |
− | + | |RogueOne=yes | |
− | + | |May12th=yes | |
− | + | |TMWTOTY=yes | |
− | + | }} | |
− | + | {{TC}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
+ | |||
+ | == References == | ||
+ | {{Reflist}} | ||
== External links == | == External links == | ||
− | *{{ | + | *{{IMDb|name/nm0459004/}} |
{{Animation producers|current=yes}} | {{Animation producers|current=yes}} | ||
{{DEFAULTSORT:Klein, Tom}} | {{DEFAULTSORT:Klein, Tom}} | ||
+ | |||
+ | [[Category:Primetime Emmy Award winning crew]] |
Latest revision as of 15:52, November 5, 2024
Tom Klein
| |||||||||||||||||||
Crew Information
|
Tom Klein is an animation producer. He currently serves as an animation producer for The Simpsons and previously served as an animation executive producer.
Contents
Awards[edit]
Credits[edit]
Animation executive producer[edit]
Animation producer[edit]
References[edit]
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2009"
- ↑ Television Academy - "Outstanding Animated Program - 2010"
- ↑ Television Academy - "Outstanding Animated Program - 2011"
- ↑ Television Academy - "Outstanding Animated Program - 2012"
- ↑ Television Academy - "Outstanding Animated Program - 2013"
- ↑ Television Academy - "Outstanding Animated Program - 2015"
- ↑ Television Academy - "Outstanding Animated Program - 2016"
- ↑ Television Academy - "Outstanding Animated Program - 2017"
- ↑ Television Academy - "Outstanding Animated Program - 2018"
- ↑ Television Academy - "Outstanding Animated Program - 2019"
- ↑ Television Academy - "Outstanding Animated Program - 2020"
- ↑ Television Academy - "Outstanding Animated Program - 2021"
- ↑ Television Academy - "Outstanding Animated Program - 2022"
- ↑ Television Academy - "Outstanding Animated Program - 2023"
- ↑ Television Academy - "Outstanding Animated Program - 2024"
- ↑ Television Academy - Outstanding Short Form Animated Program - 2021"
- ↑ Television Academy - Outstanding Short Form Animated Program - 2022"
External links[edit]
- Tom Klein at the Internet Movie Database
Animation producers and Animation associate producers
| ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|