Difference between revisions of "Marc Wilmore"
Wikisimpsons - The Simpsons Wiki
m (replaced: *{{ep|He Loves to Fly and He D'ohs}} → |E1=yes, *{{ep|The Homer of Seville}} → |E2=yes, *{{ep|Midnight Towboy}} → |E3=yes, *{{ep|I Don't Wanna Know Why the Caged Bird Sings}} → |E4=yes, *{{THOH|Treehouse of Horror XVIII}} → |E5=yes,...) |
Solar Dragon (talk | contribs) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 19: | Line 19: | ||
He also starred as [[Dr. Wilmore]], the head doctor on Marge's panel in the [[season 11]] episode "[[It's a Mad, Mad, Mad, Mad Marge]]" and narrated the [[season 26]] episode "[[The Wreck of the Relationship]]". | He also starred as [[Dr. Wilmore]], the head doctor on Marge's panel in the [[season 11]] episode "[[It's a Mad, Mad, Mad, Mad Marge]]" and narrated the [[season 26]] episode "[[The Wreck of the Relationship]]". | ||
+ | |||
+ | == Awards == | ||
+ | {{Table|width=50%|align=left| | ||
+ | {{THT|Award}} | ||
+ | {{TH|Year}} | ||
+ | {{TH|Episode}} | ||
+ | {{TH|Result}} | ||
+ | {{TRsT|{{W|Primetime Emmy Award for Outstanding Animated Program}}|9}} | ||
+ | {{TB|[[2007]]<ref>[https://www.emmys.com/awards/nominees-winners/2007/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2007"]</ref>}} | ||
+ | {{TB|"[[The Haw-Hawed Couple]]"}} | ||
+ | {{TB|Nominated}} | ||
+ | {{TBT|[[2008]]<ref>[https://www.emmys.com/awards/nominees-winners/2008/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2008"]</ref>}} | ||
+ | {{TB|"[[Eternal Moonshine of the Simpson Mind]]"}} | ||
+ | {{TB|'''Won'''}} | ||
+ | {{TBT|[[2009]]<ref>[https://www.emmys.com/awards/nominees-winners/2009/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2009"]</ref>}} | ||
+ | {{TB|"[[Gone Maggie Gone]]"}} | ||
+ | {{TRs|Nominated|7}} | ||
+ | {{TBT|[[2010]]<ref>[https://www.emmys.com/awards/nominees-winners/2010/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2010"]</ref>}} | ||
+ | {{TB|"[[Once Upon a Time in Springfield]]"}} | ||
+ | {{TBT|[[2011]]<ref>[https://www.emmys.com/awards/nominees-winners/2011/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2011"]</ref>}} | ||
+ | {{TB|"[[Angry Dad: The Movie]]"}} | ||
+ | {{TBT|[[2012]]<ref>[https://www.emmys.com/awards/nominees-winners/2012/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2012"]</ref>}} | ||
+ | {{TB|"[[Holidays of Future Passed]]"}} | ||
+ | {{TBT|[[2013]]<ref>[https://www.emmys.com/awards/nominees-winners/2013/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2013"]</ref>}} | ||
+ | {{TB|"[[Treehouse of Horror XXIII]]"}} | ||
+ | {{TBT|[[2015]]<ref>[https://www.emmys.com/awards/nominees-winners/2015/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2015"]</ref>}} | ||
+ | {{TB|"[[Treehouse of Horror XXV]]"}} | ||
+ | {{TBT|[[2016]]<ref>[https://www.emmys.com/awards/nominees-winners/2016/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2016"]</ref>}} | ||
+ | {{TB|"[[Halloween of Horror]]"}} | ||
+ | }} | ||
== Credits == | == Credits == | ||
=== Written by === | === Written by === | ||
+ | {{Scroll| | ||
{{TO}} | {{TO}} | ||
{{Season14A | {{Season14A | ||
Line 39: | Line 70: | ||
|E5=yes | |E5=yes | ||
}} | }} | ||
− | + | {{Season20A | |
− | + | |E7=yes | |
− | + | |E17=yes | |
− | + | }} | |
− | + | {{Season23A | |
+ | |E15=yes | ||
+ | |E20=yes | ||
+ | }} | ||
+ | {{Season25A | ||
+ | |E3=yes | ||
+ | }} | ||
+ | {{Season26A | ||
+ | |E14=yes | ||
+ | }} | ||
{{TC}} | {{TC}} | ||
+ | }} | ||
=== Also starring === | === Also starring === | ||
Line 173: | Line 214: | ||
{{Season18A|all=yes|E4n=as Marc "Blood Clot" Wilmore}} | {{Season18A|all=yes|E4n=as Marc "Blood Clot" Wilmore}} | ||
{{Season19A|all=yes|E5n=as Wolfman Black}} | {{Season19A|all=yes|E5n=as Wolfman Black}} | ||
− | + | {{Season20A|all=yes|E4n=as Marc Wilmorgue}} | |
− | + | {{Season21A|all=yes|E4n=as Marc Wilmorgue}} | |
− | + | {{Season22A|all=yes|E4n=as I'm Hackin' Up, Hackin' Up!}} | |
− | + | {{Season23A|all=yes|E3n=as Born to Kill More}} | |
− | + | {{Season24A|all=yes|E2n=as The Phatman of the Opera}} | |
− | + | {{Season25A|all=yes|E2n=as Marknado}} | |
− | + | {{Season26A|all=yes|E4n=as Marc Wilmorgue}} | |
− | + | {{Season27A | |
− | + | |E1=yes | |
− | + | |E2=yes | |
− | + | |E3=yes | |
− | + | |E4=yes | |
− | + | |E5=yes | |
− | + | |E6=yes | |
− | + | |E7=yes | |
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{TC}} | {{TC}} | ||
}} | }} | ||
Line 339: | Line 235: | ||
=== For The Simpsons === | === For The Simpsons === | ||
*{{alb|The Simpsons: Testify}} | *{{alb|The Simpsons: Testify}} | ||
+ | |||
+ | == References == | ||
+ | {{Reflist}} | ||
== External links == | == External links == | ||
Line 352: | Line 251: | ||
{{DEFAULTSORT:Wilmore, Marc}} | {{DEFAULTSORT:Wilmore, Marc}} | ||
− | [[Category: | + | [[Category:Primetime Emmy Award winning crew]] |
[[Category:The Simpsons: Testify crew]] | [[Category:The Simpsons: Testify crew]] |
Latest revision as of 15:19, January 27, 2023
Marc Wilmore
| |||||||||||||||||||||||
Crew Information
|
Marc Edward Wilmore (May 4, 1963 – January 30, 2021) was an American television writer, producer, actor, and comedian. He served as a writer, producer, supervising producer, and co-executive producer for The Simpsons. After his death, the season 32 episode "Wad Goals" was dedicated to him.
He also starred as Dr. Wilmore, the head doctor on Marge's panel in the season 11 episode "It's a Mad, Mad, Mad, Mad Marge" and narrated the season 26 episode "The Wreck of the Relationship".
Contents
Awards[edit]
|
Credits[edit]
Written by[edit]
Also starring[edit]
- Episode – "It's a Mad, Mad, Mad, Mad Marge" (Dr. Wilmore)
- Episode – "The Wreck of the Relationship" (Narrator)
Co-producer[edit]
Producer[edit]
Supervising producer[edit]
Co-executive producer[edit]
For The Simpsons[edit]
References[edit]
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2007"
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2008"
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2009"
- ↑ Television Academy - "Outstanding Animated Program - 2010"
- ↑ Television Academy - "Outstanding Animated Program - 2011"
- ↑ Television Academy - "Outstanding Animated Program - 2012"
- ↑ Television Academy - "Outstanding Animated Program - 2013"
- ↑ Television Academy - "Outstanding Animated Program - 2015"
- ↑ Television Academy - "Outstanding Animated Program - 2016"
External links[edit]
Writers
| ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Executive producers and Co-executive producers
| ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Supervising producers
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Producers and Co-producers
| ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Cast
| ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Deceased crew and guest stars
| ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|