Difference between revisions of "Bill Odenkirk"
Wikisimpsons - The Simpsons Wiki
m (→External links: replaced: {{IMDB| → {{IMDb|) |
Solar Dragon (talk | contribs) |
||
(22 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Crew | {{Crew | ||
− | |name=Bill Odenkirk | + | |name= Bill Odenkirk |
|image= [[File:Bill Odenkirk.jpg|200px]] | |image= [[File:Bill Odenkirk.jpg|200px]] | ||
|gender= {{Male cast}} | |gender= {{Male cast}} | ||
Line 6: | Line 6: | ||
|status=Inactive | |status=Inactive | ||
|job= Writer<br>Supervising producer<br>Co-executive producer | |job= Writer<br>Supervising producer<br>Co-executive producer | ||
− | |episodes= | + | |episodes= 351 |
|seasons= [[Season 15]] - [[Season 31|31]] | |seasons= [[Season 15]] - [[Season 31|31]] | ||
|first episode= "[[Today I Am a Clown]]" | |first episode= "[[Today I Am a Clown]]" | ||
Line 16: | Line 16: | ||
He is the brother of American comedian [[Bob Odenkirk]], who is known for his work on the sketch comedy TV show ''Mr. Show with Bob and David'', which Bill also worked on as a writer, producer and actor. | He is the brother of American comedian [[Bob Odenkirk]], who is known for his work on the sketch comedy TV show ''Mr. Show with Bob and David'', which Bill also worked on as a writer, producer and actor. | ||
+ | |||
+ | == Awards == | ||
+ | {{Table|width=50%|align=left| | ||
+ | {{THT|Award}} | ||
+ | {{TH|Year}} | ||
+ | {{TH|Episode}} | ||
+ | {{TH|Result}} | ||
+ | {{TRsT|{{W|Primetime Emmy Award for Outstanding Animated Program}}|13}} | ||
+ | {{TB|[[2005]]<ref>[https://www.emmys.com/awards/nominees-winners/2005/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2005"]</ref>}} | ||
+ | {{TB|"[[Future-Drama]]"}} | ||
+ | {{TB|Nominated}} | ||
+ | {{TBT|[[2006]]<ref>[https://www.emmys.com/awards/nominees-winners/2006/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2006"]</ref>}} | ||
+ | {{TB|"[[The Seemingly Never-Ending Story]]"}} | ||
+ | {{TB|'''Won'''}} | ||
+ | {{TBT|[[2007]]<ref>[https://www.emmys.com/awards/nominees-winners/2007/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2007"]</ref>}} | ||
+ | {{TB|"[[The Haw-Hawed Couple]]"}} | ||
+ | {{TB|Nominated}} | ||
+ | {{TBT|[[2008]]<ref>[https://www.emmys.com/awards/nominees-winners/2008/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2008"]</ref>}} | ||
+ | {{TB|"[[Eternal Moonshine of the Simpson Mind]]"}} | ||
+ | {{TB|'''Won'''}} | ||
+ | {{TBT|[[2011]]<ref>[https://www.emmys.com/awards/nominees-winners/2011/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2011"]</ref>}} | ||
+ | {{TB|"[[Angry Dad: The Movie]]"}} | ||
+ | {{TRs|Nominated|7}} | ||
+ | {{TBT|[[2012]]<ref>[https://www.emmys.com/awards/nominees-winners/2012/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2012"]</ref>}} | ||
+ | {{TB|"[[Holidays of Future Passed]]"}} | ||
+ | {{TBT|[[2013]]<ref>[https://www.emmys.com/awards/nominees-winners/2013/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2013"]</ref>}} | ||
+ | {{TB|"[[Treehouse of Horror XXIII]]"}} | ||
+ | {{TBT|[[2015]]<ref>[https://www.emmys.com/awards/nominees-winners/2015/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2015"]</ref>}} | ||
+ | {{TB|"[[Treehouse of Horror XXV]]"}} | ||
+ | {{TBT|[[2016]]<ref>[https://www.emmys.com/awards/nominees-winners/2016/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2016"]</ref>}} | ||
+ | {{TB|"[[Halloween of Horror]]"}} | ||
+ | {{TBT|[[2017]]<ref>[https://www.emmys.com/awards/nominees-winners/2017/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2017"]</ref>}} | ||
+ | {{TB|"[[The Town]]"}} | ||
+ | {{TBT|[[2018]]<ref>[https://www.emmys.com/awards/nominees-winners/2018/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2018"]</ref>}} | ||
+ | {{TB|"[[Gone Boy]]"}} | ||
+ | {{TBT|[[2019]]<ref>[https://www.emmys.com/awards/nominees-winners/2019/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2019"]</ref>}} | ||
+ | {{TB|"[[Mad About the Toy]]"}} | ||
+ | {{TB|'''Won'''}} | ||
+ | {{TBT|[[2020]]<ref>[https://www.emmys.com/awards/nominees-winners/2020/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2020"]</ref>}} | ||
+ | {{TB|"[[Thanksgiving of Horror]]"}} | ||
+ | {{TB|Nominated}} | ||
+ | }} | ||
== Credits == | == Credits == | ||
=== Written by === | === Written by === | ||
− | {{Scroll | + | {{Scroll| |
− | + | {{TO}} | |
− | + | {{Season16A | |
− | + | |E1=yes | |
− | + | |E14=yes | |
− | + | }} | |
− | + | {{Season18A | |
− | + | |E1=yes | |
− | + | |E19=yes | |
− | + | }} | |
− | + | {{Season20A | |
− | + | |E3=yes | |
− | + | }} | |
− | + | {{Season21A | |
− | + | |E11=yes | |
− | + | }} | |
+ | {{Season22A | ||
+ | |E17=yes | ||
+ | }} | ||
+ | {{Season24A | ||
+ | |E3=yes | ||
+ | |E18=yes | ||
+ | }} | ||
+ | {{Season26A | ||
+ | |E3=yes | ||
+ | }} | ||
+ | {{Season27A | ||
+ | |E20=yes | ||
+ | }} | ||
+ | {{Season28A | ||
+ | |E9=yes | ||
+ | }} | ||
+ | {{Season29A | ||
+ | |E5=yes | ||
+ | |E18=yes | ||
+ | }} | ||
+ | {{Season31A | ||
+ | |E3=yes | ||
+ | }} | ||
+ | {{TC}} | ||
}} | }} | ||
=== Supervising producer === | === Supervising producer === | ||
{{Scroll| | {{Scroll| | ||
− | + | {{TO}} | |
− | + | {{Season15A | |
− | + | |E6=yes | |
− | + | |E7=yes | |
− | + | |E8=yes | |
− | + | |E9=yes | |
− | + | |E10=yes | |
− | + | |E11=yes | |
− | + | |E12=yes | |
− | + | |E13=yes | |
− | + | |E14=yes | |
− | + | |E15=yes | |
− | + | |E16=yes | |
− | + | |E17=yes | |
− | + | |E18=yes | |
− | + | |E19=yes | |
− | + | |E20=yes | |
− | + | |E21=yes | |
− | + | |E22=yes | |
− | + | }} | |
− | + | {{Season16A | |
− | + | |E1=yes | |
− | + | |E1n=as Kill Deadenkirk | |
+ | |E2=yes | ||
+ | |E3=yes | ||
+ | |E4=yes | ||
+ | |E5=yes | ||
+ | |E6=yes | ||
+ | }} | ||
+ | {{TC}} | ||
}} | }} | ||
=== Co-executive producer === | === Co-executive producer === | ||
{{Scroll| | {{Scroll| | ||
− | + | {{TO}} | |
− | + | {{Season16A | |
− | + | |E7=yes | |
− | + | |E8=yes | |
− | + | |E9=yes | |
− | + | |E10=yes | |
− | + | |E11=yes | |
− | + | |E12=yes | |
− | + | |E13=yes | |
− | + | |E14=yes | |
− | + | |E15=yes | |
− | + | |E16=yes | |
− | + | |E17=yes | |
− | + | |E18=yes | |
− | + | |E19=yes | |
− | + | |E20=yes | |
− | + | |E21=yes | |
− | + | }} | |
− | + | {{Season17A|all=yes|E4n=as Boo Frightenkirk}} | |
− | + | {{Season18A|all=yes|E4n=as Bill Monsterjerk}} | |
− | + | {{Season19A|all=yes|E5n=as Bill "The Impaler" Odenkirk}} | |
− | + | {{Season20A|all=yes|E4n=as Booodenkirk}} | |
− | + | {{Season21A|all=yes|E4n=as Blood Drinkinkirk}} | |
− | + | {{Season22A|all=yes|E4n=as Bloodhammer Odenkirk}} | |
− | + | {{Season23A|all=yes|E3n=as Pill Overdosenkirk}} | |
− | + | {{Season24A|all=yes|E2n=as Thrill Ride-N-Kirk}} | |
− | + | {{Season25A|all=yes|E2n=as Bill (invisible last name)}} | |
− | + | {{Season26A|all=yes|E4n=as Odenwork Orange}} | |
− | + | {{Season27A|all=yes|E5n=as Overdue Bill!!!}} | |
− | + | {{Season28A|all=yes|E4n=as 2001: A Space Odenkirk}} | |
− | + | {{Season29A|all=yes|E4n=as Shrill Shriek-enkirk}} | |
− | + | {{Season30A|all=yes|E4n=as Kill Oh-What-a-Jerk}} | |
− | + | {{Season31A | |
− | + | |E1=yes | |
− | + | |E2=yes | |
− | + | |E3=yes | |
− | + | |E4=yes | |
− | + | |E4n=as Bill Ghostenkirk | |
− | + | |E5=yes | |
− | + | |E8=yes | |
− | + | |E8n=as Bill Au-Gratin-Kirk | |
− | + | |E18=yes | |
− | + | }} | |
− | + | {{SpecialsA | |
− | + | |Bowl=yes | |
− | + | |PotC=yes | |
− | + | }} | |
− | + | {{TC}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Line 393: | Line 195: | ||
=== For The Simpsons === | === For The Simpsons === | ||
*{{alb|The Simpsons: Testify}} | *{{alb|The Simpsons: Testify}} | ||
+ | |||
+ | == References == | ||
+ | {{Reflist}} | ||
== External links == | == External links == | ||
Line 403: | Line 208: | ||
{{DEFAULTSORT:Odenkirk, Bill}} | {{DEFAULTSORT:Odenkirk, Bill}} | ||
− | [[Category: | + | [[Category:Primetime Emmy Award winning crew]] |
[[Category:The Simpsons: Testify crew]] | [[Category:The Simpsons: Testify crew]] |
Latest revision as of 19:06, January 26, 2023
Bill Odenkirk
| |||||||||||||||||||
Crew Information
|
William Leonard "Bill" Odenkirk (born October 13, 1965) is an American comedy writer. He served as a writer and producer for The Simpsons. He also worked for Futurama.
He is the brother of American comedian Bob Odenkirk, who is known for his work on the sketch comedy TV show Mr. Show with Bob and David, which Bill also worked on as a writer, producer and actor.
Contents
Awards[edit]
|
Credits[edit]
Written by[edit]
Supervising producer[edit]
Co-executive producer[edit]
Lyrics by[edit]
- Episode – "The Seven-Beer Snitch" ("Song of Shelbyville")
- Episode – "Grampy Can Ya Hear Me" ("Nobody Knows Hans Moleman")
For The Simpsons[edit]
References[edit]
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2005"
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2006"
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2007"
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2008"
- ↑ Television Academy - "Outstanding Animated Program - 2011"
- ↑ Television Academy - "Outstanding Animated Program - 2012"
- ↑ Television Academy - "Outstanding Animated Program - 2013"
- ↑ Television Academy - "Outstanding Animated Program - 2015"
- ↑ Television Academy - "Outstanding Animated Program - 2016"
- ↑ Television Academy - "Outstanding Animated Program - 2017"
- ↑ Television Academy - "Outstanding Animated Program - 2018"
- ↑ Television Academy - "Outstanding Animated Program - 2019"
- ↑ Television Academy - "Outstanding Animated Program - 2020"
External links[edit]
Writers
| ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Executive producers and Co-executive producers
| ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Supervising producers
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|