Difference between revisions of "Ralph Sosa"
Wikisimpsons - The Simpsons Wiki
m (replaced: *{{ep|Moonshine River}} → |E1=yes, *{{THOH|Treehouse of Horror XXIII}} → |E2=yes, *{{ep|Adventures in Baby-Getting}} → |E3=yes, *{{ep|Gone Abie Gone}} → |E4=yes, *{{ep|A Tree Grows in Springfield}} → |E6=yes, *{{ep|The Day the Earth...) |
Solar Dragon (talk | contribs) m |
||
(37 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|birthdate= | |birthdate= | ||
|status= Active | |status= Active | ||
− | |episodes= | + | |episodes= 220 |
|seasons= [[Season 8]] - [[Season 10|10]], [[Season 13|13]] - Present | |seasons= [[Season 8]] - [[Season 10|10]], [[Season 13|13]] - Present | ||
− | |short= ''[[The Longest Daycare]]'' | + | |first short= ''[[The Longest Daycare]]'' |
+ | |latest short= ''[[The Most Wonderful Time of the Year]]'' | ||
|game=''[[The Simpsons Game]]'' | |game=''[[The Simpsons Game]]'' | ||
|first episode= "[[Mountain of Madness]]" | |first episode= "[[Mountain of Madness]]" | ||
− | |latest episode= "[[ | + | |latest episode= "[[Treehouse of Horror XXXV]]" |
|movie=yes | |movie=yes | ||
}} | }} | ||
Line 17: | Line 18: | ||
'''Ralph Sosa''' is an American director and animator. He currently serves as a storyboard artist and character layout artist. He previously served as a director, storyboard revisionist and assistant director. He also served as an assistant sequence director on ''[[The Simpsons Movie]]''. | '''Ralph Sosa''' is an American director and animator. He currently serves as a storyboard artist and character layout artist. He previously served as a director, storyboard revisionist and assistant director. He also served as an assistant sequence director on ''[[The Simpsons Movie]]''. | ||
− | + | == Awards == | |
+ | {{Table|width=60%|align=left| | ||
+ | {{THT|Award}} | ||
+ | {{TH|Year}} | ||
+ | {{TH|Episode}} | ||
+ | {{TH|Result}} | ||
+ | {{TBT|{{W|Annie Award for Outstanding Achievement for Storyboarding in an Animated Television/Broadcast Production}}}} | ||
+ | {{TB|[[2013]]<ref name="Annie2013">[https://web.archive.org/web/20141214105919/http://www.annieawards.org/nominees/ The Annie Awards - "41st Annual Annie Awards Winners"] (archived on {{W|Wayback Machine}})</ref>}} | ||
+ | {{TB|"[[Treehouse of Horror XXIV]]"<br>{{small|[[Guillermo del Toro opening sequence]]}}}} | ||
+ | {{TB|Nominated}} | ||
+ | {{TBT|{{W|Primetime Emmy Award for Outstanding Animated Program}}}} | ||
+ | {{TB|[[2005]]<ref>[https://www.emmys.com/awards/nominees-winners/2005/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2005"]</ref>}} | ||
+ | {{TB|"[[Future-Drama]]"}} | ||
+ | {{TB|Nominated}} | ||
+ | }} | ||
== Credits == | == Credits == | ||
Line 90: | Line 105: | ||
|E3=yes | |E3=yes | ||
}} | }} | ||
− | + | {{Season28A | |
− | + | |E1=yes | |
− | + | |E1n="Simpsons Time" couch gag | |
− | + | |E12=yes | |
− | + | |E13=yes | |
− | + | }} | |
− | + | {{Season29A | |
− | + | |E5=yes | |
− | + | }} | |
− | + | {{Season31A | |
+ | |E4=yes | ||
+ | }} | ||
+ | {{Season32A | ||
+ | |E4=yes | ||
+ | |E22=yes | ||
+ | }} | ||
+ | {{Season33A | ||
+ | |E8=yes | ||
+ | |E9=yes | ||
+ | }} | ||
+ | {{Season34A | ||
+ | |E5=yes | ||
+ | |E21=yes | ||
+ | }} | ||
+ | {{Season35A | ||
+ | |E1=yes | ||
+ | |E3=yes | ||
+ | |E7=yes | ||
+ | |E18=yes | ||
+ | }} | ||
+ | {{SpecialsA | ||
+ | |TLD=yes | ||
+ | |RogueOne=yes | ||
+ | }} | ||
{{TC}} | {{TC}} | ||
}} | }} | ||
Line 127: | Line 166: | ||
|E19=yes | |E19=yes | ||
}} | }} | ||
− | + | {{Season25A | |
− | + | |E18=yes | |
− | + | }} | |
− | + | {{Season27A | |
− | + | |E6=yes | |
− | + | }} | |
− | + | {{Season30A | |
− | + | |E21=yes | |
− | + | |E23=yes | |
+ | }} | ||
+ | {{Season31A | ||
+ | |E4=yes | ||
+ | }} | ||
+ | {{Season33A | ||
+ | |E6=yes | ||
+ | |E12=yes | ||
+ | |E13=yes | ||
+ | |E14=yes | ||
+ | }} | ||
+ | {{Season35A | ||
+ | |E3=yes | ||
+ | }} | ||
{{TC}} | {{TC}} | ||
}} | }} | ||
Line 196: | Line 248: | ||
|E21=yes | |E21=yes | ||
}} | }} | ||
− | + | {{Season25A | |
− | + | |E1=yes | |
− | + | |E2=yes | |
− | + | |E3=yes | |
− | + | |E4=yes | |
− | + | |E6=yes | |
− | + | |E7=yes | |
− | + | |E11=yes | |
− | + | |E12=yes | |
− | + | |E15=yes | |
− | + | |E17=yes | |
− | + | |E19=yes | |
− | + | |E21=yes | |
− | + | }} | |
− | + | {{Season26A | |
− | + | |E1=yes | |
− | + | |E4=yes | |
− | + | |E5=yes | |
− | + | |E8=yes | |
− | + | |E11=yes | |
− | + | |E12=yes | |
− | + | |E15=yes | |
− | + | |E17=yes | |
− | + | |E19=yes | |
− | + | |E21=yes | |
− | + | }} | |
− | + | {{Season27A | |
− | + | |E1=yes | |
− | + | |E4=yes | |
− | + | |E5=yes | |
− | + | |E7=yes | |
− | + | |E9=yes | |
− | + | |E12=yes | |
− | + | |E13=yes | |
− | + | |E16=yes | |
− | + | |E18=yes | |
− | + | |E21=yes | |
− | + | |E22=yes | |
− | + | }} | |
− | + | {{Season28A | |
− | + | |E1=yes | |
− | + | |E1n="Simpsons Time" couch gag | |
− | + | |E3=yes | |
− | + | |E5=yes | |
− | + | |E7=yes | |
− | + | |E8=yes | |
− | + | |E9=yes | |
− | + | |E12=yes | |
− | + | |E13=yes | |
− | + | |E14=yes | |
− | + | |E18=yes | |
− | + | |E21=yes | |
− | + | }} | |
− | + | {{Season29A | |
− | + | |E2=yes | |
− | + | |E3=yes | |
− | + | |E4=yes | |
− | + | |E6=yes | |
− | + | |E8=yes | |
− | + | |E10=yes | |
− | + | |E12=yes | |
− | + | |E13=yes | |
− | + | |E14=yes | |
− | + | |E16=yes | |
− | + | |E19=yes | |
− | + | |E21=yes | |
− | + | }} | |
− | + | {{Season30A | |
− | + | |E4=yes | |
− | + | |E5=yes | |
− | + | |E6=yes | |
− | + | |E8=yes | |
− | + | |E9=yes | |
− | + | |E10=yes | |
− | + | |E13=yes | |
− | + | |E14=yes | |
− | + | |E16=yes | |
− | + | |E19=yes | |
− | + | |E20=yes | |
− | + | |E22=yes | |
− | + | }} | |
− | + | {{Season31A | |
− | + | |E1=yes | |
− | + | |E3=yes | |
− | + | |E9=yes | |
− | + | |E10=yes | |
− | + | |E12=yes | |
− | + | |E14=yes | |
− | + | |E17=yes | |
− | + | |E19=yes | |
− | + | |E21=yes | |
− | + | |E22=yes | |
− | + | }} | |
− | + | {{Season32A | |
− | + | |E2=yes | |
− | + | |E6=yes | |
− | + | |E8=yes | |
− | + | |E9=yes | |
− | + | |E10=yes | |
− | + | |E12=yes | |
− | + | |E14=yes | |
− | + | |E16=yes | |
+ | |E18=yes | ||
+ | |E20=yes | ||
+ | |E21=yes | ||
+ | }} | ||
+ | {{Season33A | ||
+ | |E2=yes | ||
+ | |E3=yes | ||
+ | |E5=yes | ||
+ | |E7=yes | ||
+ | |E8=yes | ||
+ | |E10=yes | ||
+ | |E11=yes | ||
+ | |E15=yes | ||
+ | |E16=yes | ||
+ | |E18=yes | ||
+ | |E20=yes | ||
+ | |E21=yes | ||
+ | }} | ||
+ | {{Season34A | ||
+ | |E2=yes | ||
+ | |E3=yes | ||
+ | |E5=yes | ||
+ | |E7=yes | ||
+ | |E10=yes | ||
+ | |E12=yes | ||
+ | |E14=yes | ||
+ | |E16=yes | ||
+ | |E18=yes | ||
+ | |E21=yes | ||
+ | |E22=yes | ||
+ | }} | ||
+ | {{Season35A | ||
+ | |E5=yes | ||
+ | |E7=yes | ||
+ | |E8=yes | ||
+ | |E9=yes | ||
+ | |E11=yes | ||
+ | |E14=yes | ||
+ | |E15=yes | ||
+ | |E17=yes | ||
+ | }} | ||
+ | {{Season36A | ||
+ | |E3=yes | ||
+ | |E4=yes | ||
+ | |E5=yes | ||
+ | }} | ||
+ | {{SpecialsA | ||
+ | |Bowl=yes | ||
+ | |RogueOne=yes | ||
+ | |May12th=yes | ||
+ | |TMWTOTY=yes | ||
+ | }} | ||
*{{game|The Simpsons Game}} | *{{game|The Simpsons Game}} | ||
{{TC}} | {{TC}} | ||
Line 333: | Line 437: | ||
|E2=yes | |E2=yes | ||
}} | }} | ||
− | + | {{Season28A | |
+ | |E1=yes | ||
+ | |E1n="Simpsons Time" couch gag | ||
+ | }} | ||
{{TC}} | {{TC}} | ||
}} | }} | ||
Line 341: | Line 448: | ||
=== Additional storyboards === | === Additional storyboards === | ||
− | + | {{TO}} | |
− | + | {{Season30A | |
+ | |E15=yes | ||
+ | }} | ||
+ | {{Season31A | ||
+ | |E6=yes | ||
+ | }} | ||
+ | {{Season35A | ||
+ | |E6=yes | ||
+ | }} | ||
+ | {{TC}} | ||
+ | |||
+ | === Lead character layout === | ||
+ | {{TO}} | ||
+ | {{Season35A | ||
+ | |E8=yes | ||
+ | }} | ||
+ | {{TC}} | ||
== References == | == References == | ||
Line 355: | Line 478: | ||
{{Animatic layout artists|former=yes}} | {{Animatic layout artists|former=yes}} | ||
{{Character layout artists|current=yes}} | {{Character layout artists|current=yes}} | ||
− | {{Storyboard artists|current=yes| | + | {{Storyboard artists|current=yes|formerrev=yes}} |
{{DEFAULTSORT:Sosa, Ralph}} | {{DEFAULTSORT:Sosa, Ralph}} | ||
+ | [[Category:Sequence directors]] | ||
+ | [[Category:Annie Award nominees]] | ||
+ | [[Category:Primetime Emmy Award nominated crew]] | ||
[[Category:The Simpsons Game cast and crew]] | [[Category:The Simpsons Game cast and crew]] | ||
− |
Latest revision as of 16:51, November 5, 2024
Ralph Sosa
| |||||||||||||||||||||||
Crew Information
|
Ralph Sosa is an American director and animator. He currently serves as a storyboard artist and character layout artist. He previously served as a director, storyboard revisionist and assistant director. He also served as an assistant sequence director on The Simpsons Movie.
Contents
Awards[edit]
Credits[edit]
Directed by[edit]
Character layout[edit]
Additional timer[edit]
Storyboard revisions[edit]
Assistant director[edit]
Storyboard[edit]
Assistant sequence director[edit]
Animatic layout[edit]
Animation storyboards[edit]
- THOH – "Treehouse of Horror XXIV" (Opening title)
Additional storyboards[edit]
Lead character layout[edit]
References[edit]
External links[edit]
- Ralph Sosa at the Internet Movie Database
- Ralph Sosa at MobyGames
Directors
| ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Assistant directors
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Animatic layout artists and Animatic editors
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Character layout artists
| ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Storyboard artists and Storyboard revisionists
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|