Difference between revisions of "Dominique Blaskovich"
Wikisimpsons - The Simpsons Wiki
m (replaced: *{{ep|Bart of Darkness}} → |E1=yes, *{{ep|Lisa's Rival}} → |E2=yes, *{{ep|Another Simpsons Clip Show}} → |E3=yes, *{{ep|Itchy & Scratchy Land}} → |E4=yes, *{{ep|Sideshow Bob Roberts}} → |E5=yes, *{{THOH|Treehouse of Horror V}} → |...) |
Solar Dragon (talk | contribs) m |
||
(33 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|image = | |image = | ||
|gender= {{Female cast}} | |gender= {{Female cast}} | ||
− | |job= Color designer<br>Color design supervisor | + | |job= Color designer<br>Color design supervisor<br>Background colorist |
|birthdate= {{birthdate|1968|5|22}} | |birthdate= {{birthdate|1968|5|22}} | ||
|status= Active | |status= Active | ||
− | |episodes= | + | |episodes= 219 |
|seasons= [[Season 5]] - [[Season 6|6]], [[Season 12|12]] - [[Season 16|16]], [[Season 24|24]] - [[Season 26|26]], [[Season 28|28]] - Present | |seasons= [[Season 5]] - [[Season 6|6]], [[Season 12|12]] - [[Season 16|16]], [[Season 24|24]] - [[Season 26|26]], [[Season 28|28]] - Present | ||
|first episode= "[[Homer Goes to College]]" | |first episode= "[[Homer Goes to College]]" | ||
− | |latest episode= "[[ | + | |latest episode= "[[Treehouse of Horror Presents: Simpsons Wicked This Way Comes]]" |
|movie= yes | |movie= yes | ||
|game= ''[[The Simpsons Game]]'' | |game= ''[[The Simpsons Game]]'' | ||
Line 15: | Line 15: | ||
}} | }} | ||
− | '''Dominique Blaskovich''', previously credited as '''Dominique Blaskovich-Canobbio''', (born May 22, 1968) is an artist. She currently serves as a color designer for ''[[The Simpsons]]'' and previously served as a color design supervisor. She also served as a background painter for ''[[The Simpsons Movie]]'' and background color stylist for ''[[The Simpsons Game]]''. | + | '''Dominique Blaskovich''', previously credited as '''Dominique Blaskovich-Canobbio''', (born May 22, 1968) is an artist. She currently serves as a color designer and background colorist for ''[[The Simpsons]]'' and previously served as a color design supervisor. She also served as a background painter for ''[[The Simpsons Movie]]'' and background color stylist for ''[[The Simpsons Game]]''. |
== Credits == | == Credits == | ||
Line 50: | Line 50: | ||
|E12=yes | |E12=yes | ||
}} | }} | ||
− | + | {{Season12A | |
− | + | |E17=yes | |
− | + | |E18=yes | |
− | + | |E19=yes | |
− | + | |E20=yes | |
− | + | |E21=yes | |
− | + | }} | |
− | + | {{Season13A|all=yes}} | |
− | + | {{Season14A|all=yes}} | |
− | + | {{Season15A|all=yes}} | |
− | + | {{Season16A | |
− | + | |E1=yes | |
− | + | |E2=yes | |
− | + | |E3=yes | |
− | + | |E4=yes | |
− | + | |E5=yes | |
− | + | |E6=yes | |
− | + | }} | |
− | + | {{Season24A | |
− | + | |E20=yes | |
− | + | }} | |
− | + | {{Season25A | |
− | + | |E2=yes | |
− | + | |E3=yes | |
− | + | |E6=yes | |
− | + | |E7=yes | |
− | + | |E9=yes | |
− | + | |E15=yes | |
− | + | |E16=yes | |
− | + | |E17=yes | |
− | + | |E18=yes | |
− | + | |E19=yes | |
− | + | |E21=yes | |
− | + | |E22=yes | |
− | + | }} | |
− | + | {{Season26A | |
− | + | |E1=yes | |
− | + | |E4=yes | |
− | + | |E5=yes | |
− | + | |E6=yes | |
− | + | |E7=yes | |
− | + | |E12=yes | |
− | + | }} | |
− | + | {{Season28A | |
− | + | |E1=yes | |
− | + | |E5=yes | |
− | + | |E6=yes | |
− | + | |E7=yes | |
− | + | |E12=yes | |
− | + | |E13=yes | |
− | + | |E15=yes | |
− | + | |E16=yes | |
− | + | |E17=yes | |
− | + | |E18=yes | |
− | + | |E19=yes | |
− | + | |E21=yes | |
− | + | }} | |
− | + | {{Season29A | |
− | + | |E3=yes | |
− | + | |E4=yes | |
− | + | |E12=yes | |
− | + | |E14=yes | |
− | + | |E15=yes | |
− | + | |E16=yes | |
− | + | |E18=yes | |
− | + | |E19=yes | |
− | + | |E20=yes | |
− | + | }} | |
− | + | {{Season30A | |
− | + | |E2=yes | |
− | + | |E3=yes | |
− | + | |E5=yes | |
− | + | |E7=yes | |
− | + | |E15=yes | |
− | + | |E19=yes | |
− | + | |E22=yes | |
− | + | }} | |
− | + | {{Season31A | |
− | + | |E2=yes | |
− | + | |E3=yes | |
− | + | |E5=yes | |
− | + | |E9=yes | |
− | + | |E10=yes | |
− | + | |E11=yes | |
− | + | |E12=yes | |
− | + | |E13=yes | |
− | + | |E17=yes | |
− | + | }} | |
− | + | {{Season32A | |
− | + | |E1=yes | |
− | + | |E3=yes | |
− | + | |E5=yes | |
− | + | |E6=yes | |
− | + | |E7=yes | |
− | + | |E8=yes | |
− | + | |E10=yes | |
− | + | |E11=yes | |
− | + | |E12=yes | |
− | + | |E13=yes | |
− | + | |E14=yes | |
− | + | |E15=yes | |
− | + | |E16=yes | |
− | + | |E17=yes | |
− | + | |E18=yes | |
− | + | |E19=yes | |
− | + | |E21=yes | |
− | + | }} | |
− | + | {{Season33A | |
− | + | |E1=yes | |
− | + | |E2=yes | |
− | + | |E5=yes | |
− | + | |E6=yes | |
− | + | |E7=yes | |
− | + | |E8=yes | |
− | + | |E9=yes | |
− | + | |E10=yes | |
− | + | |E11=yes | |
− | + | |E12=yes | |
− | + | |E13=yes | |
− | + | |E14=yes | |
− | + | |E15=yes | |
− | + | |E16=yes | |
− | + | |E17=yes | |
− | + | |E21=yes | |
− | + | }} | |
− | + | {{Season34A | |
− | + | |E3=yes | |
− | + | |E4=yes | |
− | + | |E14=yes | |
− | + | |E15=yes | |
− | + | |E19=yes | |
− | + | |E20=yes | |
− | + | |E21=yes | |
− | + | |E22=yes | |
− | + | }} | |
− | + | {{Season35A | |
− | + | |E1=yes | |
− | + | |E2=yes | |
− | + | |E3=yes | |
− | + | |E5=yes | |
− | + | |E7=yes | |
− | + | |E14=yes | |
− | + | |E18=yes | |
− | + | }} | |
− | + | {{Season36A | |
− | + | |E1=yes | |
− | + | |E4=yes | |
− | + | |E5=yes | |
− | + | |E6=yes | |
− | + | |E7=yes | |
− | + | }} | |
− | + | {{SpecialsA | |
− | + | |PotC=yes | |
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{TC}} | {{TC}} | ||
}} | }} | ||
Line 246: | Line 233: | ||
=== Color === | === Color === | ||
*{{spec|Playdate with Destiny}} | *{{spec|Playdate with Destiny}} | ||
+ | |||
+ | === Background color === | ||
+ | {{Scroll| | ||
+ | {{TO}} | ||
+ | {{Season34A | ||
+ | |E3=yes | ||
+ | |E4=yes | ||
+ | |E14=yes | ||
+ | |E15=yes | ||
+ | |E19=yes | ||
+ | |E20=yes | ||
+ | |E21=yes | ||
+ | |E22=yes | ||
+ | }} | ||
+ | {{Season35A | ||
+ | |E1=yes | ||
+ | |E2=yes | ||
+ | |E3=yes | ||
+ | |E5=yes | ||
+ | |E7=yes | ||
+ | |E14=yes | ||
+ | |E18=yes | ||
+ | }} | ||
+ | {{Season36A | ||
+ | |E1=yes | ||
+ | |E4=yes | ||
+ | |E5=yes | ||
+ | |E6=yes | ||
+ | |E7=yes | ||
+ | }} | ||
+ | {{TC}} | ||
+ | }} | ||
== External links == | == External links == | ||
Line 254: | Line 273: | ||
{{DEFAULTSORT:Blaskovich, Dominique}} | {{DEFAULTSORT:Blaskovich, Dominique}} | ||
+ | [[Category:Colorists]] | ||
[[Category:The Simpsons Game cast and crew]] | [[Category:The Simpsons Game cast and crew]] |
Latest revision as of 10:13, November 26, 2024
Dominique Blaskovich | |||||||||||||||||||||||
Crew Information
|
Dominique Blaskovich, previously credited as Dominique Blaskovich-Canobbio, (born May 22, 1968) is an artist. She currently serves as a color designer and background colorist for The Simpsons and previously served as a color design supervisor. She also served as a background painter for The Simpsons Movie and background color stylist for The Simpsons Game.
Contents
Credits[edit]
Color design[edit]
Color design supervisor[edit]
Assistant color designer[edit]
Background painter[edit]
BG color stylist[edit]
Color[edit]
Background color[edit]
External links[edit]
Color designers
| ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|