Difference between revisions of "Paul Wee"
Wikisimpsons - The Simpsons Wiki
m (→Character layout: replaced: *{{ep|Homer the Heretic}} → |E3=yes, *{{ep|Marge Gets a Job}} → |E7=yes, *{{ep|Marge vs. the Monorail}} → |E12=yes, *{{ep|Last Exit to Springfield}} → |E17=yes, *{{ep|Marge in Chains}} → |E21=yes) |
Solar Dragon (talk | contribs) m |
||
(46 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
|status= Active | |status= Active | ||
|seasons= [[Season 2]] - Present | |seasons= [[Season 2]] - Present | ||
− | |episodes= | + | |episodes= 238 |
|first episode= "[[Treehouse of Horror]]" | |first episode= "[[Treehouse of Horror]]" | ||
− | |latest episode= "[[ | + | |latest episode= "[[Bart's Birthday]]" |
|movie=yes | |movie=yes | ||
|game= ''[[The Simpsons Game]]'' | |game= ''[[The Simpsons Game]]'' | ||
|short= ''[[Plusaversary]]'' | |short= ''[[Plusaversary]]'' | ||
+ | |first book= ''[[The Simpsons Beyond Forever!]]'' | ||
+ | |latest book= ''[[The Simpsons Handbook]]'' | ||
}} | }} | ||
'''Paul Wee''' is an American animator. He currently serves as a character layout artist for ''[[The Simpsons]]''. He was also the character layout lead in ''[[The Simpsons Movie]]'' and character design consultant for ''[[The Simpsons Game]]''. He also served as a storyboard revisionist for "[[The Simpsons Guy]]". | '''Paul Wee''' is an American animator. He currently serves as a character layout artist for ''[[The Simpsons]]''. He was also the character layout lead in ''[[The Simpsons Movie]]'' and character design consultant for ''[[The Simpsons Game]]''. He also served as a storyboard revisionist for "[[The Simpsons Guy]]". | ||
− | + | == Awards == | |
+ | {{Table|width=50%|align=left| | ||
+ | {{THT|Award}} | ||
+ | {{TH|Year}} | ||
+ | {{TH|Episode}} | ||
+ | {{TH|Result}} | ||
+ | {{TBT|{{W|Primetime Emmy Award for Outstanding Individual Achievement in Animation}}}} | ||
+ | {{TB|[[2013]]<ref>[https://www.emmys.com/awards/nominees-winners/2013/outstanding-individual-achievement-in-animation Television Academy - "Outstanding Individual Achievement In Animation - 2013"]</ref>}} | ||
+ | {{TB|"[[Treehouse of Horror XXIII]]"}} | ||
+ | {{TB|'''Won'''}} | ||
+ | }} | ||
== Credits == | == Credits == | ||
=== Character layout === | === Character layout === | ||
− | {{Scroll | + | {{Scroll| |
{{TO}} | {{TO}} | ||
{{Season2A | {{Season2A | ||
Line 53: | Line 65: | ||
|E21=yes | |E21=yes | ||
}} | }} | ||
− | + | {{Season5A | |
− | + | |E2=yes | |
− | + | |E4=yes | |
− | + | |E7=yes | |
− | + | |E11=yes | |
− | + | |E17=yes | |
− | + | |E22=yes | |
− | + | }} | |
− | + | {{Season6A | |
− | + | |E1=yes | |
− | + | |E2=yes | |
− | + | |E6=yes | |
− | + | |E7=yes | |
− | + | |E12=yes | |
− | + | |E18=yes | |
− | + | |E19=yes | |
− | + | |E24=yes | |
− | + | }} | |
− | + | {{Season7A | |
− | + | |E3=yes | |
− | + | |E6=yes | |
− | + | |E7=yes | |
− | + | |E15=yes | |
− | + | }} | |
− | + | {{Season8A | |
− | + | |E7=yes | |
− | + | |E8=yes | |
− | + | |E9=yes | |
− | + | |E18=yes | |
− | + | |E25=yes | |
− | + | }} | |
− | + | {{Season9A | |
− | + | |E1=yes | |
− | + | |E8=yes | |
− | + | |E14=yes | |
− | + | |E15=yes | |
− | + | |E22=yes | |
− | + | }} | |
− | + | {{Season10A | |
− | + | |E5=yes | |
− | + | |E9=yes | |
− | + | |E16=yes | |
− | + | |E18=yes | |
− | + | }} | |
− | + | {{Season11A | |
− | + | |E4=yes | |
− | + | |E5=yes | |
− | + | |E6=yes | |
− | + | |E12=yes | |
− | + | |E13=yes | |
− | + | |E16=yes | |
− | + | |E20=yes | |
− | + | }} | |
− | + | {{Season12A | |
− | + | |E8=yes | |
− | + | |E9=yes | |
− | + | |E16=yes | |
− | + | |E18=yes | |
− | + | }} | |
− | + | {{Season13A | |
− | + | |E2=yes | |
− | + | |E8=yes | |
− | + | |E10=yes | |
− | + | |E15=yes | |
− | + | |E16=yes | |
− | + | |E22=yes | |
− | + | }} | |
− | + | {{Season14A | |
− | + | |E4=yes | |
− | + | |E5=yes | |
− | + | |E9=yes | |
− | + | |E13=yes | |
− | + | |E16=yes | |
− | + | }} | |
− | + | {{Season15A | |
− | + | |E1=yes | |
− | + | |E5=yes | |
− | + | |E6=yes | |
− | + | |E8=yes | |
− | + | |E15=yes | |
− | + | |E22=yes | |
− | + | }} | |
− | + | {{Season16A | |
− | + | |E1=yes | |
− | + | |E8=yes | |
− | + | |E9=yes | |
− | + | |E15=yes | |
− | + | |E18=yes | |
− | + | }} | |
− | + | {{Season17A | |
− | + | |E5=yes | |
− | + | |E10=yes | |
− | + | |E12=yes | |
− | + | |E18=yes | |
− | + | |E22=yes | |
− | + | }} | |
− | + | {{Season18A | |
− | + | |E3=yes | |
− | + | |E4=yes | |
− | + | |E5=yes | |
− | + | }} | |
− | + | {{Season19A | |
− | + | |E17=yes | |
− | + | }} | |
− | + | {{Season21A | |
− | + | |E3=yes | |
− | + | |E20=yes | |
− | + | }} | |
− | + | {{Season22A | |
− | + | |E5=yes | |
− | + | |E7=yes | |
− | + | |E14=yes | |
− | + | }} | |
− | + | {{Season23A | |
− | + | |E1=yes | |
− | + | |E5=yes | |
− | + | |E15=yes | |
− | + | |E22=yes | |
− | + | }} | |
− | + | {{Season24A | |
− | + | |E14=yes | |
− | + | |E15=yes | |
− | + | |E16=yes | |
− | + | |E19=yes | |
− | + | }} | |
− | + | {{Season25A | |
− | + | |E1=yes | |
− | + | |E2=yes | |
− | + | |E4=yes | |
− | + | |E5=yes | |
− | + | |E7=yes | |
− | + | |E19=yes | |
− | + | }} | |
− | + | {{Season26A | |
− | + | |E2=yes | |
− | + | |E4=yes | |
− | + | |E7=yes | |
− | + | |E10=yes | |
− | + | |E16=yes | |
− | + | |E22=yes | |
− | + | }} | |
− | + | {{Season27A | |
+ | |E4=yes | ||
+ | |E15=yes | ||
+ | |E17=yes | ||
+ | |E19=yes | ||
+ | |E20=yes | ||
+ | |E22=yes | ||
+ | }} | ||
+ | {{Season28A | ||
+ | |E5=yes | ||
+ | |E8=yes | ||
+ | |E14=yes | ||
+ | |E16=yes | ||
+ | |E22=yes | ||
+ | }} | ||
+ | {{Season29A | ||
+ | |E1=yes | ||
+ | |E4=yes | ||
+ | |E5=yes | ||
+ | |E8=yes | ||
+ | |E11=yes | ||
+ | |E18=yes | ||
+ | }} | ||
+ | {{Season30A | ||
+ | |E1=yes | ||
+ | |E4=yes | ||
+ | |E8=yes | ||
+ | |E12=yes | ||
+ | |E18=yes | ||
+ | |E22=yes | ||
+ | |E23=yes | ||
+ | }} | ||
+ | {{Season31A | ||
+ | |E7=yes | ||
+ | |E13=yes | ||
+ | |E17=yes | ||
+ | |E20=yes | ||
+ | |E21=yes | ||
+ | |E22=yes | ||
+ | }} | ||
+ | {{Season32A | ||
+ | |E1=yes | ||
+ | |E5=yes | ||
+ | |E7=yes | ||
+ | |E14=yes | ||
+ | }} | ||
+ | {{Season33A | ||
+ | |E10=yes | ||
+ | |E13=yes | ||
+ | |E14=yes | ||
+ | |E15=yes | ||
+ | |E19=yes | ||
+ | |E21=yes | ||
+ | |E22=yes | ||
+ | }} | ||
+ | {{Season34A | ||
+ | |E4=yes | ||
+ | |E6=yes | ||
+ | |E8=yes | ||
+ | |E19=yes | ||
+ | |E20=yes | ||
+ | }} | ||
+ | {{Season35A | ||
+ | |E3=yes | ||
+ | |E8=yes | ||
+ | |E11=yes | ||
+ | }} | ||
+ | {{SpecialsA | ||
+ | |Bowl=yes | ||
+ | |Plus=yes | ||
+ | }} | ||
{{TC}} | {{TC}} | ||
}} | }} | ||
Line 216: | Line 298: | ||
=== Assistant director === | === Assistant director === | ||
− | + | {{TO}} | |
− | + | {{Season20A | |
− | + | |E6=yes | |
− | + | |E16=yes | |
− | + | }} | |
− | + | {{Season21A | |
+ | |E5=yes | ||
+ | |E22=yes | ||
+ | }} | ||
+ | {{Season22A | ||
+ | |E3=yes | ||
+ | |E19=yes | ||
+ | }} | ||
+ | {{TC}} | ||
=== Lead character layout === | === Lead character layout === | ||
{{Scroll| | {{Scroll| | ||
− | + | {{TO}} | |
− | + | {{Season21A | |
− | + | |E8=yes | |
− | + | |E12=yes | |
− | + | }} | |
− | + | {{Season22A | |
− | + | |E22=yes | |
− | + | }} | |
− | + | {{Season23A | |
− | + | |E3=yes | |
− | + | |E7=yes | |
− | + | |E11=yes | |
− | + | |E14=yes | |
− | + | |E20=yes | |
− | + | }} | |
− | + | {{Season24A | |
− | + | |E1=yes | |
− | + | |E2=yes | |
− | + | |E9=yes | |
− | + | |E13=yes | |
− | + | }} | |
− | + | {{Season25A | |
− | + | |E8=yes | |
− | + | |E13=yes | |
− | + | |E16=yes | |
− | + | }} | |
− | + | {{Season26A | |
− | + | |E11=yes | |
− | + | |E14=yes | |
− | + | |E17=yes | |
− | + | |E21=yes | |
− | + | }} | |
− | + | {{Season27A | |
− | + | |E5=yes | |
− | + | |E8=yes | |
− | + | |E12=yes | |
− | + | }} | |
− | + | {{Season28A | |
− | + | |E2=yes | |
− | + | |E12=yes | |
− | + | |E13=yes | |
− | + | |E19=yes | |
− | + | }} | |
− | + | {{Season29A | |
− | + | |E13=yes | |
− | + | |E19=yes | |
+ | }} | ||
+ | {{Season30A | ||
+ | |E2=yes | ||
+ | |E10=yes | ||
+ | |E15=yes | ||
+ | |E20=yes | ||
+ | }} | ||
+ | {{Season31A | ||
+ | |E1=yes | ||
+ | |E2=yes | ||
+ | |E10=yes | ||
+ | |E11=yes | ||
+ | |E16=yes | ||
+ | }} | ||
+ | {{Season32A | ||
+ | |E4=yes | ||
+ | |E11=yes | ||
+ | |E17=yes | ||
+ | |E21=yes | ||
+ | }} | ||
+ | {{Season33A | ||
+ | |E3=yes | ||
+ | |E4=yes | ||
+ | |E7=yes | ||
+ | |E12=yes | ||
+ | |E17=yes | ||
+ | }} | ||
+ | {{Season34A | ||
+ | |E1=yes | ||
+ | |E11=yes | ||
+ | |E14=yes | ||
+ | |E17=yes | ||
+ | }} | ||
+ | {{Season35A | ||
+ | |E2=yes | ||
+ | |E6=yes | ||
+ | |E7=yes | ||
+ | |E9=yes | ||
+ | |E14=yes | ||
+ | |E17=yes | ||
+ | }} | ||
+ | {{Season36A | ||
+ | |E1=yes | ||
+ | }} | ||
+ | {{TC}} | ||
}} | }} | ||
=== Animatic layout === | === Animatic layout === | ||
− | + | {{TO}} | |
− | + | {{Season22A | |
− | + | |E10=yes | |
+ | |E11=yes | ||
+ | }} | ||
+ | {{Season30A | ||
+ | |E7=yes | ||
+ | }} | ||
+ | {{TC}} | ||
=== Storyboard revisions === | === Storyboard revisions === | ||
*{{TSG}} | *{{TSG}} | ||
+ | |||
+ | === Production art and character designs === | ||
+ | *{{bk|The Simpsons Beyond Forever!}} | ||
+ | |||
+ | === Character art by === | ||
+ | *{{bk|The Simpsons Handbook}} | ||
+ | |||
+ | == References == | ||
+ | {{Reflist}} | ||
== External links == | == External links == | ||
Line 291: | Line 441: | ||
{{DEFAULTSORT:Wee, Paul}} | {{DEFAULTSORT:Wee, Paul}} | ||
+ | [[Category:Book crew]] | ||
+ | [[Category:Primetime Emmy Award winning crew]] | ||
[[Category:The Simpsons Game cast and crew]] | [[Category:The Simpsons Game cast and crew]] | ||
[[Category:Cleanup artists and animators]] | [[Category:Cleanup artists and animators]] |
Revision as of 13:01, October 1, 2024
Paul Wee
| |||||||||||||||||||||||||
Crew Information
|
Paul Wee is an American animator. He currently serves as a character layout artist for The Simpsons. He was also the character layout lead in The Simpsons Movie and character design consultant for The Simpsons Game. He also served as a storyboard revisionist for "The Simpsons Guy".
Contents
Awards
|
Credits
Character layout
Storyboard cleanup
Globe animation
Character layout lead
Character design consultant
Assistant director
Lead character layout
Animatic layout
Storyboard revisions
- – "The Simpsons Guy"
Production art and character designs
Character art by
References
External links
- Paul Wee at the Internet Movie Database
- Paul Wee at MobyGames
Assistant directors
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Animatic layout artists and Animatic editors
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Character layout artists
| ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Storyboard artists and Storyboard revisionists
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|