Difference between revisions of "Primetime Emmy Awards"
Solar Dragon (talk | contribs) (→Outstanding Individual Achievement in Animation) |
Solar Dragon (talk | contribs) (→Outstanding Individual Achievement in Animation) |
||
(23 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
{{TH|Result}} | {{TH|Result}} | ||
{{TH|Nominated episode}} | {{TH|Nominated episode}} | ||
+ | {{TH|Nominees|width=50%}} | ||
{{TH|Winning show}} | {{TH|Winning show}} | ||
{{TRsT|[[1990]]|2}} | {{TRsT|[[1990]]|2}} | ||
{{TB|'''Won'''}} | {{TB|'''Won'''}} | ||
{{TB|"[[Life on the Fast Lane]]"<ref name="Emmy42Anim">[https://www.emmys.com/awards/nominees-winners/1990/outstanding-short-format-animated-program Television Academy - "42nd Emmy Awards Nominees and Winners"]</ref>}} | {{TB|"[[Life on the Fast Lane]]"<ref name="Emmy42Anim">[https://www.emmys.com/awards/nominees-winners/1990/outstanding-short-format-animated-program Television Academy - "42nd Emmy Awards Nominees and Winners"]</ref>}} | ||
+ | {{TB|{{small|[[James L. Brooks]], [[Matt Groening]], [[Sam Simon]], [[Richard Sakai]], [[Al Jean]], [[Mike Reiss]], [[Larina Jean Adamson]], [[Margot Pipkin]], [[Gábor Csupó]], [[David Silverman]], [[John Swartzwelder]]}}}} | ||
{{TB|}} | {{TB|}} | ||
{{TBT|Nominated}} | {{TBT|Nominated}} | ||
{{TB|"[[Simpsons Roasting on an Open Fire]]"<ref name="Emmy42Anim"/>}} | {{TB|"[[Simpsons Roasting on an Open Fire]]"<ref name="Emmy42Anim"/>}} | ||
+ | {{TB|{{small|[[James L. Brooks]], [[Matt Groening]], [[Sam Simon]], [[Richard Sakai]], [[Al Jean]], [[Mike Reiss]], [[Larina Jean Adamson]], [[Margot Pipkin]], [[Gábor Csupó]], [[David Silverman]], [[Mimi Pond]]}}}} | ||
{{TB|''The Simpsons''}} | {{TB|''The Simpsons''}} | ||
{{TBT|[[1991]]}} | {{TBT|[[1991]]}} | ||
{{TB|'''Won'''}} | {{TB|'''Won'''}} | ||
{{TB|"[[Homer vs. Lisa and the 8th Commandment]]"<ref>[https://www.emmys.com/awards/nominees-winners/1991/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1991"]</ref>}} | {{TB|"[[Homer vs. Lisa and the 8th Commandment]]"<ref>[https://www.emmys.com/awards/nominees-winners/1991/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1991"]</ref>}} | ||
+ | {{TB|{{small|[[Larina Jean Adamson]], [[James L. Brooks]], [[Gábor Csupó]], [[Matt Groening]], [[Sherry Gunther]], [[Al Jean]], [[Jay Kogen]], [[George Meyer]], [[Rich Moore]], [[Steve Pepoon]], [[Mike Reiss]], [[Richard Sakai]], [[Sam Simon]], [[Wallace Wolodarsky]]}}}} | ||
{{TB|}} | {{TB|}} | ||
{{TBT|[[1992]]}} | {{TBT|[[1992]]}} | ||
{{TB|Nominated}} | {{TB|Nominated}} | ||
{{TB|"[[Radio Bart]]"<ref>[https://www.emmys.com/awards/nominees-winners/1992/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1992"]</ref>}} | {{TB|"[[Radio Bart]]"<ref>[https://www.emmys.com/awards/nominees-winners/1992/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1992"]</ref>}} | ||
− | {{TB|''{{ | + | {{TB|{{small|[[Carlos Baeza]], [[James L. Brooks]], [[Gábor Csupó]], [[Matt Groening]], [[Sherry Gunther]], [[Al Jean]], [[Jay Kogen]], [[George Meyer]], [[Mike Reiss]], [[Richard Sakai]], [[David Silverman]], [[Sam Simon]], [[John Swartzwelder]], [[Jon Vitti]], [[Wallace Wolodarsky]]}}}} |
+ | {{TB|''{{W|Claymation Easter}}''}} | ||
{{TBT|[[1995]]}} | {{TBT|[[1995]]}} | ||
{{TB|'''Won'''}} | {{TB|'''Won'''}} | ||
{{TB|"[[Lisa's Wedding]]"<ref>[https://www.emmys.com/awards/nominees-winners/1995/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1995"]</ref>}} | {{TB|"[[Lisa's Wedding]]"<ref>[https://www.emmys.com/awards/nominees-winners/1995/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1995"]</ref>}} | ||
+ | {{TB|{{small|[[James L. Brooks]], [[Jonathan Collier]], [[Greg Daniels]], [[Matt Groening]], [[Al Jean]], [[J. Michael Mendel]], [[George Meyer]], [[David Mirkin]], [[Bill Oakley]], [[Richard Raynis]], [[Jim Reardon]], [[Mike Reiss]], [[Jace Richdale]], [[Phil Roman]], [[David Sacks]], [[Richard Sakai]], [[Bill Schultz]], [[Mike Scully]], [[David Silverman]], [[Sam Simon]], [[Josh Weinstein]], [[Michael Wolf]]}}}} | ||
{{TB|}} | {{TB|}} | ||
{{TBT|[[1996]]}} | {{TBT|[[1996]]}} | ||
{{TB|Nominated}} | {{TB|Nominated}} | ||
{{TB|"[[Treehouse of Horror VI]]"<ref>[https://www.emmys.com/awards/nominees-winners/1996/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1996"]</ref>}} | {{TB|"[[Treehouse of Horror VI]]"<ref>[https://www.emmys.com/awards/nominees-winners/1996/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1996"]</ref>}} | ||
− | {{TB|''{{ | + | {{TB|{{small|[[Bob Anderson]], [[James L. Brooks]], [[David X. Cohen]], [[Jonathan Collier]], [[Greg Daniels]], [[Brent Forrester]], [[Matt Groening]], [[Al Jean]], [[Ken Keeler]], [[Ian Maxtone-Graham]], [[J. Michael Mendel]], [[George Meyer]], [[David Mirkin]], [[Bill Oakley]], [[Richard Raynis]], [[Mike Reiss]], [[Phil Roman]], [[Richard Sakai]], [[Bill Schultz]], [[Mike Scully]], [[David Silverman]], [[Sam Simon]], [[John Swartzwelder]], [[Steve Tompkins]], [[Josh Weinstein]], [[Michael Wolf]]}}}} |
+ | {{TB|''{{W|Pinky and the Brain}}''}} | ||
{{TBT|[[1997]]}} | {{TBT|[[1997]]}} | ||
{{TRs|'''Won'''|2}} | {{TRs|'''Won'''|2}} | ||
{{TB|"[[Homer's Phobia]]"<ref>[https://www.emmys.com/awards/nominees-winners/1997/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less.) – 1997"]</ref>}} | {{TB|"[[Homer's Phobia]]"<ref>[https://www.emmys.com/awards/nominees-winners/1997/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less.) – 1997"]</ref>}} | ||
+ | {{TB|{{small|[[Colin A.B.V. Lewis]], [[Mike B. Anderson]], [[Richard Appel]], [[James L. Brooks]], [[David X. Cohen]], [[Jonathan Collier]], [[Matt Groening]], [[Ron Hauge]], [[Ken Keeler]], [[Ian Maxtone-Graham]], [[Dan McGrath]], [[J. Michael Mendel]], [[George Meyer]], [[David Mirkin]], [[Bill Oakley]], [[Richard Raynis]], [[Phil Roman]], [[Richard Sakai]], [[Bill Schultz]], [[Mike Scully]], [[David Silverman]], [[Sam Simon]], [[Denise Sirkot]], [[Steve Tompkins]], [[Josh Weinstein]], [[Michael Wolf]]}}}} | ||
{{TB|}} | {{TB|}} | ||
{{TBT|[[1998]]}} | {{TBT|[[1998]]}} | ||
{{TB|"[[Trash of the Titans]]"<ref>[https://www.emmys.com/awards/nominees-winners/1998/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1998"]</ref>}} | {{TB|"[[Trash of the Titans]]"<ref>[https://www.emmys.com/awards/nominees-winners/1998/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1998"]</ref>}} | ||
+ | {{TB|{{small|[[Lolee Aries]], [[James L. Brooks]], [[Donick Cary]], [[David X. Cohen]], [[Dan Greaney]], [[Matt Groening]], [[Ron Hauge]], [[Colin A.B.V. Lewis]], [[Ian Maxtone-Graham]], [[J. Michael Mendel]], [[George Meyer]], [[David Mirkin]], [[Bill Oakley]], [[Bonita Pietila]], [[Richard Raynis]], [[Jim Reardon]], [[Jace Richdale]], [[Phil Roman]], [[Richard Sakai]], [[Brian Scully]], [[Mike Scully]], [[Sam Simon]], [[Denise Sirkot]], [[Julie Thacker]], [[Josh Weinstein]], [[Michael Wolf]]}}}} | ||
{{TB|}} | {{TB|}} | ||
{{TBT|[[1999]]}} | {{TBT|[[1999]]}} | ||
{{TB|Nominated}} | {{TB|Nominated}} | ||
{{TB|"[[Viva Ned Flanders]]"<ref>[https://www.emmys.com/awards/nominees-winners/1999/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1999"]</ref>}} | {{TB|"[[Viva Ned Flanders]]"<ref>[https://www.emmys.com/awards/nominees-winners/1999/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1999"]</ref>}} | ||
+ | {{TB|{{small|[[Larina Adamson]], [[Neil Affleck]], [[Lolee Aries]], [[James L. Brooks]], [[Donick Cary]], [[David X. Cohen]], [[Larry Doyle]], [[Tom Gammill]], [[Dan Greaney]], [[Matt Groening]], [[Ron Hauge]], [[Al Jean]], [[Joel Kuwahara]], [[Colin A.B.V. Lewis]], [[Tom Martin]], [[Ian Maxtone-Graham]], [[J. Michael Mendel]], [[George Meyer]], [[David Mirkin]], [[Frank Mula]], [[Carolyn Omine]], [[Bonita Pietila]], [[David Pritchard]], [[Max Pross]], [[Richard Raynis]], [[Jim Reardon]], [[Jace Richdale]], [[Phil Roman]], [[Richard Sakai]], [[Mike Scully]], [[Brian Scully]], [[Matt Selman]], [[Sam Simon]], [[Denise Sirkot]], [[David M. Stern]], [[Julie Thacker]], [[Michael Wolf]]}}}} | ||
{{TB|''{{ap|King of the Hill|real world show}}''}} | {{TB|''{{ap|King of the Hill|real world show}}''}} | ||
{{TBT|[[2000]]}} | {{TBT|[[2000]]}} | ||
{{TRs|'''Won'''|2}} | {{TRs|'''Won'''|2}} | ||
{{TB|"[[Behind the Laughter]]"<ref>[https://www.emmys.com/awards/nominees-winners/2000/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 2000"]</ref>}} | {{TB|"[[Behind the Laughter]]"<ref>[https://www.emmys.com/awards/nominees-winners/2000/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 2000"]</ref>}} | ||
+ | {{TB|{{small|[[Larina Adamson]], [[Lolee Aries]], [[James L. Brooks]], [[Larry Doyle]], [[John Frink]], [[Dan Greaney]], [[Matt Groening]], [[Ron Hauge]], [[Al Jean]], [[Mark Kirkland]], [[Rob LaZebnik]], [[Tim Long]], [[Tom Martin]], [[Ian Maxtone-Graham]], [[George Meyer]], [[Frank Mula]], [[Carolyn Omine]], [[Don Payne]], [[Bonita Pietila]], [[David Pritchard]], [[Richard Raynis]], [[Jim Reardon]], [[Richard Sakai]], [[Mike Scully]], [[Matt Selman]], [[Sam Simon]], [[Denise Sirkot]], [[Julie Thacker]], [[Michael Wolf]]}}}} | ||
{{TB|}} | {{TB|}} | ||
{{TBT|[[2001]]}} | {{TBT|[[2001]]}} | ||
{{TB|"[[HOMЯ]]"<ref>[https://www.emmys.com/awards/nominees-winners/2001/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming Less than One Hour) – 2001"]</ref>}} | {{TB|"[[HOMЯ]]"<ref>[https://www.emmys.com/awards/nominees-winners/2001/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming Less than One Hour) – 2001"]</ref>}} | ||
+ | {{TB|{{small|[[Larina Adamson]], [[Mike B. Anderson]], [[Laurie Biernacki]], [[James L. Brooks]], [[John Bush]], [[Larry Doyle]], [[John Frink]], [[Tom Gammill]], [[Dan Greaney]], [[Matt Groening]], [[Ron Hauge]], [[John W. Hyde]], [[Al Jean]], [[Rob LaZebnik]], [[Tim Long]], [[Tom Martin]], [[Ian Maxtone-Graham]], [[George Meyer]], [[David Mirkin]], [[Frank Mula]], [[Carolyn Omine]], [[Don Payne]], [[Bonita Pietila]], [[Max Pross]], [[Richard Raynis]], [[Jim Reardon]], [[Mike Reiss]], [[Richard Sakai]], [[Mike Scully]], [[Matt Selman]], [[Sam Simon]], [[Denise Sirkot]], [[Julie Thacker]], [[Jon Vein]], [[Michael Wolf]]}}}} | ||
{{TB|}} | {{TB|}} | ||
{{TBT|[[2002]]}} | {{TBT|[[2002]]}} | ||
{{TB|Nominated}} | {{TB|Nominated}} | ||
{{TB|"[[She of Little Faith]]"<ref>[https://www.emmys.com/awards/nominees-winners/2002/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2002"]</ref>}} | {{TB|"[[She of Little Faith]]"<ref>[https://www.emmys.com/awards/nominees-winners/2002/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2002"]</ref>}} | ||
+ | {{TB|{{small|[[Larina Adamson]], [[Laurie Biernacki]], [[James L. Brooks]], [[John Bush]], [[Joel H. Cohen]], [[Kevin Curran]], [[Bill Freiberger]], [[John Frink]], [[Tom Gammill]], [[Dana Gould]], [[Dan Greaney]], [[Matt Groening]], [[Ron Hauge]], [[John W. Hyde]], [[Al Jean]], [[Brian Kelley]], [[Josh Lieb]], [[Tim Long]], [[Ian Maxtone-Graham]], [[George Meyer]], [[David Mirkin]], [[Steven Dean Moore]], [[Carolyn Omine]], [[Don Payne]], [[Bonita Pietila]], [[Max Pross]], [[Richard Raynis]], [[Jim Reardon]], [[Mike Reiss]], [[Richard Sakai]], [[Matt Selman]], [[David Silverman]], [[Sam Simon]], [[Denise Sirkot]], [[Jon Vitti]], [[Mike Wolf]]}}}} | ||
{{TB|''[[Futurama]]''}} | {{TB|''[[Futurama]]''}} | ||
{{TBT|[[2003]]}} | {{TBT|[[2003]]}} | ||
{{TB|'''Won'''}} | {{TB|'''Won'''}} | ||
{{TB|"[[Three Gays of the Condo]]"<ref>[https://www.emmys.com/awards/nominees-winners/2003/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming Less than One Hour) – 2003"]</ref>}} | {{TB|"[[Three Gays of the Condo]]"<ref>[https://www.emmys.com/awards/nominees-winners/2003/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming Less than One Hour) – 2003"]</ref>}} | ||
+ | {{TB|{{small|[[Larina Adamson]], [[Laurie Biernacki]], [[James L. Brooks]], [[Kevin Curran]], [[Matthew Faughnan]], [[John Frink]], [[Dana Gould]], [[Milton Gray]], [[Dan Greaney]], [[Matt Groening]], [[Al Jean]], [[Mark Kirkland]], [[Tim Long]], [[Ian Maxtone-Graham]], [[Carolyn Omine]], [[Don Payne]], [[Rick Polizzi]], [[Jim Reardon]], [[Matt Selman]], [[Matt Warburton]], [[Mike Wolf]]}}}} | ||
{{TB|}} | {{TB|}} | ||
{{TBT|[[2004]]}} | {{TBT|[[2004]]}} | ||
{{TRs|Nominated|2}} | {{TRs|Nominated|2}} | ||
{{TB|"[[The Way We Weren't]]"<ref>[https://www.emmys.com/awards/nominees-winners/2004/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2004"]</ref>}} | {{TB|"[[The Way We Weren't]]"<ref>[https://www.emmys.com/awards/nominees-winners/2004/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2004"]</ref>}} | ||
− | {{TB|''{{ | + | {{TB|{{small|[[Mike B. Anderson]], [[Norm Auble]], [[Laurie Biernacki]], [[James L. Brooks]], [[Patrick Buchanan]], [[J. Stewart Burns]], [[Kevin Curran]], [[John Frink]], [[Dana Gould]], [[Dan Greaney]], [[Matt Groening]], [[Al Jean]], [[Brian Kelley]], [[Tim Long]], [[Ian Maxtone-Graham]], [[Carolyn Omine]], [[Don Payne]], [[Rick Polizzi]], [[Michael Price]], [[Jim Reardon]], [[Matt Selman]]}}}} |
+ | {{TB|''{{W|Samurai Jack}}''}} | ||
{{TBT|[[2005]]}} | {{TBT|[[2005]]}} | ||
{{TB|"[[Future-Drama]]"<ref>[https://www.emmys.com/awards/nominees-winners/2005/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2005"]</ref>}} | {{TB|"[[Future-Drama]]"<ref>[https://www.emmys.com/awards/nominees-winners/2005/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2005"]</ref>}} | ||
+ | {{TB|{{small|[[Mike B. Anderson]], [[Laurie Biernacki]], [[James L. Brooks]], [[J. Stewart Burns]], [[Kevin Curran]], [[John Frink]], [[Dana Gould]], [[Dan Greaney]], [[Matt Groening]], [[Robert Ingram]], [[Al Jean]], [[Tim Long]], [[Ian Maxtone-Graham]], [[Bill Odenkirk]], [[Carolyn Omine]], [[Don Payne]], [[Rick Polizzi]], [[Michael Price]], [[Matt Selman]], [[David Silverman]], [[Ralph Sosa]]}}}} | ||
{{TB|''[[South Park]]''}} | {{TB|''[[South Park]]''}} | ||
{{TBT|[[2006]]}} | {{TBT|[[2006]]}} | ||
{{TB|'''Won'''}} | {{TB|'''Won'''}} | ||
{{TB|"[[The Seemingly Never-Ending Story]]"<ref>[https://www.emmys.com/awards/nominees-winners/2006/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2006"]</ref>}} | {{TB|"[[The Seemingly Never-Ending Story]]"<ref>[https://www.emmys.com/awards/nominees-winners/2006/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2006"]</ref>}} | ||
+ | {{TB|{{small|[[Laurie Biernacki]], [[James L. Brooks]], [[J. Stewart Burns]], [[Joel H. Cohen]], [[Kevin Curran]], [[John Frink]], [[Richard Gasparian]], [[Dana Gould]], [[Matt Groening]], [[Al Jean]], [[Tim Long]], [[Ian Maxtone-Graham]], [[Shannon O'Connor]], [[Bill Odenkirk]], [[Carolyn Omine]], [[Don Payne]], [[Raymond Persi]], [[Rick Polizzi]], [[Michael Price]], [[Matt Selman]], [[David Silverman]]}}}} | ||
{{TB|}} | {{TB|}} | ||
{{TBT|[[2007]]}} | {{TBT|[[2007]]}} | ||
{{TB|Nominated}} | {{TB|Nominated}} | ||
{{TB|"[[The Haw-Hawed Couple]]"<ref>[https://www.emmys.com/awards/nominees-winners/2007/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2007"]</ref>}} | {{TB|"[[The Haw-Hawed Couple]]"<ref>[https://www.emmys.com/awards/nominees-winners/2007/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2007"]</ref>}} | ||
+ | {{TB|{{small|[[James L. Brooks]], [[Matt Groening]], [[Al Jean]], [[Ian Maxtone-Graham]], [[Tim Long]], [[John Frink]], [[Don Payne]], [[Dana Gould]], [[Kevin Curran]], [[J. Stewart Burns]], [[Michael Price]], [[Bill Odenkirk]], [[Marc Wilmore]], [[Joel H. Cohen]], [[Laurie Biernacki]], [[Rick Polizzi]], [[Mark Kirkland]], [[Matthew Faughnan]], [[Scott Brutz]], [[Chris Clements]], [[Matt Selman]]}}}} | ||
{{TB|''[[South Park]]''}} | {{TB|''[[South Park]]''}} | ||
{{TBT|[[2008]]}} | {{TBT|[[2008]]}} | ||
{{TB|'''Won'''}} | {{TB|'''Won'''}} | ||
{{TB|"[[Eternal Moonshine of the Simpson Mind]]"<ref>[https://www.emmys.com/awards/nominees-winners/2008/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2008"]</ref>}} | {{TB|"[[Eternal Moonshine of the Simpson Mind]]"<ref>[https://www.emmys.com/awards/nominees-winners/2008/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2008"]</ref>}} | ||
+ | {{TB|{{small|[[James L. Brooks]], [[Matt Groening]], [[Al Jean]], [[Ian Maxtone-Graham]], [[Matt Selman]], [[Tim Long]], [[John Frink]], [[Kevin Curran]], [[Michael Price]], [[Bill Odenkirk]], [[Marc Wilmore]], [[Joel H. Cohen]], [[Ron Hauge]], [[Rob LaZebnik]], [[Laurie Biernacki]], [[Rick Polizzi]], [[J. Stewart Burns]], [[Chuck Sheetz]], [[Mark Kirkland]], [[Jess Espanola]], [[Patricia Shinagawa]]}}}} | ||
{{TB|}} | {{TB|}} | ||
{{TBT|[[2009]]}} | {{TBT|[[2009]]}} | ||
{{TRs|Nominated|9}} | {{TRs|Nominated|9}} | ||
{{TB|"[[Gone Maggie Gone]]"<ref>[https://www.emmys.com/awards/nominees-winners/2009/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2009"]</ref>}} | {{TB|"[[Gone Maggie Gone]]"<ref>[https://www.emmys.com/awards/nominees-winners/2009/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2009"]</ref>}} | ||
+ | {{TB|{{small|[[James L. Brooks]], [[Matt Groening]], [[Al Jean]], [[Matt Selman]], [[John Frink]], [[Kevin Curran]], [[J. Stewart Burns]], [[Michael Price]], [[Marc Wilmore]], [[Ron Hauge]], [[Rob LaZebnik]], [[Jeff Westbrook]], [[Brian Kelley]], [[Tom Klein]], [[Laurie Biernacki]], [[Billy Kimball]], [[Ian Maxtone-Graham]], [[Chris Clements]], [[Mike B. Anderson]], [[Matthew Faughnan]], [[Scott Brutz]]}}}} | ||
{{TB|''[[South Park]]''}} | {{TB|''[[South Park]]''}} | ||
{{TBT|[[2010]]}} | {{TBT|[[2010]]}} | ||
{{TB|"[[Once Upon a Time in Springfield]]"<ref>[https://www.emmys.com/awards/nominees-winners/2010/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2010"]</ref>}} | {{TB|"[[Once Upon a Time in Springfield]]"<ref>[https://www.emmys.com/awards/nominees-winners/2010/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2010"]</ref>}} | ||
− | {{TB|''{{ | + | {{TB|{{small|[[Matt Groening]], [[Al Jean]], [[Matt Selman]], [[John Frink]], [[Kevin Curran]], [[J. Stewart Burns]], [[Michael Price]], [[Marc Wilmore]], [[Joel H. Cohen]], [[Ron Hauge]], [[Rob LaZebnik]], [[Matt Warburton]], [[Jeff Westbrook]], [[Brian Kelley]], [[Tom Klein]], [[Mike B. Anderson]], [[Oscar Cervantes]], [[Davy Lauterbach]], [[Matthew Nastuk]], [[Stephanie Gillis]]}}}} |
+ | {{TB|''{{W|Prep & Landing}}''}} | ||
{{TBT|[[2011]]}} | {{TBT|[[2011]]}} | ||
{{TB|"[[Angry Dad: The Movie]]"<ref>[https://www.emmys.com/awards/nominees-winners/2011/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2011"]</ref>}} | {{TB|"[[Angry Dad: The Movie]]"<ref>[https://www.emmys.com/awards/nominees-winners/2011/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2011"]</ref>}} | ||
+ | {{TB|{{small|[[James L. Brooks]], [[Matt Groening]], [[Al Jean]], [[Matt Selman]], [[John Frink]], [[Kevin Curran]], [[J. Stewart Burns]], [[Michael Price]], [[Bill Odenkirk]], [[Marc Wilmore]], [[Joel H. Cohen]], [[Rob LaZebnik]], [[Matt Warburton]], [[Jeff Westbrook]], [[Brian Kelley]], [[Larina Adamson]], [[Tom Klein]], [[Matthew Nastuk]], [[Mike B. Anderson]], [[Alex Ruiz]], [[Sam Im]]}}}} | ||
{{TB|''[[Futurama]]''}} | {{TB|''[[Futurama]]''}} | ||
{{TBT|[[2012]]}} | {{TBT|[[2012]]}} | ||
{{TB|"[[Holidays of Future Passed]]"<ref>[https://www.emmys.com/awards/nominees-winners/2012/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2012"]</ref>}} | {{TB|"[[Holidays of Future Passed]]"<ref>[https://www.emmys.com/awards/nominees-winners/2012/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2012"]</ref>}} | ||
+ | {{TB|{{small|[[James L. Brooks]], [[Matt Groening]], [[Al Jean]], [[Matt Selman]], [[John Frink]], [[Kevin Curran]], [[J. Stewart Burns]], [[Michael Price]], [[Bill Odenkirk]], [[Marc Wilmore]], [[Joel H. Cohen]], [[Rob LaZebnik]], [[Matt Warburton]], [[Jeff Westbrook]], [[Brian Kelley]], [[Larina Adamson]], [[Tom Klein]], [[Mike B. Anderson]], [[Rob Oliver]], [[Richard Manginsay]], [[Sam Im]]}}}} | ||
{{TB|''{{W|The Penguins of Madagascar}}''}} | {{TB|''{{W|The Penguins of Madagascar}}''}} | ||
{{TBT|[[2013]]}} | {{TBT|[[2013]]}} | ||
{{TB|"[[Treehouse of Horror XXIII]]"<ref>[https://www.emmys.com/awards/nominees-winners/2013/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2013"]</ref>}} | {{TB|"[[Treehouse of Horror XXIII]]"<ref>[https://www.emmys.com/awards/nominees-winners/2013/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2013"]</ref>}} | ||
+ | {{TB|{{small|[[James L. Brooks]], [[Matt Groening]], [[Al Jean]], [[Matt Selman]], [[John Frink]], [[Kevin Curran]], [[J. Stewart Burns]], [[Michael Price]], [[Bill Odenkirk]], [[Marc Wilmore]], [[Joel H. Cohen]], [[Rob LaZebnik]], [[Matt Warburton]], [[Jeff Westbrook]], [[Tom Klein]], [[Mike B. Anderson]], [[Pete Gomez]], [[Richard Gasparian]], [[Steve Moore]], [[Brian Kelley]], [[David Mandel]]}}}} | ||
{{TB|''[[South Park]]''}} | {{TB|''[[South Park]]''}} | ||
{{TBT|[[2015]]}} | {{TBT|[[2015]]}} | ||
{{TB|"[[Treehouse of Horror XXV]]"<ref>[https://www.emmys.com/awards/nominees-winners/2015/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2015"]</ref>}} | {{TB|"[[Treehouse of Horror XXV]]"<ref>[https://www.emmys.com/awards/nominees-winners/2015/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2015"]</ref>}} | ||
+ | {{TB|{{small|[[James L. Brooks]], [[Matt Groening]], [[Al Jean]], [[Matt Selman]], [[John Frink]], [[Kevin Curran]], [[J. Stewart Burns]], [[Michael Price]], [[Bill Odenkirk]], [[Marc Wilmore]], [[Joel H. Cohen]], [[Rob LaZebnik]], [[Jeff Westbrook]], [[Brian Kelley]], [[Larina Jean Adamson]], [[Tom Klein]], [[Stephanie Gillis]], [[Matthew Faughnan]], [[Mike B. Anderson]], [[Chris Clements]], [[Scott Brutz]]}}}} | ||
{{TB|''{{W|Over the Garden Wall}}''}} | {{TB|''{{W|Over the Garden Wall}}''}} | ||
{{TBT|[[2016]]}} | {{TBT|[[2016]]}} | ||
{{TB|"[[Halloween of Horror]]"<ref>[https://www.emmys.com/awards/nominees-winners/2016/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2016"]</ref>}} | {{TB|"[[Halloween of Horror]]"<ref>[https://www.emmys.com/awards/nominees-winners/2016/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2016"]</ref>}} | ||
