Difference between revisions of "Primetime Emmy Awards"
Solar Dragon (talk | contribs) (→Outstanding Animated Program (for programming one hour or less)) |
Solar Dragon (talk | contribs) (→Outstanding Animated Program (for programming one hour or less)) |
||
Line 69: | Line 69: | ||
{{TB|'''Won'''}} | {{TB|'''Won'''}} | ||
{{TB|"[[Three Gays of the Condo]]"<ref>[https://www.emmys.com/awards/nominees-winners/2003/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming Less than One Hour) – 2003"]</ref>}} | {{TB|"[[Three Gays of the Condo]]"<ref>[https://www.emmys.com/awards/nominees-winners/2003/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming Less than One Hour) – 2003"]</ref>}} | ||
+ | {{TB|{{small|[[Larina Adamson]], [[Laurie Biernacki]], [[James L. Brooks]], [[Kevin Curran]], [[Matthew Faughnan]], [[John Frink]], [[Dana Gould]], [[Milton Gray]], [[Dan Greaney]], [[Matt Groening]], [[Al Jean]], [[Mark Kirkland]], [[Tim Long]], [[Ian Maxtone-Graham]], [[Carolyn Omine]], [[Don Payne]], [[Rick Polizzi]], [[Jim Reardon]], [[Matt Selman]], [[Matt Warburton]], [[Mike Wolf]]}}}} | ||
{{TB|}} | {{TB|}} | ||
{{TBT|[[2004]]}} | {{TBT|[[2004]]}} | ||
{{TRs|Nominated|2}} | {{TRs|Nominated|2}} | ||
{{TB|"[[The Way We Weren't]]"<ref>[https://www.emmys.com/awards/nominees-winners/2004/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2004"]</ref>}} | {{TB|"[[The Way We Weren't]]"<ref>[https://www.emmys.com/awards/nominees-winners/2004/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2004"]</ref>}} | ||
+ | {{TB|{{small|[[Mike B. Anderson]], [[Norm Auble]], [[Laurie Biernacki]], [[James L. Brooks]], [[Patrick Buchanan]], [[J. Stewart Burns]], [[Kevin Curran]], [[John Frink]], [[Dana Gould]], [[Dan Greaney]], [[Matt Groening]], [[Al Jean]], [[Brian Kelley]], [[Tim Long]], [[Ian Maxtone-Graham]], [[Carolyn Omine]], [[Don Payne]], [[Rick Polizzi]], [[Michael Price]], [[Jim Reardon]], [[Matt Selman]]}}}} | ||
{{TB|''{{W|Samurai Jack}}''}} | {{TB|''{{W|Samurai Jack}}''}} | ||
{{TBT|[[2005]]}} | {{TBT|[[2005]]}} | ||
{{TB|"[[Future-Drama]]"<ref>[https://www.emmys.com/awards/nominees-winners/2005/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2005"]</ref>}} | {{TB|"[[Future-Drama]]"<ref>[https://www.emmys.com/awards/nominees-winners/2005/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2005"]</ref>}} | ||
+ | {{TB|{{small|[[Mike B. Anderson]], [[Laurie Biernacki]], [[James L. Brooks]], [[J. Stewart Burns]], [[Kevin Curran]], [[John Frink]], [[Dana Gould]], [[Dan Greaney]], [[Matt Groening]], [[Robert Ingram]], [[Al Jean]], [[Tim Long]], [[Ian Maxtone-Graham]], [[Bill Odenkirk]], [[Carolyn Omine]], [[Don Payne]], [[Rick Polizzi]], [[Michael Price]], [[Matt Selman]], [[David Silverman]], [[Ralph Sosa]]}}}} | ||
{{TB|''[[South Park]]''}} | {{TB|''[[South Park]]''}} | ||
{{TBT|[[2006]]}} | {{TBT|[[2006]]}} | ||
{{TB|'''Won'''}} | {{TB|'''Won'''}} | ||
{{TB|"[[The Seemingly Never-Ending Story]]"<ref>[https://www.emmys.com/awards/nominees-winners/2006/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2006"]</ref>}} | {{TB|"[[The Seemingly Never-Ending Story]]"<ref>[https://www.emmys.com/awards/nominees-winners/2006/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2006"]</ref>}} | ||
+ | {{TB|{{small|[[Laurie Biernacki]], [[James L. Brooks]], [[J. Stewart Burns]], [[Joel H. Cohen]], [[Kevin Curran]], [[John Frink]], [[Richard Gasparian]], [[Dana Gould]], [[Matt Groening]], [[Al Jean]], [[Tim Long]], [[Ian Maxtone-Graham]], [[Shannon O'Connor]], [[Bill Odenkirk]], [[Carolyn Omine]], [[Don Payne]], [[Raymond Persi]], [[Rick Polizzi]], [[Michael Price]], [[Matt Selman]], [[David Silverman]]}}}} | ||
{{TB|}} | {{TB|}} | ||
{{TBT|[[2007]]}} | {{TBT|[[2007]]}} | ||
{{TB|Nominated}} | {{TB|Nominated}} | ||
{{TB|"[[The Haw-Hawed Couple]]"<ref>[https://www.emmys.com/awards/nominees-winners/2007/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2007"]</ref>}} | {{TB|"[[The Haw-Hawed Couple]]"<ref>[https://www.emmys.com/awards/nominees-winners/2007/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2007"]</ref>}} | ||
+ | {{TB|{{small|[[James L. Brooks]], [[Matt Groening]], [[Al Jean]], [[Ian Maxtone-Graham]], [[Tim Long]], [[John Frink]], [[Don Payne]], [[Dana Gould]], [[Kevin Curran]], [[J. Stewart Burns]], [[Michael Price]], [[Bill Odenkirk]], [[Marc Wilmore]], [[Joel H. Cohen]], [[Laurie Biernacki]], [[Rick Polizzi]], [[Mark Kirkland]], [[Matthew Faughnan]], [[Scott Brutz]], [[Chris Clements]], [[Matt Selman]]}}}} | ||
{{TB|''[[South Park]]''}} | {{TB|''[[South Park]]''}} | ||
{{TBT|[[2008]]}} | {{TBT|[[2008]]}} | ||
{{TB|'''Won'''}} | {{TB|'''Won'''}} | ||
{{TB|"[[Eternal Moonshine of the Simpson Mind]]"<ref>[https://www.emmys.com/awards/nominees-winners/2008/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2008"]</ref>}} | {{TB|"[[Eternal Moonshine of the Simpson Mind]]"<ref>[https://www.emmys.com/awards/nominees-winners/2008/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2008"]</ref>}} | ||
+ | {{TB|{{small|[[James L. Brooks]], [[Matt Groening]], [[Al Jean]], [[Ian Maxtone-Graham]], [[Matt Selman]], [[Tim Long]], [[John Frink]], [[Kevin Curran]], [[Michael Price]], [[Bill Odenkirk]], [[Marc Wilmore]], [[Joel H. Cohen]], [[Ron Hauge]], [[Rob LaZebnik]], [[Laurie Biernacki]], [[Rick Polizzi]], [[J. Stewart Burns]], [[Chuck Sheetz]], [[Mark Kirkland]], [[Jess Espanola]], [[Patricia Shinagawa]]}}}} | ||
{{TB|}} | {{TB|}} | ||
{{TBT|[[2009]]}} | {{TBT|[[2009]]}} | ||
{{TRs|Nominated|9}} | {{TRs|Nominated|9}} | ||
{{TB|"[[Gone Maggie Gone]]"<ref>[https://www.emmys.com/awards/nominees-winners/2009/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2009"]</ref>}} | {{TB|"[[Gone Maggie Gone]]"<ref>[https://www.emmys.com/awards/nominees-winners/2009/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2009"]</ref>}} | ||
+ | {{TB|{{small|[[James L. Brooks]], [[Matt Groening]], [[Al Jean]], [[Matt Selman]], [[John Frink]], [[Kevin Curran]], [[J. Stewart Burns]], [[Michael Price]], [[Marc Wilmore]], [[Ron Hauge]], [[Rob LaZebnik]], [[Jeff Westbrook]], [[Brian Kelley]], [[Tom Klein]], [[Laurie Biernacki]], [[Billy Kimball]], [[Ian Maxtone-Graham]], [[Chris Clements]], [[Mike B. Anderson]], [[Matthew Faughnan]], [[Scott Brutz]]}}}} | ||
{{TB|''[[South Park]]''}} | {{TB|''[[South Park]]''}} | ||
{{TBT|[[2010]]}} | {{TBT|[[2010]]}} | ||
{{TB|"[[Once Upon a Time in Springfield]]"<ref>[https://www.emmys.com/awards/nominees-winners/2010/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2010"]</ref>}} | {{TB|"[[Once Upon a Time in Springfield]]"<ref>[https://www.emmys.com/awards/nominees-winners/2010/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2010"]</ref>}} | ||
+ | {{TB|{{small|[[Matt Groening]], [[Al Jean]], [[Matt Selman]], [[John Frink]], [[Kevin Curran]], [[J. Stewart Burns]], [[Michael Price]], [[Marc Wilmore]], [[Joel H. Cohen]], [[Ron Hauge]], [[Rob LaZebnik]], [[Matt Warburton]], [[Jeff Westbrook]], [[Brian Kelley]], [[Tom Klein]], [[Mike B. Anderson]], [[Oscar Cervantes]], [[Davy Lauterbach]], [[Matthew Nastuk]], [[Stephanie Gillis]]}}}} | ||
{{TB|''{{W|Prep & Landing}}''}} | {{TB|''{{W|Prep & Landing}}''}} | ||
{{TBT|[[2011]]}} | {{TBT|[[2011]]}} | ||
{{TB|"[[Angry Dad: The Movie]]"<ref>[https://www.emmys.com/awards/nominees-winners/2011/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2011"]</ref>}} | {{TB|"[[Angry Dad: The Movie]]"<ref>[https://www.emmys.com/awards/nominees-winners/2011/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2011"]</ref>}} | ||
+ | {{TB|{{small|[[James L. Brooks]], [[Matt Groening]], [[Al Jean]], [[Matt Selman]], [[John Frink]], [[Kevin Curran]], [[J. Stewart Burns]], [[Michael Price]], [[Bill Odenkirk]], [[Marc Wilmore]], [[Joel H. Cohen]], [[Rob LaZebnik]], [[Matt Warburton]], [[Jeff Westbrook]], [[Brian Kelley]], [[Larina Adamson]], [[Tom Klein]], [[Matthew Nastuk]], [[Mike B. Anderson]], [[Alex Ruiz]], [[Sam Im]]}}}} | ||
{{TB|''[[Futurama]]''}} | {{TB|''[[Futurama]]''}} | ||
{{TBT|[[2012]]}} | {{TBT|[[2012]]}} | ||
{{TB|"[[Holidays of Future Passed]]"<ref>[https://www.emmys.com/awards/nominees-winners/2012/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2012"]</ref>}} | {{TB|"[[Holidays of Future Passed]]"<ref>[https://www.emmys.com/awards/nominees-winners/2012/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2012"]</ref>}} | ||
+ | {{TB|{{small|[[James L. Brooks]], [[Matt Groening]], [[Al Jean]], [[Matt Selman]], [[John Frink]], [[Kevin Curran]], [[J. Stewart Burns]], [[Michael Price]], [[Bill Odenkirk]], [[Marc Wilmore]], [[Joel H. Cohen]], [[Rob LaZebnik]], [[Matt Warburton]], [[Jeff Westbrook]], [[Brian Kelley]], [[Larina Adamson]], [[Tom Klein]], [[Mike B. Anderson]], [[Rob Oliver]], [[Richard Manginsay]], [[Sam Im]]}}}} | ||
{{TB|''{{W|The Penguins of Madagascar}}''}} | {{TB|''{{W|The Penguins of Madagascar}}''}} | ||
{{TBT|[[2013]]}} | {{TBT|[[2013]]}} | ||
{{TB|"[[Treehouse of Horror XXIII]]"<ref>[https://www.emmys.com/awards/nominees-winners/2013/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2013"]</ref>}} | {{TB|"[[Treehouse of Horror XXIII]]"<ref>[https://www.emmys.com/awards/nominees-winners/2013/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2013"]</ref>}} | ||
+ | {{TB|{{small|[[James L. Brooks]], [[Matt Groening]], [[Al Jean]], [[Matt Selman]], [[John Frink]], [[Kevin Curran]], [[J. Stewart Burns]], [[Michael Price]], [[Bill Odenkirk]], [[Marc Wilmore]], [[Joel H. Cohen]], [[Rob LaZebnik]], [[Matt Warburton]], [[Jeff Westbrook]], [[Tom Klein]], [[Mike B. Anderson]], [[Pete Gomez]], [[Richard Gasparian]], [[Steve Moore]], [[Brian Kelley]], [[David Mandel]]}}}} | ||
{{TB|''[[South Park]]''}} | {{TB|''[[South Park]]''}} | ||
{{TBT|[[2015]]}} | {{TBT|[[2015]]}} | ||
{{TB|"[[Treehouse of Horror XXV]]"<ref>[https://www.emmys.com/awards/nominees-winners/2015/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2015"]</ref>}} | {{TB|"[[Treehouse of Horror XXV]]"<ref>[https://www.emmys.com/awards/nominees-winners/2015/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2015"]</ref>}} | ||
+ | {{TB|{{small|[[James L. Brooks]], [[Matt Groening]], [[Al Jean]], [[Matt Selman]], [[John Frink]], [[Kevin Curran]], [[J. Stewart Burns]], [[Michael Price]], [[Bill Odenkirk]], [[Marc Wilmore]], [[Joel H. Cohen]], [[Rob LaZebnik]], [[Jeff Westbrook]], [[Brian Kelley]], [[Larina Jean Adamson]], [[Tom Klein]], [[Stephanie Gillis]], [[Matthew Faughnan]], [[Mike B. Anderson]], [[Chris Clements]], [[Scott Brutz]]}}}} | ||
{{TB|''{{W|Over the Garden Wall}}''}} | {{TB|''{{W|Over the Garden Wall}}''}} | ||
{{TBT|[[2016]]}} | {{TBT|[[2016]]}} | ||
{{TB|"[[Halloween of Horror]]"<ref>[https://www.emmys.com/awards/nominees-winners/2016/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2016"]</ref>}} | {{TB|"[[Halloween of Horror]]"<ref>[https://www.emmys.com/awards/nominees-winners/2016/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2016"]</ref>}} | ||
+ | {{TB|{{small|[[James L. Brooks]], [[Matt Groening]], [[Al Jean]], [[Matt Selman]], [[John Frink]], [[Kevin Curran]], [[J. Stewart Burns]], [[Michael Price]], [[Bill Odenkirk]], [[Marc Wilmore]], [[Joel H. Cohen]], [[Rob LaZebnik]], [[Jeff Westbrook]], [[Brian Kelley]], [[Larina Jean Adamson]], [[Tom Klein]], [[Carolyn Omine]], [[Mike B. Anderson]], [[Jennifer Moeller]], [[Norman P. Auble]], [[Robert Ingram]]}}}} | ||
{{TB|''{{W2|Archer|TV series}}''}} | {{TB|''{{W2|Archer|TV series}}''}} | ||
{{TBT|[[2017]]}} | {{TBT|[[2017]]}} | ||
{{TB|"[[The Town]]"<ref>[https://www.emmys.com/awards/nominees-winners/2017/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2017"]</ref>}} | {{TB|"[[The Town]]"<ref>[https://www.emmys.com/awards/nominees-winners/2017/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2017"]</ref>}} | ||
+ | {{TB|{{small|[[James L. Brooks]], [[Matt Groening]], [[Al Jean]], [[Matt Selman]], [[John Frink]], [[J. Stewart Burns]], [[Michael Price]], [[Bill Odenkirk]], [[Joel H. Cohen]], [[Rob LaZebnik]], [[Jeff Westbrook]], [[Brian Kelley]], [[Dan Vebber]], [[Larina Adamson]], [[Ryan Koh]], [[Tom Klein]], [[Mike B. Anderson]], [[Eddie Rosas]], [[Carlton Batten]], [[Rob Oliver]], [[Dave King]]}}}} | ||
{{TB|''[[Bob's Burgers]]''}} | {{TB|''[[Bob's Burgers]]''}} | ||
{{TBT|[[2018]]}} | {{TBT|[[2018]]}} | ||
{{TB|"[[Gone Boy]]"<ref>[https://www.emmys.com/awards/nominees-winners/2018/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2018"]</ref>}} | {{TB|"[[Gone Boy]]"<ref>[https://www.emmys.com/awards/nominees-winners/2018/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2018"]</ref>}} | ||
+ | {{TB|{{small|[[James L. Brooks]], [[Matt Groening]], [[Al Jean]], [[Matt Selman]], [[J. Stewart Burns]], [[Michael Price]], [[Bill Odenkirk]], [[Joel H. Cohen]], [[Rob LaZebnik]], [[Jeff Westbrook]], [[Brian Kelley]], [[Dan Vebber]], [[Ryan Koh]], [[Richard K. Chung]], [[Tom Klein]], [[Andrea Romero]], [[Mike B. Anderson]], [[Eddie Rosas]], [[Sam Im]], [[Rob Oliver]], [[John Frink]]}}}} | ||
{{TB|''[[Rick and Morty]]''}} | {{TB|''[[Rick and Morty]]''}} | ||
{{TBT|[[2019]]}} | {{TBT|[[2019]]}} | ||
{{TB|'''Won'''}} | {{TB|'''Won'''}} | ||
{{TB|"[[Mad About the Toy]]"<ref>[https://www.emmys.com/awards/nominees-winners/2019/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2019"]</ref>}} | {{TB|"[[Mad About the Toy]]"<ref>[https://www.emmys.com/awards/nominees-winners/2019/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2019"]</ref>}} | ||
+ | {{TB|{{small|[[James L. Brooks]], [[Matt Groening]], [[Al Jean]], [[Matt Selman]], [[John Frink]], [[J. Stewart Burns]], [[Bill Odenkirk]], [[Joel H. Cohen]], [[Rob LaZebnik]], [[Jeff Westbrook]], [[Brian Kelley]], [[Dan Vebber]], [[Ryan Koh]], [[Richard Raynis]], [[Tom Klein]], [[Andrea Romero]], [[Mike B. Anderson]], [[Michael Price]], [[Rob Oliver]], [[Eddie Rosas]], [[Carlton Batten]]}}}} | ||
{{TB|}} | {{TB|}} | ||
{{TBT|[[2020]]}} | {{TBT|[[2020]]}} | ||
− | {{TRs|Nominated| | + | {{TRs|Nominated|3}} |
{{TB|"[[Thanksgiving of Horror]]"<ref>[https://www.emmys.com/awards/nominees-winners/2020/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2020"]</ref>}} | {{TB|"[[Thanksgiving of Horror]]"<ref>[https://www.emmys.com/awards/nominees-winners/2020/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2020"]</ref>}} | ||
+ | {{TB|{{small|[[James L. Brooks]], [[Matt Groening]], [[Al Jean]], [[Matt Selman]], [[John Frink]], [[J. Stewart Burns]], [[Michael Price]], [[Bill Odenkirk]], [[Joel H. Cohen]], [[Rob LaZebnik]], [[Jeff Westbrook]], [[Brian Kelley]], [[Ryan Koh]], [[Richard K. Chung]], [[Rob Oliver]], [[Mike B. Anderson]], [[Dane Romley]], [[Dan Vebber]], [[Tom Klein]], [[Andrea Romero]], [[Carlton Batten]]}}}} | ||
{{TB|''[[Rick and Morty]]''}} | {{TB|''[[Rick and Morty]]''}} | ||
{{TBT|[[2021]]}} | {{TBT|[[2021]]}} | ||
{{TB|"[[The Dad-Feelings Limited]]"<ref>[https://www.emmys.com/awards/nominees-winners/2021/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2021"]</ref>}} | {{TB|"[[The Dad-Feelings Limited]]"<ref>[https://www.emmys.com/awards/nominees-winners/2021/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2021"]</ref>}} | ||
+ | {{TB|{{small|[[James L. Brooks]], [[Matt Groening]], [[Al Jean]], [[Matt Selman]], [[John Frink]], [[J. Stewart Burns]], [[Michael Price]], [[Joel H. Cohen]], [[Rob LaZebnik]], [[Jeff Westbrook]], [[Brian Kelley]], [[Dan Vebber]], [[Christine Nangle]], [[Richard Sakai]], [[Richard K. Chung]], [[Tom Klein]], [[Mike B. Anderson]], [[Matthew Faughnan]], [[Scott Brutz]], [[Chris Clements]], [[Ryan Koh]]}}}} | ||
{{TB|''{{W2|Primal|TV series}}''}} | {{TB|''{{W2|Primal|TV series}}''}} | ||
{{TBT|[[2022]]}} | {{TBT|[[2022]]}} | ||
− | |||
{{TB|"[[Pixelated and Afraid]]"<ref>[https://www.emmys.com/awards/nominees-winners/2022/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2022"]</ref>}} | {{TB|"[[Pixelated and Afraid]]"<ref>[https://www.emmys.com/awards/nominees-winners/2022/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2022"]</ref>}} | ||
+ | {{TB|{{small|[[James L. Brooks]], [[Matt Groening]], [[Al Jean]], [[Matt Selman]], [[John Frink]], [[Carolyn Omine]], [[Tim Long]], [[Rob LaZebnik]], [[Brian Kelley]], [[Michael Price]], [[Jeff Westbrook]], [[Dan Vebber]], [[Ryan Koh]], [[Elisabeth Kiernan Averick]], [[Christine Nangle]], [[Richard K. Chung]], [[Tom Klein]], [[Chris Clements]], [[Matthew Faughnan]], [[Mike B. Anderson]], [[Scott Brutz]]}}}} | ||
{{TB|''{{W2|Arcane|TV series}}''}} | {{TB|''{{W2|Arcane|TV series}}''}} | ||
}} | }} |
Revision as of 18:23, January 25, 2023
This is a list of Primetime Emmy Awards that The Simpsons has been nominated for and won.
Contents
- 1 Outstanding Animated Program (for programming one hour or less)
- 2 Outstanding Voice-Over Performance
- 3 Outstanding Individual Achievement in Music and Lyrics
- 4 Outstanding Individual Achievement in Music Composition for a Series (Dramatic Underscore)
- 5 Outstanding Music Direction
- 6 Outstanding Achievement in Main Title Theme Music
- 7 Outstanding Individual Achievement in Sound Mixing for a Comedy Series or a Special
- 8 Outstanding Sound Mixing for a Comedy or Drama Series (Half-Hour) and Animation
- 9 Outstanding Editing for a Miniseries or a Special
- 10 Outstanding Individual Achievement in Animation
- 11 Creative Achievement in Interactive Media Within a Scripted Program
- 12 Outstanding Short Form Animated Program
- 13 References
- 14 External links
Outstanding Animated Program (for programming one hour or less)
For the 1990 Emmy Awards, Simpsons Roasting on an Open Fire was nominated as a separate cartoon because officially it is considered a TV special and not a part of the series. For this list, it is not a part of the overall count of Simpsons emmy nominations.
According to DVD commentary, no episodes were nominated in this category in 1993 and 1994 because the producers had instead submitted episodes into the Outstanding Comedy Series category. However, The Simpsons was not nominated in that category, so in 1995 the producers gave up and went back to submitting episodes in the Animation category.
Outstanding Voice-Over Performance
NOTE - Prior to 2009, this award was given out by a committee, so there were no nominations.
|
Outstanding Individual Achievement in Music and Lyrics
|
Outstanding Individual Achievement in Music Composition for a Series (Dramatic Underscore)
|
Outstanding Music Direction
|
Outstanding Achievement in Main Title Theme Music
|
Outstanding Individual Achievement in Sound Mixing for a Comedy Series or a Special
|
Outstanding Sound Mixing for a Comedy or Drama Series (Half-Hour) and Animation
|
Outstanding Editing for a Miniseries or a Special
|
Outstanding Individual Achievement in Animation
|
Creative Achievement in Interactive Media Within a Scripted Program
|
Outstanding Short Form Animated Program
|
References
- ↑ 1.0 1.1 Television Academy - "42nd Emmy Awards Nominees and Winners"
- ↑ Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1991"
- ↑ Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1992"
- ↑ Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1995"
- ↑ Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1996"
- ↑ Television Academy - "Outstanding Animated Program (for Programming One Hour or Less.) – 1997"
- ↑ Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1998"
- ↑ Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1999"
- ↑ Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 2000"
- ↑ Television Academy - "Outstanding Animated Program (for Programming Less than One Hour) – 2001"
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2002"
- ↑ Television Academy - "Outstanding Animated Program (for Programming Less than One Hour) – 2003"
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2004"
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2005"
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2006"
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2007"
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2008"
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2009"
- ↑ Television Academy - "Outstanding Animated Program - 2010"
- ↑ Television Academy - "Outstanding Animated Program - 2011"
- ↑ Television Academy - "Outstanding Animated Program - 2012"
- ↑ Television Academy - "Outstanding Animated Program - 2013"
- ↑ Television Academy - "Outstanding Animated Program - 2015"
- ↑ Television Academy - "Outstanding Animated Program - 2016"
- ↑ Television Academy - "Outstanding Animated Program - 2017"
- ↑ Television Academy - "Outstanding Animated Program - 2018"
- ↑ Television Academy - "Outstanding Animated Program - 2019"
- ↑ Television Academy - "Outstanding Animated Program - 2020"
- ↑ Television Academy - "Outstanding Animated Program - 2021"
- ↑ Television Academy - "Outstanding Animated Program - 2022"
- ↑ Television Academy - "Outstanding Voice-Over Performance - 1992"
- ↑ Television Academy - "Outstanding Voice-Over Performance - 1993"
- ↑ Television Academy - "Outstanding Voice-Over Performance - 1998"
- ↑ Television Academy - "Outstanding Voice-Over Performance - 2001"
- ↑ Television Academy - "Outstanding Voice-Over Performance - 2003"
- ↑ Television Academy - "Outstanding Voice-Over Performance - 2004"
- ↑ Television Academy - "Outstanding Voice-Over Performance - 2006"
- ↑ Television Academy - "Outstanding Voice-Over Performance - 2009"
- ↑ Television Academy - "Outstanding Voice-Over Performance - 2010"
- ↑ Television Academy - "Outstanding Voice-Over Performance - 2011"
- ↑ Television Academy - "Outstanding Voice-Over Performance - 2012"
- ↑ Television Academy - "Outstanding Character Voice-Over Performance - 2014"
- ↑ Television Academy - "Outstanding Character Voice-Over Performance - 2015"
- ↑ Television Academy - "Outstanding Character Voice-Over Performance - 2017"
- ↑ Television Academy - "Outstanding Character Voice-Over Performance - 2018"
- ↑ Television Academy - "Outstanding Character Voice-Over Performance - 2019"
- ↑ Television Academy - "Outstanding Character Voice-Over Performance - 2020"
- ↑ Television Academy - "Outstanding Individual Achievement in Music and Lyrics – 1994"
- ↑ Television Academy - "Outstanding Individual Achievement in Music and Lyrics – 1995"
- ↑ Television Academy - "Outstanding Music and Lyrics – 1996"
- ↑ Television Academy - "Outstanding Music and Lyrics – 1997"
- ↑ Television Academy - "Outstanding Music and Lyrics – 1998"
- ↑ Television Academy - "Outstanding Music and Lyrics – 2002"
- ↑ Television Academy - "Outstanding Music and Lyrics – 2003"
- ↑ Television Academy - "Outstanding Music and Lyrics – 2004"
- ↑ Television Academy - "Outstanding Music and Lyrics – 2005"
- ↑ Television Academy - "Outstanding Individual Achievement in Music Composition for a Series (Dramatic Underscore) – 1992"
- ↑ Television Academy - "Outstanding Individual Achievement in Music Composition for a Series (Dramatic Underscore) – 1993"
- ↑ Television Academy - "Outstanding Individual Achievement in Music Composition for a Series (Dramatic Underscore) – 1994"
- ↑ Television Academy - "Outstanding Individual Achievement in Music Composition for a Series (Dramatic Underscore) – 1995"
- ↑ Television Academy - "Outstanding Music Composition for a Series (Dramatic Underscore) – 1998"
- ↑ Television Academy - "Outstanding Music Composition for a Series – Dramatic Underscore – 1999"
- ↑ Television Academy - "Outstanding Music Composition for a Series (Dramatic Underscore) – 2001"
- ↑ Television Academy - "Outstanding Music Composition for a Series (Dramatic Underscore) – 2004"
- ↑ Television Academy - "Outstanding Music Composition for a Series (Dramatic Underscore) – 2005"
- ↑ Television Academy - "Outstanding Music Composition For A Series (Original Dramatic Score) - 2008"
- ↑ Television Academy - "Outstanding Music Composition For A Series (Original Dramatic Score) - 2009"
- ↑ Television Academy - "Outstanding Music Composition For A Series (Original Dramatic Score) - 2011"
- ↑ Television Academy - "Outstanding Music Direction - 1997"
- ↑ Television Academy - "Outstanding Music Direction - 1998"
- ↑ Television Academy - "Outstanding Achievement in Main Title Theme Music - 1990"
- ↑ Television Academy - "Outstanding Sound Mixing for a Comedy Series or a Special – 1990"
- ↑ Television Academy - "Outstanding Sound Mixing for a Comedy Series or a Special – 1991"
- ↑ Television Academy - "Outstanding Individual Achievement in Sound Mixing for a Comedy Series or a Special – 1992"
- ↑ Television Academy - "Outstanding Individual Achievement in Sound Mixing for a Comedy Series or a Special – 1993"
- ↑ Television Academy - "Outstanding Individual Achievement in Sound Mixing for a Comedy Series or a Special – 1995"
- ↑ Television Academy - "Outstanding Sound Mixing for a Comedy Series or a Special – 1997"
- ↑ Television Academy - "Outstanding Sound Mixing For A Comedy Or Drama Series (Half-Hour) And Animation - 2014"
- ↑ Television Academy - "Outstanding Sound Mixing For A Comedy Or Drama Series (Half-Hour) And Animation - 2015"
- ↑ Television Academy - "Outstanding Sound Mixing For A Comedy Or Drama Series (Half-Hour) And Animation - 2016"
- ↑ Television Academy - "Outstanding Editing for a Miniseries or a Special (Single Camera Production) – 1990"
- ↑ Television Academy - "Outstanding Individual Achievement In Animation - 2010"
- ↑ Television Academy - "Outstanding Individual Achievement In Animation - 2013"
- ↑ Television Academy - "Governors Award to Casting Icon Marion Dougherty"
- ↑ Television Academy - "Outstanding Individual Achievement In Animation (Juried) - 2018"
- ↑ Television Academy - "Outstanding Individual Achievement In Animation - 2021"
- ↑ Television Academy - "Outstanding Creative Achievement in Interactive Media within a Scripted Program - 2017"
- ↑ Television Academy - Outstanding Short Form Animated Program - 2021"
- ↑ Television Academy - Outstanding Short Form Animated Program - 2022"