Difference between revisions of "Alexandru Becea"
Wikisimpsons - The Simpsons Wiki
Solar Dragon (talk | contribs) |
Solar Dragon (talk | contribs) m (→Animation production supervisor) |
||
(57 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|image= | |image= | ||
|gender= {{Male cast}} | |gender= {{Male cast}} | ||
− | |job= Animation production assistant | + | |job= Animation production assistant<br>Animation production coordinator<br>Animation production supervisor |
|birthdate= | |birthdate= | ||
|deathdate= | |deathdate= | ||
|status= Active | |status= Active | ||
− | |episodes= | + | |episodes= {{ActiveEN|618}} |
|seasons= [[Season 29]] - Present | |seasons= [[Season 29]] - Present | ||
|first episode= "[[The Serfsons]]" | |first episode= "[[The Serfsons]]" | ||
Line 13: | Line 13: | ||
}} | }} | ||
− | '''Alexandru Becea''' is a production assistant for ''[[The Simpsons]]'' | + | '''Alexandru Becea''' is a production supervisor. He currently serves as an animation production supervisor and animation production coordinator and previously served as an animation production assistant for ''[[The Simpsons]]''. |
== Credits == | == Credits == | ||
=== Animation production assistant === | === Animation production assistant === | ||
{{Scroll|width=78%| | {{Scroll|width=78%| | ||
− | + | {{TO}} | |
− | + | {{Season29A|all=yes}} | |
− | + | {{Season30A|all=yes}} | |
− | + | {{TC}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
+ | |||
+ | === Animation production coordinator === | ||
+ | {{Scroll| | ||
+ | {{TO}} | ||
+ | {{Season31A | ||
+ | |E1=yes | ||
+ | |E2=yes | ||
+ | |E3=yes | ||
+ | |E4=yes | ||
+ | |E5=yes | ||
+ | |E6=yes | ||
+ | |E7=yes | ||
+ | |E8=yes | ||
+ | |E10=yes | ||
+ | |E11=yes | ||
+ | |E12=yes | ||
+ | |E13=yes | ||
+ | |E15=yes | ||
+ | |E16=yes | ||
+ | |E17=yes | ||
+ | |E18=yes | ||
+ | |E20=yes | ||
+ | |E21=yes | ||
+ | }} | ||
+ | {{Season32A | ||
+ | |E1=yes | ||
+ | |E2=yes | ||
+ | |E4=yes | ||
+ | |E5=yes | ||
+ | |E6=yes | ||
+ | |E8=yes | ||
+ | |E9=yes | ||
+ | |E10=yes | ||
+ | |E12=yes | ||
+ | |E13=yes | ||
+ | |E14=yes | ||
+ | |E15=yes | ||
+ | |E16=yes | ||
+ | |E17=yes | ||
+ | |E18=yes | ||
+ | |E19=yes | ||
+ | |E20=yes | ||
+ | |E21=yes | ||
+ | }} | ||
+ | {{Season33A | ||
+ | |E1=yes | ||
+ | |E3=yes | ||
+ | |E4=yes | ||
+ | |E5=yes | ||
+ | |E6=yes | ||
+ | |E8=yes | ||
+ | |E10=yes | ||
+ | |E11=yes | ||
+ | |E12=yes | ||
+ | |E14=yes | ||
+ | |E15=yes | ||
+ | |E16=yes | ||
+ | |E18=yes | ||
+ | |E19=yes | ||
+ | |E20=yes | ||
+ | |E21=yes | ||
+ | }} | ||
+ | {{Season34A | ||
+ | |E1=yes | ||
+ | |E2=yes | ||
+ | |E3=yes | ||
+ | |E4=yes | ||
+ | |E5=yes | ||
+ | |E7=yes | ||
+ | |E9=yes | ||
+ | |E10=yes | ||
+ | |E12=yes | ||
+ | |E13=yes | ||
+ | |E14=yes | ||
+ | |E16=yes | ||
+ | |E17=yes | ||
+ | |E18=yes | ||
+ | |E20=yes | ||
+ | |E21=yes | ||
+ | |E22=yes | ||
+ | }} | ||
+ | {{Season35A | ||
+ | |E1=yes | ||
+ | |E4=yes | ||
+ | |E5=yes | ||
+ | |E6=yes | ||
+ | |E7=yes | ||
+ | |E9=yes | ||
+ | |E10=yes | ||
+ | |E11=yes | ||
+ | |E12=yes | ||
+ | |E14=yes | ||
+ | |E15=yes | ||
+ | |E16=yes | ||
+ | |E18=yes | ||
+ | }} | ||
+ | {{Season36A | ||
+ | |E2=yes | ||
+ | }} | ||
+ | {{TC}} | ||
+ | }} | ||
+ | |||
+ | === Animation production lead coordinator === | ||
+ | {{Scroll| | ||
+ | {{TO}} | ||
+ | {{Season31A | ||
+ | |E9=yes | ||
+ | |E14=yes | ||
+ | |E19=yes | ||
+ | |E22=yes | ||
+ | }} | ||
+ | {{Season32A | ||
+ | |E3=yes | ||
+ | |E7=yes | ||
+ | |E11=yes | ||
+ | |E22=yes | ||
+ | }} | ||
+ | {{Season33A | ||
+ | |E2=yes | ||
+ | |E7=yes | ||
+ | |E9=yes | ||
+ | |E13=yes | ||
+ | |E17=yes | ||
+ | |E22=yes | ||
+ | }} | ||
+ | {{Season34A | ||
+ | |E6=yes | ||
+ | |E8=yes | ||
+ | |E11=yes | ||
+ | |E15=yes | ||
+ | |E19=yes | ||
+ | }} | ||
+ | {{Season35A | ||
+ | |E2=yes | ||
+ | |E3=yes | ||
+ | |E8=yes | ||
+ | |E13=yes | ||
+ | |E17=yes | ||
+ | }} | ||
+ | {{Season36A | ||
+ | |E1=yes | ||
+ | |E3=yes | ||
+ | }} | ||
+ | {{TC}} | ||
+ | }} | ||
+ | |||
+ | === Animation production supervisor === | ||
+ | {{TO}} | ||
+ | {{Season36A | ||
+ | |E3=yes | ||
+ | |E4=yes | ||
+ | |E5=yes | ||
+ | |E6=yes | ||
+ | }} | ||
+ | {{TC}} | ||
== External links == | == External links == | ||
− | *{{ | + | *{{IMDb|name/nm9315438/}} |
+ | {{Animation production assistants|former=yes}} | ||
+ | {{Animation production coordinators|current=yes}} | ||
+ | {{Production supervisors|current=yes}} | ||
{{DEFAULTSORT:Becea, Alexandru}} | {{DEFAULTSORT:Becea, Alexandru}} | ||
− | |||
− |
Latest revision as of 13:15, November 12, 2024
Alexandru Becea | |||||||||||||||
Crew Information
|
Alexandru Becea is a production supervisor. He currently serves as an animation production supervisor and animation production coordinator and previously served as an animation production assistant for The Simpsons.
Contents
Credits[edit]
Animation production assistant[edit]
Animation production coordinator[edit]
Animation production lead coordinator[edit]
Animation production supervisor[edit]
External links[edit]
Animation production assistants
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Animation production coordinators
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Production supervisors, Post-production supervisors and Animation production supervisors
| ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|