- New article from the Springfield Shopper: Season 36 News: A new episode title, “Homer and Her Sisters”, has been announced!
- Wikisimpsons needs more Featured Article, Picture, Quote, Episode and Comprehensive article nominations!
- Wikisimpsons has a Discord server! Click here for your invite! Join to talk about the wiki, Simpsons and Tapped Out news, or just to talk to other users.
- Make an account! It's easy, free, and your work on the wiki can be attributed to you.
Difference between revisions of "List of awards"
Wikisimpsons - The Simpsons Wiki
|
|
Line 257: |
Line 257: |
| {{TBT|[[2016]]}} | | {{TBT|[[2016]]}} |
| {{TB|"[[Teenage Mutant Milk-Caused Hurdles]]"<ref name="EMAWinners"/>}} | | {{TB|"[[Teenage Mutant Milk-Caused Hurdles]]"<ref name="EMAWinners"/>}} |
− | }}
| |
− |
| |
− | == Genesis Awards ==
| |
− | {{Table|width=60%|
| |
− | {{TH|Year}}
| |
− | {{TH|Result}}
| |
− | {{TH|Category}}
| |
− | {{TH|Episode}}
| |
− | {{TBT|[[1993]]}}
| |
− | {{TRs|'''Won'''|5}}
| |
− | {{TB|Best Television Comedy Series}}
| |
− | {{TB|<ref>[https://web.archive.org/web/20071225050336/http://www.hsus.org/about_us/offices_and_affiliates/hsus_hollywood_office/the_genesis_awards/genesis_award_winners_and_memorable_moments/1993_genesis_awards.html The Humane Society of the United States - "1993 Genesis Awards"] (archived on {{W|Wayback Machine}})</ref>}}
| |
− | {{TBT|[[1994]]}}
| |
− | {{TB|Best Television Prime Time Animated Series}}
| |
− | {{TB|"[[Whacking Day]]"<ref>[https://web.archive.org/web/20071225050341/http://www.hsus.org/about_us/offices_and_affiliates/hsus_hollywood_office/the_genesis_awards/genesis_award_winners_and_memorable_moments/1994_genesis_awards.html The Humane Society of the United States - "1994 Genesis Awards"] (archived on {{W|Wayback Machine}})</ref>}}
| |
− | {{TBT|[[1995]]}}
| |
− | {{TB|Best Television Comedy Series}}
| |
− | {{TB|"[[Bart Gets an Elephant]]"<ref>[https://web.archive.org/web/20071222195011/http://www.hsus.org/about_us/offices_and_affiliates/hsus_hollywood_office/the_genesis_awards/genesis_award_winners_and_memorable_moments/1995_genesis_awards.html The Humane Society of the United States - "1995 Genesis Awards"] (archived on {{W|Wayback Machine}})</ref>}}
| |
− | {{TBT|[[2007]]}}
| |
− | {{TB|Sid Caesar Comedy Award}}
| |
− | {{TB|"[[Million-Dollar Abie]]"<ref>[https://web.archive.org/web/20071011181552/http://hsus.org/about_us/offices_and_affiliates/hsus_hollywood_office/the_genesis_awards/21st-genesis-awards/the_21st_annual_genesis.html The Humane Society of the United States - "The Magic of Genesis"] (archived on {{W|Wayback Machine}})</ref>}}
| |
− | {{TBT|[[2009]]}}
| |
− | {{TB|Sid Caesar Comedy Award}}
| |
− | {{TB|"[[Apocalypse Cow]]"<ref>[https://web.archive.org/web/20090228053536/http://www.hsus.org/about_us/offices_and_affiliates/hsus_hollywood_office/the_genesis_awards/23rd-genesis-awards/the_23rd_genesis_awards.html The Humane Society of the United States - "The 23rd Genesis Awards Nominees"] (archived on {{W|Wayback Machine}})</ref>}}
| |
| }} | | }} |
| | | |
Revision as of 16:02, January 16, 2023
The Simpson family with an Emmy Award.
This is a list of the awards won by the The Simpsons.
Other awards
{{Table|
! style="background-color: #e9d677; border: 1px solid #b0a266"|Year
! style="background-color: #e9d677; border: 1px solid #b0a266"|Award
! style="background-color: #e9d677; border: 1px solid #b0a266"|Nominee
! style="background-color: #e9d677; border: 1px solid #b0a266"|Result
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|1994[3]
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Best Individual Achievement for Creative Supervision in the Field of Animation
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|David Silverman
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Nominated
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|1995[4]
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Voice Acting in the Field of Animation
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Nancy Cartwright for Bart Simpson
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="4;"|Won
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="4;"|1997[6]
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Best Individual Achievement: Directing in a TV Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Mike B. Anderson for "Homer's Phobia"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Best Individual Achievement: Music in a TV Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Alf Clausen
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Best Individual Achievement: Producing in a TV Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Al Jean and Mike Reiss for "The Springfield Files"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Best Individual Achievement: Voice Acting by a Female Performer in a TV Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Maggie Roswell for Shary Bobbins in "Simpsoncalifragilisticexpiala(Annoyed Grunt)cious"
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Nominated
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="3;"|1998[15]
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Outstanding Achievement in an Animated Primetime or Late Night Television Program
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|The Simpsons
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="5;"|Won
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Outstanding Individual Achievement for Music in an Animated Television Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Alf Clausen and Ken Keeler for "Checkin' In" from "The City of New York vs. Homer Simpson"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Outstanding Individual Achievement for Directing in an Animated Television Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Jim Reardon for "Trash of the Titans"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="2;"|1999[16]
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Outstanding Achievement in an Animated Television Program
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|The Simpsons
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Outstanding Individual Achievement for Writing in an Animated Television Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Tim Long, Larry Doyle, and Matt Selman for "Simpsons Bible Stories"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="2;"|2000[17]
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Outstanding Achievement in a Primetime or Late Night Animated Television Program
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|The Simpsons
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="3;"|Won
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Outstanding Individual Achievement for Music in an Animated Television Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Alf Clausen for "Behind the Laughter"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="2;"|2001[18]
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Outstanding Achievement in a Primetime or Late Night Animated Television Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|The Simpsons
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Outstanding Individual Achievement for Writing in an Animated Television Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Al Jean for "HOMЯ"
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Nominated
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="4;"|2003[19]
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Outstanding Achievement in an Animated Television Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|The Simpsons
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="5;"|Won
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Directing in an Animated Television Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Steven Dean Moore for "'Scuse Me While I Miss the Sky"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Music in an Animated Television Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Alf Clausen, Ian Maxtone-Graham, and Ken Keeler for "Dude, Where's My Ranch?"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Writing in an Animated Television Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Matt Warburton for "Three Gays of the Condo"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|2006[20]
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Writing in an Animated Television Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Ian Maxtone-Graham for "The Seemingly Never-Ending Story"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="6;"|2007[21]
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Best Animated Feature
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|The Simpsons Movie
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="2;"|Nominated
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Directing in an Animated Feature Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|David Silverman for The Simpsons Movie
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Music in an Animated Television Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Alf Clausen and Michael Price for "Yokel Chords"
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Won
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Voice Acting in an Animated Feature Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Julie Kavner for Marge Simpson in The Simpsons Movie
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="2;"|Nominated
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Writing in an Animated Feature Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|James L. Brooks, Matt Groening, Al Jean, Ian Maxtone-Graham, George Meyer, David Mirkin, Mike Reiss, Mike Scully, Matt Selman, John Swartzwelder & Jon Vitti for The Simpsons Movie
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Writing in an Animated Television Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Ian Maxtone-Graham and Billy Kimball for "24 Minutes"
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Won
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="2;"|2008[8]
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Directing in a Television Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Bob Anderson for "Treehouse of Horror XIX"
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="2;"|Nominated
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Writing in a Television Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Joel H. Cohen for "The Debarted"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="3;"|2009[9]
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="3;"|Writing in a Television Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Daniel Chun for "Treehouse of Horror XX"
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Won
{{TBT|Valentina L. Garza for "Four Great Women and a Manicure"
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="5;"|Nominated
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Billy Kimball and Ian Maxtone-Graham for "Gone Maggie Gone"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="3;"|2010[10]
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Directing in a Television Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Bob Anderson for "Treehouse of Horror XXI"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Music in a Television Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Tim Long, Alf Clausen, Bret McKenzie and Jemaine Clement for "Elementary School Musical"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Writing in a Television Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|John Frink for "Stealing First Base"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="2;"|2011[11]
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Directing in a Television Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Matthew Nastuk
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="2;"|Won
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Writing in a Television Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Carolyn Omine for "Treehouse of Horror XXII"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="6;"|2012[22]
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="2;"|Best Animated Short Subject
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|The Longest Daycare
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="6;"|Nominated
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Plymptoons couch gag from "Beware My Cheating Bart"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Outstanding Achievement, Music in an Animated Television or other Broadcast Venue Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Alf Clausen for "Treehouse of Horror XXIII"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Outstanding Achievement, Production Design in an Animated Television or other Broadcast Venue Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Lynna Blankenship, Sean Coons, Hugh MacDonald, Debbie Peterson, Charles Ragins, Lance Wilder, Darrel Bowen, John Krause, Kevin Moore, Brent M. Bowen, Brice Mallier, Steven Fahey, Dima Malanitchev, Karen Bauer, Eli Balser and Anne Legge for "Moe Goes from Rags to Riches"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="2;"|Outstanding Achievement, Writing in an Animated Television or other Broadcast Venue Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Ian Maxtone-Graham and Billy Kimball for "How I Wet Your Mother"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Stephanie Gillis for "A Tree Grows in Springfield"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="4;"|2013[23]
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Outstanding Achievement, Production Design in an Animated TV/Broadcast Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Lynna Blankenship, Dima Malanitchev, Debbie Peterson, Charles Ragins and Jefferson R. Weekley for "Treehouse of Horror XXIV"
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="4;"|Nominated
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Outstanding Achievement, Storyboarding in an Animated TV/Broadcast Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Guillermo del Toro, Guy Davis and Ralph Sosa for Guillermo del Toro opening sequence from "Treehouse of Horror XXIV"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="2;"|Outstanding Achievement, Writing in an Animated TV/Broadcast Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Ian Maxtone-Graham and Billy Kimball for "Dark Knight Court"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Michael Price for "Dangers on a Train"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="5;"|2014[12]
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Best Animated Short Subject
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Inside Homer" couch gag by Michal Socha from "What to Expect When Bart's Expecting"
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="5;"|Nominated
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Outstanding Achievement, Directing in an Animated TV/Broadcast Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Matthew Nastuk
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Outstanding Achievement, Storyboarding in an Animated TV/Broadcast Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Brad Ableson, Matthew Faughnan & Stephen Reis
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="2;"|Outstanding Achievement, Writing in an Animated TV/Broadcast Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Rob LaZebnik for "The War of Art"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Tim Long for "Married to the Blob"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|2015[13]
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Outstanding Achievement, Writing in an Animated TV/Broadcast Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Al Jean for "I Won't Be Home for Christmas"
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="4;"|Nominated
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="2;"|2016[14]
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="2;"|Outstanding Achievement, Writing in an Animated TV/Broadcast Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Dan Greaney for "Barthood"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Rob LaZebnik for "The Burns Cage"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|2017[24]
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Outstanding Achievement for Directing in an Animated Television / Broadcast Production
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Timothy Bailey for "Treehouse of Horror XXVIII"
Environmental Media Awards
Choice TV: Comedy
Choice TV: Animated Show
Other awards
Year
|
Category
|
Result
|
2005
|
Choice TV: Parental Unit[59]
|
Nominated
|
|
Animation
Comedy series
Year
|
Writer(s)
|
Result
|
2009[78]
|
J. Stewart Burns, Daniel Chun, Joel H. Cohen, Kevin Curran, John Frink, Tom Gammill, Stephanie Gillis, Dan Greaney, Reid Harrison, Al Jean, Billy Kimball, Tim Long, Ian Maxtone-Graham, Bill Odenkirk, Carolyn Omine, Don Payne, Michael Price, Max Pross, Mike Reiss, Mike Scully, Matt Selman, Matt Warburton, Jeff Westbrook, Marc Wilmore and William Wright
|
Nominated
|
|
Comedy/Variety: Special (Musical/Award/Tribute)
Other awards
Trivia
- The Simpsons, which has been called the best and funniest TV show of the 1990s, has never been nominated for an Emmy in the comedy category. In 1993 and 1994, the producers did try to submit the show in the category (According to DVD commentary, the episodes that were submitted in 1993 were "Mr. Plow" and "A Streetcar Named Marge") with less than encouraging results. It became apparent that the Emmy voters were not ready to accept an animated show into the Outstanding Comedy show category, and the producers gave up. In 2003, the show was surprisingly nominated for a Golden Globe for Outstanding Comedy Series. The producers felt this was long overdue, but the show lost the award to Curb your Enthusiasm.
- The Simpsons has frequently made fun of the Emmys (as well as other major awards such as the Oscars and especially the Grammys). Some examples:
- In "Brother, Can You Spare Two Dimes?", Homer wins the First Annual Montgomery Burns Award for Outstanding Achievement in the Field of Excellence. At the show, Bart and Lisa have the following exchange:
- Lisa: "This award show is the biggest farce I ever saw!"
- Bart: "What about the Emmys?"
- Lisa: "I stand corrected."
- In "The Front", Grampa won an award that looks suspiciously like an Emmy for writing an episode of Itchy & Scratchy (the show is actually called the Annual Cartoon Awards). His competition includes such shows as "Strondar, Master of Vacom": the wedding episode; "Action Figure Man": the how to buy action figure man episode; and "Ren and Stimpy": season premiere (clip not done yet), a knock at the questionable and forgettable competition that The Simpsons faced in the animation category during the early years of the show.
- After winning the Emmy in 2006, James L. Brooks set a new record for most Primetime Emmys won with 19. He has won nine for The Simpsons, five for The Mary Tyler Moore Show, three for Taxi, and two for The Tracey Ullman Show. Of those, sixteen were for producing, and three were for writing (two for The Mary Tyler Moore Show and one for The Tracey Ullman Show). In 2014 was surpassed by Jon Stewart who has 22.
See also
References
- ↑ The Annie Awards - " Legacy: 20th Annual Annie Award Nominees and Winners (1992)" (archived on Wayback Machine)
- ↑ The Annie Awards - "Legacy: 21st Annual Annie Award Nominees and Winners (1993)" (archived on Wayback Machine)
- ↑ 3.0 3.1 The Annie Awards - "Legacy: 22nd Annual Annie Award Nominees and Winners (1994)" (archived on Wayback Machine)
- ↑ 4.0 4.1 The Annie Awards - "Legacy: 23rd Annual Annie Award Nominees and Winners (1995)" (archived on Wayback Machine)
- ↑ IMDb - "Annie Awards 1996"
- ↑ 6.0 6.1 The Annie Awards - "Legacy: 25th Annual Annie Award Nominees and Winners (1997)" (archived on Wayback Machine)
- ↑ The Annie Awards - "Legacy: 30th Annual Annie Award Nominees and Winners (2002)" (archived on Wayback Machine)
- ↑ 8.0 8.1 The Annie Awards - "36th Annual Annie Nominations and Awards Recipients" (archived on Wayback Machine)
- ↑ 9.0 9.1 The Annie Awards - "37th Annual Annie Nominations and Awards Recipients" (archived on Wayback Machine)
- ↑ 10.0 10.1 The Annie Awards - "38th Annual Annie Nominations" (archived on Wayback Machine)
- ↑ 11.0 11.1 The Annie Awards - "39th Annie Awards" (archived on Wayback Machine)
- ↑ 12.0 12.1 The Annie Awards - "42nd Annie Awards" (archived on Wayback Machine)
- ↑ 13.0 13.1 The Annie Awards - "43rd Annie Awards" (archived on Wayback Machine)
- ↑ 14.0 14.1 The Annie Awards - "44th Annie Awards" (archived on Wayback Machine)
- ↑ The Annie Awards - "Legacy: 26th Annual Annie Award Nominees and Winners (1998)" (archived on Wayback Machine)
- ↑ The Annie Awards - "Legacy: 27th Annual Annie Award Nominees and Winners (1999)" (archived on Wayback Machine)
- ↑ The Annie Awards - "Legacy: 28th Annual Annie Award Nominees and Winners (2000)" (archived on Wayback Machine)
- ↑ The Annie Awards - "Legacy: 29th Annual Annie Award Nominees and Winners (2001)" (archived on Wayback Machine)
- ↑ The Annie Awards - "Legacy: 31st Annual Annie Award Nominees and Winners (2003)" (archived on Wayback Machine)
- ↑ The Annie Awards - "Legacy: 34th Annual Annie Award Nominees and Winners (2006)" (archived on Wayback Machine)
- ↑ The Annie Awards - "Legacy: 35th Annual Annie Award Nominees and Winners (2007)" (archived on Wayback Machine)
- ↑ The Annie Awards - "40th Annie Awards" (archived on Wayback Machine)
- ↑ The Annie Awards - "41st Annual Annie Awards Winners" (archived on Wayback Machine)
- ↑ Annie Awards - "45th Annual Annie Awards"
- ↑ The British Comedy Awards - "Past Winners 2000"
- ↑ The British Comedy Awards - "Past Winners 2004"
- ↑ The British Comedy Awards - "Past Winners 2005"
- ↑ The Guardian - "British Comedy Awards nominations"
- ↑ 29.0 29.1 29.2 29.3 29.4 29.5 29.6 29.7 29.8 Environmental Media Awards - "EMA Awards Past Recipients & Honorees"
- ↑ Environmental Media Association - "12th Annual Environmental Media Awards" (archived on Wayback Machine)
- ↑ Environmental Media Association - "13th Annual Environmental Media Awards" (archived on Wayback Machine)
- ↑ 32.0 32.1 Environmental Media Association - "15th Annual Environmental Media Awards" (archived on Wayback Machine)
- ↑ Environmental Media Association - "17th Annual Environmental Media Awards" (archived on Wayback Machine)
- ↑ Environmental Media Association - "20th Annual Environmental Media Awards" (archived on Wayback Machine)
- ↑ People's Choice - "1991" (archived on Wayback Machine)
- ↑ People's Choice - "2006" (archived on Wayback Machine)
- ↑ People's Choice - "2007" (archived on Wayback Machine)
- ↑ People's Choice - "2008" (archived on Wayback Machine)
- ↑ People's Choice - "2009" (archived on Wayback Machine)
- ↑ People's Choice Awards - "2011 Nominees & Winners" (archived on Wayback Machine)
- ↑ People's Choice Awards - "2015 Nominees & Winners" (archived on Wayback Machine)
- ↑ People's Choice Awards - "2016 Nominees & Winners" (archived on Wayback Machine)
- ↑ MovieFone - "Here Are the People's Choice Awards 2017 Winners"
- ↑ IMDb - "Academy of Science Fiction, Fantasy & Horror Films, USA 1993"
- ↑ IMDb - "Academy of Science Fiction, Fantasy & Horror Films, USA 1994"
- ↑ IMDb - "Academy of Science Fiction, Fantasy & Horror Films, USA 1995"
- ↑ IMDb - "Academy of Science Fiction, Fantasy & Horror Films, USA 1996"
- ↑ IMDb - "Academy of Science Fiction, Fantasy & Horror Films, USA 1997"
- ↑ IMDb - "Academy of Science Fiction, Fantasy & Horror Films, USA 1998"
- ↑ IMDb - "Academy of Science Fiction, Fantasy & Horror Films, USA 1999"
- ↑ IMDb - "Academy of Science Fiction, Fantasy & Horror Films, USA 2005"
- ↑ IMDb - "Academy of Science Fiction, Fantasy & Horror Films, USA 2017"
- ↑ IMDb - "Academy of Science Fiction, Fantasy & Horror Films, USA 2018"
- ↑ IMDb - "Academy of Science Fiction, Fantasy & Horror Films, USA 2019"
- ↑ Awards & Winners - "2000 Teen Choice Awards"
- ↑ Awards & Winners - "2001 Teen Choice Awards"
- ↑ Awards & Winners - "2002 Teen Choice Awards"
- ↑ Awards & Winners - "2004 Teen Choice Awards"
- ↑ 59.0 59.1 Awards & Winners - "2005 Teen Choice Awards"
- ↑ Awards & Winners - "2006 Teen Choice Awards"
- ↑ Awards & Winners - "2007 Teen Choice Awards"
- ↑ Awards & Winners - "2008 Teen Choice Awards"
- ↑ "2009 Teen Choice Awards"
- ↑ "2011 Teen Choice Awards"
- ↑ "2012 Teen Choice Awards"
- ↑ "2013 Teen Choice Awards"
- ↑ "2014 Teen Choice Awards"
- ↑ Mirror - "Teen Choice Awards 2015 winners list: One Direction and Fifth Harmony scoop top prizes"
- ↑ The Hollywood Reporter - "Teen Choice Awards: Winners List"
