Difference between revisions of "NoHomers.net's 50 Worst episodes"
Wikisimpsons - The Simpsons Wiki
m (→The list: replaced: Make Room For Lisa → Make Room for Lisa) |
Solar Dragon (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{Realworld}} | ||
+ | {{TableUpdate}} | ||
Simpsons forum [[NoHomers.net]] has published 2 lists of their '''50 worst episodes''', the first was in 2003, the second was in January 2006 in the middle of the 17th season. In the 2003 version, 21 members voted while in the 2006 version, 56 different members voted. | Simpsons forum [[NoHomers.net]] has published 2 lists of their '''50 worst episodes''', the first was in 2003, the second was in January 2006 in the middle of the 17th season. In the 2003 version, 21 members voted while in the 2006 version, 56 different members voted. | ||
Revision as of 17:17, September 1, 2012
Template:TableUpdate Simpsons forum NoHomers.net has published 2 lists of their 50 worst episodes, the first was in 2003, the second was in January 2006 in the middle of the 17th season. In the 2003 version, 21 members voted while in the 2006 version, 56 different members voted.
The list
Entries by season
- As the seasons increase, the number of "Worst episodes" in each season slowly increases where it peaks in season 11 then decreases.
Season | 2006 List |
---|---|
Season 1 | 0 |
Season 2 | 0 |
Season 3 | 0 |
Season 4 | 0 |
Season 5 | 0 |
Season 6 | 1 |
Season 7 | 0 |
Season 8 | 1 |
Season 9 | 2 |
Season 10 | 7 |
Season 11 | 12 |
Season 12 | 11 |
Season 13 | 6 |
Season 14 | 5 |
Season 15 | 3 |
Season 16 | 1 |
Season 17 | 1 |
Source