• Wikisimpsons needs more Featured Article, Picture, Quote, Episode and Comprehensive article nominations!
  • Wikisimpsons has a Discord server! Click here for your invite! Join to talk about the wiki, Simpsons and Tapped Out news, or just to talk to other users.
  • Make an account! It's easy, free, and your work on the wiki can be attributed to you.
TwitterFacebookDiscord

Difference between revisions of "Rollover episodes"

Wikisimpsons - The Simpsons Wiki
m (renaming template, replaced: TableBody → TB (496))
Line 5: Line 5:
 
{{TableHeader|Prod. line}}
 
{{TableHeader|Prod. line}}
 
{{TableHeader|Rollovers to the next season}}
 
{{TableHeader|Rollovers to the next season}}
{{TableBodyTop|[[The Simpsons shorts]]}}
+
{{TBTop|[[The Simpsons shorts]]}}
{{TableBody|MG}}
+
{{TB|MG}}
{{TableBody|0{{Explain|*|All of the shorts would obviously be too short to fit in an episode, and there were no production code changes between each shorts season.}}}}
+
{{TB|0{{Explain|*|All of the shorts would obviously be too short to fit in an episode, and there were no production code changes between each shorts season.}}}}
{{TableBodyTop|[[Season 1]]}}
+
{{TBTop|[[Season 1]]}}
{{TableBody|7G}}
+
{{TB|7G}}
{{TableBody|0}}
+
{{TB|0}}
{{TableBodyTop|[[Season 2]]}}
+
{{TBTop|[[Season 2]]}}
{{TableBody|7F}}
+
{{TB|7F}}
{{TableBody|2}}
+
{{TB|2}}
{{TableBodyTop|[[Season 3]]}}
+
{{TBTop|[[Season 3]]}}
{{TableBody|8F}}
+
{{TB|8F}}
{{TableBody|2}}
+
{{TB|2}}
{{TableBodyTop|[[Season 4]]}}
+
{{TBTop|[[Season 4]]}}
{{TableBody|9F}}
+
{{TB|9F}}
{{TableBody|2}}
+
{{TB|2}}
{{TableBodyTop|[[Season 5]]}}
+
{{TBTop|[[Season 5]]}}
{{TableBody|1F}}
+
{{TB|1F}}
{{TableBody|2}}
+
{{TB|2}}
{{TableBodyTop|[[Season 6]]}}
+
{{TBTop|[[Season 6]]}}
{{TableBody|2F}}
+
{{TB|2F}}
{{TableBody|2}}
+
{{TB|2}}
{{TableBodyTop|[[Season 7]]}}
+
{{TBTop|[[Season 7]]}}
{{TableBody|3F}}
+
{{TB|3F}}
{{TableBody|2}}
+
{{TB|2}}
{{TableBodyTopRowspan|[[Season 8]]|2}}
+
{{TBTopRowspan|[[Season 8]]|2}}
{{TableBody|3G{{Explain|*|Only four episodes with the production line 3G were produced.}}}}
+
{{TB|3G{{Explain|*|Only four episodes with the production line 3G were produced.}}}}
{{TableBody|2}}
+
{{TB|2}}
{{TableBodyTop|4F}}
+
{{TBTop|4F}}
{{TableBody|2}}
+
{{TB|2}}
{{TableBodyTop|[[Season 9]]}}
+
{{TBTop|[[Season 9]]}}
{{TableBody|5F}}
+
{{TB|5F}}
{{TableBody|4}}
+
{{TB|4}}
{{TableBodyTop|[[Season 10]]}}
+
{{TBTop|[[Season 10]]}}
{{TableBody|AABF}}
+
{{TB|AABF}}
{{TableBody|4}}
+
{{TB|4}}
{{TableBodyTop|[[Season 11]]}}
+
{{TBTop|[[Season 11]]}}
{{TableBody|BABF}}
+
{{TB|BABF}}
{{TableBody|4}}
+
{{TB|4}}
{{TableBodyTop|[[Season 12]]}}
+
{{TBTop|[[Season 12]]}}
{{TableBody|CABF}}
+
{{TB|CABF}}
{{TableBody|5}}
+
{{TB|5}}
{{TableBodyTop|[[Season 13]]}}
+
{{TBTop|[[Season 13]]}}
{{TableBody|DABF}}
+
{{TB|DABF}}
{{TableBody|5}}
+
{{TB|5}}
{{TableBodyTop|[[Season 14]]}}
+
{{TBTop|[[Season 14]]}}
{{TableBody|EABF}}
+
{{TB|EABF}}
{{TableBody|5}}
+
{{TB|5}}
{{TableBodyTop|[[Season 15]]}}
+
{{TBTop|[[Season 15]]}}
{{TableBody|FABF}}
+
{{TB|FABF}}
{{TableBody|6}}
+
{{TB|6}}
{{TableBodyTop|[[Season 16]]}}
+
{{TBTop|[[Season 16]]}}
{{TableBody|GABF}}
+
{{TB|GABF}}
{{TableBody|7}}
+
{{TB|7}}
{{TableBodyTop|[[Season 17]]}}
+
{{TBTop|[[Season 17]]}}
{{TableBody|HABF}}
+
{{TB|HABF}}
{{TableBody|7}}
+
{{TB|7}}
{{TableBodyTop|[[Season 18]]}}
+
{{TBTop|[[Season 18]]}}
{{TableBody|JABF{{Explain|*|IABF was skipped due to I's resemblance to the number 1 and its roman numeral.}}}}
+
{{TB|JABF{{Explain|*|IABF was skipped due to I's resemblance to the number 1 and its roman numeral.}}}}
{{TableBody|7}}
+
{{TB|7}}
{{TableBodyTop|[[Season 19]]}}
+
{{TBTop|[[Season 19]]}}
{{TableBody|KABF}}
+
{{TB|KABF}}
{{TableBody|9}}
+
{{TB|9}}
{{TableBodyTop|[[Season 20]]}}
+
{{TBTop|[[Season 20]]}}
{{TableBody|LABF}}
+
{{TB|LABF}}
{{TableBody|8}}
+
{{TB|8}}
{{TableBodyTop|[[Season 21]]}}
+
{{TBTop|[[Season 21]]}}
{{TableBody|MABF}}
+
{{TB|MABF}}
{{TableBody|7}}
+
{{TB|7}}
{{TableBodyTop|[[Season 22]]}}
+
{{TBTop|[[Season 22]]}}
{{TableBody|NABF}}
+
{{TB|NABF}}
{{TableBody|7}}
+
{{TB|7}}
{{TableBodyTop|[[Season 23]]}}
+
{{TBTop|[[Season 23]]}}
{{TableBody|PABF{{Explain|*|OABF was skipped due to O's resemblance to 0.}}}}
+
{{TB|PABF{{Explain|*|OABF was skipped due to O's resemblance to 0.}}}}
{{TableBody|Unknown{{Explain|*|Yet to air}}}}
+
{{TB|Unknown{{Explain|*|Yet to air}}}}
{{TableBodyTop|[[Season 24]]}}
+
{{TBTop|[[Season 24]]}}
{{TableBody|?ABF}}
+
{{TB|?ABF}}
{{TableBody|Unknown{{Explain|*|Yet to air}}}}
+
{{TB|Unknown{{Explain|*|Yet to air}}}}
{{TableBodyTop|[[Season 25]]}}
+
{{TBTop|[[Season 25]]}}
{{TableBody|?ABF}}
+
{{TB|?ABF}}
{{TableBody|Unknown{{Explain|*|Yet to air}}}}
+
{{TB|Unknown{{Explain|*|Yet to air}}}}
 
}}
 
}}
  
Line 95: Line 95:
 
{{TableHeader|Prod. code}}
 
{{TableHeader|Prod. code}}
 
{{TableHeader|Ep. #}}
 
{{TableHeader|Ep. #}}
{{TableBodyTop|"[[When Flanders Failed]]"}}
+
{{TBTop|"[[When Flanders Failed]]"}}
{{TableBody|October 3, 1991}}
+
{{TB|October 3, 1991}}
 
{{TRs|[[Season 2]]|2}}
 
{{TRs|[[Season 2]]|2}}
 
{{TRs|[[Season 3]]|2}}
 
{{TRs|[[Season 3]]|2}}
{{TableBody|7F23}}
+
{{TB|7F23}}
{{TableBody|38}}
+
{{TB|38}}
{{TableBodyTop|"[[Stark Raving Dad]]"}}
+
{{TBTop|"[[Stark Raving Dad]]"}}
{{TableBody|September 19, 1991}}
+
{{TB|September 19, 1991}}
{{TableBody|7F24}}
+
{{TB|7F24}}
{{TableBody|36}}
+
{{TB|36}}
{{TableBodyTop|"[[Kamp Krusty]]"}}
+
{{TBTop|"[[Kamp Krusty]]"}}
{{TableBody|September 24, 1992}}
+
{{TB|September 24, 1992}}
{{TableBody|[[Season 3]]}}
+
{{TB|[[Season 3]]}}
{{TableBody|[[Season 4]]}}
+
{{TB|[[Season 4]]}}
{{TableBody|8F24}}
+
{{TB|8F24}}
{{TableBody|60}}
+
{{TB|60}}
{{TableBodyTop|"[[Homer's Barbershop Quartet]]"}}
+
{{TBTop|"[[Homer's Barbershop Quartet]]"}}
{{TableBody|September 30, 1993}}
+
{{TB|September 30, 1993}}
 
{{TRs|[[Season 4]]|2}}
 
{{TRs|[[Season 4]]|2}}
 
{{TRs|[[Season 5]]|2}}
 
{{TRs|[[Season 5]]|2}}
{{TableBody|9F21}}
+
{{TB|9F21}}
{{TableBody|82}}
+
{{TB|82}}
{{TableBodyTop|"[[Cape Feare]]"}}
+
{{TBTop|"[[Cape Feare]]"}}
{{TableBody|October 7, 1993}}
+
{{TB|October 7, 1993}}
{{TableBody|9F22}}
+
{{TB|9F22}}
{{TableBody|83}}
+
{{TB|83}}
{{TableBodyTop|"[[Lisa's Rival]]"}}
+
{{TBTop|"[[Lisa's Rival]]"}}
{{TableBody|September 11, 1994}}
+
{{TB|September 11, 1994}}
 
{{TRs|[[Season 5]]|2}}
 
{{TRs|[[Season 5]]|2}}
 
{{TRs|[[Season 6]]|2}}
 
{{TRs|[[Season 6]]|2}}
{{TableBody|1F17}}
+
{{TB|1F17}}
{{TableBody|105}}
+
{{TB|105}}
{{TableBodyTop|"[[Bart of Darkness]]"}}
+
{{TBTop|"[[Bart of Darkness]]"}}
{{TableBody|September 4, 1994}}
+
{{TB|September 4, 1994}}
{{TableBody|1F22}}
+
{{TB|1F22}}
{{TableBody|104}}
+
{{TB|104}}
{{TableBodyTop|"[[Radioactive Man]]"}}
+
{{TBTop|"[[Radioactive Man]]"}}
{{TableBody|September 24, 1995}}
+
{{TB|September 24, 1995}}
 
{{TRs|[[Season 6]]|2}}
 
{{TRs|[[Season 6]]|2}}
 
{{TRs|[[Season 7]]|2}}
 
{{TRs|[[Season 7]]|2}}
{{TableBody|2F17}}
+
{{TB|2F17}}
{{TableBody|130}}
+
{{TB|130}}
{{TableBodyTop|"[[Who Shot Mr. Burns? (Part Two)]]"}}
+
{{TBTop|"[[Who Shot Mr. Burns? (Part Two)]]"}}
{{TableBody|September 17, 1995}}
+
{{TB|September 17, 1995}}
{{TableBody|2F20}}
+
{{TB|2F20}}
{{TableBody|129}}
+
{{TB|129}}
{{TableBodyTop|"[[You Only Move Twice]]"}}
+
{{TBTop|"[[You Only Move Twice]]"}}
{{TableBody|November 3, 1996}}
+
{{TB|November 3, 1996}}
 
{{TRs|[[Season 7]]|6}}
 
{{TRs|[[Season 7]]|6}}
 
{{TRs|[[Season 8]]|3}}
 
{{TRs|[[Season 8]]|3}}
{{TableBody|3F23}}
+
{{TB|3F23}}
{{TableBody|155}}
+
{{TB|155}}
{{TableBodyTop|"[[El Viaje Misterioso de Nuestro Jomer (The Mysterious Voyage of Homer)]]"}}
+
{{TBTop|"[[El Viaje Misterioso de Nuestro Jomer (The Mysterious Voyage of Homer)]]"}}
{{TableBody|January 5, 1997}}
+
{{TB|January 5, 1997}}
{{TableBody|3F24}}
+
{{TB|3F24}}
{{TableBody|162}}
+
{{TB|162}}
{{TableBodyTop|"[[The Springfield Files]]"}}
+
{{TBTop|"[[The Springfield Files]]"}}
{{TableBody|January 12, 1997}}
+
{{TB|January 12, 1997}}
{{TableBody|3G01}}
+
{{TB|3G01}}
{{TableBody|163}}
+
{{TB|163}}
{{TableBodyTop|"[[Lisa's Sax]]"}}
+
{{TBTop|"[[Lisa's Sax]]"}}
{{TableBody|October 19, 1997}}
+
{{TB|October 19, 1997}}
{{TableBody|[[Season 9]]}}
+
{{TB|[[Season 9]]}}
{{TableBody|3G02}}
+
{{TB|3G02}}
{{TableBody|181}}
+
{{TB|181}}
{{TableBodyTop|"[[Simpsoncalifragilisticexpiala(Annoyed Grunt)cious]]"}}
+
{{TBTop|"[[Simpsoncalifragilisticexpiala(Annoyed Grunt)cious]]"}}
{{TableBody|February 7, 1997}}
+
{{TB|February 7, 1997}}
{{TableBody|[[Season 8]]}}
+
{{TB|[[Season 8]]}}
{{TableBody|3G03}}
+
{{TB|3G03}}
{{TableBody|166}}
+
{{TB|166}}
{{TableBodyTop|"[[Simpson Tide]]"}}
+
{{TBTop|"[[Simpson Tide]]"}}
{{TableBody|March 29, 1998}}
+
{{TB|March 29, 1998}}
 
{{TRs|[[Season 9]]|4}}
 
{{TRs|[[Season 9]]|4}}
{{TableBody|3G04}}
+
{{TB|3G04}}
{{TableBody|197}}
+
{{TB|197}}
{{TableBodyTop|"[[The City of New York vs. Homer Simpson]]"}}
+
{{TBTop|"[[The City of New York vs. Homer Simpson]]"}}
{{TableBody|September 21, 1997}}
+
{{TB|September 21, 1997}}
 
{{TRs|[[Season 8]]|3}}
 
{{TRs|[[Season 8]]|3}}
{{TableBody|4F22}}
+
{{TB|4F22}}
{{TableBody|179}}
+
{{TB|179}}
{{TableBodyTop|"[[The Principal and the Pauper]]"}}
+
{{TBTop|"[[The Principal and the Pauper]]"}}
{{TableBody|September 28, 1997}}
+
{{TB|September 28, 1997}}
{{TableBody|4F23}}
+
{{TB|4F23}}
{{TableBody|180}}
+
{{TB|180}}
{{TableBodyTop|"[[Lisa the Simpson]]"}}
+
{{TBTop|"[[Lisa the Simpson]]"}}
{{TableBody|March 8, 1998}}
+
{{TB|March 8, 1998}}
{{TableBody|4F24}}
+
{{TB|4F24}}
{{TableBody|195}}
+
{{TB|195}}
{{TableBodyTop|"[[When You Dish Upon a Star]]"}}
+
{{TBTop|"[[When You Dish Upon a Star]]"}}
{{TableBody|November 8, 1998}}
+
{{TB|November 8, 1998}}
 
{{TRs|[[Season 9]]|4}}
 
{{TRs|[[Season 9]]|4}}
 
{{TRs|[[Season 10]]|4}}
 
{{TRs|[[Season 10]]|4}}
{{TableBody|5F19}}
+
{{TB|5F19}}
{{TableBody|208}}
+
{{TB|208}}
{{TableBodyTop|"[[Lard of the Dance]]"}}
+
{{TBTop|"[[Lard of the Dance]]"}}
{{TableBody|August 23, 1998}}
+
{{TB|August 23, 1998}}
{{TableBody|5F20}}
+
{{TB|5F20}}
{{TableBody|204}}
+
{{TB|204}}
{{TableBodyTop|"[[The Wizard of Evergreen Terrace]]"}}
+
{{TBTop|"[[The Wizard of Evergreen Terrace]]"}}
{{TableBody|September 20, 1998}}
+
{{TB|September 20, 1998}}
{{TableBody|5F21}}
+
{{TB|5F21}}
{{TableBody|205}}
+
{{TB|205}}
{{TableBodyTop|"[[Bart the Mother]]"}}
+
{{TBTop|"[[Bart the Mother]]"}}
{{TableBody|September 27, 1998}}
+
{{TB|September 27, 1998}}
{{TableBody|5F22}}
+
{{TB|5F22}}
{{TableBody|206}}
+
{{TB|206}}
{{TableBodyTop|"[[E-I-E-I-(Annoyed Grunt)]]"}}
+
{{TBTop|"[[E-I-E-I-(Annoyed Grunt)]]"}}
{{TableBody|November 7, 1999}}
+
{{TB|November 7, 1999}}
 
{{TRs|[[Season 10]]|4}}
 
{{TRs|[[Season 10]]|4}}
 
{{TRs|[[Season 11]]|4}}
 
{{TRs|[[Season 11]]|4}}
{{TableBody|AABF19}}
+
{{TB|AABF19}}
{{TableBody|231}}
+
{{TB|231}}
{{TableBodyTop|"[[Guess Who's Coming to Criticize Dinner?]]"}}
+
{{TBTop|"[[Guess Who's Coming to Criticize Dinner?]]"}}
{{TableBody|October 24, 1999}}
+
{{TB|October 24, 1999}}
{{TableBody|AABF21}}
+
{{TB|AABF21}}
{{TableBody|229}}
+
{{TB|229}}
{{TableBodyTop|"[[Brother's Little Helper]]"}}
+
{{TBTop|"[[Brother's Little Helper]]"}}
{{TableBody|October 3, 1999}}
+
{{TB|October 3, 1999}}
{{TableBody|AABF22}}
+
{{TB|AABF22}}
{{TableBody|228}}
+
{{TB|228}}
{{TableBodyTop|"[[Beyond Blunderdome]]"}}
+
{{TBTop|"[[Beyond Blunderdome]]"}}
{{TableBody|September 26, 1999}}
+
{{TB|September 26, 1999}}
{{TableBody|AABF23}}
+
{{TB|AABF23}}
{{TableBody|227}}
+
{{TB|227}}
{{TableBodyTop|"[[Insane Clown Poppy]]"}}
+
{{TBTop|"[[Insane Clown Poppy]]"}}
{{TableBody|November 12, 2000}}
+
{{TB|November 12, 2000}}
 
{{TRs|[[Season 11]]|4}}
 
{{TRs|[[Season 11]]|4}}
 
{{TRs|[[Season 12]]|4}}
 
{{TRs|[[Season 12]]|4}}
{{TableBody|BABF17}}
+
{{TB|BABF17}}
{{TableBody|251}}
+
{{TB|251}}
{{TableBodyTop|"[[A Tale of Two Springfields]]"}}
+
{{TBTop|"[[A Tale of Two Springfields]]"}}
{{TableBody|November 5, 2000}}
+
{{TB|November 5, 2000}}
{{TableBody|BABF20}}
+
{{TB|BABF20}}
{{TableBody|250}}
+
{{TB|250}}
{{TableBodyTop|"[[Treehouse of Horror XI]]"}}
+
{{TBTop|"[[Treehouse of Horror XI]]"}}
{{TableBody|November 1, 2000}}
+
{{TB|November 1, 2000}}
{{TableBody|BABF21}}
+
{{TB|BABF21}}
{{TableBody|249}}
+
{{TB|249}}
{{TableBodyTop|"[[HOMЯ]]"}}
+
{{TBTop|"[[HOMЯ]]"}}
{{TableBody|January 7, 2001}}
+
{{TB|January 7, 2001}}
{{TableBody|BABF22}}
+
{{TB|BABF22}}
{{TableBody|257}}
+
{{TB|257}}
{{TableBodyTop|"[[A Hunka Hunka Burns in Love]]"}}
+
{{TBTop|"[[A Hunka Hunka Burns in Love]]"}}
{{TableBody|December 2, 2001}}
+
{{TB|December 2, 2001}}
 
{{TRs|[[Season 12]]|5}}
 
{{TRs|[[Season 12]]|5}}
 
{{TRs|[[Season 13]]|5}}
 
{{TRs|[[Season 13]]|5}}
{{TableBody|CABF18}}
+
{{TB|CABF18}}
{{TableBody|273}}
+
{{TB|273}}
{{TableBodyTop|"[[Treehouse of Horror XII]]"}}
+
{{TBTop|"[[Treehouse of Horror XII]]"}}
{{TableBody|November 6, 2001}}
+
{{TB|November 6, 2001}}
{{TableBody|CABF19}}
+
{{TB|CABF19}}
{{TableBody|270}}
+
{{TB|270}}
{{TableBodyTop|"[[Homer the Moe]]"}}
+
{{TBTop|"[[Homer the Moe]]"}}
{{TableBody|November 18, 2001}}
+
{{TB|November 18, 2001}}
{{TableBody|CABF20}}
+
{{TB|CABF20}}
{{TableBody|272}}
+
{{TB|272}}
{{TableBodyTop|"[[The Blunder Years]]"}}
+
{{TBTop|"[[The Blunder Years]]"}}
{{TableBody|December 9, 2001}}
+
{{TB|December 9, 2001}}
{{TableBody|CABF21}}
+
{{TB|CABF21}}
{{TableBody|274}}
+
{{TB|274}}
{{TableBodyTop|"[[The Parent Rap]]"}}
+
{{TBTop|"[[The Parent Rap]]"}}
{{TableBody|November 11, 2001}}
+
{{TB|November 11, 2001}}
{{TableBody|CABF22}}
+
{{TB|CABF22}}
{{TableBody|271}}
+
{{TB|271}}
{{TableBodyTop|"[[Large Marge]]"}}
+
{{TBTop|"[[Large Marge]]"}}
{{TableBody|November 24, 2002}}
+
{{TB|November 24, 2002}}
 
{{TRs|[[Season 13]]|5}}
 
{{TRs|[[Season 13]]|5}}
 
{{TRs|[[Season 14]]|5}}
 
{{TRs|[[Season 14]]|5}}
{{TableBody|DABF18}}
+
{{TB|DABF18}}
{{TableBody|295}}
+
{{TB|295}}
{{TableBodyTop|"[[Treehouse of Horror XIII]]"}}
+
{{TBTop|"[[Treehouse of Horror XIII]]"}}
{{TableBody|November 3, 2002}}
+
{{TB|November 3, 2002}}
{{TableBody|DABF19}}
+
{{TB|DABF19}}
{{TableBody|292}}
+
{{TB|292}}
{{TableBodyTop|"[[Bart vs. Lisa vs. the Third Grade]]"}}
+
{{TBTop|"[[Bart vs. Lisa vs. the Third Grade]]"}}
{{TableBody|November 17, 2002}}
+
{{TB|November 17, 2002}}
{{TableBody|DABF20}}
+
{{TB|DABF20}}
{{TableBody|294}}
+
{{TB|294}}
{{TableBodyTop|"[[Helter Shelter]]"}}
+
{{TBTop|"[[Helter Shelter]]"}}
{{TableBody|December 1, 2002}}
+
{{TB|December 1, 2002}}
{{TableBody|DABF21}}
+
{{TB|DABF21}}
{{TableBody|296}}
+
{{TB|296}}
{{TableBodyTop|"[[How I Spent My Strummer Vacation]]"}}
+
{{TBTop|"[[How I Spent My Strummer Vacation]]"}}
{{TableBody|November 10, 2002}}
+
{{TB|November 10, 2002}}
{{TableBody|DABF22}}
+
{{TB|DABF22}}
{{TableBody|293}}
+
{{TB|293}}
{{TableBodyTop|"[[My Mother the Carjacker]]"}}
+
{{TBTop|"[[My Mother the Carjacker]]"}}
{{TableBody|November 9, 2003}}
+
{{TB|November 9, 2003}}
 
{{TRs|[[Season 14]]|5}}
 
{{TRs|[[Season 14]]|5}}
 
{{TRs|[[Season 15]]|5}}
 
{{TRs|[[Season 15]]|5}}
{{TableBody|EABF18}}
+
{{TB|EABF18}}
{{TableBody|315}}
+
{{TB|315}}
{{TableBodyTop|"[[The Fat and the Furriest]]"}}
+
{{TBTop|"[[The Fat and the Furriest]]"}}
{{TableBody|November 30, 2003}}
+
{{TB|November 30, 2003}}
{{TableBody|EABF19}}
+
{{TB|EABF19}}
{{TableBody|318}}
+
{{TB|318}}
{{TableBodyTop|"[[The President Wore Pearls]]"}}
+
{{TBTop|"[[The President Wore Pearls]]"}}
{{TableBody|November 16, 2003}}
+
{{TB|November 16, 2003}}
{{TableBody|EABF20}}
+
{{TB|EABF20}}
{{TableBody|316}}
+
{{TB|316}}
{{TableBodyTop|"[[Treehouse of Horror XIV]]"}}
+
{{TBTop|"[[Treehouse of Horror XIV]]"}}
{{TableBody|November 2, 2003}}
+
{{TB|November 2, 2003}}
{{TableBody|EABF21}}
+
{{TB|EABF21}}
{{TableBody|314}}
+
{{TB|314}}
{{TableBodyTop|"[[The Regina Monologues]]"}}
+
{{TBTop|"[[The Regina Monologues]]"}}
{{TableBody|November 23, 2003}}
+
{{TB|November 23, 2003}}
{{TableBody|EABF22}}
+
{{TB|EABF22}}
{{TableBody|317}}
+
{{TB|317}}
{{TableBodyTop|"[[Midnight Rx]]"}}
+
{{TBTop|"[[Midnight Rx]]"}}
{{TableBody|January 16, 2005}}
+
{{TB|January 16, 2005}}
 
{{TRs|[[Season 15]]|6}}
 
{{TRs|[[Season 15]]|6}}
 
{{TRs|[[Season 16]]|6}}
 
{{TRs|[[Season 16]]|6}}
{{TableBody|FABF16}}
+
{{TB|FABF16}}
{{TableBody|341}}
+
{{TB|341}}
{{TableBodyTop|"[[Sleeping with the Enemy]]"}}
+
{{TBTop|"[[Sleeping with the Enemy]]"}}
{{TableBody|November 21, 2004}}
+
{{TB|November 21, 2004}}
{{TableBody|FABF19}}
+
{{TB|FABF19}}
{{TableBody|338}}
+
{{TB|338}}
{{TableBodyTop|"[[All's Fair in Oven War]]"}}
+
{{TBTop|"[[All's Fair in Oven War]]"}}
{{TableBody|November 14, 2004}}
+
{{TB|November 14, 2004}}
{{TableBody|FABF20}}
+
{{TB|FABF20}}
{{TableBody|337}}
+
{{TB|337}}
{{TableBodyTop|"[[Fat Man and Little Boy]]"}}
+
{{TBTop|"[[Fat Man and Little Boy]]"}}
{{TableBody|December 12, 2004}}
+
{{TB|December 12, 2004}}
{{TableBody|FABF21}}
+
{{TB|FABF21}}
{{TableBody|340}}
+
{{TB|340}}
{{TableBodyTop|"[[She Used to Be My Girl]]"}}
+
{{TBTop|"[[She Used to Be My Girl]]"}}
{{TableBody|December 5, 2004}}
+
{{TB|December 5, 2004}}
{{TableBody|FABF22}}
+
{{TB|FABF22}}
{{TableBody|339}}
+
{{TB|339}}
{{TableBodyTop|"[[Treehouse of Horror XV]]"}}
+
{{TBTop|"[[Treehouse of Horror XV]]"}}
{{TableBody|November 7, 2004}}
+
{{TB|November 7, 2004}}
{{TableBody|FABF23}}
+
{{TB|FABF23}}
{{TableBody|336}}
+
{{TB|336}}
{{TableBodyTop|"[[The Girl Who Slept Too Little]]"}}
+
{{TBTop|"[[The Girl Who Slept Too Little]]"}}
{{TableBody|September 18, 2005}}
+
{{TB|September 18, 2005}}
 
{{TRs|[[Season 16]]|7}}
 
{{TRs|[[Season 16]]|7}}
 
{{TRs|[[Season 17]]|7}}
 
{{TRs|[[Season 17]]|7}}
{{TableBody|GABF16}}
+
{{TB|GABF16}}
{{TableBody|358}}
+
{{TB|358}}
{{TableBodyTop|"[[Treehouse of Horror XVI]]"}}
+
{{TBTop|"[[Treehouse of Horror XVI]]"}}
{{TableBody|November 6, 2005}}
+
{{TB|November 6, 2005}}
{{TableBody|GABF17}}
+
{{TB|GABF17}}
{{TableBody|360}}
+
{{TB|360}}
{{TableBodyTop|"[[Bonfire of the Manatees]]"}}
+
{{TBTop|"[[Bonfire of the Manatees]]"}}
{{TableBody|September 11, 2005}}
+
{{TB|September 11, 2005}}
{{TableBody|GABF18}}
+
{{TB|GABF18}}
{{TableBody|357}}
+
{{TB|357}}
{{TableBodyTop|"[[Milhouse of Sand and Fog]]"}}
+
{{TBTop|"[[Milhouse of Sand and Fog]]"}}
{{TableBody|September 25, 2005}}
+
{{TB|September 25, 2005}}
{{TableBody|GABF19}}
+
{{TB|GABF19}}
{{TableBody|359}}
+
{{TB|359}}
{{TableBodyTop|"[[Marge's Son Poisoning]]"}}
+
{{TBTop|"[[Marge's Son Poisoning]]"}}
{{TableBody|November 12, 2005}}
+
{{TB|November 12, 2005}}
{{TableBody|GABF20}}
+
{{TB|GABF20}}
{{TableBody|361}}
+
{{TB|361}}
{{TableBodyTop|"[[See Homer Run]]"}}
+
{{TBTop|"[[See Homer Run]]"}}
{{TableBody|November 20, 2005}}
+
{{TB|November 20, 2005}}
{{TableBody|GABF21}}
+
{{TB|GABF21}}
{{TableBody|362}}
+
{{TB|362}}
{{TableBodyTop|"[[The Last of the Red Hat Mamas]]"}}
+
{{TBTop|"[[The Last of the Red Hat Mamas]]"}}
{{TableBody|November 27, 2005}}
+
{{TB|November 27, 2005}}
{{TableBody|GABF22}}
+
{{TB|GABF22}}
{{TableBody|363}}
+
{{TB|363}}
{{TableBodyTop|"[[The Mook, the Chef, the Wife and Her Homer]]"}}
+
{{TBTop|"[[The Mook, the Chef, the Wife and Her Homer]]"}}
{{TableBody|September 10, 2006}}
+
{{TB|September 10, 2006}}
 
{{TRs|[[Season 17]]|7}}
 
{{TRs|[[Season 17]]|7}}
 
{{TRs|[[Season 18]]|7}}
 
{{TRs|[[Season 18]]|7}}
{{TableBody|HABF15}}
+
{{TB|HABF15}}
{{TableBody|379}}
+
{{TB|379}}
{{TableBodyTop|"[[Treehouse of Horror XVII]]"}}
+
{{TBTop|"[[Treehouse of Horror XVII]]"}}
{{TableBody|November 5, 2006}}
+
{{TB|November 5, 2006}}
{{TableBody|HABF17}}
+
{{TB|HABF17}}
{{TableBody|382}}
+
{{TB|382}}
{{TableBodyTop|"[[Jazzy and the Pussycats]]"}}
+
{{TBTop|"[[Jazzy and the Pussycats]]"}}
{{TableBody|September 17, 2006}}
+
{{TB|September 17, 2006}}
{{TableBody|HABF18}}
+
{{TB|HABF18}}
{{TableBody|380}}
+
{{TB|380}}
{{TableBodyTop|"[[Moe'N'a Lisa]]"}}
+
{{TBTop|"[[Moe'N'a Lisa]]"}}
{{TableBody|November 19, 2006}}
+
{{TB|November 19, 2006}}
{{TableBody|HABF19}}
+
{{TB|HABF19}}
{{TableBody|384}}
+
{{TB|384}}
{{TableBodyTop|"[[Please Homer, Don't Hammer 'Em]]"}}
+
{{TBTop|"[[Please Homer, Don't Hammer 'Em]]"}}
{{TableBody|September 24, 2006}}
+
{{TB|September 24, 2006}}
{{TableBody|HABF20}}
+
{{TB|HABF20}}
{{TableBody|381}}
+
{{TB|381}}
{{TableBodyTop|"[[G.I. (Annoyed Grunt)]]"}}
+
{{TBTop|"[[G.I. (Annoyed Grunt)]]"}}
{{TableBody|November 12, 2006}}
+
{{TB|November 12, 2006}}
{{TableBody|HABF21}}
+
{{TB|HABF21}}
{{TableBody|383}}
+
{{TB|383}}
