|
|
Line 66: |
Line 66: |
| {{TB|[[File:Tapped Out Marge Go for a Romantic Stroll with Homer.png|80px]]}} | | {{TB|[[File:Tapped Out Marge Go for a Romantic Stroll with Homer.png|80px]]}} |
| {{TB|[[File:Tapped Out Marge Take Maggie for a Walk.png|49px]]}} | | {{TB|[[File:Tapped Out Marge Take Maggie for a Walk.png|49px]]}} |
− | {{TB|[[File:Tapped Out Marge Be Mary.png|Tapped Out Marge Be Mary.png]]}} | + | {{TB|<!--[[File:Tapped Out Marge Be Mary.png|Tapped Out Marge Be Mary.png]]-->}} |
| {{TB|[[File:Tapped Out Marge Protest Something.png|70px]]}} | | {{TB|[[File:Tapped Out Marge Protest Something.png|70px]]}} |
| {{THT|Worship Ba'al}} | | {{THT|Worship Ba'al}} |
Line 95: |
Line 95: |
| {{TB|[[File:Tapped Out Bart Skip School.png|Tapped Out Bart Skip School.png]]}} | | {{TB|[[File:Tapped Out Bart Skip School.png|Tapped Out Bart Skip School.png]]}} |
| {{TB|[[File:Tapped Out Bart Command Mechanical Ants.png]]}} | | {{TB|[[File:Tapped Out Bart Command Mechanical Ants.png]]}} |
− | {{TB|[[File:Tapped Out Bart Be Baby Jesus.png|Tapped Out Bart Be Baby Jesus.png]]}} | + | {{TB|<!--[[File:Tapped Out Bart Be Baby Jesus.png|Tapped Out Bart Be Baby Jesus.png]]-->}} |
| {{TB|[[File:Tapped Out Bart Celebrate the WOD FIR.png]]}} | | {{TB|[[File:Tapped Out Bart Celebrate the WOD FIR.png]]}} |
| {{TB|[[File:Tapped Out Bart Be a Nutcracker.png]]}} | | {{TB|[[File:Tapped Out Bart Be a Nutcracker.png]]}} |
Line 111: |
Line 111: |
| {{TBT|[[File:Tapped Out Lisa Clean up Springfield.png]]}} | | {{TBT|[[File:Tapped Out Lisa Clean up Springfield.png]]}} |
| {{TB|[[File:Tapped Out Lisa Read a Book.png]]}} | | {{TB|[[File:Tapped Out Lisa Read a Book.png]]}} |
− | {{TB|[[File:Tapped Out Lisa Face the Training Plane.png]]}} | + | {{TB|<!--[[File:Tapped Out Lisa Face the Training Plane.png]]-->}} |
| {{TB|[[File:Tapped Out Lisa Ride Old School.png]]}} | | {{TB|[[File:Tapped Out Lisa Ride Old School.png]]}} |
| {{TB|[[File:Tapped Out Lisa Drink Wrong Glass.png]]}} | | {{TB|[[File:Tapped Out Lisa Drink Wrong Glass.png]]}} |
Line 126: |
Line 126: |
| {{TB|[[File:Tapped Out Lisa Dance Around the Bonfire.png]]}} | | {{TB|[[File:Tapped Out Lisa Dance Around the Bonfire.png]]}} |
| {{TB|[[File:Tapped Out Lisa Ride Princess.png|101px]]}} | | {{TB|[[File:Tapped Out Lisa Ride Princess.png|101px]]}} |
− | {{TB|[[File:Tapped Out Lisa Be an Angel.png]]}} | + | {{TB|<!--[[File:Tapped Out Lisa Be an Angel.png]]-->}} |
| {{TB|[[File:Tapped Out Lisa Pretend to Ski.png]]}} | | {{TB|[[File:Tapped Out Lisa Pretend to Ski.png]]}} |
| {{THT|Worship Ba'al}} | | {{THT|Worship Ba'al}} |
Line 143: |
Line 143: |
| {{TB|[[File:Tapped Out Grampa Take a Nap.png|70px]]}} | | {{TB|[[File:Tapped Out Grampa Take a Nap.png|70px]]}} |
| {{TB|[[File:Tapped Out Grampa Feed the Birds.png|150px]]}} | | {{TB|[[File:Tapped Out Grampa Feed the Birds.png|150px]]}} |
− | {{TB|[[File:Tapped Out Grampa Rest in a Cryo Chamber.png]]}} | + | {{TB|<!--[[File:Tapped Out Grampa Rest in a Cryo Chamber.png]]-->}} |
| {{THT|Ogle the Chassis}} | | {{THT|Ogle the Chassis}} |
| {{TH|Celebrate New Years}} | | {{TH|Celebrate New Years}} |
Line 337: |
Line 337: |
| {{TBT|[[File:Tapped Out Milhouse Fly Scale Model Perfectly Level.png|87px]]}} | | {{TBT|[[File:Tapped Out Milhouse Fly Scale Model Perfectly Level.png|87px]]}} |
| {{TB|[[File:Tapped Out Milhouse Fly a Kite.png]]}} | | {{TB|[[File:Tapped Out Milhouse Fly a Kite.png]]}} |
− | {{TB|[[File:Tapped Out Milhouse Assault the Bandit Fort.png|Tapped Out Milhouse Assault the Bandit Fort.png]]}} | + | {{TB|<!--[[File:Tapped Out Milhouse Assault the Bandit Fort.png|Tapped Out Milhouse Assault the Bandit Fort.png]]-->}} |
| {{TB|[[File:Tapped Out Milhouse Celebrate the WOD FIR.png]]}} | | {{TB|[[File:Tapped Out Milhouse Celebrate the WOD FIR.png]]}} |
| {{TB|[[File:Tapped Out Milhouse Hang Out with Grand Pumpkin.png]]}} | | {{TB|[[File:Tapped Out Milhouse Hang Out with Grand Pumpkin.png]]}} |
Line 353: |
Line 353: |
| {{TB|[[File:Tapped Out Martin Try to Be Cool.png]]}} | | {{TB|[[File:Tapped Out Martin Try to Be Cool.png]]}} |
| {{TB|[[File:Tapped Out Martin Ride a Bike.png]]}} | | {{TB|[[File:Tapped Out Martin Ride a Bike.png]]}} |
− | {{TB|[[File:Tapped Out Martin Assault the Bandit Fort.png|Tapped Out Martin Assault the Bandit Fort.png]]}} | + | {{TB|<!--[[File:Tapped Out Martin Assault the Bandit Fort.png|Tapped Out Martin Assault the Bandit Fort.png]]-->}} |
| {{TB|[[File:Tapped Out Martin Celebrate the WOD FIR.png]]}} | | {{TB|[[File:Tapped Out Martin Celebrate the WOD FIR.png]]}} |
| {{THT|Play the Lute}} | | {{THT|Play the Lute}} |
Line 381: |
Line 381: |
| {{TBT|[[File:Tapped Out Sherri & Terri Play a Duet.png]]}} | | {{TBT|[[File:Tapped Out Sherri & Terri Play a Duet.png]]}} |
| {{TB|[[File:Tapped Out Sherri & Terri Use Their Secret Language.png]]}} | | {{TB|[[File:Tapped Out Sherri & Terri Use Their Secret Language.png]]}} |
− | {{TB|[[File:Tapped Out Sherri & Terri Do the Creepy Twin Stare.png]]}} | + | {{TB|<!--[[File:Tapped Out Sherri & Terri Do the Creepy Twin Stare.png]]-->}} |
| {{TB|[[File:Tapped Out Sherri & Terri Cry to Get What They Want.png]]}} | | {{TB|[[File:Tapped Out Sherri & Terri Cry to Get What They Want.png]]}} |
| {{TB|[[File:Tapped Out Sherri & Terri Text in Twin-Speak.png]]}} | | {{TB|[[File:Tapped Out Sherri & Terri Text in Twin-Speak.png]]}} |
Line 395: |
Line 395: |
| {{TBT|[[File:Tapped Out Database Bully Himself.png]]}} | | {{TBT|[[File:Tapped Out Database Bully Himself.png]]}} |
| {{TB|[[File:Tapped Out Database Get Bullied.png]]}} | | {{TB|[[File:Tapped Out Database Get Bullied.png]]}} |
− | {{TB|[[File:Tapped Out Database Assault the Bandit Fort.png|Tapped Out Database Assault the Bandit Fort.png]]}} | + | {{TB|<!--[[File:Tapped Out Database Assault the Bandit Fort.png|Tapped Out Database Assault the Bandit Fort.png]]-->}} |
| {{THT|Bully Himself|width=33%}} | | {{THT|Bully Himself|width=33%}} |
| {{TH|Get Bullied|width=33%}} | | {{TH|Get Bullied|width=33%}} |
Line 497: |
Line 497: |
| {{Table|width=66%| | | {{Table|width=66%| |
| {{THT|Wendell Borton|colspan=3}} | | {{THT|Wendell Borton|colspan=3}} |
− | {{TBT|[[File:Tapped Out Wendell Borton Control His Sickness.png]]}} | + | {{TBT|<!--[[File:Tapped Out Wendell Borton Control His Sickness.png]]-->}} |
| {{TB|[[File:Tapped Out Wendell Borton Get Extremely Sick.png]]}} | | {{TB|[[File:Tapped Out Wendell Borton Get Extremely Sick.png]]}} |
− | {{TB|[[File:Tapped Out Wendell Borton Face the Monkey Bars.png]]}} | + | {{TB|<!--[[File:Tapped Out Wendell Borton Face the Monkey Bars.png]]-->}} |
| {{THT|Control His Sickness}} | | {{THT|Control His Sickness}} |
| {{TH|Get Extremely Sick|width=33%}} | | {{TH|Get Extremely Sick|width=33%}} |
Line 508: |
Line 508: |
| {{THT|Erik|colspan=2}} | | {{THT|Erik|colspan=2}} |
| {{TBT|[[File:Tapped Out Erik Take on Bart.png]]}} | | {{TBT|[[File:Tapped Out Erik Take on Bart.png]]}} |
− | {{TB|[[File:Tapped Out Erik Practice Dodgeball.png]]}} | + | {{TB|<!--[[File:Tapped Out Erik Practice Dodgeball.png]]-->}} |
| {{THT|Take on Bart}} | | {{THT|Take on Bart}} |
| {{TH|Practice Dodgeball|width=50%}} | | {{TH|Practice Dodgeball|width=50%}} |
Line 515: |
Line 515: |
| {{Table|width=66%| | | {{Table|width=66%| |
| {{THT|Jeremy Jailbird|colspan=3}} | | {{THT|Jeremy Jailbird|colspan=3}} |
− | {{TBT|[[File:Tapped Out Jeremy Jailbird Play With Outlaw Snake.png]]}} | + | {{TBT|<!--[[File:Tapped Out Jeremy Jailbird Play With Outlaw Snake.png]]-->}} |
− | {{TB|[[File:Tapped Out Jeremy Jailbird Throw Away Evidence.png]]}} | + | {{TB|<!--[[File:Tapped Out Jeremy Jailbird Throw Away Evidence.png]]-->}} |
| {{TB|[[File:Tapped Out Jeremy Jailbird Sell Con-Bears.png]]}} | | {{TB|[[File:Tapped Out Jeremy Jailbird Sell Con-Bears.png]]}} |
| {{THT|Play With Outlaw Snake}} | | {{THT|Play With Outlaw Snake}} |
Line 626: |
Line 626: |
| {{Table|width=66%| | | {{Table|width=66%| |
| {{THT|Hank Scorpio|colspan=3}} | | {{THT|Hank Scorpio|colspan=3}} |
− | {{TBT|[[File:Tapped Out Hank Scorpio Interrogate Mr. Bont.png]]}} | + | {{TBT|<!--[[File:Tapped Out Hank Scorpio Interrogate Mr. Bont.png]]-->}} |
| {{TB|[[File:Tapped Out HankScorpio Fun Run.png|48px]]}} | | {{TB|[[File:Tapped Out HankScorpio Fun Run.png|48px]]}} |
| {{TB|[[File:Tapped Out HankScorpio Test Flamethrower.png|135px]]}} | | {{TB|[[File:Tapped Out HankScorpio Test Flamethrower.png|135px]]}} |
Line 690: |
Line 690: |
| {{THT|Skinner|colspan=3}} | | {{THT|Skinner|colspan=3}} |
| {{TBT|[[File:Tapped Out Skinner Crossing Guard.png|67px]]}} | | {{TBT|[[File:Tapped Out Skinner Crossing Guard.png|67px]]}} |
− | {{TB|[[File:Tapped Out Skinner Assault the Bandit Fort.png]]}} | + | {{TB|<!--[[File:Tapped Out Skinner Assault the Bandit Fort.png]]-->}} |
| {{TB|[[File:Tapped Out Skinner Go Bird Watching.png|58px]]}} | | {{TB|[[File:Tapped Out Skinner Go Bird Watching.png|58px]]}} |
| {{THT|Crossing Guard|width=33%}} | | {{THT|Crossing Guard|width=33%}} |
Line 716: |
Line 716: |
| {{THT|Otto|colspan=4}} | | {{THT|Otto|colspan=4}} |
| {{TBT|[[File:Tapped Out Otto Work on the Bus.png|253px]]}} | | {{TBT|[[File:Tapped Out Otto Work on the Bus.png|253px]]}} |
− | {{TB|[[File:Tapped Out Otto Play the Claw Machine.png]]}} | + | {{TB|<!--[[File:Tapped Out Otto Play the Claw Machine.png]]-->}} |
| {{TB|[[File:Tapped Out Otto Jam on the Guitar.png|78px]]}} | | {{TB|[[File:Tapped Out Otto Jam on the Guitar.png|78px]]}} |
| {{TB|[[File:Tapped Out Otto Sleep it Off.png|89px]]}} | | {{TB|[[File:Tapped Out Otto Sleep it Off.png|89px]]}} |
Line 901: |
Line 901: |
| {{Table|width=66%| | | {{Table|width=66%| |
| {{THT|Wiggum|colspan=3}} | | {{THT|Wiggum|colspan=3}} |
− | {{TBT|[[File:Tapped Out Wiggum Fire the Tank.png]]}} | + | {{TBT|<!--[[File:Tapped Out Wiggum Fire the Tank.png]]-->}} |
| {{TB|[[File:Tapped Out Wiggum Patrol Springfield.png|77px]]}} | | {{TB|[[File:Tapped Out Wiggum Patrol Springfield.png|77px]]}} |
| {{TB|[[File:Tapped Out Wiggum Go on a Stake Out.png|75px]]}} | | {{TB|[[File:Tapped Out Wiggum Go on a Stake Out.png|75px]]}} |
Line 963: |
Line 963: |
| {{THT|Comic Book Guy|colspan=3}} | | {{THT|Comic Book Guy|colspan=3}} |
| {{TBT|[[File:Tapped Out CBG Read a Comic.png|70px]]}} | | {{TBT|[[File:Tapped Out CBG Read a Comic.png|70px]]}} |
− | {{TB|[[File:Tapped Out Comic Book Guy Assault the Bandit Fort.png]]}} | + | {{TB|<!--[[File:Tapped Out Comic Book Guy Assault the Bandit Fort.png]]-->}} |
| {{TB|[[File:Comic Book Guy Spock Tapped Out.png|109px]]}} | | {{TB|[[File:Comic Book Guy Spock Tapped Out.png|109px]]}} |
| {{THT|Read a Comic|width=33%}} | | {{THT|Read a Comic|width=33%}} |
Line 999: |
Line 999: |
| {{THT|Roscoe|colspan=3}} | | {{THT|Roscoe|colspan=3}} |
| {{TBT|[[File:Tapped Out Roscoe Work Hard.png|81px]]}} | | {{TBT|[[File:Tapped Out Roscoe Work Hard.png|81px]]}} |
− | {{TB|[[File:Tapped Out Roscoe Dance Outside the Steel Mill.png]]}} | + | {{TB|<!--[[File:Tapped Out Roscoe Dance Outside the Steel Mill.png]]-->}} |
| {{TB|[[File:Tapped Out Roscoe Play Hard.png|52px]]}} | | {{TB|[[File:Tapped Out Roscoe Play Hard.png|52px]]}} |
| {{THT|Work Hard|width=33%}} | | {{THT|Work Hard|width=33%}} |
Line 1,107: |
Line 1,107: |
| {{Table|width=50%| | | {{Table|width=50%| |
| {{THT|Arthur Fortune|colspan=2}} | | {{THT|Arthur Fortune|colspan=2}} |
− | {{TBT|[[File:Tapped Out Arthur Fortune Dollars for Everyone.png]]}} | + | {{TBT|<!--[[File:Tapped Out Arthur Fortune Dollars for Everyone.png]]-->}} |
| {{TB|[[File:Tapped Out Arthur Fortune Hand Out Dollars.png|183px]]}} | | {{TB|[[File:Tapped Out Arthur Fortune Hand Out Dollars.png|183px]]}} |
| {{THT|Dollars for Everyone}} | | {{THT|Dollars for Everyone}} |
Line 1,127: |
Line 1,127: |
| {{THT|Smithers|colspan=4}} | | {{THT|Smithers|colspan=4}} |
| {{TBT|[[File:Tapped Out Smithers Exercise for Mr. Burns.png|96px]]}} | | {{TBT|[[File:Tapped Out Smithers Exercise for Mr. Burns.png|96px]]}} |
− | {{TB|[[File:Tapped Out Smithers Dance Outside the Steel Mill.png]]}} | + | {{TB|<!--[[File:Tapped Out Smithers Dance Outside the Steel Mill.png]]-->}} |
| {{TB|[[File:Tapped Out Smithers Whip It.png|75px]]}} | | {{TB|[[File:Tapped Out Smithers Whip It.png|75px]]}} |
| {{TB|[[File:Tapped Out Smithers Become a Hideous Drunken Wreck.png|39px]]}} | | {{TB|[[File:Tapped Out Smithers Become a Hideous Drunken Wreck.png|39px]]}} |
Line 1,205: |
Line 1,205: |
| {{Table|width=80%| | | {{Table|width=80%| |
| {{THT|Arnie Pye|colspan=4}} | | {{THT|Arnie Pye|colspan=4}} |
− | {{TBT|[[File:Tapped Out Arnie Pye Do a Sky Harness Interview.png|Tapped Out Arnie Pye Do a Sky Harness Interview.png]]}} | + | {{TBT|<!--[[File:Tapped Out Arnie Pye Do a Sky Harness Interview.png|Tapped Out Arnie Pye Do a Sky Harness Interview.png]]-->}} |
| {{TB|[[File:Tapped Out ArniePye Walk Newshound.png|69px]]}} | | {{TB|[[File:Tapped Out ArniePye Walk Newshound.png|69px]]}} |
− | {{TB|[[File:Tapped Out Arnie Pye Do a Traffic Report.png|Tapped Out Arnie Pye Do a Traffic Report.png]]}} | + | {{TB|<!--[[File:Tapped Out Arnie Pye Do a Traffic Report.png|Tapped Out Arnie Pye Do a Traffic Report.png]]-->}} |
| {{TB|[[File:Tapped Out ArniePye Do an Investigative Report.png|43px]]}} | | {{TB|[[File:Tapped Out ArniePye Do an Investigative Report.png|43px]]}} |
| {{THT|Do a Sky Harness Interview}} | | {{THT|Do a Sky Harness Interview}} |
Line 1,217: |
Line 1,217: |
| {{Table|width=80%| | | {{Table|width=80%| |
| {{THT|Sideshow Mel|colspan=4}} | | {{THT|Sideshow Mel|colspan=4}} |
− | {{TBT|[[File:Tapped Out Sideshow Mel Blast from the Cannon.png|Tapped Out Sideshow Mel Blast from the Cannon.png]]}} | + | {{TBT|<!--[[File:Tapped Out Sideshow Mel Blast from the Cannon.png|Tapped Out Sideshow Mel Blast from the Cannon.png]]-->}} |
| {{TB|[[File:Tapped Out Sideshow Mel Juggle.png|98px]]}} | | {{TB|[[File:Tapped Out Sideshow Mel Juggle.png|98px]]}} |
| {{TB|[[File:Tapped Out Sideshow Mel De-bone the Hair.png|39px]]}} | | {{TB|[[File:Tapped Out Sideshow Mel De-bone the Hair.png|39px]]}} |
Line 1,259: |
Line 1,259: |
| {{Table|width=50%| | | {{Table|width=50%| |
| {{THT|Pyro|colspan=2}} | | {{THT|Pyro|colspan=2}} |
− | {{TBT|[[File:Tapped Out Pyro Relive Ultimate Battles.png]]}} | + | {{TBT|<!--[[File:Tapped Out Pyro Relive Ultimate Battles.png]]-->}} |
| {{TB|[[File:Tapped Out Pyro Perform Stunts.png|85px]]}} | | {{TB|[[File:Tapped Out Pyro Perform Stunts.png|85px]]}} |
| {{THT|Relive Ultimate Battles}} | | {{THT|Relive Ultimate Battles}} |
Line 1,267: |
Line 1,267: |
| {{Table|width=66%| | | {{Table|width=66%| |
| {{THT|Mexican Duffman|colspan=3}} | | {{THT|Mexican Duffman|colspan=3}} |
− | {{TBT|[[File:Tapped Out Mexican Duffman Promote Duff Sangre De Muertos.png]]}} | + | {{TBT|<!--[[File:Tapped Out Mexican Duffman Promote Duff Sangre De Muertos.png]]-->}} |
| {{TB|[[File:Tapped Out Mexican Duffman Fiesta at Moe's.png|72px]]}} | | {{TB|[[File:Tapped Out Mexican Duffman Fiesta at Moe's.png|72px]]}} |
| {{TB|[[File:Tapped Out Mexican Duffman Blend Duff Michelada.png|67px]]}} | | {{TB|[[File:Tapped Out Mexican Duffman Blend Duff Michelada.png|67px]]}} |
Line 1,304: |
Line 1,304: |
| {{Table|width=80%| | | {{Table|width=80%| |
| {{THT|Krusty|colspan=4}} | | {{THT|Krusty|colspan=4}} |
− | {{TBT|[[File:Tapped Out Krusty Inflate His own Importance.png|Tapped Out Krusty Inflate His own Importance.png]]}} | + | {{TBT|<!--[[File:Tapped Out Krusty Inflate His own Importance.png|Tapped Out Krusty Inflate His own Importance.png]]-->}} |
− | {{TB|[[File:Tapped Out Krusty Promote a New Product.png|Tapped Out Krusty Promote a New Product.png]]}} | + | {{TB|<!--[[File:Tapped Out Krusty Promote a New Product.png|Tapped Out Krusty Promote a New Product.png]]-->}} |
| {{TB|[[File:Tapped Out Krusty Walk MrTeeny.png|84px]]}} | | {{TB|[[File:Tapped Out Krusty Walk MrTeeny.png|84px]]}} |
− | {{TB|[[File:Tapped Out Krusty Promote Krusty Burger.png|Tapped Out Krusty Promote Krusty Burger.png]]}} | + | {{TB|<!--[[File:Tapped Out Krusty Promote Krusty Burger.png|Tapped Out Krusty Promote Krusty Burger.png]]-->}} |
| {{THT|Inflate His own Importance}} | | {{THT|Inflate His own Importance}} |
| {{TH|Promote a New Product}} | | {{TH|Promote a New Product}} |
Line 1,316: |
Line 1,316: |
| {{Table|width=80%| | | {{Table|width=80%| |
| {{THT|Duffman|colspan=4}} | | {{THT|Duffman|colspan=4}} |
− | {{TBT|[[File:Tapped Out Duffman Subtly Turn America's Youth on to Alcohol.png|Tapped Out Duffman Subtly Turn America's Youth on to Alcohol.png]]}} | + | {{TBT|<!--[[File:Tapped Out Duffman Subtly Turn America's Youth on to Alcohol.png|Tapped Out Duffman Subtly Turn America's Youth on to Alcohol.png]]-->}} |
| {{TB|[[File:Tapped Out Duffman Promote Duff at Stadium.png|91px]]}} | | {{TB|[[File:Tapped Out Duffman Promote Duff at Stadium.png|91px]]}} |
− | {{TB|[[File:Tapped Out Duffman Party Down at Church.png|Tapped Out Duffman Party Down at Church.png]]}} | + | {{TB|<!--[[File:Tapped Out Duffman Party Down at Church.png|Tapped Out Duffman Party Down at Church.png]]-->}} |
− | {{TB|[[File:Tapped Out Duffman Dance Outside the Steel Mill.png|Tapped Out Duffman Dance Outside the Steel Mill.png]]}} | + | {{TB|<!--[[File:Tapped Out Duffman Dance Outside the Steel Mill.png|Tapped Out Duffman Dance Outside the Steel Mill.png]]-->}} |
| {{THT|Subtly Turn America's Youth on to Alcohol}} | | {{THT|Subtly Turn America's Youth on to Alcohol}} |
| {{TH|Promote Duff at Stadium}} | | {{TH|Promote Duff at Stadium}} |
Line 1,328: |
Line 1,328: |
| {{THT|Duffman|colspan=4}} | | {{THT|Duffman|colspan=4}} |
| {{TBT|[[File:Tapped Out Duffman Promote Duff.png|132px]]}} | | {{TBT|[[File:Tapped Out Duffman Promote Duff.png|132px]]}} |
− | {{TB|[[File:Tapped Out Duffman Party Down at Springfield Penitentiary.png|Tapped Out Duffman Party Down at Springfield Penitentiary.png]]}} | + | {{TB|<!--[[File:Tapped Out Duffman Party Down at Springfield Penitentiary.png|Tapped Out Duffman Party Down at Springfield Penitentiary.png]]-->}} |
− | {{TB|[[File:Tapped Out Duffman Party Down at Moe's Tavern.png|Tapped Out Duffman Party Down at Moe's Tavern.png]]}} | + | {{TB|<!--[[File:Tapped Out Duffman Party Down at Moe's Tavern.png|Tapped Out Duffman Party Down at Moe's Tavern.png]]-->}} |
− | {{TB|[[File:Tapped Out Duffman Party Down at Duff Brewery.png|Tapped Out Duffman Party Down at Duff Brewery.png]]}} | + | {{TB|<!--[[File:Tapped Out Duffman Party Down at Duff Brewery.png|Tapped Out Duffman Party Down at Duff Brewery.png]]-->}} |
| {{THT|Promote Duff}} | | {{THT|Promote Duff}} |
| {{TH|Party Down at Springfield Penitentiary}} | | {{TH|Party Down at Springfield Penitentiary}} |
Line 1,355: |
Line 1,355: |
| {{Table|width=80%| | | {{Table|width=80%| |
| {{THT|Wolfcastle|colspan=4}} | | {{THT|Wolfcastle|colspan=4}} |
− | {{TBT|[[File:Tapped Out Wolfcastle Bathe in Sulphuric Acid.png|Tapped Out Wolfcastle Bathe in Sulphuric Acid.png]]}} | + | {{TBT|<!--[[File:Tapped Out Wolfcastle Bathe in Sulphuric Acid.png|Tapped Out Wolfcastle Bathe in Sulphuric Acid.png]]-->}} |
| {{TB|[[File:Tapped Out Wolfcastle Exercise.png|74px]]}} | | {{TB|[[File:Tapped Out Wolfcastle Exercise.png|74px]]}} |
| {{TB|[[File:Tapped Out Wolfcastle Pose.png|75px]]}} | | {{TB|[[File:Tapped Out Wolfcastle Pose.png|75px]]}} |
Line 1,389: |
Line 1,389: |
| {{THT|Cletus|colspan=2}} | | {{THT|Cletus|colspan=2}} |
| {{TBT|[[File:Tapped Out Cletus Whittling.png|44px]]}} | | {{TBT|[[File:Tapped Out Cletus Whittling.png|44px]]}} |
− | {{TB|[[File:Tapped Out Cletus Dig through Garbage.png|Tapped Out Cletus Dig through Garbage.png]]}} | + | {{TB|<!--[[File:Tapped Out Cletus Dig through Garbage.png|Tapped Out Cletus Dig through Garbage.png]]-->}} |
| {{THT|Whittling|width=50%}} | | {{THT|Whittling|width=50%}} |
| {{TH|Dig through Garbage}} | | {{TH|Dig through Garbage}} |
Line 1,662: |
Line 1,662: |
| {{Table|width=50%| | | {{Table|width=50%| |
| {{THT|Larry|colspan=2}} | | {{THT|Larry|colspan=2}} |
− | {{TBT|[[File:Tapped Out Larry Drink at Moe's Express.png]]}} | + | {{TBT|<!--[[File:Tapped Out Larry Drink at Moe's Express.png]]-->}} |
− | {{TB|[[File:Tapped Out LarrySam Share a Drink.png]]}} | + | {{TB|<!--[[File:Tapped Out LarrySam Share a Drink.png]]-->}} |
| {{THT|Drink at Moe's Express}} | | {{THT|Drink at Moe's Express}} |
| {{TH|Share a Drink|width=50%}} | | {{TH|Share a Drink|width=50%}} |
Line 1,670: |
Line 1,670: |
| {{Table|width=50%| | | {{Table|width=50%| |
| {{THT|Sam|colspan=2}} | | {{THT|Sam|colspan=2}} |
− | {{TBT|[[File:Tapped Out Sam Drink at Moe's Express.png]]}} | + | {{TBT|<!--[[File:Tapped Out Sam Drink at Moe's Express.png]]-->}} |
− | {{TB|[[File:Tapped Out LarrySam Share a Drink.png]]}} | + | {{TB|<!--[[File:Tapped Out LarrySam Share a Drink.png]]-->}} |
| {{THT|Drink at Moe's Express}} | | {{THT|Drink at Moe's Express}} |
| {{TH|Share a Drink|width=50%}} | | {{TH|Share a Drink|width=50%}} |
Line 1,868: |
Line 1,868: |
| {{TBT|[[File:Tapped Out Hans Mechman Annihilate Targets.png|306px]]}} | | {{TBT|[[File:Tapped Out Hans Mechman Annihilate Targets.png|306px]]}} |
| {{TB|[[File:Tapped Out Hans Mechman Seek Targets.png|150px]]}} | | {{TB|[[File:Tapped Out Hans Mechman Seek Targets.png|150px]]}} |
− | {{TB|[[File:Tapped Out Hans Mechman Investigate a Butterfly.png]]}} | + | {{TB|<!--[[File:Tapped Out Hans Mechman Investigate a Butterfly.png]]-->}} |
| {{THT|Annihilate Targets}} | | {{THT|Annihilate Targets}} |
| {{TH|Seek Targets|width=33%}} | | {{TH|Seek Targets|width=33%}} |
Line 1,938: |
Line 1,938: |
| {{Table|width=66%| | | {{Table|width=66%| |
| {{THT|Giuseppe|colspan=3}} | | {{THT|Giuseppe|colspan=3}} |
− | {{TBT|[[File:Tapped Out Giuseppe Show-off a New Invention.png|Tapped Out Giuseppe Show-off a New Invention.png]]}} | + | {{TBT|<!--[[File:Tapped Out Giuseppe Show-off a New Invention.png|Tapped Out Giuseppe Show-off a New Invention.png]]-->}} |
| {{TB|[[File:Tapped Out Giuseppe Narrowly Avoid Losing Fingers.png|51px]]}} | | {{TB|[[File:Tapped Out Giuseppe Narrowly Avoid Losing Fingers.png|51px]]}} |
− | {{TB|[[File:Tapped Out Giuseppe Search for Stolen Fireworks.png|Tapped Out Giuseppe Search for Stolen Fireworks.png]]}} | + | {{TB|<!--[[File:Tapped Out Giuseppe Search for Stolen Fireworks.png|Tapped Out Giuseppe Search for Stolen Fireworks.png]]-->}} |
| {{THT|Show-off a New Invention}} | | {{THT|Show-off a New Invention}} |
| {{TH|Narrowly Avoid Losing Fingers}} | | {{TH|Narrowly Avoid Losing Fingers}} |
Line 2,078: |
Line 2,078: |
| {{THT|Clockwork Bart|colspan=2}} | | {{THT|Clockwork Bart|colspan=2}} |
| {{TBT|[[File:Tapped Out BartClockwork Look for Ultra-Pranking.png|Tapped Out BartClockwork Look for Ultra-Pranking.png]]}} | | {{TBT|[[File:Tapped Out BartClockwork Look for Ultra-Pranking.png|Tapped Out BartClockwork Look for Ultra-Pranking.png]]}} |
− | {{TB|[[File:Tapped Out Clockwork Bart Talk With an Annoying Accent.png|Tapped Out Clockwork Bart Talk With an Annoying Accent.png]]}} | + | {{TB|<!--[[File:Tapped Out Clockwork Bart Talk With an Annoying Accent.png|Tapped Out Clockwork Bart Talk With an Annoying Accent.png]]-->}} |
| {{THT|Look for Ultra-Pranking}} | | {{THT|Look for Ultra-Pranking}} |
| {{TH|Talk With an Annoying Accent}} | | {{TH|Talk With an Annoying Accent}} |
Line 2,086: |
Line 2,086: |
| {{THT|Radioactive Milhouse|colspan=3}} | | {{THT|Radioactive Milhouse|colspan=3}} |
| {{TBT|[[File:Tapped Out MilhouseRadioactive Stand Up to Bullies.png]]}} | | {{TBT|[[File:Tapped Out MilhouseRadioactive Stand Up to Bullies.png]]}} |
