• New article from the Springfield Shopper: Season 36 News: A new episode title, “Homer and Her Sisters”, has been announced!
  • New article from the Springfield Shopper: The Simpsons are trapped on a flight from Hell this December!
  • Wikisimpsons needs more Featured Article, Picture, Quote, Episode and Comprehensive article nominations!
  • Wikisimpsons has a Discord server! Click here for your invite! Join to talk about the wiki, Simpsons and Tapped Out news, or just to talk to other users.
  • Make an account! It's easy, free, and your work on the wiki can be attributed to you.
TwitterFacebookDiscord

The Simpsons: Tapped Out Land Expansion

Wikisimpsons - The Simpsons Wiki
Revision as of 05:36, December 9, 2016 by LetsPlayNintendoITA (talk | contribs) (Unreleased Land)

In The Simpsons: Tapped Out, Land Expansion is a field of land, 16x16 squares, where players can place buildings, decorations, roads, pavement, rivers and monorail tracks on. Many expansions also contains debris and on three rare occasions a free premium Burning Bush. The player starts in a free space of 4 properties (32x32). Land can be bought using CashCash.

On certain, rare occasions, mostly at the beginning of events, EA adds one or more rows or colums of land.

One of the biggest change was the addition of Squidport, expanding the land onto the ocean with 42 new plots, adding the Boardwalk Sections to place items on.

Krustyland was then introduced, introducing a whole new map with a much smaller area to work with, with the cash being replaced by Krustyland Ticket.pngKrustyland Tickets.

Springfield and Springfield Heights

The further away one goes from the starting plot, the more the expansions costs, with vertical costing more then horizontal spaces. The cost of plots (usually) don't change over time, the increase caused by the distance from the original plot.

The most recent addition were in the Burns' Casino, Wild West and Superheroes 2 events releasing 1 row for Springfield each and SciFi and Treehouse of Horror XXVII events releasing 1 column for Springfield.

One of the biggest release of land in one update occured on the release of the Springfield Heights expansion, releasing 6 rows and 9 columns over the Mountains, in a whole new section, still usable by Springfield items.

Ocean Beach Land
Hollywood Award.png25 Hollywood Award.png25 Hollywood Award.png50 Hollywood Award.png20 Pharmaceutical.png20 Pharmaceutical.png15 Pharmaceutical.png20 Pharmaceutical.png20 Pharmaceutical.png30 Tapped Out AdS.png20 Tapped Out AdS.png35
Yoga Mat.png50 Yoga Mat.png50 Yoga Mat.png100 Yoga Mat.png65 Yoga Mat.png45 Yoga Mat.png30 Yoga Mat.png20 Yoga Mat.png20 Pharmaceutical.png45 Tapped Out AdS.png15 Tapped Out AdS.png40
Smart Device.png25 Smart Device.png25 Smart Device.png50 Smart Device.png6 Smart Device.png6 Smart Device.png15 Smart Device.png15 Yoga Mat.png15 Pharmaceutical.png65 Hollywood Award.png15 Tapped Out AdS.png60
Latte.png50 Latte.png50 Latte.png100 Latte.png20 Latte.png15 Latte.png6 Smart Device.png20 Yoga Mat.png15 Hollywood Award.png15 Tapped Out AdS.png20 Tapped Out AdS.png65
Furniture.png50 Furniture.png50 Furniture.png100 Furniture.png10 Furniture.png3 Latte.png6 Smart Device.png30 Yoga Mat.png15 Hollywood Award.png20 Tapped Out AdS.png30 Tapped Out AdS.png70
Furniture.png50 Furniture.png50 Furniture.png100 FREE FREE Latte.png15 Smart Device.png45 Yoga Mat.png30 Hollywood Award.png30 Tapped Out AdS.png45 Tapped Out AdS.png80
44,850 FREE Mountains Mountains Mountains Mountains Mountains Mountains Mountains Mountains Mountains Mountains Mountains Mountains Mountains Mountains Mountains Mountains Mountains Mountains Mountains
39,000 35,000 33,000 9,100 2,600 610 610 2,600 9,100 19,000 33,000 35,000 39,000 44,000 50,000 56,000 82,000 96,000 110,000 162,000 176,000
35,000 33,000 19,000 1,200 150 FREE FREE 150 1,200 5,400 14,000 26,000 33,000 37,000 42,000 47,000 72,000 86,000 100,000 149,000 162,000
35,000 33,000 19,000 1,200 150 FREE FREE 150 1,200 5,400 14,000 26,000 33,000 37,000 42,000 47,000 72,000 86,000 100,000 149,000 162,000
39,000 35,000 19,000 9,100 2,600 610 610 2,600 9,100 19,000 33,000 35,000 39,000 44,000 50,000 56,000 82,000 96,000 110,000 162,000 176,000
44,000 39,000 33,000 19,000 9,100 2,600 2,600 9,100 19,000 33,000 35,000 39,000 44,000 50,000 56,000 62,000 90,000 105,000 120,000 176,000 191,000
50,000 44,000 35,000 33,000 19,000 9,100 9,100 19,000 33,000 35,000 39,000 44,000 50,000 56,000 62,000 69,000 100,000 115,000 130,000 191,000 207,000
56,000 50,000 39,000 35,000 33,000 19,000 19,000 33,000 35,000 39,000 44,000 50,000 56,000 62,000 69,000 77,000 110,000 125,000 140,000 207,000 224,000
62,000 56,000 44,000 39,000 35,000 33,000 33,000 35,000 39,000 44,000 50,000 56,000 62,000 69,000 77,000 86,000 120,000 132,500 145,000 224,000 242,000
69,000 62,000 50,000 44,000 39,000 35,000 35,000 39,000 44,000 50,000 56,000 62,000 69,000 77,000 86,000 95,000 132,000 141,000 150,000 242,000 261,000
77,000 69,000 56,000 50,000 44,000 39,000 39,000 44,000 50,000 56,000 62,000 69,000 77,000 86,000 95,000 104,000 143,000 151,500 160,000 261,000 281,000
86,000 77,000 62,000 56,000 50,000 44,000 44,000 50,000 56,000 62,000 69,000 77,000 86,000 95,000 104,000 114,000 156,000 165,500 175,000 281,000 303,000
95,000 86,000 69,000 62,000 56,000 50,000 50,000 56,000 62,000 69,000 77,000 86,000 95,000 104,000 114,000 125,000 170,000 185,000 200,000 303,000 326,000
104,000 95,000 77,000 69,000 62,000 56,000 56,000 62,000 69,000 77,000 86,000 95,000 104,000 114,000 125,000 137,000 184,000 199,500 215,000 326,000 350,000
114,000 104,000 86,000 77,000 69,000 62,000 62,000 69,000 77,000 86,000 95,000 104,000 114,000 125,000 137,000 149,000 200,000 215,000 230,000 350,000 375,000
125,000 114,000 104,000 86,000 77,000 69,000 69,000 77,000 86,000 95,000 104,000 114,000 125,000 137,000 149,000 162,000 215,000 230,000 245,000 375,000 401,000
137,000 125,000 114,000 104,000 86,000 77,000 77,000 86,000 95,000 104,000 114,000 125,000 137,000 149,000 162,000 176,000 232,000 246,000 260,000 401,000 428,000
150,500 137,500 125,500 126,000 96,500 86,000 86,000 96,500 104,500 113,500 125,500 137,500 150,500 162,500 176,500 192,000 251,000 265,500 280,000 429,000 458,000
165,500 151,500 138,000 138,500 108,000 96,500 96,500 100,000 115,000 123,500 138,000 151,500 165,500 177,000 192,500 209,500 272,000 291,000 310,000 459,000 490,000
183,500 168,000 153,000 152,500 121,000 100,000 100,000 100,000 127,000 135,500 152,000 168,000 183,000 194,000 210,000 228,000 294,000 309,500 325,000 490,000 525,000
225,500 207,000 188,000 168,000 150,000 100,000 100,000 100,000 150,000 163,000 184,500 207,000 224,000 233,000 250,000 270,000 342,000 361,000 380,000 558,500 602,500
282,000 257,500 235,000 200,000 150,000 100,000 100,000 100,000 150,000 200,000 230,500 258,500 280,000 291,000 312,500 337,500 427,000 443,500 460,000 698,000 753,000
750,000 450,000 300,000 200,000 150,000 100,000 100,000 100,000 150,000 200,000 250,000 300,000 350,000 400,000 500,000 550,000 750,000 850,000 950,000 1,000,000 1,250,000
1,500,000 900,000 600,000 400,000 300,000 200,000 200,000 200,000 300,000 400,000 500,000 600,000 700,000 800,000 1,000,000 1,150,000 1,500,000 1,750,000 2,000,000 2,500,000 2,500,000

Krustyland

The expansions in Krustyland works in a similar way, with the exception of using tickets to buy them.

Parking Lot Krustyland
FREE
FREE
FREE
Tapped Out Krustyland Shuttle1.png
Krustyland Ticket.png100 Krustyland Ticket.png250 Krustyland Ticket.png375 Krustyland Ticket.png500 Krustyland Ticket.png1000 Krustyland Ticket.png1500 Krustyland Ticket.png2000 Krustyland Ticket.png2500 Krustyland Ticket.png3000 Krustyland Ticket.png4500
FREE
Krustyland Entrance.png
FREE Krustyland Ticket.png100 Krustyland Ticket.png250 Krustyland Ticket.png375 Krustyland Ticket.png500 Krustyland Ticket.png1000 Krustyland Ticket.png1500 Krustyland Ticket.png2000 Krustyland Ticket.png2500 Krustyland Ticket.png3000
FREE FREE Krustyland Ticket.png100 Krustyland Ticket.png250 Krustyland Ticket.png375 Krustyland Ticket.png500 Krustyland Ticket.png1000 Krustyland Ticket.png1500 Krustyland Ticket.png2000 Krustyland Ticket.png2500 Krustyland Ticket.png3000
Krustyland Ticket.png100 Krustyland Ticket.png250 Krustyland Ticket.png375 Krustyland Ticket.png500 Krustyland Ticket.png1000 Krustyland Ticket.png1500 Krustyland Ticket.png2000 Krustyland Ticket.png2500 Krustyland Ticket.png3000 Krustyland Ticket.png3500
Krustyland Ticket.png250 Krustyland Ticket.png375 Krustyland Ticket.png500 Krustyland Ticket.png1000 Krustyland Ticket.png1500 Krustyland Ticket.png2000 Krustyland Ticket.png2500 Krustyland Ticket.png3000 Krustyland Ticket.png3500 Krustyland Ticket.png4000
Krustyland Ticket.png375 Krustyland Ticket.png500 Krustyland Ticket.png1000 Krustyland Ticket.png1500 Krustyland Ticket.png2000 Krustyland Ticket.png2500 Krustyland Ticket.png3000 Krustyland Ticket.png3500 Krustyland Ticket.png4000 Krustyland Ticket.png4500
Krustyland Ticket.png500 Krustyland Ticket.png1000 Krustyland Ticket.png1500 Krustyland Ticket.png2000 Krustyland Ticket.png2500 Krustyland Ticket.png3000 Krustyland Ticket.png3500 Krustyland Ticket.png4000 Krustyland Ticket.png4500 Krustyland Ticket.png5000
Krustyland Ticket.png1000 Krustyland Ticket.png1500 Krustyland Ticket.png2000 Krustyland Ticket.png2500 Krustyland Ticket.png3000 Krustyland Ticket.png3500 Krustyland Ticket.png4000 Krustyland Ticket.png4500 Krustyland Ticket.png5000 Krustyland Ticket.png5500
Krustyland Ticket.png1500 Krustyland Ticket.png2000 Krustyland Ticket.png2500 Krustyland Ticket.png3000 Krustyland Ticket.png3500 Krustyland Ticket.png4000 Krustyland Ticket.png4500 Krustyland Ticket.png5000 Krustyland Ticket.png5500 Krustyland Ticket.png6000
Krustyland Ticket.png2000 Krustyland Ticket.png2500 Krustyland Ticket.png3000 Krustyland Ticket.png3500 Krustyland Ticket.png4000 Krustyland Ticket.png4500 Krustyland Ticket.png5000 Krustyland Ticket.png5500 Krustyland Ticket.png6000 Krustyland Ticket.png6500

Total Cost

CashCash 84,160,390
Yoga Mat.pngYoga Mats 455
Furniture.pngFurniture 413
Latte.pngLatte 262
Smart Device.pngSmart Devices 237
Pharmaceutical.pngPharmaceuticals 215
Hollywood Award.pngHollywood Awards 200
Tapped Out AdS.pngAds 480
Krustyland Ticket.pngKrustyland Tickets 234,400

Unreleased Land

There's also a certain ammount of unreleased land:
22 colums in Springfield Heights,
2 rows and 11 columns in Springfield,
6 rows and 2 columns in Krustyland.

Sources