|
|
Line 40: |
Line 40: |
| {{TB|God Bless Native America Pt. 2}} | | {{TB|God Bless Native America Pt. 2}} |
| {{TB|{{Yes}}}} | | {{TB|{{Yes}}}} |
− | }}}}
| |
− |
| |
− | {{CollapsibleSection|Temporary Tasks|
| |
− | {{TSTOChQ|
| |
− | {{TBT|Visit the Kwik-E-Mart|2}}
| |
− | {{TB|60m}}
| |
− | {{TB|{{Cash|105}}, {{XP|26}}}}
| |
− | {{TB|[[Kwik-E-Mart]]}}
| |
− | {{TB|God Bless Native America Pt. 3}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Visit Moe's Tavern}}
| |
− | {{TB|3h}}
| |
− | {{TB|{{Cash|200}}, {{XP|55}}}}
| |
− | {{TB|[[Moe's Tavern]]}}
| |
− | {{TB|God Bless Native America Pt. 5}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Attend Homer's Football Bash}}
| |
− | {{TB|4h}}
| |
− | {{TB|{{Cash|260}}, {{XP|70}}}}
| |
− | {{TB|[[Simpson House]]<br>[[The Simpsons: Tapped Out Super Bowl content update|Super Bowl]]}}
| |
− | {{TB|Stupor Bowl Sunday}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Visit the Android's Dungeon}}
| |
− | {{TB|8h}}
| |
− | {{TB|{{Cash|420}}, {{XP|105}}}}
| |
− | {{TB|[[Android's Dungeon]]}}
| |
− | {{TB|God Bless Native America Pt. 4}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Storm Police Station}}
| |
− | {{TB|12h}}
| |
− | {{TB|{{Cash|600}}, {{XP|150}}}}
| |
− | {{TB|[[Police Station]]}}
| |
− | {{TB|Two Extra Eyes On Springfield Pt. 5}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Attend Court Hearing}}
| |
− | {{TB|12h}}
| |
− | {{TB|{{Cash|600}}, {{XP|150}}}}
| |
− | {{TB|[[Court House]]}}
| |
− | {{TB|Two Extra Eyes On Springfield Pt. 7}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Train for St. Patrick's Beer Bash}}
| |
− | {{TB|12h}}
| |
− | {{TB|{{Cash|600}}, {{XP|150}}}}
| |
− | {{TB|[[O'Flanagan's Pub]]<br>[[The Simpsons: Tapped Out St. Patrick's Day 2014 content update|St. Patrick's Day 2014]]}}
| |
− | {{TB|Training Day Pt. 1}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Enjoy a St. Patrick's Beer Bash}}
| |
− | {{TB|16h}}
| |
− | {{TB|{{Cash|750}}, {{XP|200}}}}
| |
− | {{TB|[[O'Flanagan's Pub]]<br>[[The Simpsons: Tapped Out St. Patrick's Day 2014 content update|St. Patrick's Day 2014]]}}
| |
− | {{TB|Dye The Town Green Pt. 6}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Protest}}
| |
− | {{TB|24h}}
| |
− | {{TB|{{Cash|1000}}, {{XP|225}}}}
| |
− | {{TB|[[Channel 6 Studios|Channel 6]]}}
| |
− | {{TB|Two Extra Eyes On Springfield Pt. 4}}
| |
− | {{TB|{{No}}}}
| |
| }}}}}} | | }}}}}} |
| <section end=TribalChief/> | | <section end=TribalChief/> |
Line 137: |
Line 79: |
| {{TB|Islands in the Revenue Stream Pt. 8}} | | {{TB|Islands in the Revenue Stream Pt. 8}} |
| {{TB|{{Yes}}}} | | {{TB|{{Yes}}}} |
− | }}}}
| |
− |
| |
− | {{CollapsibleSection|Temporary Tasks|
| |
− | {{TSTOChQ|
| |
− | {{TBT|"Sign" on the Dotted Line}}
| |
− | {{TB|2h}}
| |
− | {{TB|}}
| |
− | {{TB|[[Itchy & Scratchy Studios]]}}
| |
− | {{TB|Islands in the Revenue Stream Pt. 5}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Negotiate New Media Rights}}
| |
− | {{TB|10h}}
| |
− | {{TB|{{Cash|350}}, {{XP|90}}}}
| |
− | {{TB|[[Itchy & Scratchy Studios]]}}
| |
− | {{TB|Islands in the Revenue Stream Pt. 4}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Shout at the Web Designers}}
| |
− | {{TB|10h}}
| |
− | {{TB|{{Cash|350}}, {{XP|90}}}}
| |
− | {{TB|[[Itchy & Scratchy Studios]]}}
| |
− | {{TB|Islands in the Revenue Stream Pt. 6}}
| |
− | {{TB|{{No}}}}
| |
| }}}}}} | | }}}}}} |
| <section end=RogerMyers /> | | <section end=RogerMyers /> |