Difference between revisions of "Bart vs. Australia/Appearances"
Solar Dragon (talk | contribs) |
Solar Dragon (talk | contribs) m (→Locations) |
||
(48 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
− | {{TabA | + | {{TabA}} |
{{EpisodePrevNextApp|Homie the Clown|Homer vs. Patty and Selma}} | {{EpisodePrevNextApp|Homie the Clown|Homer vs. Patty and Selma}} | ||
− | |||
== Characters == | == Characters == | ||
<gallery> | <gallery> | ||
− | File:Andy. | + | File:Andy.png|{{ap|Andy|Bart vs. Australia}} |
− | File: | + | File:Australian barfly.png|[[Australian barfly]] |
− | File:Evan Conover. | + | File:Australian bartender (Bart vs. Australia).png|{{ap|Australian bartender|Bart vs. Australia}} |
− | File:Bruno Drundridge. | + | File:Bart Junior (Frog).png|{{ap|Bart Junior|frog}} |
− | File:Tobias Drundridge. | + | File:Crocodile Dundee.png|[[Crocodile Dundee]] |
− | File:Gus. | + | File:Fidel Castro.png|[[Fidel Castro]] (picture) |
− | File: | + | File:Evan Conover.png|[[Evan Conover]] |
+ | File:Bruno Drundridge.png|[[Bruno Drundridge]] | ||
+ | File:Tobias Drundridge.png|[[Tobias Drundridge]] | ||
+ | File:First Prime Minister of Australia.png|[[First Prime Minister of Australia]] | ||
+ | File:Gus (Bart vs. Australia).png|{{ap|Gus|Bart vs. Australia}} | ||
+ | File:Helicopter pilot (Bart vs. Australia).png|{{ap|Helicopter pilot|Bart vs. Australia}} | ||
+ | File:Adolf Hitler old.png|[[Adolf Hitler]] | ||
+ | File:The Jerry Springer Show audience member.png|[[The Jerry Springer Show audience member]] | ||
+ | File:Knifey Spooney.png|[[Knifey Spooney]] | ||
+ | File:Nazi man.png|[[Nazi man]] | ||
+ | File:Presidente.png|[[Presidente]] | ||
+ | File:Presidente's translator.png|[[Presidente's translator]] | ||
+ | File:Shiva.png|[[Shiva]] | ||
File:Bart Simpson.png|[[Bart Simpson]] | File:Bart Simpson.png|[[Bart Simpson]] | ||
File:Homer Simpson.png|[[Homer Simpson]] | File:Homer Simpson.png|[[Homer Simpson]] | ||
Line 17: | Line 28: | ||
File:Maggie Simpson.png|[[Maggie Simpson]] | File:Maggie Simpson.png|[[Maggie Simpson]] | ||
File:Marge Simpson.png|[[Marge Simpson]] | File:Marge Simpson.png|[[Marge Simpson]] | ||
− | File: | + | File:South O' the Equator Gift Shoppe owner.png|[[South O' the Equator Gift Shoppe owner]] |
− | File: | + | File:South Pole Research Station employee (1).png|[[South Pole Research Station employee (1)]] |
− | File: | + | File:South Pole Research Station employee (2).png|[[South Pole Research Station employee (2)]] |
+ | File:Jebediah Springfield.png|[[Jebediah Springfield]] (seen on telephone book cover) | ||
+ | File:Squeaky-voiced Australian teen.png|[[Squeaky-voiced Australian teen]] | ||
+ | File:US marine.png|[[US marine]] | ||
+ | File:Averell Ward.png|[[Averell Ward]] | ||
</gallery> | </gallery> | ||
Line 25: | Line 40: | ||
<gallery> | <gallery> | ||
File:742 Evergreen Terrace.png|[[742 Evergreen Terrace]] | File:742 Evergreen Terrace.png|[[742 Evergreen Terrace]] | ||
+ | File:American Embassy in Australia.png|[[American Embassy in Australia]] | ||
+ | File:Antarctica.png|[[Antarctica]] | ||
+ | File:Argentina.png|[[Argentina]] | ||
+ | File:Atlantic Ocean.png|[[Atlantic Ocean]] (seen on globe) | ||
File:Australia.png|[[Australia]] | File:Australia.png|[[Australia]] | ||
+ | File:Bangkok map.png|[[Bangkok]] (seen on globe) | ||
+ | File:Bolivia.png|[[Bolivia]] (seen on globe) | ||
+ | File:You Don't Have to Live Like a Referee promo 7.png|[[Brazil]] (seen on globe) | ||
+ | File:Blank.png|[[Burkina Faso]] (mentioned) | ||
+ | File:Butabitari.png|[[Butabitari]] (seen on globe) | ||
+ | File:Chile.png|[[Chile]] (seen on globe) | ||
+ | File:City Theater.png|[[City Theater]] | ||
+ | File:Ecuador.png|[[Colombia]] (seen on globe) | ||
+ | File:Coral Sea.png|[[Coral Sea]] (seen on globe) | ||
+ | File:Cuba.png|[[Cuba]] | ||
File:Ecuador.png|[[Ecuador]] (seen on globe) | File:Ecuador.png|[[Ecuador]] (seen on globe) | ||
+ | File:French Polynesia.png|[[French Polynesia]] (seen on globe) | ||
+ | File:Kingman Reef.png|[[Kingman Reef]] (seen on globe) | ||
+ | File:Koala Blue.png|[[Koala Blue]] | ||
+ | File:Line Islands.png|[[Line Islands]] (seen on globe) | ||
+ | File:Malaysia.png|[[Malaysia]] (seen on globe) | ||
+ | File:New Guinea.png|[[New Guinea]] (seen on globe) | ||
+ | File:Niue.png|[[Niue]] (seen on globe) | ||
+ | File:Phone bill.png|[[Ouagadougou]] (seen on phone bill as "New Ouagadougou") | ||
+ | File:Epcot Center.png|[[Orlando|Orlando, Florida]] (mentioned) | ||
+ | File:Pacific Ocean.png|[[Pacific Ocean]] (seen on globe) | ||
+ | File:Uruguay.png|[[Paraguay]] (seen on globe) | ||
+ | File:Parliament-haus der Austria.png|[[Parliament-haus der Austria]] | ||
+ | File:Machu Picchu.png|[[Peru]] (seen on globe) | ||
+ | File:Philippines.png|[[Philippines]] (seen on globe) | ||
+ | File:Presidente's residence.png|[[Presidente's residence]] | ||
+ | File:Samoan Islands.png|[[Samoan Islands]] (seen on globe) | ||
+ | File:Phone bill.png|[[Santiago]] (mentioned on phone bill) | ||
+ | File:Singapore.png|[[Singapore]] (seen on globe) | ||
+ | File:Solomon Islands.png|[[Solomon Islands]] (seen on globe) | ||
+ | File:South O' the Equator Gift Shoppe.png|[[South O' the Equator Gift Shoppe]] | ||
+ | File:South Pole Research Station.png|[[South Pole Research Station]] | ||
+ | File:Airport.png|[[Springfield Airport]] | ||
+ | File:Subway (location).png|{{ap|Subway|location}} | ||
+ | File:Tonga.png|[[Tonga]] (seen on globe) | ||
+ | File:Uruguay.png|[[Uruguay]] (seen on globe) | ||
+ | File:Vanatu.png|[[Vanatu]] (seen on globe) | ||
+ | File:West Samoa.png|[[West Samoa]] (seen on globe) | ||
+ | </gallery> | ||
+ | |||
+ | == Media == | ||
+ | <gallery> | ||
+ | File:Springfield telephone dictionary.png|[[Springfield Telephone Directory]] | ||
+ | File:Swimsuit.png|[[Swimsuit]] | ||
+ | </gallery> | ||
+ | |||
+ | == Vehicles == | ||
+ | <gallery> | ||
+ | File:Transhemispheric Airlines.png|[[Transhemispheric Airlines]] | ||
</gallery> | </gallery> | ||
== Miscellaneous == | == Miscellaneous == | ||
<gallery> | <gallery> | ||
− | File:Hopping Mad Collection Agency. | + | File:Didgeridoo.png|[[Didgeridoo]] |
+ | File:Energizer.png|[[Energizer]] | ||
+ | File:Hopping Mad Collection Agency.png|[[Hopping Mad Collection Agency]] | ||
+ | File:Skylab.png|[[Skylab]] | ||
+ | File:City Theater.png|[[Yahoo Serious Festival]] (picture) | ||
</gallery> | </gallery> | ||
+ | |||
{{Season 6|A}} | {{Season 6|A}} |
Latest revision as of 06:28, October 15, 2024
|
|||||||||
|
|
|
Characters[edit]
Fidel Castro (picture)
Jebediah Springfield (seen on telephone book cover)
Locations[edit]
Atlantic Ocean (seen on globe)
Bangkok (seen on globe)
Bolivia (seen on globe)
Brazil (seen on globe)
Burkina Faso (mentioned)
Butabitari (seen on globe)
Chile (seen on globe)
Colombia (seen on globe)
Coral Sea (seen on globe)
Ecuador (seen on globe)
French Polynesia (seen on globe)
Kingman Reef (seen on globe)
Line Islands (seen on globe)
Malaysia (seen on globe)
New Guinea (seen on globe)
Niue (seen on globe)
Ouagadougou (seen on phone bill as "New Ouagadougou")
Orlando, Florida (mentioned)
Pacific Ocean (seen on globe)
Paraguay (seen on globe)
Peru (seen on globe)
Philippines (seen on globe)
Samoan Islands (seen on globe)
Santiago (mentioned on phone bill)
Singapore (seen on globe)
Solomon Islands (seen on globe)
Tonga (seen on globe)
Uruguay (seen on globe)
Vanatu (seen on globe)
West Samoa (seen on globe)
Media[edit]
Vehicles[edit]
Miscellaneous[edit]
Yahoo Serious Festival (picture)