Difference between revisions of "The Simpsons: Tapped Out buildings"
Wikisimpsons - The Simpsons Wiki
El felipe82 (talk | contribs) m (→List) |
El felipe82 (talk | contribs) m (→List) |
||
Line 19: | Line 19: | ||
{{TableBody|4h}} | {{TableBody|4h}} | ||
{{TableBody|$5, 1xp @ 3m}} | {{TableBody|$5, 1xp @ 3m}} | ||
− | {{TableBody|New character ([[Apu]]), 1 | + | {{TableBody|New character ([[Apu]]), 1 donut}} |
{{TableBody|$220, Level 2}} | {{TableBody|$220, Level 2}} | ||
{{TBT|Brown House}} | {{TBT|Brown House}} | ||
Line 34: | Line 34: | ||
{{TableBody|12h}} | {{TableBody|12h}} | ||
{{TableBody|$13, 1xp @ 15m}} | {{TableBody|$13, 1xp @ 15m}} | ||
− | {{TableBody|New character (Krusty)}} | + | {{TableBody|New character ([[Krusty]])}} |
{{TableBody|$2600}} | {{TableBody|$2600}} | ||
{{TBT|Frink's Lab}} | {{TBT|Frink's Lab}} | ||
{{TableBody|}} | {{TableBody|}} | ||
− | {{TableBody|}} | + | {{TableBody|$105, 11 XP @ 3h}} |
{{TableBody|New character ([[Professor Frink]])}} | {{TableBody|New character ([[Professor Frink]])}} | ||
{{TableBody|150 Donuts, Level 3}} | {{TableBody|150 Donuts, Level 3}} | ||
{{TBT|Lard Lad Donuts}} | {{TBT|Lard Lad Donuts}} | ||
{{TableBody|}} | {{TableBody|}} | ||
− | {{TableBody|}} | + | {{TableBody|$125, 13 XP @ 4h}} |
{{TableBody|}} | {{TableBody|}} | ||
{{TableBody|110 Donuts}} | {{TableBody|110 Donuts}} | ||
Line 79: | Line 79: | ||
{{TableBody|}} | {{TableBody|}} | ||
{{TableBody|$200, 20 XP @ 12h}} | {{TableBody|$200, 20 XP @ 12h}} | ||
− | {{TableBody| | + | {{TableBody|}} |
− | {{TableBody|Level 9}} | + | {{TableBody|$7700, Level 9}} |
{{TBT|Gulp 'N' Blow}} | {{TBT|Gulp 'N' Blow}} | ||
{{TableBody|}} | {{TableBody|}} | ||
{{TableBody|$100, 8 XP @ 4h}} | {{TableBody|$100, 8 XP @ 4h}} | ||
− | {{TableBody| | + | {{TableBody|}} |
− | {{TableBody|Level 10}} | + | {{TableBody|$13500, Level 10}} |
{{TBT|Willie's Shack}} | {{TBT|Willie's Shack}} | ||
+ | {{TableBody|}} | ||
{{TableBody|}} | {{TableBody|}} | ||
{{TableBody|New character ([[Willie]])}} | {{TableBody|New character ([[Willie]])}} | ||
− | |||
{{TableBody|Level 10}} | {{TableBody|Level 10}} | ||
{{TBT|Volcano Lair}} | {{TBT|Volcano Lair}} | ||
{{TableBody|}} | {{TableBody|}} | ||
− | {{TableBody|}} | + | {{TableBody|$500, 50 XP @ 24h}} |
+ | {{TableBody|New character ([[Hank Scorpio]])}} | ||
{{TableBody|200 Donuts}} | {{TableBody|200 Donuts}} | ||
+ | {{TBT|Cooling Towers}} | ||
{{TableBody|}} | {{TableBody|}} | ||
− | |||
{{TableBody|}} | {{TableBody|}} | ||
{{TableBody|New character ([[Mr. Burns]])}} | {{TableBody|New character ([[Mr. Burns]])}} | ||
− | |||
{{TableBody|Level 11}} | {{TableBody|Level 11}} | ||
{{TBT|Reactor Core}} | {{TBT|Reactor Core}} | ||
+ | {{TableBody|}} | ||
{{TableBody|}} | {{TableBody|}} | ||
{{TableBody|Obedience rating increase}} | {{TableBody|Obedience rating increase}} | ||
− | |||
{{TableBody|Level 11}} | {{TableBody|Level 11}} | ||
{{TBT|Control Building}} | {{TBT|Control Building}} | ||
+ | {{TableBody|}} | ||
{{TableBody|}} | {{TableBody|}} | ||
{{TableBody|Obedience rating increase}} | {{TableBody|Obedience rating increase}} | ||
− | |||
{{TableBody|Level 11}} | {{TableBody|Level 11}} | ||
{{TBT|Kwik-E-Mart}} | {{TBT|Kwik-E-Mart}} | ||
Line 117: | Line 117: | ||
{{TableBody|Level 12}} | {{TableBody|Level 12}} | ||
{{TBT|Bart's Tree House}} | {{TBT|Bart's Tree House}} | ||
+ | {{TableBody|}} | ||
{{TableBody|}} | {{TableBody|}} | ||
{{TableBody|New character ([[Bart]])}} | {{TableBody|New character ([[Bart]])}} | ||
− | |||
{{TableBody|Level 12}} | {{TableBody|Level 12}} | ||
{{TBT|Aztec Theatre}} | {{TBT|Aztec Theatre}} | ||
{{TableBody|}} | {{TableBody|}} | ||
+ | {{TableBody|$200, 20 XP @ 8h}} | ||
{{TableBody|}} | {{TableBody|}} | ||
{{TableBody|80 Donuts}} | {{TableBody|80 Donuts}} | ||
+ | {{TBT|Android's Dungeon & Baseball Card Shop}} | ||
{{TableBody|}} | {{TableBody|}} | ||
− | |||
{{TableBody|}} | {{TableBody|}} | ||
{{TableBody|New character ([[Comic Book Guy]])}} | {{TableBody|New character ([[Comic Book Guy]])}} | ||
− | |||
{{TableBody|Level 13}} | {{TableBody|Level 13}} | ||
{{TBT|Orange House}} | {{TBT|Orange House}} | ||
Line 137: | Line 137: | ||
{{TableBody|Level 13}} | {{TableBody|Level 13}} | ||
{{TBT|Krusty Burger}} | {{TBT|Krusty Burger}} | ||
+ | {{TableBody|}} | ||
{{TableBody|}} | {{TableBody|}} | ||
{{TableBody|New character ([[Krusty]])}} | {{TableBody|New character ([[Krusty]])}} | ||
− | |||
{{TableBody|Level 14}} | {{TableBody|Level 14}} | ||
}} | }} |
Revision as of 09:56, March 4, 2012
A list of buildings in The Simpsons: Tapped Out.
This article or section is incomplete.
|
Contents
List
|
Cletus's Farm
|
Kwik-E-Mart
|
Brown House
|
Flanders House
|
Simpson House
|
Purple House
|