• New article from the Springfield Shopper: A Sneak Peek for “Treehouse of Horror Presents: Simpsons Wicked This Way Comes” has been released!
  • New article from the Springfield Shopper: Season 36 News: Even more Preview Images for “O C’mon All Ye Faithful” have been released!
  • New article from the Springfield Shopper: The Simpsons Christmas Double Episode Exclusive to Disney+ this December!
  • New article from the Springfield Shopper: Season 36 News: The stories which the segments of “Simpsons Wicked This Way Comes” are based of have been announced!
  • Wikisimpsons needs more Featured Article, Picture, Quote, Episode and Comprehensive article nominations!
  • Wikisimpsons has a Discord server! Click here for your invite! Join to talk about the wiki, Simpsons and Tapped Out news, or just to talk to other users.
  • Make an account! It's easy, free, and your work on the wiki can be attributed to you.
TwitterFacebookDiscord

Difference between revisions of "The Simpsons: Tapped Out Land Expansions"

Wikisimpsons - The Simpsons Wiki
Line 11: Line 11:
 
The further away one goes from the starting plot, the more the expansions costs, with vertical costing more then horizontal spaces. The cost of plots (usually) don't change over time, the increase caused by the distance from the original plot.
 
The further away one goes from the starting plot, the more the expansions costs, with vertical costing more then horizontal spaces. The cost of plots (usually) don't change over time, the increase caused by the distance from the original plot.
  
The most recent addition were in the {{TOCU|Burns' Casino}}, {{TOCU|Wild West}} and {{TOCU|Superheroes 2}} events releasing 1 row for Springfield each, {{TOCU|SciFi}}, {{TOCU|Treehouse of Horror XXVII}} and {{TOCU|Winter 2016}} events releasing 1 column for Springfield, and the {{TOCU|"The Great Phatsby" episode tie-in}} update releasing 2 columns for Springfield Heights.
+
The biggest release of land since the launch of the game was with the [[The Simpsons: Tapped Out Destination Springfield, Football 2017 and Valentine's 2017 content update/Destination Springfield|Destination Springfield]] event, releasing two columns, one row and one ocean row, for a total of 100 plots. The second biggest release of land in one update occured on the release of the {{TOCU|Springfield Heights}} expansion, releasing 6 rows and 9 columns over the mountains, in a whole new section, still usable by Springfield items.
 
 
One of the biggest release of land in one update occured on the release of the {{TOCU|Springfield Heights}} expansion, releasing 6 rows and 9 columns over the Mountains, in a whole new section, still usable by Springfield items.
 
  
 
{{Table|
 
{{Table|
{{TH|Ocean|colspan=2}}
+
{{TH|Ocean|colspan=3}}
 
{{TH|Beach}}
 
{{TH|Beach}}
{{TH|Land|colspan=18}}
+
{{TH|Land|colspan=20}}
{{TBT|[[File:Hollywood Award.png|15px]]25}}
+
{{TBT|[[File:Hollywood Award.png|15px]]50}}
 +
{{TB|[[File:Hollywood Award.png|15px]]25}}
 
{{TB|[[File:Hollywood Award.png|15px]]25}}
 
{{TB|[[File:Hollywood Award.png|15px]]25}}
 
{{TB|[[File:Hollywood Award.png|15px]]50}}
 
{{TB|[[File:Hollywood Award.png|15px]]50}}
Line 31: Line 30:
 
{{TB|[[File:Tapped Out AdS.png|20px]]35}}
 
{{TB|[[File:Tapped Out AdS.png|20px]]35}}
 
{{TB|[[File:Hollywood Award.png|15px]]100}}
 
{{TB|[[File:Hollywood Award.png|15px]]100}}
{{TB|[[File:Pharmaceutical.png|20px]]75}}
+
{{TB|[[File:Pharmaceutical.png|20px]]100}}
{{TBT|[[File:Yoga Mat.png|20px]]50}}
+
{{TBT|[[File:Yoga Mat.png|20px]]75}}
 +
{{TB|[[File:Yoga Mat.png|20px]]50}}
 
{{TB|[[File:Yoga Mat.png|20px]]50}}
 
{{TB|[[File:Yoga Mat.png|20px]]50}}
 
{{TB|[[File:Yoga Mat.png|20px]]100}}
 
{{TB|[[File:Yoga Mat.png|20px]]100}}
Line 43: Line 43:
 
{{TB|[[File:Tapped Out AdS.png|20px]]15}}
 
{{TB|[[File:Tapped Out AdS.png|20px]]15}}
 
{{TB|[[File:Tapped Out AdS.png|20px]]40}}
 
{{TB|[[File:Tapped Out AdS.png|20px]]40}}
{{TB|[[File:Yoga Mat.png|20px]]75}}
+
{{TB|[[File:Pharmaceutical.png|20px]]75}}
{{TB|[[File:Smart Device.png|20px]]55}}
+
{{TB|[[File:Yoga Mat.png|20px]]100}}
{{TBT|[[File:Smart Device.png|20px]]25}}
+
{{TBT|[[File:Smart Device.png|20px]]50}}
 +
{{TB|[[File:Smart Device.png|20px]]25}}
 
{{TB|[[File:Smart Device.png|20px]]25}}
 
{{TB|[[File:Smart Device.png|20px]]25}}
 
{{TB|[[File:Smart Device.png|20px]]50}}
 
{{TB|[[File:Smart Device.png|20px]]50}}
Line 56: Line 57:
 
{{TB|[[File:Hollywood Award.png|15px]]15}}
 
{{TB|[[File:Hollywood Award.png|15px]]15}}
 
{{TB|[[File:Tapped Out AdS.png|20px]]60}}
 
{{TB|[[File:Tapped Out AdS.png|20px]]60}}
{{TB|[[File:Latte.png|20px]]100}}
+
{{TB|[[File:Yoga Mat.png|20px]]75}}
{{TB|[[File:Furniture.png|20px]]150}}
+
{{TB|[[File:Smart Device.png|20px]]100}}
{{TBT|[[File:Latte.png|20px]]50}}
+
{{TBT|[[File:Latte.png|20px]]75}}
 +
{{TB|[[File:Latte.png|20px]]50}}
 
{{TB|[[File:Latte.png|20px]]50}}
 
{{TB|[[File:Latte.png|20px]]50}}
 
{{TB|[[File:Latte.png|20px]]100}}
 
{{TB|[[File:Latte.png|20px]]100}}
Line 69: Line 71:
 
{{TB|[[File:Tapped Out AdS.png|20px]]20}}
 
{{TB|[[File:Tapped Out AdS.png|20px]]20}}
 
{{TB|[[File:Tapped Out AdS.png|20px]]65}}
 
{{TB|[[File:Tapped Out AdS.png|20px]]65}}
{{TB|[[File:Pharmaceutical.png|20px]]100}}
+
{{TB|[[File:Smart Device.png|20px]]75}}
{{TB|[[File:Yoga Mat.png|20px]]100}}
+
{{TB|[[File:Latte.png|20px]]150}}
{{TBT|[[File:Furniture.png|20px]]50}}
+
{{TBT|[[File:Furniture.png|20px]]75}}
 +
{{TB|[[File:Furniture.png|20px]]50}}
 
{{TB|[[File:Furniture.png|20px]]50}}
 
{{TB|[[File:Furniture.png|20px]]50}}
 
{{TB|[[File:Furniture.png|20px]]100}}
 
{{TB|[[File:Furniture.png|20px]]100}}
Line 82: Line 85:
 
{{TB|[[File:Tapped Out AdS.png|20px]]30}}
 
{{TB|[[File:Tapped Out AdS.png|20px]]30}}
 
{{TB|[[File:Tapped Out AdS.png|20px]]70}}
 
{{TB|[[File:Tapped Out AdS.png|20px]]70}}
{{TB|[[File:Smart Device.png|20px]]100}}
+
{{TB|[[File:Latte.png|20px]]100}}
{{TB|[[File:Latte.png|20px]]150}}
+
{{TB|[[File:Furniture.png|20px]]200}}
{{TBT|[[File:Furniture.png|20px]]50}}
+
{{TBT|[[File:Furniture.png|20px]]75}}
 +
{{TB|[[File:Furniture.png|20px]]50}}
 
{{TB|[[File:Furniture.png|20px]]50}}
 
{{TB|[[File:Furniture.png|20px]]50}}
 
{{TB|[[File:Furniture.png|20px]]100}}
 
{{TB|[[File:Furniture.png|20px]]100}}
{{TB|FREE}}
+
{{TB|0}}
{{TB|FREE}}
+
{{TB|0}}
 
{{TB|[[File:Latte.png|20px]]15}}
 
{{TB|[[File:Latte.png|20px]]15}}
 
{{TB|[[File:Smart Device.png|20px]]45}}
 
{{TB|[[File:Smart Device.png|20px]]45}}
Line 95: Line 99:
 
{{TB|[[File:Tapped Out AdS.png|20px]]45}}
 
{{TB|[[File:Tapped Out AdS.png|20px]]45}}
 
{{TB|[[File:Tapped Out AdS.png|20px]]80}}
 
{{TB|[[File:Tapped Out AdS.png|20px]]80}}
{{TB|[[File:Furniture.png|20px]]200}}
+
{{TB|[[File:Furniture.png|20px]]150}}
 
{{TB|[[File:Tapped Out AdS.png|20px]]100}}
 
{{TB|[[File:Tapped Out AdS.png|20px]]100}}
{{TBT|44,850}}
+
{{TBT|50.000}}
{{TB|FREE}}
+
{{TB|44.850}}
{{TB|Mountains}}
+
{{TB|0}}
{{TB|Mountains}}
+
{{TCs|MOUNTAINS|21}}
{{TB|Mountains}}
+
{{TBT|43.000}}
{{TB|Mountains}}
+
{{TB|39.000}}
{{TB|Mountains}}
+
{{TB|35.000}}
{{TB|Mountains}}
+
{{TB|33.000}}
{{TB|Mountains}}
+
{{TB|9.100}}
{{TB|Mountains}}
+
{{TB|2.600}}
{{TB|Mountains}}
 
{{TB|Mountains}}
 
{{TB|Mountains}}
 
{{TB|Mountains}}
 
{{TB|Mountains}}
 
{{TB|Mountains}}
 
{{TB|Mountains}}
 
{{TB|Mountains}}
 
{{TB|Mountains}}
 
{{TB|Mountains}}
 
{{TB|Mountains}}
 
{{TBT|39,000}}
 
{{TB|35,000}}
 
{{TB|33,000}}
 
{{TB|9,100}}
 
{{TB|2,600}}
 
 
{{TB|610}}
 
{{TB|610}}
 
{{TB|610}}
 
{{TB|610}}
{{TB|2,600}}
+
{{TB|2.600}}
{{TB|9,100}}
+
{{TB|9.100}}
{{TB|19,000}}
+
{{TB|19.000}}
{{TB|33,000}}
+
{{TB|33.000}}
{{TB|35,000}}
+
{{TB|35.000}}
{{TB|39,000}}
+
{{TB|39.000}}
{{TB|44,000}}
+
{{TB|44.000}}
{{TB|50,000}}
+
{{TB|50.000}}
{{TB|56,000}}
+
{{TB|56.000}}
{{TB|82,000}}
+
{{TB|82.000}}
{{TB|96,000}}
+
{{TB|96.000}}
{{TB|110,000}}
+
{{TB|10.000}}
{{TB|162,000}}
+
{{TB|124.000}}
{{TB|176,000}}
+
{{TB|38.000}}
{{TBT|35,000}}
+
{{TB|62.000}}
{{TB|33,000}}
+
{{TB|76.000}}
{{TB|19,000}}
+
{{TBT|37.000}}
{{TB|1,200}}
+
{{TB|35.000}}
 +
{{TB|33.000}}
 +
{{TB|19.000}}
 +
{{TB|1.200}}
 
{{TB|150}}
 
{{TB|150}}
{{TB|FREE}}
+
{{TB|0}}
{{TB|FREE}}
+
{{TB|0}}
 
{{TB|150}}
 
{{TB|150}}
{{TB|1,200}}
+
{{TB|1.200}}
{{TB|5,400}}
+
{{TB|5.400}}
{{TB|14,000}}
+
{{TB|14.000}}
{{TB|26,000}}
+
{{TB|26.000}}
{{TB|33,000}}
+
{{TB|33.000}}
{{TB|37,000}}
+
{{TB|37.000}}
{{TB|42,000}}
+
{{TB|42.000}}
{{TB|47,000}}
+
{{TB|47.000}}
{{TB|72,000}}
+
{{TB|72.000}}
{{TB|86,000}}
+
{{TB|86.000}}
{{TB|100,000}}
+
{{TB|100.000}}
{{TB|149,000}}
+
{{TB|114.000}}
{{TB|162,000}}
+
{{TB|128.000}}
{{TBT|35,000}}
+
{{TB|149.000}}
{{TB|33,000}}
+
{{TB|162.000}}
{{TB|19,000}}
+
{{TBT|37.000}}
{{TB|1,200}}
+
{{TB|35.000}}
 +
{{TB|33.000}}
 +
{{TB|19.000}}
 +
{{TB|1.200}}
 
{{TB|150}}
 
{{TB|150}}
{{TB|FREE}}
+
{{TB|0}}
{{TB|FREE}}
+
{{TB|0}}
 
{{TB|150}}
 
{{TB|150}}
{{TB|1,200}}
+
{{TB|1.200}}
{{TB|5,400}}
+
{{TB|5.400}}
{{TB|14,000}}
+
{{TB|14.000}}
{{TB|26,000}}
+
{{TB|26.000}}
{{TB|33,000}}
+
{{TB|33.000}}
{{TB|37,000}}
+
{{TB|37.000}}
{{TB|42,000}}
+
{{TB|42.000}}
{{TB|47,000}}
+
{{TB|47.000}}
{{TB|72,000}}
+
{{TB|72.000}}
{{TB|86,000}}
+
{{TB|86.000}}
{{TB|100,000}}
+
{{TB|100.000}}
{{TB|149,000}}
+
{{TB|114.000}}
{{TB|162,000}}
+
{{TB|128.000}}
{{TBT|39,000}}
+
{{TB|149.000}}
{{TB|35,000}}
+
{{TB|162.000}}
{{TB|19,000}}
+
{{TBT|43.000}}
{{TB|9,100}}
+
{{TB|39.000}}
{{TB|2,600}}
+
{{TB|35.000}}
 +
{{TB|19.000}}
 +
{{TB|9.100}}
 +
{{TB|2.600}}
 
{{TB|610}}
 
{{TB|610}}
 
{{TB|610}}
 
{{TB|610}}
{{TB|2,600}}
+
{{TB|2.600}}
{{TB|9,100}}
+
{{TB|9.100}}
{{TB|19,000}}
+
{{TB|19.000}}
{{TB|33,000}}
+
{{TB|33.000}}
{{TB|35,000}}
+
{{TB|35.000}}
{{TB|39,000}}
+
{{TB|39.000}}
{{TB|44,000}}
+
{{TB|44.000}}
{{TB|50,000}}
+
{{TB|50.000}}
{{TB|56,000}}
+
{{TB|56.000}}
{{TB|82,000}}
+
{{TB|82.000}}
{{TB|96,000}}
+
{{TB|96.000}}
{{TB|110,000}}
+
{{TB|110.000}}
{{TB|162,000}}
+
{{TB|124.000}}
{{TB|176,000}}
+
{{TB|138.000}}
{{TBT|44,000}}
+
{{TB|162.000}}
{{TB|39,000}}
+
{{TB|176.000}}
{{TB|33,000}}
+
{{TBT|49.000}}
{{TB|19,000}}
+
{{TB|44.000}}
{{TB|9,100}}
+
{{TB|39.000}}
{{TB|2,600}}
+
{{TB|33.000}}
{{TB|2,600}}
+
{{TB|19.000}}
{{TB|9,100}}
+
{{TB|9.100}}
{{TB|19,000}}
+
{{TB|2.600}}
{{TB|33,000}}
+
{{TB|2.600}}
{{TB|35,000}}
+
{{TB|9.100}}
{{TB|39,000}}
+
{{TB|19.000}}
{{TB|44,000}}
+
{{TB|33.000}}
{{TB|50,000}}
+
{{TB|35.000}}
{{TB|56,000}}
+
{{TB|39.000}}
{{TB|62,000}}
+
{{TB|44.000}}
{{TB|90,000}}
+
{{TB|50.000}}
{{TB|105,000}}
+
{{TB|56.000}}
{{TB|120,000}}
+
{{TB|62.000}}
{{TB|176,000}}
+
{{TB|90.000}}
{{TB|191,000}}
+
{{TB|105.000}}
{{TBT|50,000}}
+
{{TB|120.000}}
{{TB|44,000}}
+
{{TB|135.000}}
{{TB|35,000}}
+
{{TB|150.000}}
{{TB|33,000}}
+
{{TB|176.000}}
{{TB|19,000}}
+
{{TB|191.000}}
{{TB|9,100}}
+
{{TBT|56.000}}
{{TB|9,100}}
+
{{TB|50.000}}
{{TB|19,000}}
+
{{TB|44.000}}
{{TB|33,000}}
+
{{TB|35.000}}
{{TB|35,000}}
+
{{TB|33.000}}
{{TB|39,000}}
+
{{TB|19.000}}
{{TB|44,000}}
+
{{TB|9.100}}
{{TB|50,000}}
+
{{TB|9.100}}
{{TB|56,000}}
+
{{TB|19.000}}
{{TB|62,000}}
+
{{TB|33.000}}
{{TB|69,000}}
+
{{TB|35.000}}
{{TB|100,000}}
+
{{TB|39.000}}
{{TB|115,000}}
+
{{TB|44.000}}
{{TB|130,000}}
+
{{TB|50.000}}
{{TB|191,000}}
+
{{TB|56.000}}
{{TB|207,000}}
+
{{TB|62.000}}
{{TBT|56,000}}
+
{{TB|69.000}}
{{TB|50,000}}
+
{{TB|100.000}}
{{TB|39,000}}
+
{{TB|115.000}}
{{TB|35,000}}
+
{{TB|130.000}}
{{TB|33,000}}
+
{{TB|145.000}}
{{TB|19,000}}
+
{{TB|160.000}}
{{TB|19,000}}
+
{{TB|191.000}}
{{TB|33,000}}
+
{{TB|207.000}}
{{TB|35,000}}
+
{{TBT|62.000}}
{{TB|39,000}}
+
{{TB|56.000}}
{{TB|44,000}}
+
{{TB|50.000}}
{{TB|50,000}}
+
{{TB|39.000}}
{{TB|56,000}}
+
{{TB|35.000}}
{{TB|62,000}}
+
{{TB|33.000}}
{{TB|69,000}}
+
{{TB|19.000}}
{{TB|77,000}}
+
{{TB|19.000}}
{{TB|110,000}}
+
{{TB|33.000}}
{{TB|125,000}}
+
{{TB|35.000}}
{{TB|140,000}}
+
{{TB|39.000}}
{{TB|207,000}}
+
{{TB|44.000}}
{{TB|224,000}}
+
{{TB|50.000}}
{{TBT|62,000}}
+
{{TB|56.000}}
{{TB|56,000}}
+
{{TB|62.000}}
{{TB|44,000}}
+
{{TB|69.000}}
{{TB|39,000}}
+
{{TB|77.000}}
{{TB|35,000}}
+
{{TB|110.000}}
{{TB|33,000}}
+
{{TB|125.000}}
{{TB|33,000}}
+
{{TB|140.000}}
{{TB|35,000}}
+
{{TB|155.000}}
{{TB|39,000}}
+
{{TB|170.000}}
{{TB|44,000}}
+
{{TB|207.000}}
{{TB|50,000}}
+
{{TB|224.000}}
{{TB|56,000}}
+
{{TBT|68.000}}
{{TB|62,000}}
+
{{TB|62.000}}
{{TB|69,000}}
+
{{TB|56.000}}
{{TB|77,000}}
+
{{TB|44.000}}
{{TB|86,000}}
+
{{TB|39.000}}
{{TB|120,000}}
+
{{TB|35.000}}
{{TB|132,500}}
+
{{TB|33.000}}
{{TB|145,000}}
+
{{TB|33.000}}
{{TB|224,000}}
+
{{TB|35.000}}
{{TB|242,000}}
+
{{TB|39.000}}
{{TBT|69,000}}
+
{{TB|44.000}}
{{TB|62,000}}
+
{{TB|50.000}}
{{TB|50,000}}
+
{{TB|56.000}}
{{TB|44,000}}
+
{{TB|62.000}}
{{TB|39,000}}
+
{{TB|69.000}}
{{TB|35,000}}
+
{{TB|77.000}}
{{TB|35,000}}
+
{{TB|86.000}}
{{TB|39,000}}
+
{{TB|120.000}}
{{TB|44,000}}
+
{{TB|132.500}}
{{TB|50,000}}
+
{{TB|145.000}}
{{TB|56,000}}
+
{{TB|157.500}}
{{TB|62,000}}
+
{{TB|170.000}}
{{TB|69,000}}
+
{{TB|224.000}}
{{TB|77,000}}
+
{{TB|242.000}}
{{TB|86,000}}
+
{{TBT|76.000}}
{{TB|95,000}}
+
{{TB|69.000}}
{{TB|132,000}}
+
{{TB|62.000}}
{{TB|141,000}}
+
{{TB|50.000}}
{{TB|150,000}}
+
{{TB|44.000}}
{{TB|242,000}}
+
{{TB|39.000}}
{{TB|261,000}}
+
{{TB|35.000}}
{{TBT|77,000}}
+
{{TB|35.000}}
{{TB|69,000}}
+
{{TB|39.000}}
{{TB|56,000}}
+
{{TB|44.000}}
{{TB|50,000}}
+
{{TB|50.000}}
{{TB|44,000}}
+
{{TB|56.000}}
{{TB|39,000}}
+
{{TB|62.000}}
{{TB|39,000}}
+
{{TB|69.000}}
{{TB|44,000}}
+
{{TB|77.000}}
{{TB|50,000}}
+
{{TB|86.000}}
{{TB|56,000}}
+
{{TB|95.000}}
{{TB|62,000}}
+
{{TB|132.000}}
{{TB|69,000}}
+
{{TB|141.000}}
{{TB|77,000}}
+
{{TB|150.000}}
{{TB|86,000}}
+
{{TB|159.000}}
{{TB|95,000}}
+
{{TB|168.000}}
{{TB|104,000}}
+
{{TB|242.000}}
{{TB|143,000}}
+
{{TB|261.000}}
{{TB|151,500}}
+
{{TBT|85.000}}
{{TB|160,000}}
+
{{TB|77.000}}
{{TB|261,000}}
+
{{TB|69.000}}
{{TB|281,000}}
+
{{TB|56.000}}
{{TBT|86,000}}
+
{{TB|50.000}}
{{TB|77,000}}
+
{{TB|44.000}}
{{TB|62,000}}
+
{{TB|39.000}}
{{TB|56,000}}
+
{{TB|39.000}}
{{TB|50,000}}
+
{{TB|44.000}}
{{TB|44,000}}
+
{{TB|50.000}}
{{TB|44,000}}
+
{{TB|56.000}}
{{TB|50,000}}
+
{{TB|62.000}}
{{TB|56,000}}
+
{{TB|69.000}}
{{TB|62,000}}
+
{{TB|77.000}}
{{TB|69,000}}
+
{{TB|86.000}}
{{TB|77,000}}
+
{{TB|95.000}}
{{TB|86,000}}
+
{{TB|104.000}}
{{TB|95,000}}
+
{{TB|143.000}}
{{TB|104,000}}
+
{{TB|151500}}
{{TB|114,000}}
+
{{TB|160.000}}
{{TB|156,000}}
+
{{TB|168.500}}
{{TB|165,500}}
+
{{TB|177.000}}
{{TB|175,000}}
+
{{TB|261.000}}
{{TB|281,000}}
+
{{TB|281.000}}
{{TB|303,000}}
+
{{TBT|95.000}}
{{TBT|95,000}}
+
{{TB|86.000}}
{{TB|86,000}}
+
{{TB|77.000}}
{{TB|69,000}}
+
{{TB|62.000}}
{{TB|62,000}}
+
{{TB|56.000}}
{{TB|56,000}}
+
{{TB|50.000}}
{{TB|50,000}}
+
{{TB|44.000}}
{{TB|50,000}}
+
{{TB|44.000}}
{{TB|56,000}}
+
{{TB|50.000}}
{{TB|62,000}}
+
{{TB|56.000}}
{{TB|69,000}}
+
{{TB|62.000}}
{{TB|77,000}}
+
{{TB|69.000}}
{{TB|86,000}}
+
{{TB|77.000}}
{{TB|95,000}}
+
{{TB|86.000}}
{{TB|104,000}}
+
{{TB|95.000}}
{{TB|114,000}}
+
{{TB|104.000}}
{{TB|125,000}}
+
{{TB|114.000}}
{{TB|170,000}}
+
{{TB|156.000}}
{{TB|185,000}}
+
{{TB|165.500}}
{{TB|200,000}}
+
{{TB|175.000}}
{{TB|303,000}}
+
{{TB|184.500}}
{{TB|326,000}}
+
{{TB|194.000}}
{{TBT|104,000}}
+
{{TB|281.000}}
{{TB|95,000}}
+
{{TB|303.000}}
{{TB|77,000}}
+
{{TBT|104.000}}
{{TB|69,000}}
+
{{TB|95.000}}
{{TB|62,000}}
+
{{TB|86.000}}
{{TB|56,000}}
+
{{TB|69.000}}
{{TB|56,000}}
+
{{TB|62.000}}
{{TB|62,000}}
+
{{TB|56.000}}
{{TB|69,000}}
+
{{TB|50.000}}
{{TB|77,000}}
+
{{TB|50.000}}
{{TB|86,000}}
+
{{TB|56.000}}
{{TB|95,000}}
+
{{TB|62.000}}
{{TB|104,000}}
+
{{TB|69.000}}
{{TB|114,000}}
+
{{TB|77.000}}
{{TB|125,000}}
+
{{TB|86.000}}
{{TB|137,000}}
+
{{TB|95.000}}
{{TB|184,000}}
+
{{TB|104.000}}
{{TB|199,500}}
+
{{TB|114.000}}
{{TB|215,000}}
+
{{TB|125.000}}
{{TB|326,000}}
+
{{TB|170.000}}
{{TB|350,000}}
+
{{TB|185.000}}
{{TBT|114,000}}
+
{{TB|200.000}}
{{TB|104,000}}
+
{{TB|215.000}}
{{TB|86,000}}
+
{{TB|230.000}}
{{TB|77,000}}
+
{{TB|303.000}}
{{TB|69,000}}
+
{{TB|326.000}}
{{TB|62,000}}
+
{{TBT|113.000}}
{{TB|62,000}}
+
{{TB|104.000}}
{{TB|69,000}}
+
{{TB|95.000}}
{{TB|77,000}}
+
{{TB|77.000}}
{{TB|86,000}}
+
{{TB|69.000}}
{{TB|95,000}}
+
{{TB|62.000}}
{{TB|104,000}}
+
{{TB|56.000}}
{{TB|114,000}}
+
{{TB|56.000}}
{{TB|125,000}}
+
{{TB|62.000}}
{{TB|137,000}}
+
{{TB|69.000}}
{{TB|149,000}}
+
{{TB|77.000}}
{{TB|200,000}}
+
{{TB|86.000}}
{{TB|215,000}}
+
{{TB|95.000}}
{{TB|230,000}}
+
{{TB|104.000}}
{{TB|350,000}}
+
{{TB|114.000}}
{{TB|375,000}}
+
{{TB|125.000}}
{{TBT|125,000}}
+
{{TB|137.000}}
{{TB|114,000}}
+
{{TB|184.000}}
{{TB|104,000}}
+
{{TB|199.500}}
{{TB|86,000}}
+
{{TB|215.000}}
{{TB|77,000}}
+
{{TB|230.500}}
{{TB|69,000}}
+
{{TB|246.000}}
{{TB|69,000}}
+
{{TB|326.000}}
{{TB|77,000}}
+
{{TB|350.000}}
{{TB|86,000}}
+
{{TBT|124.000}}
{{TB|95,000}}
+
{{TB|114.000}}
{{TB|104,000}}
+
{{TB|104.000}}
{{TB|114,000}}
+
{{TB|86.000}}
{{TB|125,000}}
+
{{TB|77.000}}
{{TB|137,000}}
+
{{TB|69.000}}
{{TB|149,000}}
+
{{TB|62.000}}
{{TB|162,000}}
+
{{TB|62.000}}
{{TB|215,000}}
+
{{TB|69.000}}
{{TB|230,000}}
+
{{TB|77.000}}
{{TB|245,000}}
+
{{TB|86.000}}
{{TB|375,000}}
+
{{TB|95.000}}
{{TB|401,000}}
+
{{TB|104.000}}
{{TBT|137,000}}
+
{{TB|114.000}}
{{TB|125,000}}
+
{{TB|125.000}}
{{TB|114,000}}
+
{{TB|137.000}}
{{TB|104,000}}
+
{{TB|149.000}}
{{TB|86,000}}
+
{{TB|200.000}}
{{TB|77,000}}
+
{{TB|215.000}}
{{TB|77,000}}
+
{{TB|230.000}}
{{TB|86,000}}
+
{{TB|245.000}}
{{TB|95,000}}
+
{{TB|260.000}}
{{TB|104,000}}
+
{{TB|350.000}}
{{TB|114,000}}
+
{{TB|375.000}}
{{TB|125,000}}
+
{{TBT|136.000}}
{{TB|137,000}}
+
{{TB|125.000}}
{{TB|149,000}}
+
{{TB|114.000}}
{{TB|162,000}}
+
{{TB|104.000}}
{{TB|176,000}}
+
{{TB|86.000}}
{{TB|232,000}}
+
{{TB|77.000}}
{{TB|246,000}}
+
{{TB|69.000}}
{{TB|260,000}}
+
{{TB|69.000}}
{{TB|401,000}}
+
{{TB|77.000}}
{{TB|428,000}}
+
{{TB|86.000}}
{{TBT|150,500}}
+
{{TB|95.000}}
{{TB|137,500}}
+
{{TB|104.000}}
{{TB|125,500}}
+
{{TB|114.000}}
{{TB|126,000}}
+
{{TB|125.000}}
{{TB|96,500}}
+
{{TB|137.000}}
{{TB|86,000}}
+
{{TB|149.000}}
{{TB|86,000}}
+
{{TB|162.000}}
{{TB|96,500}}
+
{{TB|215.000}}
{{TB|104,500}}
+
{{TB|230.000}}
{{TB|113,500}}
+
{{TB|245.000}}
{{TB|125,500}}
+
{{TB|260.000}}
{{TB|137,500}}
+
{{TB|275.000}}
{{TB|150,500}}
+
{{TB|375.000}}
{{TB|162,500}}
+
{{TB|401.000}}
{{TB|176,500}}
+
{{TBT|149.000}}
{{TB|192,000}}
+
{{TB|137.000}}
{{TB|251,000}}
+
{{TB|125.000}}
{{TB|265,500}}
+
{{TB|114.000}}
{{TB|280,000}}
+
{{TB|104.000}}
{{TB|429,000}}
+
{{TB|86.000}}
{{TB|458,000}}
+
{{TB|77.000}}
{{TBT|165,500}}
+
{{TB|77.000}}
{{TB|151,500}}
+
{{TB|86.000}}
{{TB|138,000}}
+
{{TB|95.000}}
{{TB|138,500}}
+
{{TB|104.000}}
{{TB|108,000}}
+
{{TB|114.000}}
{{TB|96,500}}
+
{{TB|125.000}}
{{TB|96,500}}
+
{{TB|137.000}}
{{TB|100,000}}
+
{{TB|149.000}}
{{TB|115,000}}
+
{{TB|162.000}}
{{TB|123,500}}
+
{{TB|176.000}}
{{TB|138,000}}
+
{{TB|232.000}}
{{TB|151,500}}
+
{{TB|246.000}}
{{TB|165,500}}
+
{{TB|260.000}}
{{TB|177,000}}
+
{{TB|274.000}}
{{TB|192,500}}
+
{{TB|288.000}}
{{TB|209,500}}
+
{{TB|401.000}}
{{TB|272,000}}
+
{{TB|428.000}}
{{TB|291,000}}
+
{{TBT|163.500}}
{{TB|310,000}}
+
{{TB|150.500}}
{{TB|459,000}}
+
{{TB|137.500}}
{{TB|490,000}}
+
{{TB|125.500}}
{{TBT|183,500}}
+
{{TB|126.000}}
{{TB|168,000}}
+
{{TB|96.500}}
{{TB|153,000}}
+
{{TB|86.000}}
{{TB|152,500}}
+
{{TB|86.000}}
{{TB|121,000}}
+
{{TB|96.500}}
{{TB|100,000}}
+
{{TB|104.500}}
{{TB|100,000}}
+
{{TB|113.500}}
{{TB|100,000}}
+
{{TB|125.500}}
{{TB|127,000}}
+
{{TB|137.500}}
{{TB|135,500}}
+
{{TB|150.500}}
{{TB|152,000}}
+
{{TB|162.500}}
{{TB|168,000}}
+
{{TB|176.500}}
{{TB|183,000}}
+
{{TB|192.000}}
{{TB|194,000}}
+
{{TB|251.000}}
{{TB|210,000}}
+
{{TB|265.500}}
{{TB|228,000}}
+
{{TB|280.000}}
{{TB|294,000}}
+
{{TB|294.500}}
{{TB|309,500}}
+
{{TB|309.000}}
{{TB|325,000}}
+
{{TB|429.000}}
{{TB|490,000}}
+
{{TB|458.000}}
{{TB|525,000}}
+
