- New article from the Springfield Shopper: Season 36 News: Another Preview Image for “The Man Who Flew Too Much” and details on other episodes have been released!
- New article from the Springfield Shopper: Season 36 News: Two new Preview Images for “The Man Who Flew Too Much” have been released!
- New article from the Springfield Shopper: Season 36 News: A Preview Image for “Bottle Episode” has been released!
- Wikisimpsons needs more Featured Article, Picture, Quote, Episode and Comprehensive article nominations!
- Wikisimpsons has a Discord server! Click here for your invite! Join to talk about the wiki, Simpsons and Tapped Out news, or just to talk to other users.
- Make an account! It's easy, free, and your work on the wiki can be attributed to you.
Wikisimpsons:Previous Featured pictures
Wikisimpsons - The Simpsons Wiki
January 14 2006 - February 8 2006 (Unfeatured)
February 8 2006 - September 22 2006
September 22 2006 - October 22 2006
October 22 2006 - November 24 2006
November 24 2006 - February 25 2008
February 25 2008 - June 18 2008
June 18 2008 - September 8 2008
September 8 2008 - September 9 2008
September 9 2008 - September 9 2008
September 9 2008 - October 10 2008
October 10 2008 - October 21 2008
October 21 2008 - February 12 2009
February 12 2009 - March 7 2009
March 7 2009 - March 24 2009
March 24 2009 - April 29 2009
April 29 2009 - May 10 2009
May 10 2009 - May 14 2009
May 14 2009 - August 19 2009
August 19 2009 - October 17 2009
October 17 2009 - January 1 2010
January 1 2010 - January 23 2010
January 23 2010 - February 8 2010
February 8 2010 - February 28 2010
February 28 2010 - April 6 2010
April 6 2010 - May 1 2010
May 19 2010 - July 1 2010
July 1 2010 - August 1 2010
August 1 2010 - September 1 2010
September 1 2010 - October 1 2010
October 1 2010 - November 2 2010
November 2 2010 - December 1 2010
December 1 2010 - December 11 2010
December 11 2010 - January 1 2011
January 1 2011 - February 1 2011
February 1 2011 - March 1 2011
March 1 2011 - June 7 2011
June 7 2011 - July 1 2011
July 1 2011 - August 1 2011
August 1 2011 - September 1 2011
September 1 2011 - October 1, 2011
October 1, 2011 - November 1, 2011
November 1, 2011 - December 1, 2011
December 1, 2011 - January 1, 2012
January 1, 2012 - February 2, 2012
February 2, 2012 - March 1, 2012
March 1, 2012 - April 1, 2012
April 1, 2012 (April Fools Joke)
April 2, 2012 - May 1, 2012
May 1, 2012 - June 1, 2012
June 1, 2012 - July 1, 2012
July 1, 2012 - August 1, 2012
August 1, 2012 - September 1, 2012
September 1, 2012 - October 1, 2012
October 1, 2012 - November 1, 2012
November 1, 2012 - December 1, 2012
December 1, 2012 - January 1, 2013
January 1, 2013 - February 1, 2013
February 1, 2013 - March 1, 2013
March 1, 2013 - April 2, 2013
April 2, 2013 - May 2, 2013
May 2, 2013 - June 1, 2013
June 1, 2013 - July 1, 2013
July 1, 2013 - August 2, 2013
August 2, 2013 - September 1, 2013
September 1, 2013 - October 1, 2013
October 1, 2013 - November 1, 2013
November 1, 2013 - December 2, 2013
December 2, 2013 - January 1, 2014
January 1, 2014 - February 1, 2014
February 1, 2014 - March 1, 2014
March 1, 2014 - May 1, 2014
May 1, 2014 - July 1, 2014
July 1, 2014 - September 1, 2014
September 1, 2014 - October 1, 2014
October 1, 2014 - November 1, 2014
November 1, 2014 - December 1, 2014
December 1, 2014 - January 3, 2015
January 3, 2015 - February 1, 2015
February 1, 2015 - March 1, 2015
March 1, 2015 - April 1, 2015
April 1, 2015 - May 1, 2015
May 1, 2015 - June 1, 2015
June 1, 2015 - July 1, 2015
July 1, 2015 - August 1, 2015
August 1, 2015 - September 1, 2015
September 1, 2015 - October 1, 2015
October 1, 2015 - November 1, 2015
November 1, 2015 - December 1, 2015
December 1, 2015 - January 2, 2016
January 2, 2016 - February 1, 2016
February 1, 2016 - March 1, 2016
March 1, 2016 - April 1, 2016
April 1, 2016 - May 1, 2016
May 1, 2016 - June 1, 2016
June 1, 2016 - July 1, 2016
July 1, 2016 - August 1, 2016
August 1, 2016 - September 1, 2016
September 1, 2016 - October 1, 2016
October 1, 2016 - November 1, 2016
November 1, 2016 - December 1, 2016
December 1, 2016 - January 4, 2017
January 4, 2017 - February 1, 2017
February 1, 2017 - March 1, 2017
March 1, 2017 - April 1, 2017
April 1, 2017 - May 1, 2017
May 1, 2017 - June 1, 2017
June 1, 2017 - July 1, 2017
July 1, 2017 - August 1, 2017
August 1, 2017 - September 1, 2017
September 1, 2017 - October 1, 2017
October 1, 2017 - November 1, 2017
November 1, 2017 - December 1, 2017
December 1, 2017 - January 4, 2018
January 4, 2018 - February 1, 2018
February 1, 2018 - March 1, 2018
March 1, 2018 - April 1, 2018
April 1, 2018 - May 1, 2018
May 1, 2018 - June 1, 2018
June 1, 2018 - July 1, 2018
July 1, 2018 - August 1, 2018
August 1, 2018 - September 1, 2018
September 1, 2018 - October 1, 2018
October 1, 2018 - November 2, 2018
November 2, 2018 - December 3, 2018
December 3, 2018 - January 4, 2019
January 4, 2019 - February 3, 2019
February 3, 2019 - March 4, 2019
March 4, 2019 - May 1, 2019
May 1, 2019 - June 1, 2019
June 1, 2019 - July 1, 2019
July 1, 2019 - August 2, 2019
August 2, 2019 - September 1, 2019
September 1, 2019 - October 1, 2019
October 1, 2019 - November 2, 2019
November 2, 2019 - December 1, 2019
December 1, 2019 - January 2, 2020
January 2, 2020 - February 1, 2020
February 1, 2020 - March 1, 2020
March 1, 2020 - April 2, 2020
April 2, 2020 - May 1, 2020
May 1, 2020 - June 1, 2020
June 1, 2020 - July 1, 2020
July 1, 2020 - August 1, 2020
August 1, 2020 - September 1, 2020
September 1, 2020 - October 1, 2020
October 1, 2020 - November 1, 2020
November 1, 2020 - December 1, 2020
December 1, 2020 - January 1, 2021
January 1, 2021 - February 1, 2021
February 1, 2021 - March 1, 2021
March 1, 2021 - April 1, 2021
April 1, 2021 - May 1, 2021
May 1, 2021 - June 1, 2021
June 1, 2021 - July 1, 2021
July 1, 2021 - August 1, 2021
August 1, 2021 - September 1, 2021
September 1, 2021 - October 1, 2021
October 1, 2021 - November 1, 2021
November 1, 2021 - December 1, 2021
December 1, 2021 - January 2, 2022
January 2, 2022 - February 1, 2022
February 1, 2022 - March 1, 2022
March 1, 2022 - April 1, 2022
April 1, 2022 - May 1, 2022
May 1, 2022 - June 1, 2022
June 1, 2022 - July 1, 2022
July 1, 2022 - August 1, 2022
August 1, 2022 - September 1, 2022
September 1, 2022 - October 1, 2022
October 1, 2022 - November 1, 2022
November 1, 2022 - December 1, 2022
December 1, 2022 - January 3, 2023
January 3, 2023 - February 1, 2023
February 1, 2023 - March 1, 2023
March 1, 2023 - April 1, 2023
April 1, 2023 - May 1, 2023
May 1, 2023 - June 1, 2023
June 1, 2023 - July 1, 2023
July 1, 2023 - August 1, 2023
August 1, 2023 - September 1, 2023
September 1, 2023 - October 1, 2023
October 1, 2023 - November 1, 2023
November 1, 2023 - December 1, 2023
December 1, 2023 - January 1, 2024
January 1, 2024 - February 1, 2024
February 1, 2024 - March 1, 2024
March 1, 2024 - April 1, 2024
April 1, 2024 - May 2, 2024
May 2, 2024 - June 1,2024
June 1, 2024 - July 1, 2024
July 1, 2024 - August 1, 2024
August 1, 2024 - September 1, 2024
September 1, 2024 - October 1, 2024
October 1, 2024 - November 1, 2024
|