- New article from the Springfield Shopper: Season 36 News: A new episode title, “Convenience Airways”, has been announced!
- New article from the Springfield Shopper: Season 36 News: A Preview for “Threehouse of Horror XXXV” has been released!
- New article from the Springfield Shopper: Season 36 News: Even more Promotional Images for “Treehouse of Horror XXXV” have been released!
- Wikisimpsons needs more Featured Article, Picture, Quote, Episode and Comprehensive article nominations!
- Wikisimpsons has a Discord server! Click here for your invite! Join to talk about the wiki, Simpsons and Tapped Out news, or just to talk to other users.
- Make an account! It's easy, free, and your work on the wiki can be attributed to you.
Difference between revisions of "Wikisimpsons:Previous Featured pictures"
Wikisimpsons - The Simpsons Wiki
|
|
(25 intermediate revisions by 2 users not shown) | Line 6: |
Line 6: |
| File:Jingle Bells carol.png|November 24 2006 - February 25 2008 | | File:Jingle Bells carol.png|November 24 2006 - February 25 2008 |
| File:Who Shot Mr Burns.gif|February 25 2008 - June 18 2008 | | File:Who Shot Mr Burns.gif|February 25 2008 - June 18 2008 |
− | File:Eternal Moonshine of the Simpson Mind Promo Card.jpg|June 18 2008 - September 8 2008 | + | File:Eternal Moonshine of the Simpson Mind promo.png|June 18 2008 - September 8 2008 |
| File:Brit Invasion.jpg|September 8 2008 - September 9 2008 | | File:Brit Invasion.jpg|September 8 2008 - September 9 2008 |
− | File:Eternal Moonshine of the Simpson Mind Promo Card.jpg|September 9 2008 - September 9 2008 | + | File:Eternal Moonshine of the Simpson Mind promo.png|September 9 2008 - September 9 2008 |
− | File:Sex, Pies and Idiot Scrapes promo.jpg|September 9 2008 - October 10 2008 | + | File:Sex, Pies and Idiot Scrapes promo.png|September 9 2008 - October 10 2008 |
− | File:DoubleDoubleBoyinTrouble.jpg|October 10 2008 - October 21 2008 | + | File:Double, Double, Boy in Trouble promo.png|October 10 2008 - October 21 2008 |
− | File:Treehouse of Horror XIX.jpg|October 21 2008 -February 12 2009 | + | File:Treehouse of Horror XIX poster 1.png|October 21 2008 - February 12 2009 |
− | File:HD opening.jpg|February 12 2009 - March 7 2009 | + | File:Take My Life, Please promo.png|February 12 2009 - March 7 2009 |
| File:In the Name of the Grandfather.png|March 7 2009 - March 24 2009 | | File:In the Name of the Grandfather.png|March 7 2009 - March 24 2009 |
− | File:The Good, the Sad and the Drugly.jpg|March 24 2009 - April 29 2009 | + | File:The Good, the Sad, and the Drugly promo.png|March 24 2009 - April 29 2009 |
− | File:WaverlyHills9021Doh.jpg|April 29 2009 - May 10 2009 | + | File:Waverly Hills 9-0-2-1-D'oh promo.png|April 29 2009 - May 10 2009 |
− | File:Four Great Women and a Manicure promo.jpg|May 10 2009 - May 14 2009 | + | File:Four Great Women and a Manicure promo.png|May 10 2009 - May 14 2009 |
− | File:Coming to Homerica promo.jpg|May 14 2009 - August 19 2009 | + | File:Coming to Homerica promo.png|May 14 2009 - August 19 2009 |
− | File:Homer the Whopper promo.jpg|August 19 2009 - October 17 2009 | + | File:Homer the Whopper promo.png|August 19 2009 - October 17 2009 |
− | File:Treehouse of Horror XX promo 1.jpg|October 17 2009 - January 1 2010 | + | File:Treehouse of Horror XX poster.png|October 17 2009 - January 1 2010 |
− | File:Once Upon Time In Springfield.jpg|January 1 2010 - January 23 2010 | + | File:Once Upon a Time in Springfield promo.png|January 1 2010 - January 23 2010 |
− | File:Promocold.jpg|January 23 2010 - February 8 2010 | + | File:Million Dollar Maybe promo 1.png|January 23 2010 - February 8 2010 |
− | File:The Color Yellow.jpg|February 8 2010 - February 28 2010 | + | File:The Color Yellow promo 1.png|February 8 2010 - February 28 2010 |
− | File:Stealing First Base.jpg|February 28 2010 - April 6 2010 | + | File:Stealing First Base promo 1.png|February 28 2010 - April 6 2010 |
− | File:The Greatest Story ever D'ohed.png|April 6 2010 - May 1 2010 | + | File:The Greatest Story Ever D'ohed promo.png|April 6 2010 - May 1 2010 |
− | File:The Bob Next Door.jpg|May 1 2010 - May 19 2010 | + | File:The Bob Next Door promo.png|May 1 2010 - May 19 2010 |
| File:Two Dozen and One Greyhounds.png|May 19 2010 | | File:Two Dozen and One Greyhounds.png|May 19 2010 |
| File:American History X-cellent.png|May 19 2010 - July 1 2010 | | File:American History X-cellent.png|May 19 2010 - July 1 2010 |
Line 34: |
Line 34: |
| File:The Italian Bob.png|November 2 2010 - December 1 2010 | | File:The Italian Bob.png|November 2 2010 - December 1 2010 |
| File:The Fight Before Christmas promo.jpg|December 1 2010 - December 11 2010 | | File:The Fight Before Christmas promo.jpg|December 1 2010 - December 11 2010 |
− | File:The Fight Before Christmas promo 5.jpg|December 11 2010 - January 1 2011 | + | File:The Fight Before Christmas promo 5.png|December 11 2010 - January 1 2011 |
| File:BillboardBanksyGag.png|January 1 2011 - February 1 2011 | | File:BillboardBanksyGag.png|January 1 2011 - February 1 2011 |
− | File:Flaming Moe promo 2.jpg|February 1 2011 - March 1 2011 | + | File:Flaming Moe promo 2.png|February 1 2011 - March 1 2011 |
| File:Oh Brother, Where Bart Thou - South Park reference.png|March 1 2011 - June 7 2011 | | File:Oh Brother, Where Bart Thou - South Park reference.png|March 1 2011 - June 7 2011 |
| File:Fat Tony and Homer.png|June 7 2011 - July 1 2011 | | File:Fat Tony and Homer.png|June 7 2011 - July 1 2011 |
Line 49: |
Line 49: |
| File:Octuplets Octuplets.png|March 1, 2012 - April 1, 2012 | | File:Octuplets Octuplets.png|March 1, 2012 - April 1, 2012 |
| File:You Can't Do That on Television, Peter.jpg|April 1, 2012 (April Fools Joke) | | File:You Can't Do That on Television, Peter.jpg|April 1, 2012 (April Fools Joke) |
− | File:Who Shot Mr. Burns promo 2.jpg|April 2, 2012 - May 1, 2012 | + | File:Who Shot Mr. Burns promo 2.png|April 2, 2012 - May 1, 2012 |
| File:Alone Again, Natura-Diddily Homer.png|May 1, 2012 - June 1, 2012 | | File:Alone Again, Natura-Diddily Homer.png|May 1, 2012 - June 1, 2012 |
| File:Do the Bartman promo art.gif|June 1, 2012 - July 1, 2012 | | File:Do the Bartman promo art.gif|June 1, 2012 - July 1, 2012 |
| File:Teletubbies.png|July 1, 2012 - August 1, 2012 | | File:Teletubbies.png|July 1, 2012 - August 1, 2012 |
− | File:Treehouse of Horror XX promo 4.jpg|August 1, 2012 - September 1, 2012 | + | File:Treehouse of Horror XX promo 4.png|August 1, 2012 - September 1, 2012 |
| File:The Digital Painting Process Stage Six.png|September 1, 2012 - October 1, 2012 | | File:The Digital Painting Process Stage Six.png|September 1, 2012 - October 1, 2012 |
| File:Homer Descending a Staircase.jpg|October 1, 2012 - November 1, 2012 | | File:Homer Descending a Staircase.jpg|October 1, 2012 - November 1, 2012 |
− | File:King-Size Homer promo.jpg|November 1, 2012 - December 1, 2012 | + | File:King-Size Homer promo.png|November 1, 2012 - December 1, 2012 |
| File:Do It For Her.png|December 1, 2012 - January 1, 2013 | | File:Do It For Her.png|December 1, 2012 - January 1, 2013 |
| File:The Monkey Suit.png|January 1, 2013 - February 1, 2013 | | File:The Monkey Suit.png|January 1, 2013 - February 1, 2013 |
Line 141: |
Line 141: |
| File:Vote for Bart.png|February 1, 2020 - March 1, 2020 | | File:Vote for Bart.png|February 1, 2020 - March 1, 2020 |
| File:St Patrick Simpsons.png|March 1, 2020 - April 2, 2020 | | File:St Patrick Simpsons.png|March 1, 2020 - April 2, 2020 |
− | File:At Long Last Leave 1.jpg|April 2, 2020 - May 1, 2020 | + | File:At Long Last Leave promo 1.png|April 2, 2020 - May 1, 2020 |
| File:Luke Be a Jedi.png|May 1, 2020 - June 1, 2020 | | File:Luke Be a Jedi.png|May 1, 2020 - June 1, 2020 |
| File:Steamed Hams.png|June 1, 2020 - July 1, 2020 | | File:Steamed Hams.png|June 1, 2020 - July 1, 2020 |
Line 191: |
Line 191: |
| File:The Last Supper (Thank God It's Doomsday).png|April 1, 2024 - May 2, 2024 | | File:The Last Supper (Thank God It's Doomsday).png|April 1, 2024 - May 2, 2024 |
| File:Take My Life, Please Star Wars.png|May 2, 2024 - June 1,2024 | | File:Take My Life, Please Star Wars.png|May 2, 2024 - June 1,2024 |
− | File:Portrait of a Lackey on Fire promo 7.png|June 1, 2024 - | + | File:Portrait of a Lackey on Fire promo 7.png|June 1, 2024 - July 1, 2024 |
| + | File:Demented Dollars with Fiscal Cliff.png|July 1, 2024 - August 1, 2024 |
| + | File:Lisa the Boy Scout promo 8.png|August 1, 2024 - September 1, 2024 |
| + | File:A Serious Flanders promo.png|September 1, 2024 - October 1, 2024 |
| + | File:HD Krusty.png|October 1, 2024 - |
| </gallery> | | </gallery> |
| | | |
Latest revision as of 08:31, October 1, 2024
January 14 2006 - February 8 2006 (Unfeatured)
February 8 2006 - September 22 2006
September 22 2006 - October 22 2006
October 22 2006 - November 24 2006
November 24 2006 - February 25 2008
February 25 2008 - June 18 2008
June 18 2008 - September 8 2008
September 8 2008 - September 9 2008
September 9 2008 - September 9 2008
September 9 2008 - October 10 2008
October 10 2008 - October 21 2008
October 21 2008 - February 12 2009
February 12 2009 - March 7 2009
March 7 2009 - March 24 2009
March 24 2009 - April 29 2009
April 29 2009 - May 10 2009
May 10 2009 - May 14 2009
May 14 2009 - August 19 2009
August 19 2009 - October 17 2009
October 17 2009 - January 1 2010
January 1 2010 - January 23 2010
January 23 2010 - February 8 2010
February 8 2010 - February 28 2010
February 28 2010 - April 6 2010
April 6 2010 - May 1 2010
May 19 2010 - July 1 2010
July 1 2010 - August 1 2010
August 1 2010 - September 1 2010
September 1 2010 - October 1 2010
October 1 2010 - November 2 2010
November 2 2010 - December 1 2010
December 1 2010 - December 11 2010
December 11 2010 - January 1 2011
January 1 2011 - February 1 2011
February 1 2011 - March 1 2011
March 1 2011 - June 7 2011
June 7 2011 - July 1 2011
July 1 2011 - August 1 2011
August 1 2011 - September 1 2011
September 1 2011 - October 1, 2011
October 1, 2011 - November 1, 2011
November 1, 2011 - December 1, 2011
December 1, 2011 - January 1, 2012
January 1, 2012 - February 2, 2012
February 2, 2012 - March 1, 2012
March 1, 2012 - April 1, 2012
April 1, 2012 (April Fools Joke)
April 2, 2012 - May 1, 2012
May 1, 2012 - June 1, 2012
June 1, 2012 - July 1, 2012
July 1, 2012 - August 1, 2012
August 1, 2012 - September 1, 2012
September 1, 2012 - October 1, 2012
October 1, 2012 - November 1, 2012
November 1, 2012 - December 1, 2012
December 1, 2012 - January 1, 2013
January 1, 2013 - February 1, 2013
February 1, 2013 - March 1, 2013
March 1, 2013 - April 2, 2013
April 2, 2013 - May 2, 2013
May 2, 2013 - June 1, 2013
June 1, 2013 - July 1, 2013
July 1, 2013 - August 2, 2013
August 2, 2013 - September 1, 2013
September 1, 2013 - October 1, 2013
October 1, 2013 - November 1, 2013
November 1, 2013 - December 2, 2013
December 2, 2013 - January 1, 2014
January 1, 2014 - February 1, 2014
February 1, 2014 - March 1, 2014
March 1, 2014 - May 1, 2014
May 1, 2014 - July 1, 2014
July 1, 2014 - September 1, 2014
September 1, 2014 - October 1, 2014
October 1, 2014 - November 1, 2014
November 1, 2014 - December 1, 2014
December 1, 2014 - January 3, 2015
January 3, 2015 - February 1, 2015
February 1, 2015 - March 1, 2015
March 1, 2015 - April 1, 2015
April 1, 2015 - May 1, 2015
May 1, 2015 - June 1, 2015
June 1, 2015 - July 1, 2015
July 1, 2015 - August 1, 2015
August 1, 2015 - September 1, 2015
September 1, 2015 - October 1, 2015
October 1, 2015 - November 1, 2015
November 1, 2015 - December 1, 2015
December 1, 2015 - January 2, 2016
January 2, 2016 - February 1, 2016
February 1, 2016 - March 1, 2016
March 1, 2016 - April 1, 2016
April 1, 2016 - May 1, 2016
May 1, 2016 - June 1, 2016
June 1, 2016 - July 1, 2016
July 1, 2016 - August 1, 2016
August 1, 2016 - September 1, 2016
September 1, 2016 - October 1, 2016
October 1, 2016 - November 1, 2016
November 1, 2016 - December 1, 2016
December 1, 2016 - January 4, 2017
January 4, 2017 - February 1, 2017
February 1, 2017 - March 1, 2017
March 1, 2017 - April 1, 2017
April 1, 2017 - May 1, 2017
May 1, 2017 - June 1, 2017
June 1, 2017 - July 1, 2017
July 1, 2017 - August 1, 2017
August 1, 2017 - September 1, 2017
September 1, 2017 - October 1, 2017
October 1, 2017 - November 1, 2017
November 1, 2017 - December 1, 2017
December 1, 2017 - January 4, 2018
January 4, 2018 - February 1, 2018
February 1, 2018 - March 1, 2018
March 1, 2018 - April 1, 2018
April 1, 2018 - May 1, 2018
May 1, 2018 - June 1, 2018
June 1, 2018 - July 1, 2018
July 1, 2018 - August 1, 2018
August 1, 2018 - September 1, 2018
September 1, 2018 - October 1, 2018
October 1, 2018 - November 2, 2018
November 2, 2018 - December 3, 2018
December 3, 2018 - January 4, 2019
January 4, 2019 - February 3, 2019
February 3, 2019 - March 4, 2019
March 4, 2019 - May 1, 2019
May 1, 2019 - June 1, 2019
June 1, 2019 - July 1, 2019
July 1, 2019 - August 2, 2019
August 2, 2019 - September 1, 2019
September 1, 2019 - October 1, 2019
October 1, 2019 - November 2, 2019
November 2, 2019 - December 1, 2019
December 1, 2019 - January 2, 2020
January 2, 2020 - February 1, 2020
February 1, 2020 - March 1, 2020
March 1, 2020 - April 2, 2020
April 2, 2020 - May 1, 2020
May 1, 2020 - June 1, 2020
June 1, 2020 - July 1, 2020
July 1, 2020 - August 1, 2020
August 1, 2020 - September 1, 2020
September 1, 2020 - October 1, 2020
October 1, 2020 - November 1, 2020
November 1, 2020 - December 1, 2020
December 1, 2020 - January 1, 2021
January 1, 2021 - February 1, 2021
February 1, 2021 - March 1, 2021
March 1, 2021 - April 1, 2021
April 1, 2021 - May 1, 2021
May 1, 2021 - June 1, 2021
June 1, 2021 - July 1, 2021
July 1, 2021 - August 1, 2021
August 1, 2021 - September 1, 2021
September 1, 2021 - October 1, 2021
October 1, 2021 - November 1, 2021
November 1, 2021 - December 1, 2021
December 1, 2021 - January 2, 2022
January 2, 2022 - February 1, 2022
February 1, 2022 - March 1, 2022
March 1, 2022 - April 1, 2022
April 1, 2022 - May 1, 2022
May 1, 2022 - June 1, 2022
June 1, 2022 - July 1, 2022
July 1, 2022 - August 1, 2022
August 1, 2022 - September 1, 2022
September 1, 2022 - October 1, 2022
October 1, 2022 - November 1, 2022
November 1, 2022 - December 1, 2022
December 1, 2022 - January 3, 2023
January 3, 2023 - February 1, 2023
February 1, 2023 - March 1, 2023
March 1, 2023 - April 1, 2023
April 1, 2023 - May 1, 2023
May 1, 2023 - June 1, 2023
June 1, 2023 - July 1, 2023
July 1, 2023 - August 1, 2023
August 1, 2023 - September 1, 2023
September 1, 2023 - October 1, 2023
October 1, 2023 - November 1, 2023
November 1, 2023 - December 1, 2023
December 1, 2023 - January 1, 2024
January 1, 2024 - February 1, 2024
February 1, 2024 - March 1, 2024
March 1, 2024 - April 1, 2024
April 1, 2024 - May 2, 2024
May 2, 2024 - June 1,2024
June 1, 2024 - July 1, 2024
July 1, 2024 - August 1, 2024
August 1, 2024 - September 1, 2024
September 1, 2024 - October 1, 2024
|