|
|
Line 1: |
Line 1: |
− | {| width="100%" style="background:transparent; "
| + | I have been spammed. |
− | | valign="top" width="75%" style="background: red; border: 5px solid black; padding: .5em 1em; -moz-border-radius: 2em; text-align: "|
| |
− | {{User:WebkinzMania/Userboxes}}
| |
− | | |
− | ==About Me==
| |
− | Welcome to my userpage everyone. I am Webkinz Mania.<br />
| |
− | | |
− | I have been editing on [[Wikisimpsons|<span style="color:black;">Wikisimpsons</span>]] since August 22, 2011. I got a Bronze Homer for Wikisimpsons Featured User in my first time nominated back in February 2012. In my third month nominated, I won a Gold Homer for Wikisimpsons Featured User in June 2011, after receiving 5.25 votes.</span> | |
− | | |
− | *I reached 1,000 edits on May 5, 2012, after making [http://simpsonswiki.net/w/index.php?title=The_Strong_Arms_of_the_Ma/Appearances&curid=19092&diff=373753&oldid=371341 <span style="color:black;">this edit</span>].
| |
− | *I reached 1,000 mainspace edits on May 10, 2012, after making [http://simpsonswiki.net/w/index.php?title=The_Simpsons_500th_Episode_Commemorative_Tin&diff=prev&oldid=378392 <span style="color:black;">this edit</span>].
| |
− | *I reached 2,000 edits on May 26, 2012, after making [http://simpsonswiki.net/wiki/Talk:I%27m_Rubber,_You%27re_Glue <span style="color:black;">this page</span>].
| |
− | *I made the Wiki's 388,000th edit on May 30, 2012, after making an edit on [http://simpsonswiki.net/w/index.php?title=Two_Cars_in_Every_Garage_and_Three_Eyes_on_Every_Fish/Gags&diff=390068&oldid=390067 <span style="color:black;">this page</span>].
| |
− | *I reached 2,000 mainspace edits on June 1, 2012, after making [http://simpsonswiki.net/w/index.php?title=Mother_Simpson&diff=prev&oldid=391255 <span style="color:black;">this edit</span>].
| |
− | *I reached 3,000 edits on June 20, 2012, after making [http://simpsonswiki.net/w/index.php?title=The_Monkey_Suit/Appearances&diff=prev&oldid=397663 <span style="color:black;">this edit</span>].
| |
− | *I reached 3,000 mainspace edits on July 3, 2012, after making [http://simpsonswiki.net/w/index.php?title=Homer_the_Great/Appearances&curid=9999&diff=431687&oldid=431677 <span style="color:black;">this edit</span>].
| |
− | *I made the Wiki's 431,000 edit on July 6, 2012, after making [http://simpsonswiki.net/w/index.php?title=It%27s_a_Mad,_Mad,_Mad,_Mad_Marge/Appearances&curid=8448&diff=433169&oldid=312232 <span style="color:black;">this edit</span>].
| |
− | *I reached 4,000 edits on December 9, 2012, after making [http://simpsonswiki.net/w/index.php?title=22_Short_Films_About_Springfield&diff=prev&oldid=497826 <span style="color:black;">this edit</span>].
| |
− | *I reached 4,000 mainspace edits on February 6, 2013, after making [http://simpsonswiki.net/w/index.php?title=Police_car&diff=518783&oldid=459581 <span style="color:black;">this edit</span>].
| |
− | *I reached 5,000 edits on February 9, 2012, after making [http://simpsonswiki.net/w/index.php?title=I%27m_with_Cupid/Appearances&diff=519550&oldid=471353 <span style="color:black;">this edit</span>].
| |
− | *I made the Wiki's 540,000th edit on May 27, 2013, after making an edit on [http://simpsonswiki.net/w/index.php?title=Bart_vs._Lisa_vs._the_Third_Grade/Appearances&curid=19102&diff=542397&oldid=530180 <span style="color:black;">this page</span>].
| |
− | ----
| |
− | *I cleared out over five hundred of the Wiki's [[Special:LonelyPages|<span style="color:black;">Lonely (or Orphaned) Pages</span>]] at one point and have cleared out a couple hundred more since then.
| |
− | *I created and completed all twenty-five of season 7 gag pages. I also created and completed several season 5, 6 and 8 gag pages.
| |
− | *I added galleries and information to a ton of appearance pages.
| |
− | *I improved the [[New York Yankees|<span style="color:black;">New York Yankees</span>]] article to make it win the comprehensive article award. I've made many other baseball team pages.
| |
− | *I transcripted the entire comic, [[The Man of the House/Quotes|<span style="color:black;">The Man of the House</span>]].
| |
− | *I added several quotes to [[Some Enchanted Evening/Quotes|<span style="color:black;">Some Enchanted Evening</span>]] and [[King-Size Homer/Quotes|<span style="color:black;">King-Size Homer</span>]].
| |
− | *I changed "Willie MacDougal" to "Groundskeeper Willie" and "Jeremy Freedman" to "Squeaky-voiced teen", along with updating images for several outdated images on many appearance galleries.
| |
− | *I added all the [[List of Itchy and Scratchy cartoons|<span style="color:black;">Itchy and Scratchy cartoons</span>]] to appearance pages with the link to the cartoon. I also put down the show's link if pages didn't include it.
| |
− | *I added all the DVDs, recent comic books, Tapped Out updates and several video games to the year pages.
| |
− | | |
− | <span style="color:black;">I hope you have a fantastic time editing here, as much as I have! If you have a problem, I'll be there to help, so drop by a message on my [[User talk:Webkinz Mania|<span style="color:black;">talkpage</span>]].</span>
| |
− | | |
− | {{User:WebkinzMania/Signature}}
| |
− | | |
− | ==Rankings==
| |
− | ===Seasons===
| |
− | 7 > 6 > 4 > 5 > 2 > 3 > 8 > 9 > 1 > 18 > 20 > 21 > 10 > 13 > 15 > 22 > 12 > 11 > 14 > 23 > 19 > 16 > 24 > 17 > 25
| |
− | | |
− | ==Top 50 Episodes==
| |
− | From most favorite to least favorite.
| |
− | | |
− | #(7) King-Size Homer
| |
− | #(6) The PTA Disbands
| |
− | #(6) Two and a Half Dozen Greyhounds
| |
− | #(6) The Springfield Connection
| |
− | #(6) Itchy & Scratchy Land
| |
− | #(4) Lisa's First Word
| |
− | #(4) Selma's Choice
| |
− | #(6) Bart's Girlfriend
| |
− | #(4) Marge in Chains
| |
− | #(6) And Maggie Makes Three
| |
− | #(6) Who Shot Mr. Burns? (Part One)
| |
− | #(8) Homer's Enemy
| |
− | #(5) Cape Feare
| |
− | #(8) The Simpsons Spin-Off Showcase
| |
− | #(3) Homer at the Bat
| |
− | #(7) Who Shot Mr. Burns? (Part Two)
| |
− | #(7) 22 Short Films About Springfield
| |
− | #(7) Homer the Smithers
| |
− | #(7) Two Bad Neighbors
| |
− | #(8) The Itchy & Scratchy & Poochie Show
| |
− | #(7) Radioactive Man
| |
− | #(4) Marge vs. the Monorail
| |
− | #(5) Marge on the Lam
| |
− | #(7) Bart on the Road
| |
− | #(4) New Kid on the Block
| |
− | #(7) Scenes from the Class Struggle in Springfield
| |
− | #(3) Black Widower
| |
− | #(18) 24 Minutes
| |
− | #(18) Springfield Up
| |
− | #(10) Marge Simpson in: "Screaming Yellow Honkers"
| |
− | #(20) Treehouse of Horror XIX
| |
− | #(3) I Married Marge
| |
− | #(9) Girly Edition
| |
− | #(2) Lisa's Substitute
| |
− | #(7) Much Apu About Nothing
| |
− | #(7) Team Homer
| |
− | #(6) Treehouse of Horror V
| |
− | #(7) A Fish Called Selma
| |
− | #(8) Simpsoncalifragilisticexpiala(Annoyed Grunt)cious
| |
− | #(6) Lisa's Rival
| |
− | #(6) Lemon of Troy
| |
− | #(8) The Springfield Files
| |
− | #(1) Krusty Gets Busted
| |
− | #(1) Some Enchanted Evening
| |
− | #(2) Bart Gets an F
| |
− | #(4) Homer's Triple Bypass
| |
− | #(4) The Front
| |
− | #(2) Treehouse of Horror
| |
− | #(6) Fear of Flying
| |
− | #(9) The City of New York vs. Homer Simpson
| |
− | | |
− | == Low 50 Episodes ==
| |
− | From worst to least-worst episode.
| |
− | | |
− | #(23) Moe Goes from Rags to Riches
| |
− | #(21) The Color Yellow
| |
− | #(21) The Greatest Story Ever D'ohed
| |
− | #(18) Kill Gil, Volumes I & II
| |
− | #(23) The Food Wife
| |
− | #(25) Homerland
| |
− | #(12) Simpson Safari
| |
− | #(10) Homer Simpson in: "Kidney Trouble"
| |
− | #(11) Kill the Alligator and Run
| |
− | #(22) Elementary School Musical
| |
− | #(12) Lisa the Tree Hugger
| |
− | #(18) Moe'N'a Lisa
| |
− | #(18) G.I. (Annoyed Grunt)
| |
− | #(18) Treehouse of Horror XVII
| |
− | #(1) Homer's Odyssey
| |
− | #(1) Moaning Lisa
| |
− | #(11) Eight Misbehavin'
| |
− | #(13) The Blunder Years
| |
− | #(25) White Christmas Blues
| |
− | #(24) Moonshine River
| |
− | #(21) The Great Wife Hope
| |
− | #(23) Politically Inept, with Homer Simpson
| |
− | #(12) Simpsons Tall Tales
| |
− | #(22) Lisa Simpson, This Isn't Your Life
| |
− | #(25) Homerland
| |
− | #(11) Last Tap Dance in Springfield
| |
− | #(12) Pokey Mom
| |
− | #(22) Moms I'd Like to Forget
| |
− | #(13) Blame It on Lisa
| |
− | #(7) Homerpalooza
| |
− | #(3) Like Father, Like Clown
| |
− | #(3) The Otto Show
| |
− | #(8) El Viaje Misterioso de Nuestro Jomer
| |
− | #(21) Boy Meets Curl
| |
− | #(19) Little Orphan Millie
| |
− | #(23) Treehouse of Horror XXII
| |
− | #(23) The Daughter Also Rises
| |
− | #(12) Homer vs. Dignity
| |
− | #(6) Another Simpsons Clip Show
| |
− | #(13) The Parent Rap
| |
− | #(23) A Totally Fun Thing That Bart Will Never Do Again
| |
− | #(22) Donnie Fatso
| |
− | #(14) Helter Shelter
| |
− | #(14) How I Spent My Strummer Vacation
| |
− | #(13) Homer the Moe
| |
− | #(13) The Lastest Gun in the West
| |
− | #(8) My Sister, My Sitter
| |
− | #(17) Bonfire of the Manatees
| |
− | #(2) Bart vs. Thanksgiving
| |
− | #(9) All Singing, All Dancing
| |
− | | |
− | ==Top 25 Post-Classic Episodes==
| |
− | From most favorite to least favorite from seasons eleven to twenty-six.
| |
− | | |
− | #(18) 24 Minutes
| |
− | #(18) Springfield Up
| |
− | #(20) Treehouse of Horror XIX
| |
− | #(24) To Cur, with Love
| |
− | #(17) See Homer Run
| |
− | #(18) Crook and Ladder
| |
− | #(14) Moe Baby Blues
| |
− | #(20) How the Test Was Won
| |
− | #(18) Homerazzi
| |
− | #(20) Gone Maggie Gone
| |
− | #(20) The Good, the Sad and the Drugly
| |
− | #(21) To Surveil With Love
| |
− | #(18) You Kent Always Say What You Want
| |
− | #(14) The Great Louse Detective
| |
− | #(21) The Bob Next Door
| |
− | #(11) Behind the Laughter
| |
− | #(12) Trilogy of Error
| |
− | #(14) Treehouse of Horror XIII
| |
− | #(13) I Am Furious (Yellow)
| |
− | #(21) Bart Gets a "Z"
| |
− | #(18) Please Homer, Don't Hammer 'Em
| |
− | #(21) Stealing First Base
| |
− | #(20) Lost Verizon
| |
− | #(21) Pranks and Greens
| |
− | #(18) Rome-Old and Juli-Eh
| |
− | | |
− | ==Low 16 Classic Episodes==
| |
− | From worst to least worst from seasons one to nine.
| |
− | | |
− | #(1) Homer's Odyssey
| |
− | #(1) Moaning Lisa
| |
− | #(7) Homerpalooza
| |
− | #(3) Like Father, Like Clown
| |
− | #(3) The Otto Show
| |
− | #(9) The Principal and the Pauper
| |
− | #(8) El Viaje Misterioso de Nuestro Jomer
| |
− | #(8) My Sister, My Sitter
| |
− | #(2) Bart vs. Thanksgiving
| |
− | #(9) All Singing, All Dancing
| |
− | #(8) The Canine Mutiny
| |
− | #(9) Bart Star
| |
− | #(6) Another Simpsons Clip Show
| |
− | #(5) Lady Bouvier's Lover
| |
− | #(4) A Streetcar Named Marge
| |
− | #(2) Homer vs. Lisa and the 8th Commandment
| |
− | | |
− | ==Best Music==
| |
− | *Axel F: Various/Radio Bart
| |
− | *Baby Elephant Walk (by Henry Mancini): Dancin' Homer
| |
− | *Candy Whip: The Simpsons Spin-Off Showcase
| |
− | *Canyonero: Marge Simpson in: "Screaming Yellow Honkers"
| |
− | *Duff Beer for Me, Duff Bear for You: Selma's Choice
| |
− | *Dr. Zaius: A Fish Called Selma
| |
− | *Everyone Hates Ned Flanders: Dude, Where's My Ranch?
| |
− | *Flaming Moe's: Flaming Moe's
| |
− | *In-A-Gadda-Da-Vida: Bart Sells His Soul
| |
− | *Lisa, It's Your Birthday: Stark Raving Dad
| |
− | *Lisa's Protest Song: Last Exit to Springfield
| |
− | *Monkey See, Monkey D'oh: The Simpsons Hit and Run
| |
− | *Monorail: Marge vs. the Monorail
| |
− | *See My Vest: Two Dozen and One Greyhounds
| |
− | *There's Something About Monty: The Simpsons Hit and Run
| |
− | *They'll Never Stop the Simpsons: Gump Roast
| |
− | *We Put the Spring in Springfield: Bart After Dark
| |
− | *We're Talkin' Softball: Homer at the Bat
| |
− | | |
− | {{User:WebkinzMania/Navigation}}
| |
− | |}
| |
I have been spammed.