Difference between revisions of "Karen Carnegie Johnson"
Wikisimpsons - The Simpsons Wiki
m (replaced: *{{ep|To Cur, with Love}} → |E8=yes, *{{ep|The Changing of the Guardian}} → |E11=yes, *{{ep|Love Is a Many-Splintered Thing}} → |E12=yes, *{{ep|Dark Knight Court}} → |E16=yes, *{{ep|Whiskey Business}} → |E19=yes, *{{ep|The Fabulous...) |
Solar Dragon (talk | contribs) m |
||
(37 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
|deathdate= | |deathdate= | ||
|status= Active | |status= Active | ||
− | |episodes= | + | |episodes= 222 |
|seasons= [[Season 1]], [[Season 15|15]] - Present | |seasons= [[Season 1]], [[Season 15|15]] - Present | ||
|first episode= "[[The Telltale Head]]" | |first episode= "[[The Telltale Head]]" | ||
− | |latest episode= "[[ | + | |latest episode= "[[Women in Shorts]]" |
|movie=yes | |movie=yes | ||
|first short= ''[[Playdate with Destiny]]'' | |first short= ''[[Playdate with Destiny]]'' | ||
− | |latest short= ''[[ | + | |latest short= ''[[May the 12th Be with You]]'' |
}} | }} | ||
'''Karen Carnegie Johnson''', also credited as '''K.C. Johnson''', '''KC Johnson''', '''Karen Carnegie (KC)''' and '''Karen Carnegie''', is an animator. She has worked as an animation camera operator, character layout artist, retake director, additional timer, animatic layout artist and storyboard revisionist for ''[[The Simpsons]]''. | '''Karen Carnegie Johnson''', also credited as '''K.C. Johnson''', '''KC Johnson''', '''Karen Carnegie (KC)''' and '''Karen Carnegie''', is an animator. She has worked as an animation camera operator, character layout artist, retake director, additional timer, animatic layout artist and storyboard revisionist for ''[[The Simpsons]]''. | ||
+ | |||
+ | == Awards == | ||
+ | {{Table|width=50%|align=left| | ||
+ | {{THT|Award}} | ||
+ | {{TH|Year}} | ||
+ | {{TH|Episode}} | ||
+ | {{TH|Result}} | ||
+ | {{TBT|{{W|Primetime Emmy Award for Outstanding Short Form Animated Program}}}} | ||
+ | {{TB|[[2021]]<ref>[https://www.emmys.com/awards/nominees-winners/2021/outstanding-short-format-animated-program Television Academy - Outstanding Short Form Animated Program - 2021"]</ref>}} | ||
+ | {{TB|''[[The Force Awakens from Its Nap]]''}} | ||
+ | {{TB|Nominated}} | ||
+ | }} | ||
== Credits == | == Credits == | ||
Line 62: | Line 74: | ||
|E20=yes | |E20=yes | ||
}} | }} | ||
− | + | {{Season26A | |
− | + | |E5=yes | |
− | + | |E17=yes | |
− | + | }} | |
− | + | {{Season27A | |
− | + | |E1=yes | |
− | + | |E5=yes | |
− | + | |E18=yes | |
− | + | }} | |
− | + | {{Season28A | |
− | + | |E3=yes | |
− | + | |E7=yes | |
− | + | |E17=yes | |
− | + | }} | |
− | + | {{Season29A | |
− | + | |E2=yes | |
− | + | |E20=yes | |
− | + | }} | |
− | + | {{Season30A | |
− | + | |E7=yes | |
− | + | |E19=yes | |
− | + | }} | |
− | + | {{Season31A | |
− | + | |E2=yes | |
− | + | |E19=yes | |
− | + | |E20=yes | |
− | + | }} | |
− | + | {{Season32A | |
− | + | |E4=yes | |
− | + | |E5=yes | |
− | + | |E6=yes | |
− | + | |E8=yes | |
− | + | |E10=yes | |
− | + | |E12=yes | |
− | + | |E13=yes | |
+ | |E16=yes | ||
+ | |E22=yes | ||
+ | }} | ||
+ | {{Season33A | ||
+ | |E1=yes | ||
+ | |E2=yes | ||
+ | |E8=yes | ||
+ | |E9=yes | ||
+ | |E12=yes | ||
+ | |E17=yes | ||
+ | |E19=yes | ||
+ | }} | ||
+ | {{Season34A | ||
+ | |E1=yes | ||
+ | |E5=yes | ||
+ | }} | ||
+ | {{Season36A | ||
+ | |E3=yes | ||
+ | |E5=yes | ||
+ | }} | ||
+ | {{SpecialsA | ||
+ | |Playdate=yes | ||
+ | |StarWars=yes | ||
+ | |Marvel=yes | ||
+ | |Plus=yes | ||
+ | }} | ||
{{TC}} | {{TC}} | ||
}} | }} | ||
Line 123: | Line 161: | ||
|E18=yes | |E18=yes | ||
}} | }} | ||
− | + | {{Season25A | |
− | + | |E3=yes | |
− | + | }} | |
− | + | {{Season26A | |
− | + | |E22=yes | |
− | + | }} | |
− | + | {{Season27A | |
− | + | |E19=yes | |
− | + | |E22=yes | |
− | + | }} | |
− | + | {{Season28A | |
− | + | |E1=yes | |
− | + | |E4=yes | |
− | + | |E8=yes | |
− | + | |E11=yes | |
− | + | |E16=yes | |
− | + | |E19=yes | |
− | + | }} | |
− | + | {{Season29A | |
− | + | |E4=yes | |
− | + | |E18=yes | |
− | + | |E19=yes | |
− | + | }} | |
− | + | {{Season30A | |
+ | |E2=yes | ||
+ | |E4=yes | ||
+ | }} | ||
+ | {{Season31A | ||
+ | |E4=yes | ||
+ | |E5=yes | ||
+ | |E10=yes | ||
+ | |E11=yes | ||
+ | }} | ||
+ | {{Season32A | ||
+ | |E4=yes | ||
+ | |E8=yes | ||
+ | }} | ||
+ | {{Season33A | ||
+ | |E9=yes | ||
+ | |E12=yes | ||
+ | |E14=yes | ||
+ | }} | ||
{{TC}} | {{TC}} | ||
}} | }} | ||
Line 217: | Line 273: | ||
|E22=yes | |E22=yes | ||
}} | }} | ||
− | + | {{Season25A | |
− | + | |E1=yes | |
− | + | |E4=yes | |
− | + | |E7=yes | |
− | + | |E11=yes | |
− | + | |E14=yes | |
− | + | |E17=yes | |
− | + | |E20=yes | |
− | + | |E22=yes | |
− | + | }} | |
− | + | {{Season26A | |
− | + | |E1=yes | |
− | + | |E4=yes | |
− | + | |E8=yes | |
− | + | |E12=yes | |
− | + | |E15=yes | |
− | + | |E18=yes | |
− | + | |E21=yes | |
− | + | }} | |
− | + | {{Season27A | |
− | + | |E2=yes | |
− | + | |E7=yes | |
− | + | |E8=yes | |
− | + | |E11=yes | |
− | + | |E13=yes | |
− | + | |E17=yes | |
− | + | |E21=yes | |
− | + | }} | |
− | + | {{Season28A | |
− | + | |E2=yes | |
− | + | |E5=yes | |
− | + | |E12=yes | |
− | + | |E13=yes | |
− | + | |E15=yes | |
− | + | |E18=yes | |
− | + | |E21=yes | |
− | + | }} | |
− | + | {{Season29A | |
− | + | |E3=yes | |
− | + | |E9=yes | |
− | + | |E12=yes | |
− | + | |E14=yes | |
− | + | |E17=yes | |
− | + | |E21=yes | |
− | + | }} | |
− | + | {{Season30A | |
− | + | |E5=yes | |
− | + | |E6=yes | |
− | + | |E9=yes | |
− | + | |E12=yes | |
− | + | |E15=yes | |
− | + | |E18=yes | |
− | + | |E20=yes | |
− | + | |E23=yes | |
− | + | }} | |
− | + | {{Season31A | |
− | + | |E1=yes | |
− | + | |E3=yes | |
− | + | |E7=yes | |
− | + | |E12=yes | |
− | + | |E15=yes | |
− | + | |E16=yes | |
− | + | |E21=yes | |
− | + | }} | |
− | + | {{Season32A | |
− | + | |E1=yes | |
+ | |E2=yes | ||
+ | |E9=yes | ||
+ | |E10=yes | ||
+ | |E14=yes | ||
+ | |E17=yes | ||
+ | |E21=yes | ||
+ | }} | ||
+ | {{Season33A | ||
+ | |E3=yes | ||
+ | |E4=yes | ||
+ | |E6=yes | ||
+ | |E7=yes | ||
+ | |E10=yes | ||
+ | |E13=yes | ||
+ | |E16=yes | ||
+ | |E19=yes | ||
+ | |E22=yes | ||
+ | }} | ||
+ | {{Season34A | ||
+ | |E3=yes | ||
+ | |E6=yes | ||
+ | |E9=yes | ||
+ | |E11=yes | ||
+ | |E13=yes | ||
+ | |E15=yes | ||
+ | |E18=yes | ||
+ | |E22=yes | ||
+ | }} | ||
+ | {{Season35A | ||
+ | |E3=yes | ||
+ | |E5=yes | ||
+ | |E9=yes | ||
+ | |E10=yes | ||
+ | |E12=yes | ||
+ | |E14=yes | ||
+ | |E16=yes | ||
+ | |E18=yes | ||
+ | }} | ||
+ | {{Season36A | ||
+ | |E1=yes | ||
+ | |E4=yes | ||
+ | |E6=yes | ||
+ | }} | ||
{{TC}} | {{TC}} | ||
}} | }} | ||
Line 296: | Line 395: | ||
=== Storyboard === | === Storyboard === | ||
− | + | {{TO}} | |
− | + | {{Season27A | |
− | + | |E16=yes | |
− | + | }} | |
+ | {{Season28A | ||
+ | |E9=yes | ||
+ | |E12=yes | ||
+ | |E13=yes | ||
+ | }} | ||
+ | {{TC}} | ||
=== Animation timer === | === Animation timer === | ||
− | + | {{Scroll| | |
− | + | {{TO}} | |
+ | {{Season34A | ||
+ | |E4=yes | ||
+ | |E8=yes | ||
+ | |E13=yes | ||
+ | |E14=yes | ||
+ | |E17=yes | ||
+ | |E19=yes | ||
+ | |E22=yes | ||
+ | }} | ||
+ | {{Season35A | ||
+ | |E1=yes | ||
+ | |E3=yes | ||
+ | |E14=yes | ||
+ | |E16=yes | ||
+ | |E18=yes | ||
+ | }} | ||
+ | {{Season36A | ||
+ | |E2=yes | ||
+ | |E6=yes | ||
+ | }} | ||
+ | {{SpecialsA | ||
+ | |Playdate=yes | ||
+ | |StarWars=yes | ||
+ | }} | ||
+ | {{TC}} | ||
+ | }} | ||
+ | |||
+ | === Lead timer === | ||
+ | {{TO}} | ||
+ | {{SpecialsA | ||
+ | |May12th=yes | ||
+ | }} | ||
+ | {{TC}} | ||
+ | |||
+ | == References == | ||
+ | {{Reflist}} | ||
== External links == | == External links == | ||
Line 317: | Line 458: | ||
[[Category:Animation camera operators]] | [[Category:Animation camera operators]] | ||
+ | [[Category:Primetime Emmy Award nominated crew]] |
Latest revision as of 12:26, November 12, 2024
Karen Carnegie Johnson | |||||||||||||||||||||
Crew Information
|
Karen Carnegie Johnson, also credited as K.C. Johnson, KC Johnson, Karen Carnegie (KC) and Karen Carnegie, is an animator. She has worked as an animation camera operator, character layout artist, retake director, additional timer, animatic layout artist and storyboard revisionist for The Simpsons.
Contents
Awards[edit]
|
Credits[edit]
Animation camera[edit]
Character layout[edit]
Additional timer[edit]
Artist[edit]
Retake animation timer[edit]
Retake director[edit]
Storyboard revisions[edit]
Animatic layout[edit]
Second unit director[edit]
Storyboard[edit]
Animation timer[edit]
Lead timer[edit]
References[edit]
External links[edit]
Retake directors
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Animatic layout artists and Animatic editors
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Animation timers
| ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Character layout artists
| ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Storyboard artists and Storyboard revisionists
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|