Difference between revisions of "Roger Injarusorn"
Wikisimpsons - The Simpsons Wiki
m (→Animatic editor: replaced: *{{THOH|Treehouse of Horror XX}} → |E4=yes, *{{ep|The Devil Wears Nada}} → |E5=yes, *{{ep|Rednecks and Broomsticks}} → |E7=yes, *{{ep|Oh Brother, Where Bart Thou?}} → |E8=yes, *{{ep|Once Upon a Time in Springfield...) |
Solar Dragon (talk | contribs) m |
||
(34 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
|deathdate= | |deathdate= | ||
|status= Active | |status= Active | ||
− | |episodes= | + | |episodes= 175 |
|seasons= [[Season 20]] - Present | |seasons= [[Season 20]] - Present | ||
|first short= ''[[The Longest Daycare]]'' | |first short= ''[[The Longest Daycare]]'' | ||
− | |latest short= ''[[ | + | |latest short= ''[[The Most Wonderful Time of the Year]]'' |
|first episode= "[[In the Name of the Grandfather]]" | |first episode= "[[In the Name of the Grandfather]]" | ||
− | |latest episode= "[[ | + | |latest episode= "[[Women in Shorts]]" |
|movie=yes | |movie=yes | ||
}} | }} | ||
Line 42: | Line 42: | ||
|E23=yes | |E23=yes | ||
}} | }} | ||
− | + | {{Season22A | |
− | + | |E1=yes | |
− | + | |E2=yes | |
− | + | |E6=yes | |
− | + | |E9=yes | |
− | + | |E10=yes | |
− | + | |E12=yes | |
− | + | |E14=yes | |
− | + | |E16=yes | |
− | + | |E18=yes | |
− | + | |E20=yes | |
− | + | |E21=yes | |
− | + | }} | |
− | + | {{Season23A | |
− | + | |E1=yes | |
− | + | |E3=yes | |
− | + | |E4=yes | |
− | + | |E8=yes | |
− | + | |E9=yes | |
− | + | |E11=yes | |
− | + | |E13=yes | |
− | + | |E16=yes | |
− | + | |E17=yes | |
− | + | |E19=yes | |
− | + | |E22=yes | |
− | + | }} | |
− | + | {{Season24A | |
− | + | |E3=yes | |
− | + | |E4=yes | |
− | + | |E6=yes | |
− | + | |E7=yes | |
− | + | |E11=yes | |
− | + | |E13=yes | |
− | + | |E15=yes | |
− | + | |E16=yes | |
− | + | |E20=yes | |
− | + | |E22=yes | |
− | + | |E21=yes | |
− | + | }} | |
− | + | {{Season25A | |
− | + | |E2=yes | |
− | + | |E4=yes | |
− | + | |E5=yes | |
− | + | |E6=yes | |
− | + | |E7=yes | |
− | + | |E11=yes | |
− | + | |E12=yes | |
− | + | |E15=yes | |
− | + | |E17=yes | |
− | + | |E18=yes | |
− | + | |E22=yes | |
− | + | }} | |
− | + | {{Season26A | |
− | + | |E1=yes | |
− | + | |E2=yes | |
− | + | |E3=yes | |
− | + | |E6=yes | |
− | + | |E7=yes | |
− | + | |E9=yes | |
− | + | |E13=yes | |
− | + | |E14=yes | |
− | + | |E16=yes | |
− | + | |E18=yes | |
− | + | |E20=yes | |
− | + | |E22=yes | |
− | + | }} | |
− | + | {{Season27A | |
− | + | |E2=yes | |
− | + | |E3=yes | |
− | + | |E6=yes | |
− | + | |E8=yes | |
− | + | |E10=yes | |
− | + | |E12=yes | |
− | + | |E13=yes | |
− | + | |E16=yes | |
− | + | |E18=yes | |
− | + | |E21=yes | |
− | + | |E22=yes | |
− | + | }} | |
− | + | {{Season28A | |
− | + | |E1=yes | |
− | + | |E3=yes | |
− | + | |E5=yes | |
− | + | |E6=yes | |
− | + | |E7=yes | |
− | + | |E8=yes | |
− | + | |E9=yes | |
− | + | |E12=yes | |
− | + | |E13=yes | |
− | + | |E14=yes | |
− | + | |E16=yes | |
− | + | |E18=yes | |
− | + | |E20=yes | |
− | + | |E22=yes | |
− | + | }} | |
− | + | {{Season29A | |
− | + | |E1=yes | |
− | + | |E5=yes | |
− | + | |E7=yes | |
− | + | |E8=yes | |
− | + | |E10=yes | |
− | + | |E12=yes | |
− | + | |E15=yes | |
− | + | |E17=yes | |
− | + | |E18=yes | |
− | + | |E20=yes | |
− | + | |E21=yes | |
− | + | }} | |
− | + | {{Season30A | |
− | + | |E1=yes | |
− | + | |E2=yes | |
− | + | |E3=yes | |
− | + | |E7=yes | |
− | + | |E8=yes | |
− | + | |E9=yes | |
− | + | |E10=yes | |
− | + | |E14=yes | |
− | + | |E15=yes | |
− | + | |E17=yes | |
− | + | |E19=yes | |
− | + | |E20=yes | |
− | + | |E22=yes | |
− | + | }} | |
− | + | {{Season31A | |
− | + | |E1=yes | |
− | + | |E3=yes | |
− | + | |E7=yes | |
− | + | |E8=yes | |
− | + | |E10=yes | |
− | + | |E11=yes | |
− | + | |E13=yes | |
− | + | |E15=yes | |
− | + | |E16=yes | |
− | + | |E20=yes | |
− | + | }} | |
− | + | {{Season32A | |
− | + | |E1=yes | |
− | + | |E3=yes | |
− | + | |E4=yes | |
− | + | |E5=yes | |
+ | |E6=yes | ||
+ | |E9=yes | ||
+ | |E10=yes | ||
+ | |E12=yes | ||
+ | |E14=yes | ||
+ | |E16=yes | ||
+ | |E18=yes | ||
+ | |E20=yes | ||
+ | |E21=yes | ||
+ | }} | ||
+ | {{Season33A | ||
+ | |E1=yes | ||
+ | |E4=yes | ||
+ | |E6=yes | ||
+ | |E8=yes | ||
+ | |E10=yes | ||
+ | |E11=yes | ||
+ | |E14=yes | ||
+ | |E16=yes | ||
+ | |E18=yes | ||
+ | |E20=yes | ||
+ | |E21=yes | ||
+ | }} | ||
+ | {{Season34A | ||
+ | |E2=yes | ||
+ | |E3=yes | ||
+ | |E5=yes | ||
+ | |E7=yes | ||
+ | |E10=yes | ||
+ | |E12=yes | ||
+ | |E14=yes | ||
+ | |E16=yes | ||
+ | |E18=yes | ||
+ | |E21=yes | ||
+ | |E22=yes | ||
+ | }} | ||
+ | {{Season35A | ||
+ | |E1=yes | ||
+ | |E3=yes | ||
+ | |E4=yes | ||
+ | |E5=yes | ||
+ | |E10=yes | ||
+ | |E11=yes | ||
+ | |E12=yes | ||
+ | |E14=yes | ||
+ | |E16=yes | ||
+ | |E18=yes | ||
+ | }} | ||
+ | {{Season36A | ||
+ | |E2=yes | ||
+ | |E6=yes | ||
+ | }} | ||
+ | {{SpecialsA | ||
+ | |Bowl=yes | ||
+ | }} | ||
{{TC}} | {{TC}} | ||
}} | }} | ||
=== Editor === | === Editor === | ||
− | + | {{TO}} | |
− | + | {{SpecialsA | |
− | + | |TLD=yes | |
− | + | |Playdate=yes | |
− | + | |StarWars=yes | |
− | + | |Marvel=yes | |
+ | |Billie=yes | ||
+ | |WelcomeClub=yes | ||
+ | |Feliz=yes | ||
+ | |RogueOne=yes | ||
+ | |TMWTOTY=yes | ||
+ | }} | ||
+ | {{TC}} | ||
=== Stereographer === | === Stereographer === |
Revision as of 12:35, November 12, 2024
Roger Injarusorn | |||||||||||||||||||||
Crew Information
|
Roger Injarusorn is an animation editor. He currently serves as an animatic editor for The Simpsons. He also served as part of Film Roman editorial for The Simpsons Movie and was an editor and stereographer for The Longest Daycare.
Contents
Credits
Film Roman Editorial
Animatic editor
Editor
Stereographer
Animation editor
- THOH – "Treehouse of Horror XXIV" (opening title)
Additional editor
Interviewee
External links
Editors
| ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Animatic layout artists and Animatic editors
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|